**UNOFFICIAL POINT STANDINGS*** Ev 1 Ev 2 Ev 3 Ev 4 Ev 5 Ev 6 Ev 7 Ev 8 Ev 9 Ev10 Total
AS                      
35   AS   Adrienne Vrabel              CORVETTE         6 10 10 10 10 10 10 8 10 6 90
88   AS   George Vrabel                CORVETTE        8 8 6 8 8 8 8 10 6 10 80
228  AS   Tom Godfrey                  CORVETTE         4 0 8 0 0 6 0 0 8 2 28
36   AS   Ron Dotts                    CORVETTE 0 0 0 0 0 4 0 0 4 8 16
2    AS   Gordon Schaefer              CORVETTE          10 0 4 0 0 0 0 0 0 0 14
44   AS   Paul Eder                    CORVETTE         0 0 0 6 0 0 0 0 0 0 6
32   AS   John Gaceway                 SUBARU 0 0 0 0 6 0 0 0 0 0 6
87   AS   John Costello                BMW 325 M3 0 0 0 0 0 0 0 0 0 4 4
77   AS   Mark Evans                   PANTERA 0 0 0 0 0 2 0 0 0 0 2
                       
ASP                      
39   ASP  David Savage                 CORVETTE          10 10 10 0 0 10 10 0 10 10 70
21   ASP  Mark Phillips                CORVETTE         0 0 6 10 10 0 0 0 0 0 26
28   ASP  Quentin Reese                CORVETTE Z06     8 0 0 0 0 0 0 0 0 8 16
5    ASP  Joe Lazzaro                  CORVETTE  0 8 0 0 0 0 0 0 0 0 8
1    ASP  Michael Zorzi                TOYOTA           0 0 8 0 0 0 0 0 0 0 8
21   ASP  Mark Williams                CORVETTE 0 0 0 0 0 8 0 0 0 0 8
32   ASP  Wes Parker                   CORVETTE         6 0 0 0 0 0 0 0 0 0 6
204  ASP  Joe Fumanti                  CORVETTE Z06 0 0 0 0 0 0 0 0 0 6 6
                       
BS                      
41   BS   Kevin Sposto                 HONDA S2000       10 0 10 0 0 0 0 0 0 0 20
54   BS   Robert Fisher                NISSAN            0 0 0 10 0 0 0 0 0 0 10
70   BS   David Babinski               PORSCHE 944       8 0 0 0 0 0 0 0 0 0 8
28   BS   Randy Duckworth              PORSCHE          0 0 8 0 0 0 0 0 0 0 8
73   BS   Scott Babinski               PORSCHE 944      6 0 0 0 0 0 0 0 0 0 6
                       
BSP                      
30   BSP  Jason Popeck                 DATSUN 240Z      10 8 0 0 10 10 0 0 10 10 58
                       
CP                      
22   CP   Andrew Bower                 MUSTANG 0 0 0 0 0 0 0 10 10 0 20
                       
CS                      
55   CS   Aaron Haydu                  MAZDA MIATA      10 10 10 0 10 0 10 10 10 10 80
29   CS   Mark Shellhamer              MR2               0 0 0 10 0 0 0 0 0 0 10
19   CS   Karen Tillotson              MIATA             0 0 8 0 0 0 0 0 0 0 8
71   CS   Michael Spina                MAZDA MIATA 0 0 0 0 0 0 0 0 8 0 8
                       
CSP                      
87   CSP  Dewey Kerns                  TOYOTA MR2       10 10 10 0 0 10 10 0 0 10 60
29   CSP  Mark Shellhamer              TOYOTA MR2 0 0 0 0 0 0 0 0 10 8 18
57   CSP  Marc Cefalo                  NISSAN 240SX     8 0 0 0 0 0 0 0 0 0 8
19   CSP  Louis Oboyle                 MAZDA MIATA 0 8 0 0 0 0 0 0 0 0 8
97   CSP  Tom Brenholts                MAZDA MIATA      6 0 0 0 0 0 0 0 0 0 6
97   CSP  Michael Peterson             MAZDA MIATA 0 6 0 0 0 0 0 0 0 0 6
46   CSP  Rick Potsko                  NISSAN 240 SX    4 0 0 0 0 0 0 0 0 0 4
                       
DP                      
24   DP   Rick Kavitski                MAZDA MIATA     8 10 0 0 0 0 0 0 0 0 18
241  DP   Dave Kavitski                MAZDA MIATA       10 8 0 0 0 0 0 0 0 0 18
82   DP   Tom Knorr                    SPRITE           6 0 0 0 0 0 8 0 0 0 14
821  DP   Garth Knorr                  AUST HEALEY 0 0 0 0 0 0 10 0 0 0 10
                       
DS                      
0    DS   Chris Haydu                  MAZDA SPEED     10 8 10 0 10 0 10 10 10 10 78
45   DS   Ryan Hammond                 TALON            0 0 0 6 8 8 8 8 0 0 38
85   DS   Eric Rylka                   SUB WRX 0 10 0 0 0 0 0 0 0 0 10
94   DS   Will Butter                  INTEGRA           0 0 0 10 0 0 0 0 0 0 10
28   DS   Alan Pozner                  TYPE R 0 0 0 0 0 10 0 0 0 0 10
77   DS   Todd Lenahan                 SUBARU           0 0 8 0 0 0 0 0 0 0 8
87   DS   John Costello                INTEGRA         0 0 0 8 0 0 0 0 0 0 8
61   DS   Kirby Powell                 BMW 325I  0 0 0 0 0 0 0 0 8 0 8
85   DS   Jeff Snyder                  NEON             0 0 6 0 0 0 0 0 0 0 6
2    DS   Ryan Omeara                  LEXAS 0 0 0 0 6 0 0 0 0 0 6
62   DS   Kelsey Powell                BMW 325I 0 0 0 0 0 0 0 0 6 0 6
41   DS   John Champion                SUB WRX 0 0 0 0 0 0 0 0 0 0 0
                       
DSP                      
7    DSP  Tom Byrne                    NEON 0 10 10 10 0 10 10 10 10 10 80
38   DSP  Joe Bartek                   TOYOTA SUPRA      10 0 8 0 0 0 0 0 0 0 18
22   DSP  Mark Rigle                   BMW 325I 0 0 0 0 0 0 6 0 8 0 14
928  DSP  Greg Barilla                 SATURN LEGACY 0 0 0 0 0 0 8 0 0 0 8
                       
EM                      
75   EM   Frank Galushka               DATSUN 260Z 0 0 0 0 0 0 0 0 0 10 10
                       
ES                      
14   ES   Eric Schall                  PORSCHE 924      8 6 10 10 6 10 0 6 8 8 72
25   ES   Chris Janusz                 TOYOTA MR2       10 8 0 0 10 0 10 10 10 0 58
47   ES   Kristell Janusz              TOYOTA MR2  0 10 0 0 8 0 8 8 0 0 34
9    ES   Rich Hollenberg              MIATA            0 0 8 0 4 0 0 4 6 10 32
45   ES   Ryan Hammond                 MIATA             0 0 6 0 0 0 0 0 0 0 6
                       
ESP                      
40   ESP  Steve Vance                  TRANS AM         6 10 8 6 8 10 0 0 10 0 58
8    ESP  Bob Zaretskie                TRANSAM         10 0 10 10 10 0 0 0 0 0 40
43   ESP  Jay Kanor                    CHEVY Z-28        8 0 6 0 0 0 0 0 0 0 14
28   ESP  Charlie Halchak              FIREBIRD  0 8 0 0 0 0 0 0 0 0 8
41   ESP  Mike Masser                  TRANS AM          0 0 0 8 0 0 0 0 0 0 8
33   ESP  Bob Fake                     CAMARO Z28  0 0 0 0 0 0 0 0 8 0 8
32   ESP  Tony Halchak                 FIREBIRD  0 6 0 0 0 0 0 0 0 0 6
95   ESP  Eddie Lewko                  CAMARO  0 0 0 0 6 0 0 0 0 0 6
29   ESP  Bill Rotariu                 3000GT 0 0 0 0 4 0 0 0 0 0 4
                       
FJR                      
4    FJR  Andy Kerns                   CART             10 10 10 0 0 10 8 0 0 10 58
63   FJR  Robby Foley                  MARGAY 0 0 0 0 0 0 10 0 0 0 10
                       
FM                      
6    FM   Ron Sibulsky                 F440             10 10 10 10 8 0 10 10 8 10 86
41   FM   Clair Smith                  SHADOW 0 0 0 0 10 10 0 0 10 0 30
                       
FS                      
23   FS   Jeremy Sereyka               FIREBIRD         10 0 10 0 10 10 0 10 0 10 60
13   FS   Harold Sereyka               PONT. FORMULA     8 0 8 10 8 8 0 0 0 0 42
18   FS   Forrest Graeff               CHEVY CAPRICE 0 0 0 0 0 0 0 0 10 0 10
45   FS   Mike Benulis                 CHEVY CAMARO 0 0 0 0 0 0 0 0 0 8 8
64   FS   Dave Bryant                  CUDA 0 0 0 0 0 6 0 0 0 0 6
                       
FSP                      
82   FSP  Claude Raudenbush            CELICA 0 0 0 0 0 0 0 10 8 0 18
28   FSP  Matthew Dressler             CELICA 0 0 0 0 0 0 0 8 10 0 18
44   FSP  Miller Williams              VEGA 0 0 0 0 0 10 0 0 0 0 10
                       
GS                      
27   GS   Garrison Moseley             SUBARU           8 8 6 10 10 10 0 8 0 0 60
71   GS   Donald Zaroda                VOLVO 740        10 0 10 8 8 8 0 0 0 0 44
4    GS   Don Eisentraut               SAAB 0 0 0 0 0 0 0 10 8 8 26
5    GS   James Zaroda                 ACCORD            0 0 8 0 6 6 0 0 0 0 20
73   GS   Edward Tomaszewski     CHEVY CAMARO  0 0 0 0 0 0 8 0 6 0 14
41   GS   Vincent Lortie               MINI COOPER  0 10 0 0 0 0 0 0 0 0 10
39   GS   Rob Foley                    TOYOTA CELICA 0 0 0 0 0 0 10 0 0 0 10
97   GS   Travis Finlay                SATURN SL2 0 0 0 0 0 0 0 0 10 0 10
47   GS   Kristell J                   CIVIC SI 0 0 0 0 0 0 0 0 0 10 10
90   GS   Pelu Torres                  AUDI A4 0 6 0 0 0 0 0 0 0 0 6
19   GS   Tom Levonas                  PT CRUISER        0 0 0 6 0 0 0 0 0 0 6
94   GS   Craig Hanna                  FORD PROBE 0 0 0 0 0 0 6 0 0 0 6
30   GS   Jason Popeck                 CRX 0 0 0 0 0 0 0 6 0 0 6
77   GS   Jennifer Kammer              CIVIC SI 0 0 0 0 0 0 0 0 0 6 6
39   GS   John Mishefsk                FORD PROBE 0 4 0 0 0 0 0 0 0 0 4
85   GS   Chris Riley                  MECURY COUGAR 0 0 0 0 0 0 0 0 0 4 4
50   GS   Adam Jacques                 NEON 0 2 0 0 0 0 0 0 0 0 2
                       
HS                      
18   HS   Forrest Graeff               DODGE OMNI      10 10 10 10 10 10 10 0 0 0 70
1    HS   Michael Zorzi                HONDA INSIGHT    8 0 0 0 6 8 0 10 10 10 52
85   HS   Chris Delarche               KIA RIO          0 2 6 6 0 4 8 0 8 8 42
22   HS   James Geeting                MAZDA PROTEGE    2 6 8 0 2 6 0 0 0 0 24
74   HS   Greg Barilla                 PONTIAC FIERO     6 0 0 8 4 0 0 0 0 0 18
52   HS   Dave Martin                  SUB LEGACY 0 0 0 0 0 0 0 8 6 0 14
91   HS   Gayle Gersbach               IMPREZA 0 0 0 2 0 0 6 0 0 4 12
18   HS   Carlton Kinzer               ACCORD           0 0 0 4 0 0 0 0 0 6 10
64   HS   Anthony Defiore              MINI COOPER 0 8 0 0 0 0 0 0 0 0 8
89   HS   Joseph Austin                MINI COOPER 0 0 0 0 8 0 0 0 0 0 8
117  HS   Jason Harrington             DODGE SHADOW     4 0 0 0 0 0 0 0 0 0 4
66   HS   Chris Fratamico              VW GTI 0 4 0 0 0 0 0 0 0 0 4
92   HS   Charles Savko                CIVIC 0 0 0 0 0 0 4 0 0 0 4
51   HS   Chris Schmidt                VW JETTA GTI 0 0 0 0 0 0 0 0 4 0 4
10   HS   Kevin White                  CIVIC 0 0 0 0 0 2 0 0 0 0 2
72   HS   Ben Roth                     SUBARU XT6 0 0 0 0 0 0 0 0 2 0 2
50   HS   Charles Seiger               HONDA CRX 0 0 0 0 0 0 0 0 0 2 2
86   HS   Eileen Delarche              KIA RIO          0 0 0 0 0 0 0 0 0 0 0
62   HS   Michael Primich              SCION XA         0 0 0 0 0 0 0 0 0 0 0
54   HS   Justyn Richards              TOYOTA MATRIX    0 0 0 0 0 0 0 0 0 0 0
27   HS   Charlie Halchak              VW GTI GULF 0 0 0 0 0 0 0 0 0 0 0
45   HS   Carrisa Lyons                VW GTI 0 0 0 0 0 0 0 0 0 0 0
85   HS   Curt Yerger                  FIERO             0 0 0 0 0 0 0 0 0 0 0
51   HS   Gerard Schmidt               VW 0 0 0 0 0 0 0 0 0 0 0
50   HS   Gerald Cross                 VEGA 0 0 0 0 0 0 0 0 0 0 0
57   HS   Greg Mervos                  HONDA PRELUDE 0 0 0 0 0 0 0 0 0 0 0
                       
SM                      
61   SM   Greg Kasprzyk                BMW 325           0 10 10 10 10 10 10 0 6 2 68
96   SM   Charles Korlik               NEON             0 4 6 0 8 0 6 10 2 0 36
32   SM   Craig Warnack               SILVIA          0 0 8 0 4 0 8 0 0 0 20
90   SM   Michael Kluger               ACURA 0 0 0 0 2 8 0 8 0 0 18
39   SM   Cory Walker                  HONDA CIVIC  0 0 0 0 0 0 0 0 10 8 18
60   SM   Anthony Polit                BMW 325I         0 2 0 0 0 6 4 0 0 0 12
67   SM   James Barosevich             HONDA CIVIC       0 0 0 8 0 0 2 0 0 0 10
92   SM   Chris Shenefield             HONDA CIVIC 0 0 0 0 0 0 0 0 0 10 10
46   SM   Todd Kriner                  PORSCHE         0 8 0 0 0 0 0 0 0 0 8
10   SM   Markus Houser                DODGE NEON 0 0 0 0 0 0 0 0 8 0 8
31   SM   Jared Holodick               HONDA CIVIC 0 0 0 0 0 0 0 0 4 4 8
11   SM   Paul Krashnowski             CIVIC             0 6 0 0 0 0 0 0 0 0 6
76   SM   Mike Polascik                CIVIC  0 0 0 0 6 0 0 0 0 0 6
25   SM   Chris Janusz                 HONDA CIVIC 0 0 0 0 0 0 0 0 0 6 6
29   SM   Jeff Siefring                SUBARU           0 0 4 0 0 0 0 0 0 0 4
65   SM   John Balucha                 NISSAN           0 0 2 0 0 0 0 0 0 0 2
18   SM   Carlton Kinzer               MUSTANG          0 0 0 0 0 0 0 0 0 0 0
89   SM   Greg Meruos                  MUSTANG          0 0 0 0 0 0 0 0 0 0 0
4    SM   Joe Homkza                   ACURA RSX       0 0 0 0 0 0 0 0 0 0 0
95   SM   Edward Chintalla             ECLIPSE          0 0 0 0 0 0 0 0 0 0 0
78   SM   Michael Smith                NISSAN SENTRA  0 0 0 0 0 0 0 0 0 0 0
84   SM   Justin Taylor                VW RABBIT 0 0 0 0 0 0 0 0 0 0 0
                       
SM2                      
51   SM2  Hans Nothen                  HONDA CRX        8 8 10 0 10 10 0 0 0 0 46
94   SM2  Will Butter                  MAZDA RX7/Miata 0 4 8 0 8 8 0 0 0 10 38
37   SM2  Cory Walker                  HONDA CIVIC     10 10 0 0 0 0 0 0 0 0 20
83   SM2  Anthony Marianelli           MITSUBISHI  0 0 0 0 0 0 10 10 0 0 20
22   SM2  Matt Fisher                  SPYDER           0 0 0 8 0 0 0 0 10 0 18
75   SM2  Frank Galushka               DATSUN          0 6 0 0 4 6 0 0 0 0 16
50   SM2  Jeff Fazio                   MR2               0 0 0 10 0 0 0 0 0 0 10
40   SM2  Kevin Tulay                  TOYOTA MR2 0 0 0 0 0 0 0 0 0 8 8
50   SM2  Jared Holodick               ESCORT            0 0 6 0 0 0 0 0 0 0 6
19   SM2  Nick Dicton                  DEL SOL 0 0 0 0 6 0 0 0 0 0 6
43   SM2  Craig Carpenter              HONDA CRX 0 0 0 0 0 0 0 0 0 6 6
90   SM2  Matthew Yungst               CORRADO          0 0 4 0 0 0 0 0 0 0 4
80   SM2  Rob Blizzard                 HONDA CRX 0 0 0 0 0 0 0 0 0 4 4
87   SM2  John Costello                MAZDA              0 2 0 0 0 0 0 0 0 0 2
44   SM2  Chad Carpenter               HONDA CRX 0 0 0 0 0 0 0 0 0 2 2
                       
SS                      
41   SS   Tom Arndt                    CORVETTE ZO6 0 0 0 0 0 0 0 0 0 10 10
77   SS   Richard Huhn                 CORVETTE         10 0 0 0 0 0 0 0 0 0 10
3    SS   John Iannone                 ACURA 0 0 0 0 10 0 0 0 0 0 10
82   SS   Rich Shuleski                CORVETTE 0 0 0 0 0 0 0 0 0 8 8
4    SS   Harry Yatsko                 CORVETTE  0 0 0 0 0 0 0 0 0 6 6
284  SS   John Reese                   CORVETTE 0 0 0 0 0 0 0 0 0 4 4
                       
STS                      
42   STS  Eric Gersbach                VW GTI           10 8 8 4 6 6 4 10 8 10 74
59   STS  Jonathan Marianelli          NISSAN SE-R      4 4 6 0 2 8 6 8 6 0 44
49   STS  Jason Unovitch               TOYOTA CELICA    6 2 10 0 4 2 2 4 4 6 40
15   STS  Todd Treat                   TOYOTA SOLARA    8 0 2 0 10 4 8 2 0 2 36
4    STS  Michael Louie                CIVIC             0 0 0 10 0 10 0 0 10 0 30
17   STS  Eric Lee                     SUBARU            2 6 0 2 8 0 0 0 0 4 22
48   STS  Corey Ridgiek                SUBARU IMPREZ     0 10 0 0 0 0 0 0 0 0 10
99   STS  Tad Kaminski                 HONDA CIVIC 0 0 0 0 0 0 10 0 0 0 10
32   STS  Adam Kaback                  SATURN            0 0 0 0 0 0 0 6 2 0 8
90   STS  Ian Hirschtritt              NISSAN            0 0 0 8 0 0 0 0 0 0 8
71   STS  Eric Simmons                 DODGE NEON 0 0 0 0 0 0 0 0 0 8 8
37   STS  Dan Oyler                    CIVIC EX         0 0 0 6 0 0 0 0 0 0 6
60   STS  Kevin Kobdzieski             JETTA            0 0 4 0 0 0 0 0 0 0 4
11   STS  Darren Elias                 ACURA RSX         0 0 0 0 0 0 0 0 0 0 0
37   STS  Dawn Marshall                NEON             0 0 0 0 0 0 0 0 0 0 0
65   STS  John Balucha                 SPEC V           0 0 0 0 0 0 0 0 0 0 0
10   STS  Charles Seiger               NISSAN 0 0 0 0 0 0 0 0 0 0 0
62   STS  Michael Primich              MATRIX 0 0 0 0 0 0 0 0 0 0 0
47   STS  Kristell Janusz              VW JETTA 0 0 0 0 0 0 0 0 0 0 0
21   STS  Brad Tucker                  SATURN SL2 0 0 0 0 0 0 0 0 0 0 0
78   STS  Jeremy Gordon                ACURA INTEGRA 0 0 0 0 0 0 0 0 0 0 0
10   STS  Jennifer Lombargo            HONDA CRX 0 0 0 0 0 0 0 0 0 0 0
2    STS  Amy Tulay                    EAGLE TALON 0 0 0 0 0 0 0 0 0 0 0
                       
STU                      
69   STU  Mike Lizbinski               SUBARU STI       10 0 0 10 0 0 0 0 0 0 20
50   STU  Don Roskos                   MITSU LANCER      8 0 0 0 0 0 0 0 0 0 8
                       
STX                      
67   STX  Jeff Ference                 SUBARU WRX       8 0 0 0 0 0 0 0 0 8 16
53   STX  Al Corazza                   SUBARU            10 0 0 0 0 0 0 0 0 0 10
21   STX  Chris Duckworth              SUBARU WRX       0 0 10 0 0 0 0 0 0 0 10
49   STX  Eric Simmons                 SUBARU            0 10 0 0 0 0 0 0 0 0 10
52   STX  Mike Frohman                 MITSU ECLIPSE 0 0 0 0 0 0 0 0 0 10 10
3    STX  Jeremi Neyhart               SUBARU IMPREZ    0 8 0 0 0 0 0 0 0 0 8
1    STX  Mike Burg                    SUBARU WRX       0 6 0 0 0 0 0 0 0 0 6
44   STX  Randy Duckwerth              SUBARU WRX       0 4 0 0 0 0 0 0 0 0 4
4    STX  Bryan Shafer                 WRX STI         0 2 0 0 0 0 0 0 0 0 2
34   STX  Ryan Omeara                  ECLIPSE          0 0 0 0 0 0 0 0 0 0 0