**UNOFFICIAL POINT STANDINGS 2005*** Ev 2 Ev 3 Ev 4 Ev 5 Ev 1 Ev 6 Ev 7 Ev 8 Ev10 Ev 9 Total Trophy
AS                        
99   AS   Adrienne Vrabel              Corvette         8 6 6 8 10 10 8 8 10 8 82 T
88   AS   George Vrabel                Corvette         6 8 8 10 8 0 10 6 0 10 66 T
60   AS   Ron Dotts                    Corvette         10 0 10 0 0 0 0 10 0 0 30  
                         
ASP                        
5    ASP  Dave Savage                  CORVETTE         0 10 0 10 10 10 10 0 0 0 50  
92   ASP  Van Michael                  Viper            10 0 0 0 0 0 0 0 0 0 10  
29   ASP  Justin Strous                Dodge Viper      8 0 0 0 0 0 0 0 0 0 8  
73   ASP  Tim Brownawell               MAZDA            0 0 0 0 0 0 0 0 0 10 10  
                         
BS                        
11   BS   Todd Treat                   MR2 0 0 0 0 10 0 10 0 0 0 20  
15   BS   Mark Phillips                infin g35         10 0 0 0 0 0 0 0 0 0 10  
                         
CM                        
44   CM   Greg Vandelen                FORMULA FORD     0 10 0 0 0 0 0 0 0 0 10  
                         
CP                        
80   CP   Andrew Bower                 Mustang          10 8 0 10 10 10 0 10 0 10 68 T
                         
CS                        
14   CS   Eric Schall                  Porsche 914      10 0 10 10 0 0 0 0 10 0 40  
                         
CSP                        
30   CSP  Jason Popeck                Honda crx        8 8 10 10 10 10 10 8 10 0 84 T
98   CSP  Dewey Kerns                  toyota mr2 10 10 0 0 0 0 0 10 8 0 38  
5    CSP  Barry Taylor                 mazda miata      2 6 0 8 0 0 8 0 0 0 24  
19   CSP  Amy Tulay                    MAZDA RX7 0 0 8 6 0 0 0 0 0 0 14  
40   CSP  Jeff Fazio                   Toyota MR2       6 0 0 0 0 0 0 0 0 0 6  
41   CSP  Mark Shellhamer              Toyota MR2       4 0 0 0 0 0 0 0 0 10 14  
                         
DP                        
124  DP   Dave Kavitski                Mazda miata      10 10 10 0 0 0 0 0 0 0 30  
24   DP   Rick Kavitski                mazda miata     8 8 8 0 0 0 0 0 0 0 24  
                         
DS                        
0    DS   Chris Haydu                  MAZDA PROTEGE    0 10 10 10 10 10 0 8 0 0 58 T
77   DS   Frank Varano                 BMW 325 I 0 8 8 8 0 0 0 4 0 0 28  
61   DS   Tom Unovitch                 subaru wrx       8 4 0 0 0 0 0 0 0 0 12  
26   DS   Denis Malevanyi              WRX              10 0 0 0 0 0 0 0 0 0 10  
96   DS   Shawn Roberts                MAZDA 0 0 0 0 0 0 0 10 0 0 10  
29   DS   Mike Benulis                 SUB 0 0 0 0 0 0 0 0 10 0 10  
20   DS   Andrei Matseev               WRX 6 0 0 0 0 0 0 0 0 0 6  
72   DS   Jason Unovitch               SUBARU WRX       0 6 0 0 0 0 0 0 0 0 6  
69   DS   Katie Orgler                 MAZDA 0 0 0 0 0 0 0 6 0 0 6  
                         
DSP                        
7    DSP  Tom Byrne                    Dodge Neon       10 10 10 10 10 0 10 0 0 0 60 T
11   DSP  Joseph Trapani               NEON 0 0 0 0 0 10 0 0 0 0 10  
11   DSP  Keefe Lee                    SUB BAJA 0 0 0 0 0 0 0 0 10 0 10  
90   DSP  Mike Polascik                integra typ r 8 0 0 0 0 0 0 0 0 0 8  
75   DSP  Justin Hinger                PRELUDE          0 0 0 8 0 0 0 0 0 0 8  
12   DSP  Joe Trapani                  NEON 0 0 0 0 0 8 0 0 0 0 8  
33   DSP  Bob Breneman                 ACHIEVA          0 0 0 0 0 0 0 0 0 10 10  
                         
EM                        
121  EM   Dean Van de carv             TRIUMPH TR6      0 10 0 0 0 0 0 0 0 0 10  
                         
EP                        
52   EP   Ben Roth                     SUB WRX 0 0 0 0 0 0 0 0 10 0 10  
                         
ES                        
55   ES   Aaron Haydu                  mazda miata      10 10 10 10 0 0 0 10 10 0 60 T
57   ES   Ryan Hammond                 MIATA 0 0 0 0 0 10 10 0 0 0 20  
9    ES   Rich Hollenberg              MAZDA MIATA      0 8 0 8 0 0 0 0 0 0 16  
64   ES   Don Eisentraut               FIERO 0 0 0 0 0 0 0 0 8 0 8  
                         
ESP                        
52   ESP  Bob Zaretski                 pont firehawk 10 10 0 8 0 10 0 10 0 10 58 T
45   ESP  Ryan Hammond                 Eagle talon      4 0 0 6 0 0 0 0 0 0 10  
40   ESP  Chris Paveglio               TRANS AM         0 0 0 10 0 0 0 0 0 0 10  
10   ESP  James Shotto                 MUSTANG 0 0 0 0 10 0 0 0 0 0 10  
51   ESP  Jay Kanor                    camaro z28       8 0 0 0 0 0 0 0 0 0 8  
40   ESP  Steve Vance                  TRANS AM 0 0 0 0 0 0 0 8 0 0 8  
12   ESP  Dave Day                     ford mustang     6 0 0 0 0 0 0 0 0 0 6  
77   ESP  Chris Riley                  FIREBIRD         0 0 0 4 0 0 0 0 0 0 4  
                         
FJ1                        
3    FJ1  Andy Kerns                   kart             10 10 0 0 0 0 0 0 0 0 20  
                         
FM                        
6    FM   Ron Sibulsky                 red devil        10 10 10 10 10 10 10 10 0 0 80 T
21   FM   Chris Schmidt                F V  0 0 0 0 0 0 0 0 10 0 10  
799  FM   Frank Verano                 RED DEVIL 0 0 0 0 0 0 0 8 0 0 8  
                         
FP                        
17   FP   Eric Lee                     IMPREZA 10 0 10 10 10 0 0 10 10 0 60 T
                         
FS                        
96   FS   Jessica Byrne                DAKOTA           0 10 0 10 0 0 0 0 0 0 20  
77   FS   Chris Riley                  FIREBIRD 0 0 0 0 0 0 10 10 0 0 20  
23   FS   Jeremy Sereyka               FIREBIRD 0 0 0 0 10 0 0 0 0 0 10  
                         
FSP                        
4    FSP  Claude Raudenbush            Toyota Celica    8 10 0 10 8 8 0 4 8 10 66 T
2    FSP  Matthew Dressler             Toyota Celica    6 0 0 8 10 10 0 6 10 0 50 T
96   FSP  Jessica Byrne                DODGE CHARGER 0 0 0 0 6 0 0 0 6 0 12  
22   FSP  John Galenty                 subaru sti       10 0 0 0 0 0 0 0 0 0 10  
25   FSP  Chris Janusz                 VW   0 0 0 0 0 0 0 10 0 0 10  
74   FSP  Eric Simmons                 VW ROCCO  0 0 0 0 0 0 0 8 0 0 8  
                         
GS                        
27   GS   Garrison Moseley             Impreza          10 0 0 0 10 8 8 10 0 10 56 T
13   GS   Harold Sereyka               Chevy Beretta    0 6 10 8 0 0 0 0 0 0 24  
46   GS   Jim Zaroda                   HONDA COUPE      0 4 0 0 0 6 10 0 0 0 20  
53   GS   Sean Cantwell                MINI             0 0 0 6 0 4 0 8 0 0 18  
76   GS   Bruce Abbott                 MONTE CARLO 0 8 8 0 0 0 0 0 0 0 16  
15   GS   Josh Behler                  200 SX SE-R 0 10 0 0 0 0 0 0 0 0 10  
95   GS   Chris Schmidt                VW               0 0 0 10 0 0 0 0 0 0 10  
1    GS   Stanley Shaffer              BERETTA 0 0 0 0 0 10 0 0 0 0 10  
58   GS   Michael Campbell             COOPER 0 0 0 0 0 0 0 0 10 0 10  
21   GS   Ronald Bartizek              SAAB             0 0 6 0 0 0 0 0 0 0 6  
29   GS   Michael Benulis              CAMARO           0 2 0 0 0 0 0 0 0 0 2  
40   GS   Tony Bellanco                SAAB 0 0 0 0 0 2 0 0 0 0 2  
                         
HS                        
63   HS   Forrest Graeff               dodge omni       10 8 10 10 8 8 10 8 10 0 82 T
86   HS   Chris Delarche               kia rio          8 10 6 8 10 10 8 10 8 0 78 T
91   HS   Gayle Gersbach               sub impreza      4 0 0 0 0 0 6 4 0 0 14  
95   HS   Chris Schmidt                VW SIROCCO       6 6 0 0 0 0 0 0 0 0 12  
12   HS   Mike Zorzi                   INSIGHT          0 0 8 0 0 0 0 0 0 0 8  
33   HS   John Niemkiewicz             LANCER           0 0 4 4 0 0 0 0 0 0 8  
34   HS   Ainsley Niemkiewicz          LANCER        0 0 2 6 0 0 0 0 0 0 8  
44   HS   Miller Williams              PONTIAC 0 0 0 0 0 0 0 6 0 0 6  
83   HS   Dave Schavers                BMW 320IS        0 4 0 0 0 0 0 0 0 0 4  
48   HS   Charlie Halchak              HONDA CIVIC      0 2 0 0 0 0 0 0 0 0 2  
81   HS   Jack Halchak                 TOYOTA TERCEL    0 0 0 2 0 0 0 0 0 0 2  
49   HS   Tony Halchak                 HONDA CIVIC      0 0 0 0 0 0 0 0 0 0 0  
188  HS   Joseph Austin                MINI COOPER      0 0 0 0 0 0 0 0 0 10 10  
                         
PD                        
52   PD   Dan Evancho                  CROWN VIC 0 0 0 0 0 10 0 0 0 0 10  
23   PD   Jeremy Sereyka               CROWN VIC 0 0 0 0 0 8 0 0 0 0 8  
50   PD   Chris Mortensen              CROWN VIC 0 0 0 0 0 6 0 0 0 0 6  
39   PD   Brian Casella                CROWN VIC   0 0 0 0 0 4 0 0 0 0 4  
20   PD   Marc Labar                   CROWN VIC  0 0 0 0 0 2 0 0 0 0 2  
                         
SM                        
70   SM   Charles Kovlik               dodge neon       6 4 10 0 0 10 10 10 0 10 60 T
33   SM   Michael Kluger               Acura            2 0 8 10 0 8 0 8 10 8 54 T
25   SM   Chris Janusz                 honda civic      10 10 0 0 0 0 0 0 0 0 20  
62   SM   John Costello                BMW  0 0 0 0 0 0 10 0 0 0 10  
44   SM   Craig Carpenter              Civic            4 0 0 0 0 6 0 0 0 0 10  
56   SM   Cory Walker                  honda civic      8 0 0 0 0 0 0 0 0 0 8  
47   SM   Kristell Janusz              HONDA CIVIC      0 8 0 0 0 0 0 0 0 0 8  
43   SM   Zach Wernberger              VW GTI 0 0 0 0 0 0 8 0 0 0 8  
60   SM   Greg Kasprzyic               BMW 325I         0 6 0 0 0 0 0 0 0 0 6  
61   SM   Anthony Polit                BMW 0 0 0 0 0 0 6 0 0 0 6  
40   SM   Tony Bellanco                SAAB 0 0 0 0 0 0 4 0 0 0 4  
64   SM   Dan Pentka                   dodge srt-4 0 2 0 0 0 0 0 0 0 0 2  
10   SM   Paul Krushnowski             Civic            0 0 0 0 0 0 0 0 0 0 0  
43   SM   Chad Carpenter               Civic            0 0 0 0 0 0 0 0 0 0 0  
54   SM   James Kovitch                Integra        0 0 0 0 0 0 0 0 0 0 0  
                         
SM2                        
31   SM2  Kevin Tulay                  toy mr2 turb     10 10 10 0 10 0 0 0 10 6 56 T
97   SM2  Tom Brennolts                MAZDA MIATA      0 8 0 0 0 0 0 10 0 0 18  
94   SM2  William Butter               CIVIC  crx          0 0 0 10 0 0 0 0 0 0 10  
96   SM2  Jim Ong                      Toy mr2          8 0 0 0 0 0 0 0 0 0 8  
191  SM2  Jeff Fazio                   MR2  0 0 0 0 0 0 0 0 0 10 10  
11   SM2  Scott Breneman               TYPHOON          0 0 0 0 0 0 0 0 0 8 8  
                         
SS                        
71   SS   Scott Borell                 CORVETTE         0 10 0 0 0 0 0 0 0 0 10  
9    SS   John Ionnone                 ACURA 0 0 0 0 0 10 0 0 0 0 10  
                         
STS                        
32   STS  Adam Koback                  Saturn SW2       10 10 10 4 10 10 10 8 6 10 88 T
62   STS  Jonathen Marianelli          nissan se-r  8 6 8 8 0 4 6 2 0 0 42 T
42   STS  Eric Gersbach                vw gti           6 4 0 6 0 0 4 6 0 0 26  
72   STS  Jason Unovitch               toyota celica    2 0 0 2 6 8 2 0 4 8 32 T
25   STS  Chris Janusz                 CIVIC 0 0 0 0 0 0 8 0 8 0 16  
82   STS  Anthony Marianelli           nissan se-r 4 2 6 0 0 2 0 0 0 0 14  
10   STS  Mike Louie                   CIVIC 0 0 0 10 0 0 0 0 0 0 10  
21   STS  Cy s Lee                     CIVIC 0 0 0 0 0 0 0 10 0 0 10  
0    STS  Chris Haydu                  CIVIC 0 0 0 0 0 0 0 0 10 0 10  
21   STS  Ian Hirschtritt              200 SX SE-R 0 8 0 0 0 0 0 0 0 0 8  
71   STS  Jay Mook                     ACCORD           0 0 4 0 4 0 0 0 0 0 8  
95   STS  Christopher Schmidt          VW 0 0 0 0 8 0 0 0 0 2 10  
45   STS  Joe Brennan                  VW               0 0 0 0 0 6 0 0 0 0 6  
51   STS  Kyle Belle                   NEON 0 0 0 0 0 0 0 4 0 0 4  
10   STS  Patrick Duffy                PROBE            0 0 2 0 0 0 0 0 0 0 2  
22   STS  Kevin Klink                  VW GOLF 0 0 0 0 2 0 0 0 0 0 2  
65   STS  John Balucha                 niss ser spec    0 0 0 0 0 0 0 0 0 0 0  
83   STS  Brian Tulay                  toyota coroll    0 0 0 0 0 0 0 0 0 0 0  
18   STS  Brad Tucker                  SATURN SL2       0 0 0 0 0 0 0 0 0 0 0  
43   STS  Zach Wernberger              VW               0 0 0 0 0 0 0 0 0 0 0  
18   STS  Ainsley Niemkiewicz          LANCER 0 0 0 0 0 0 0 0 0 0 0  
33   STS  John Niemkiewicz             LANCER 0 0 0 0 0 0 0 0 0 0 0  
50   STS  Mira Gahala                  SAAB              0 0 0 0 0 0 0 0 0 6 6  
79   STS  David Carter                 SUB              0 0 0 0 0 0 0 0 0 4 4  
                         
STX                        
61   STX  Tom Univitch                 SUB WRX          0 0 10 8 10 8 10 10 8 10 74 T
5    STX  Justin Kreller               VW 0 0 0 10 0 10 0 8 0 0 28  
16   STX  Robert Bradley               VW GTI  0 0 0 0 0 0 0 0 10 0 10