**OFFICIAL POINT STANDINGS 2007*** Ev 1 Ev 2 Ev 3 Ev 4 Ev 5 Ev 6 Ev 7 Ev 8 Ev 9 Ev10 Total Trophy
AS                        
521  AS   Ron Dotts                    CORVETTE 10 0 0 0 0 10 0 0 0 10 30  
10   AS   Jim Bobeck                   corvette 0 0 0 10 0 0 0 0 0 8 18  
34   AS   Rickard Audersson            Audi RS4 0 0 0 8 0 8 0 0 0 0 16  
96   AS   Rick Rohrbach                PORCHE 911 0 10 0 0 0 0 0 0 0 0 10  
70   AS   John Novotnak                por boxter986 0 0 0 0 10 0 0 0 0 0 10  
42   AS   Christer Hartikka            BMW M3 0 0 0 0 0 6 0 0 0 0 6  
                         
ASP                        
  0 0 0 0 0 0 0 0 0 0 0  
                         
BM                        
81   BM   Jason Keffer                 SPARTAN 0 10 0 0 0 0 0 0 0 0 10  
                         
BS                        
37   BS   Todd Treat                   TOYOTA MR2 0 0 10 0 10 0 0 0 0 0 20  
34   BS   Paul Goebel                  MINI 10 0 0 0 0 0 0 0 0 0 10  
93   BS   David Rohrbach               PORSHE 928 0 10 0 0 0 0 0 0 0 0 10  
10   BS   Nathan Benfield              MUSTANG 0 8 0 0 0 0 0 0 0 0 8  
9    BS   Chris Grenzberg              Porsche 911 0 0 0 0 8 0 0 0 0 0 8  
12   BS   Trevar Novotnak              Por 944s2 0 0 0 0 6 0 0 0 0 0 6  
                         
BSP                        
88   BSP  George Vrabel                CORVETTE 6 10 10 10 0 8 10 8 0 10 72 1st
99   BSP  Adrienne Vrabel              CORVETTE 8 8 8 8 0 10 8 10 0 8 68 2nd
15   BSP  Kenny Freer                  NISSAN 350Z 10 0 0 0 0 0 0 0 0 0 10  
60   BSP  Ryan Chmiola                 BMW M3 0 0 6 0 0 0 0 0 0 0 6  
                         
CM                        
  0 0 0 0 0 0 0 0 0 0 0  
                         
CP                        
80   CP   Andrew Bower                 FORD MUSTANG 0 0 10 10 0 10 10 10 0 10 60 1st
172  CP   Bryan Smith                  CAMARO 0 0 0 0 0 0 0 0 10 0 10  
127  CP   Mike Cunningham              CAMARO 0 0 0 0 0 0 0 0 8 8 16  
481  CP   Johnny Lozada                MAZDA MIATA 0 0 0 0 0 0 0 0 0 6 6  
172  CP   Rob Brick                    BUICK REGAL 0 0 0 0 0 0 0 0 0 4 4  
                         
CS                        
14   CS   Eric Schall                  PORCHE 914 0 0 10 10 0 10 10 10 0 10 60 1st
25   CS   Henry Pascucci               MAZDA MIATA 0 6 8 0 10 0 8 8 10 4 54 2nd
24   CS   Don Wilson                   MAZDA MIATA 10 0 0 0 0 0 0 0 0 0 10  
49   CS   John Wisniewski jr           MAZDA MIATA 0 10 0 0 0 0 0 0 0 8 18  
48   CS   John Wisniewski              MAZDA MIATA 0 8 0 0 0 0 0 0 0 6 14  
                         
CSP                        
30   CSP  Jason Popeck                 HONDA CRX 0 10 10 10 10 8 8 10 10 8 84 1st
40   CSP  Kevin Tulay                  TOYOTA MR2 0 8 0 0 0 10 10 8 0 0 36  
181  CSP  Bill Oswald                  MAZDA MIATA 0 6 0 0 0 0 0 0 0 10 16  
481  CSP  Carl Oswald                  MAZDA MIATA 0 4 0 0 0 0 0 0 0 0 4  
                         
DP                        
  0 0 0 0 0 0 0 0 0 0 0  
                         
DS                        
4    DS   Charles Koulik               DODGE SRT-4 10 10 10 10 10 10 10 0 0 10 80 1st
192  DS   Van Michael                  BMW 330CI 8 0 0 0 0 0 0 0 0 0 8  
89   DS   Chris White                  MAZDA SPEED 3 0 0 0 0 0 0 0 0 0 8 8  
92   DS   Justin Strous                BMW 330 CI 6 0 0 0 0 0 0 0 0 0 6  
60   DS   Rosanne Freeburger           ACURA INTEGRA 4 0 0 0 0 0 0 0 0 0 4  
                         
DSP                        
7    DSP  Tom Byrne                    DODGE NEON 0 10 10 10 10 10 10 0 0 10 70 1st
52   DSP  Mike Bartosevich             PONT. SUNFIRE 10 8 8 0 8 0 0 0 0 8 42  
                         
EM                        
  0 0 0 0 0 0 0 0 0 0 0  
                         
EP                        
37   EP   Brett Bouvdette              FORD FIESTA 10 0 0 0 0 0 0 0 0 0 0  
                         
ES                        
28   ES   Wayne Petel                  FIAT X119 0 0 10 0 8 0 10 10 10 10 58 1st
24   ES   Tiff Schall                  PORCHE 924S 0 0 8 10 0 10 8 4 0 0 40  
64   ES   Rich Hollenberg              MAZDA MIATA 8 0 0 8 10 0 6 6 0 0 38  
50   ES   Alex Leach                   TOYOTA MR2 4 6 0 0 0 0 4 8 8 0 30  
51   ES   Mark Mcclelland              MAZDA MIATA 10 0 0 0 0 0 0 0 0 0 10  
42   ES   Mike Snyder                  TOYOTA MR2 0 10 0 0 0 0 0 0 0 0 10  
142  ES   Carrie Snyder                TOYOTA MR2 0 8 0 0 0 0 0 0 0 0 8  
18   ES   Greg Hennigan                MAZDA MIATA 6 0 0 0 0 0 0 0 0 0 6  
                         
ESP                        
46   ESP  Ted Bakowicz                 CHEVY CAMARO 10 0 0 0 0 10 0 10 0 10 40  
155  ESP  Zoltan Deak                  CAMARO 0 0 0 0 0 0 0 0 10 0 10  
23   ESP  Jeremy Sereyka               PONT FORMULA 0 0 0 0 0 8 0 0 0 0 8  
141  ESP  Jim Slechta                  NISSAN 300ZX 0 0 0 0 0 0 0 0 0 8 8  
114  ESP  Benjamin Slechta             NISSAN 300ZX 0 0 0 0 0 0 0 0 0 6 6  
                         
FJ4                        
3    FJ4  Andrew Kerns                 KART 0 10 0 10 0 0 10 10 0 10 50  
                         
FM                        
6    FM   Ron Sibulsky                 RED DEVIL 10 0 10 10 0 10 8 10 10 0 68 1st
116  FM   Frank Varano                 RED DEVIL 0 0 0 0 0 0 10 0 0 0 10  
                         
FP                        
21   FP   Eric Lee                     SUBARU RS 0 0 10 0 0 0 10 10 0 0 30  
48   FP   Jeff Roberts                 SUBARU RS 0 0 8 0 0 0 0 8 0 0 16  
                         
FS                        
65   FS   Daniel Worthington           CHEVY S10 X 0 0 10 0 0 0 0 0 0 0 10  
256  FS   Gavin Hawk                   INFINITY G35 0 0 0 0 0 0 0 10 0 0 10  
259  FS   Kyle Wolfe                   INFINITY G35 0 0 0 0 0 0 0 8 0 0 8  
                         
FSP                        
44   FSP  Claude Raudenbush            TOYOTA CELICA 8 10 10 8 0 6 4 8 0 8 62 1st
77   FSP  Josh Boinske                 PONT. VIBE 6 8 8 10 10 8 0 4 0 0 54 2nd
2    FSP  Matt Dressler                TOYOTA CELICA 0 0 0 0 0 10 6 6 0 6 28  
42   FSP  Chris Dressler               CELICA 0 0 0 0 0 0 8 10 0 10 28  
80   FSP  Andrew Bower                 MUSTANG 10 0 0 0 0 0 0 0 0 0 10  
15   FSP  Mike Synder                  FORD 0 0 0 0 0 0 10 0 0 0 10  
62   FSP  Mike Masser                  PONTIAC TA 0 0 0 0 0 0 2 0 0 0 2  
                         
FSPL                        
17   FSPL Jessica Byrne                DODGE CHARGER 0 10 10 0 0 0 0 0 0 0 20  
                         
GS                        
12   GS   Ryan Lettich                 ACURA RSX 0 10 10 10 10 10 10 0 0 0 60 1st
15   GS   Brandon Troup                ACURA RSX 0 8 8 8 8 8 8 10 0 0 58 2nd
66   GS   Jonathan Claypool            DODGE NEON  10 0 0 0 0 0 0 0 0 0 10  
41   GS   Brian Balliet                NISSAN ALTIMA 0 0 0 0 0 0 0 0 10 0 10  
76   GS   Ryan Fish                    NISSAN SENTRA 8 0 0 0 0 0 0 0 0 0 8  
13   GS   Zachary Ferro                VW GTI  0 0 0 0 0 0 0 0 8 0 8  
51   GS   Pelu Torres                  Audi A-4 0 0 0 6 0 0 0 0 0 0 6  
1    GS   Rodney Washington            Honda Civic 0 0 0 0 6 0 0 0 0 0 6  
67   GS   Brian Cassidy                FORD FOCUS 0 0 0 0 0 6 0 0 0 0 6  
78   GS   Michael Shea                 Acura Integra 0 0 0 0 4 0 0 0 0 0 4  
37   GS   Brian Rice                   HONDA CIVIC 0 0 0 0 0 4 0 0 0 0 4  
66   GS   Daniel Dectis                FORD FOCUS 0 0 0 0 0 2 0 0 0 0 2  
                         
GSL                        
56   GSL  Sarah Maloney                NISSAN 350ZX 0 0 10 0 10 0 0 0 0 0 20  
                         
HS                        
17   HS   Mike Zorzi                   Honda civic 0 0 0 0 10 8 0 0 0 0 18  
83   HS   Chris Baca                   FORD ESCORT 0 0 8 0 0 0 0 0 8 0 16  
86   HS   Chris Delarche               KIA RIO 0 10 0 0 0 0 0 0 0 0 10  
26   HS   James Bartosevich            FORD FOCUS 0 0 10 0 0 0 0 0 0 0 10  
160  HS   Luis Gomez                   VW JETTI 0 0 0 0 0 10 0 0 0 0 10  
79   HS   Bruce Abbott                 FORD FOCUS 0 0 0 0 0 0 10 0 0 0 10  
23   HS   Adam Blocklinger             GRAND PRIX 0 0 0 0 0 0 0 0 10 0 10  
223  HS   Jeff Weaver                  FORD FOCUS 0 0 0 0 0 0 0 0 0 10 10  
5    HS   James Knerr                  Mazda 3 0 0 0 0 8 0 0 0 0 0 8  
35   HS   Andrew Potechko              Pontiac g-am 0 0 0 0 6 2 0 0 0 0 8  
71   HS   Hart Kaudewitz               HYUNDAI SONAT 0 0 0 0 0 0 8 0 0 0 8  
256  HS   Kyle Wolfe                   HYUNDAI  0 0 0 0 0 0 0 0 0 8 8  
36   HS   Daniel Kehm                  CHVY CAVILIER 0 0 0 0 0 6 0 0 0 0 6  
10   HS   Renee Garrenmarsh            SATURN SC2 0 0 0 0 0 0 0 0 6 0 6  
22   HS   Andrew Liva                  VW RABBIT 0 0 0 0 0 4 0 0 0 0 4  
59   HS   Andrew Green                 SUB IMPREZA 0 0 0 0 0 1 0 0 0 0 1  
                         
NM                        
90   NM   Frank Stanovich              FFR COUPE 0 0 10 10 10 8 0 8 4 10 60 1st
48   NM   David Walter                 SUB WRX STI 8 0 0 0 0 0 0 0 8 0 16  
500  NM   Michael Huml                 EVO,PONT,VW 10 0 0 0 0 0 0 0 0 0 10  
36   NM   Kevin Kozak                  VW GTI 0 10 0 0 0 0 0 0 0 0 10  
51   NM   Brian Smihosky               SUB IMPREZA 0 0 0 0 0 10 0 0 0 0 10  
79   NM   Brian Rosenfeld              LOTUS ELISE 0 0 0 0 0 0 0 10 0 0 10  
66   NM   Dave Curci                   MITSU EVO 0 0 0 0 0 0 0 0 10 0 10  
20   NM   Dan Kelley                   HONDA CRX 1 8 0 0 0 0 0 0 0 0 9  
43   NM   Simon Heintzelman            FESTIVA 0 0 0 0 0 0 0 0 1 8 9  
44   NM   Spencer Matteo               CAVALIER 0 0 0 0 0 0 0 0 1 6 7  
57   NM   Sean Rye                     SUBARU WRX 6 0 0 0 0 0 0 0 0 0 6  
49   NM   Steve Marsh                  FFR 0 0 0 0 0 0 0 6 0 0 6  
32   NM   Jared Fergusan               CHEVY CAMARO 0 0 0 0 0 0 0 0 6 0 6  
220  NM   Greg Meck                    CH. CAVALIER 4 0 0 0 0 0 0 0 0 0 4  
58   NM   Chad Vail                    SUBARU WRX 0 0 0 0 0 0 0 4 0 0 4  
46   NM   Ryan Smith                   VW CORRADO 0 0 0 0 0 0 0 0 0 4 4  
43   NM   Dan Dreese                   NISSAN 200SX  1 0 0 0 0 0 0 0 2 0 3  
53   NM   Tim Seravaitus               MAZDA MIATA 2 0 0 0 0 0 0 0 0 0 2  
62   NM   Chris Montis                 HONDA CIVIC 1 0 0 0 0 0 0 0 1 0 2  
71   NM   Matt Korbar                  TOYOTA SUPRA 1 0 0 0 0 0 0 0 1 0 2  
59   NM   Brady Ramin                  MUSTANG 1 0 0 0 0 0 0 0 1 0 2  
36   NM   Daniel Bilger                NISSAN 200SX 1 0 0 0 0 0 0 0 1 0 2  
502  NM   Matt Winter                  EVO,PONT,VW 1 0 0 0 0 0 0 0 0 0 1  
42   NM   Nate Hicks                   HONDA CIVIC 1 0 0 0 0 0 0 0 0 0 1  
45   NM   Benjamin Dubit               OLDS CUTLASS 1 0 0 0 0 0 0 0 0 0 1  
40   NM   Joseph Trapani               VW SIROCCO 1 0 0 0 0 0 0 0 0 0 1  
90   NM   Charles Tamersi              VW JET 1 0 0 0 0 0 0 0 0 0 1  
10   NM   Christopher Coby             HONDA CRX 1 0 0 0 0 0 0 0 0 0 1  
503  NM   Jay Copenhaver               EVO, PONT, VW 1 0 0 0 0 0 0 0 0 0 1  
507  NM   Chance Dalton                EVO, PONT, VW 1 0 0 0 0 0 0 0 0 0 1  
505  NM   Oliver Merrili               EVO, PONT, VW 1 0 0 0 0 0 0 0 0 0 1  
506  NM   Cloysi Huyler                EVO,PONT,VW 1 0 0 0 0 0 0 0 0 0 1  
501  NM   Chris Boone                  EVO, PONT, VW 1 0 0 0 0 0 0 0 0 0 1  
41   NM   Luke Bauer                   HONDA CIVIC 1 0 0 0 0 0 0 0 0 0 1  
83   NM   Chris Baca                   FORD ESCORT 1 0 0 0 0 0 0 0 0 0 1  
26   NM   James Bartasevich            FORD FOCUS 1 0 0 0 0 0 0 0 0 0 1  
74   NM   Mike Brumwell                CHEVY Z06 1 0 0 0 0 0 0 0 0 0 1  
504  NM   Jason Verdert                EVO,PONT, VW 1 0 0 0 0 0 0 0 0 0 1  
18   NM   Devin Raught                 VW JETTA 0 0 0 0 0 0 0 0 1 0 1  
36   NM   Jon Schillinger              VOLVO C70 0 0 0 0 0 0 0 0 1 0 1  
54   NM   Pete Achey                   EAGLE TALON 0 0 0 0 0 0 0 0 1 0 1  
64   NM   Jared Harris                 DODGE NEON 0 0 0 0 0 0 0 0 1 0 1  
5    NM   Dan Vest                     HONDA CIVIC 0 0 0 0 0 0 0 0 1 0 1  
85   NM   Ben Dubit                    OLDS CUTLASS 0 0 0 0 0 0 0 0 1 0 1  
60   NM   Alex Klein                   NISSAN 240 SX 0 0 0 0 0 0 0 0 1 0 1  
76   NM   Nick Esposito                VW PASSAT 0 0 0 0 0 0 0 0 1 0 1  
46   NM   John Cuprisin                CORVETTE 0 0 0 0 0 0 0 0 1 0 1  
92   NM   Glenn Musser                 VW JETTA 0 0 0 0 0 0 0 0 1 0 1  
                         
NS                        
58   NS   Joshua Mccormick             MITSU EVO 0 0 0 0 0 0 8 0 10 8 26  
42   NS   Frank Kehm           NISSAN MAXIMA 0 0 8 10 0 6 0 0 0 0 24  
84   NS   Dustin Mccarty               MAZDA MX6 1 10 10 0 0 0 0 0 0 0 21  
9    NS   Josh Reinert                 CHEVY COBALT 0 8 6 6 0 0 0 0 0 0 20  
85   NS   Tim Pambianco                hyund Tiburon 0 0 0 8 0 8 0 0 0 0 16  
60   NS   Ed Chintalla                 CORVETTE 0 0 0 0 0 0 0 10 6 0 16  
41   NS   Harry Schall                 porsc 914 0 0 0 4 0 2 1 8 0 1 16  
38   NS   Chad Gray                    SUBARU LEGACY 10 0 0 0 0 0 0 0 0 0 10  
75   NS   Frank Galushka               CORVETTE 0 0 0 0 0 10 0 0 0 0 10  
63   NS   Ed Chimoilla                 EVO 0 0 0 0 0 0 10 0 0 0 10  
39   NS   Doug Sobolewski              NISSAN 240SX  0 0 0 0 0 0 0 0 0 10 10  
12   NS   Daniel Graybill              MUSTANG 8 0 0 0 0 0 0 0 0 0 8  
75   NS   Matt Kenavey                 AUDI A4 0 0 0 0 0 0 0 0 8 0 8  
72   NS   Vince Galushka               MUSTANG COBRA 0 0 0 0 0 1 0 6 0 0 7  
93   NS   Ethan Butler                 FORD FOCUS 6 0 0 0 0 0 0 0 0 0 6  
37   NS   Lisa Browning                BMW 325E 0 6 0 0 0 0 0 0 0 0 6  
44   NS   Randy Lettich                VW PASSAT 0 0 0 0 0 0 6 0 0 0 6  
34   NS   Jason Danigor                FORD MUSTANG 0 0 0 0 0 0 0 0 0 6 6  
58   NS   Justin Cohen                 FORD FOCUS 4 0 0 0 0 0 0 0 0 0 4  
44   NS   Johan Alpensio               PONTIAC GTO 0 0 0 0 0 4 0 0 0 0 4  
51   NS   Jim Koons                    VW RABBIT 0 0 0 0 0 0 4 0 0 0 4  
99   NS   Amy Tyndall                  HONDA CIVIC 0 0 0 0 0 0 0 4 0 0 4  
40   NS   Ian Roth                     FORD CONTOUR 0 0 0 0 0 0 0 0 4 0 4  
48   NS   Jared Harris                 DODGE SRT4 0 0 0 0 0 0 0 0 0 4 4  
29   NS   Chris Gillaspy               MITSU GALANT 2 0 0 0 0 0 0 0 0 0 2  
37   NS   Mike Wible                   HONDA CIVIC 0 0 0 0 0 0 2 0 0 0 2  
63   NS   Edward Boyer                 MUSTANG 1 0 0 0 0 0 0 0 1 0 2  
34   NS   Jung Lee                     HONDA S2000 0 0 0 0 0 0 0 0 2 0 2  
51   NS   Pete Achey                   EAGLE TALON 0 0 0 0 0 0 0 0 0 2 2  
35   NS   Michael Briggs               AUDI A6 1 0 0 0 0 0 0 0 0 0 1  
8    NS   George Bromwell              MAZDA MIATA 1 0 0 0 0 0 0 0 0 0 1  
49   NS   Jeff Snyder                  PONT GRANDAM 1 0 0 0 0 0 0 0 0 0 1  
15   NS   Reed Ulmer                   BMW 323 0 0 0 0 0 0 0 0 1 0 1  
24   NS   Andrew Rice                  NISSAN SENTRA 0 0 0 0 0 0 0 0 1 0 1  
3    NS   Joey Salvango                FORD MUSTANG 0 0 0 0 0 0 0 0 1 0 1  
48   NS   Michael Rhodes               CAMARO 0 0 0 0 0 0 0 0 1 0 1  
38   NS   Joseph Kanger                MITSU ECLIPSE 0 0 0 0 0 0 0 0 1 0 1  
18   NS   Devin Raught                 VW JETTA 0 0 0 0 0 0 0 0 0 1 1  
24   NS   Bob Webber                   MUSTANG 0 0 0 0 0 0 0 0 0 1 1  
36   NS   Tom Yeager                   FORD MUSTANG 0 0 0 0 0 0 0 0 0 1 1  
38   NS   Clayton P                    FORD MUSTANG 0 0 0 0 0 0 0 0 0 1 1  
29   NS   Joe Butchko                  FOCUS 0 0 0 0 0 0 0 0 0 1 1  
43   NS   Melvin Domig                 FORD MUSTANG 0 0 0 0 0 0 0 0 0 1 1  
                         
SM                        
197  SM   Chris Janusz                 HONDA CIVIC 10 8 0 0 0 10 10 0 10 8 56 1st
32   SM   Joe Brennan                  VW GTI 0 6 0 0 10 8 8 0 0 6 38  
33   SM   Anthony Tucker               srt-4 0 0 0 4 8 4 0 8 0 1 25  
55   SM   Edward Chintalla             MITSU EVO 0 0 8 0 0 0 0 6 6 0 20  
97   SM   Allen Kugler                 HONDA CIVIC 8 10 0 0 0 0 0 0 0 0 18  
20   SM   Dan Kelley                   HONDA CRX 0 0 2 0 0 1 1 4 8 1 17 2nd
68   SM   Todd Lenahan                 srt-4 0 0 0 6 0 0 0 10 0 0 16  
10   SM   Art Mchugh                   PORCHE 944 0 0 10 0 0 0 4 0 0 2 16  
59   SM   Jonathan Marianelli          NISSAN SE-R 0 2 1 10 0 0 0 0 0 0 13  
15   SM   Joshua Kehs                  Sub WRX  0 0 0 8 0 0 2 0 0 0 10  
97   SM   Eric Simmons                 HONDA CIVIC 0 0 0 0 0 0 0 0 0 10 10  
35   SM   Anthony Dragotta             HONDA PRELUDE 0 0 6 2 0 1 0 0 0 0 9  
10   SM   Paul Martino                 Sub RSTI  0 0 0 0 6 2 0 0 0 0 8  
49   SM   Steve Marsh                  CHEVY CAMARO 0 0 0 0 0 1 1 0 4 1 7  
13   SM   Justin Kreller               VW GTI 0 0 0 0 0 6 0 0 0 0 6  
75   SM   Rich Dellacroce              VW Scirocco 0 0 0 0 4 1 1 0 0 0 6  
9    SM   Ian Hirschtritt              WRX 0 0 0 0 0 0 6 0 0 0 6  
236  SM   Joe Specht                   VW GTI   0 4 0 0 0 0 0 0 0 1 5  
8    SM   Brian Russoniello            BMW 325I 0 0 4 0 0 0 0 0 0 0 4  
74   SM   Bob Hausmann                 BMW 325 0 0 0 0 0 0 0 0 0 4 4  
17   SM   Neil Balgardo                V-W 0 0 0 1 0 0 0 0 0 0 1  
314  SM   Ryan Hockenbury              DODGE SRT4 0 0 0 0 0 0 0 0 0 1 1  
63   SM   Matthew Specht               VW RABBIT 0 0 0 0 0 0 0 0 0 1 1  
217  SM   Ross w. Wessner              VW JETTA  0 0 0 0 0 0 0 0 0 1 1  
271  SM   Stephen Kline                VW JETTA 0 0 0 0 0 0 0 0 0 1 1  
                         
SM2                        
179  SM2  Kristell Janusz              HONDA CIVIC 10 10 0 0 0 8 10 0 10 10 58 1st
89   SM2  Dewey Kerns                  TOYOTA MR2 0 6 0 10 0 0 6 10 0 8 40  
191  SM2  Jeff Fazio                   TOYOTA MR2 0 4 0 0 0 10 8 8 0 0 30  
79   SM2  Denise Kugler                HONDA CIVIC 8 8 0 0 0 0 0 0 0 0 16  
54   SM2  James Kovitch                HONDA CRX 6 0 6 0 0 0 0 4 0 0 16  
33   SM2  Anthony Tucker               DODGE SRT4 0 0 10 0 0 0 0 0 0 0 10  
98   SM2  Devaughn Tyndall             MR2 0 0 0 0 0 0 4 6 0 0 10  
68   SM2  Todd Lenahan                 DODGE SRT4 0 0 8 0 0 0 0 0 0 0 8  
84   SM2  Mark Mcclelland              MAZDA MIATA 0 0 0 0 0 0 0 0 8 0 8  
34   SM2  Mark Letheri                 TOYOTA MR2 0 2 0 0 0 0 0 0 0 0 2  
                         
SS                        
  0 0 0 0 0 0 0 0 0 0 0  
                         
STS                        
0    STS  Chris Haydu                  HONDA CIVIC 10 8 10 10 8 8 8 10 8 10 90 1st
91   STS  Adam Koback                  SATURN SC2 8 10 8 0 10 10 10 0 10 8 74 2nd
318  STS  Forrest Graeff               DODGE OMNI 4 0 6 0 4 4 0 0 0 2 20  
3    STS  Adam Wisniewski              SUB IMPREZA 1 0 4 2 2 1 0 8 0 0 18 3rd
54   STS  Ian Hirschtritt              NISSAN SE-R 0 6 0 8 0 0 0 0 0 4 18  
39   STS  Thomas Buckley               Hon civic si 0 0 0 0 6 6 0 0 0 0 12  
42   STS  Kevin Tulay                  SATURN SC2 0 0 0 0 0 0 0 0 6 6 12  
16   STS  Dan Oyler                    HONDA CIVIC 0 4 0 0 0 0 2 0 0 1 7  
1    STS  Michael Ferracci             SUB IMPREZA 1 0 1 0 0 0 0 0 4 1 7  
32   STS  Jeff Weaver                  HONDA CIVIC 6 0 0 0 0 0 0 0 0 0 6  
32   STS  Joe Brennan                  mit eclipse 0 0 0 6 0 0 0 0 0 0 6  
60   STS  Mike Louie                   CIVIC SI 0 0 0 0 0 0 6 0 0 0 6  
117  STS  Mark Houck                   Civic si 0 0 0 4 0 0 1 0 0 1 6  
74   STS  W.tyler Lobb                 SATURN SC2 0 0 0 0 0 0 4 0 0 1 5  
22   STS  Kevin Klink                  VW GTI 2 0 0 0 0 0 0 0 0 0 2  
31   STS  Brandon West                 HONDA CIVIC S 1 1 0 0 0 0 0 0 0 0 2  
94   STS  Charles Kast                 DODGE NEON 0 2 0 0 0 0 0 0 0 0 2  
47   STS  Oleg Pudeyev                 NISSAN 240SX 0 0 2 0 0 0 0 0 0 0 2  
21   STS  Chris Schmidt                VW SCIROCCO 0 0 0 0 0 2 0 0 0 0 2  
220  STS  Greg Meck                    CAVALIER 0 0 0 0 0 0 0 0 2 0 2  
72   STS  David Ritchey                NISSAN SPECV 1 0 0 0 0 0 0 0 0 0 1  
197  STS  Jason Rayuz                  BMW 328IS 1 0 0 0 0 0 0 0 0 0 1  
24   STS  Joseph Trapani               VW SCIROCCO 0 1 0 0 0 0 0 0 0 0 1  
47   STS  Tom Byrne                    Mazda rx-7 0 0 0 1 0 0 0 0 0 0 1  
24   STS  Carl Bartizek                Mazda 3 0 0 0 0 1 0 0 0 0 0 1  
27   STS  Garrison Moseley             SUB IMPREZA 0 0 0 0 0 1 0 0 0 0 1  
18   STS  Chris Elwell                 VW GTI 0 0 0 0 0 1 0 0 0 0 1  
10   STS  Joseph Rodriquez             SATURN SW2 0 0 0 0 0 0 0 0 0 1 1  
                         
STS2                        
53   STS2 Tim Senavaitis               MAZDA MIATA 0 10 10 10 10 0 10 0 10 10 70 1st
36   STS2 David Dinh                   miata  0 0 0 6 0 0 0 10 0 0 16  
39   STS2 Mark Shellhamer              MR2 0 0 0 0 0 0 8 0 0 8 16  
39   STS2 Chris White                  MAZDA MIATA  10 0 0 0 0 0 0 0 0 0 10  
1    STS2 Thomas Maull                 Miata 0 0 0 8 0 0 0 0 0 0 8  
                         
STSL                        
  0 0 0 0 0 0 0 0 0 0 0  
                         
STU                        
69   STU  Joe Homza                    SUBARU STI 0 10 0 0 0 0 0 10 0 0 20  
68   STU  Todd Lenahan                 DODGE SRT4 10 8 0 0 0 0 0 0 0 0 18  
33   STU  Anthony Tucker               DODGE SRT4 8 6 0 0 0 0 0 0 0 0 14  
8    STU  Scott Richards               NISSAN SENTRA 0 4 10 0 0 0 0 0 0 0 14  
171  STU  Bret Bauer                   CAMARO 0 0 0 0 0 0 0 0 0 10 10  
75   STU  Taylor Dplosa                DODGE SRT4 6 0 0 0 0 0 0 0 0 0 6  
                         
STX                        
61   STX  Tom Unovitch                 SUBARU WRX 6 8 10 10 6 6 10 10 8 6 80 1st
16   STX  Lj Brylewski                 CHEVY COBALT 8 10 6 0 8 10 0 0 0 0 42  
274  STX  Ed Petch                     SUBARU WRX 0 0 0 0 0 0 0 0 10 8 18  
87   STX  Benjamin Mease               Sub WRX 0 0 0 0 4 0 8 0 0 0 12  
67   STX  Warren Rhyner                SUBARU WRX 10 0 0 0 0 0 0 0 0 0 10  
55   STX  Joe Gomes                    Subaru WRX 0 0 0 0 10 0 0 0 0 0 10  
85   STX  Bruce Stephens               HONDA CIVIC 0 0 0 0 0 0 0 0 0 10 10  
72   STX  Jason Unovitch               SUBARU WRX 0 0 8 0 0 0 0 0 0 0 8  
34   STX  Michael Giaimo               HONDA CIVIC 0 0 0 0 0 8 0 0 0 0 8  
275  STX  Janine Murray                SUBARU WRX 0 0 0 0 0 0 0 0 4 4 8  
29   STX  Jom Inman                    SUBARU WRX 0 0 0 0 0 0 0 0 6 0 6  
71   STX  Jeff Ference                 SUBARU STI 0 0 0 0 0 4 0 0 0 0 4  
                         
XP                        
189  XP   David Newman                 PORSCHE 914 0 0 0 0 0 0 10 0 0 0 10  
23   XP   Jeremy Sereyka               FORD CROWN VI 0 0 0 0 0 0 0 10 0 0 10  
24   XP   James Fisher                 FORD CROWN VI 0 0 0 0 0 0 0 8 0 0 8  
121  XP   James Baran                  AUSTIN HEALY 0 0 0 0 0 0 0 0 0 1 1  
                         
278 Different Drivers for the 2007 Season