NEPA
Final Raw Time Results, #8 - Frackville 9/18/11 - Sun 09-18-2011
Timed Entries: 46
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 DSP 74 Dressler, Chris BMW 325is 35.848 0.000 0.000
2m 1 BSP 134 Engles, Mark Mitsubishi EVO 36.836 0.988 0.988
3m 1 ST 19 Koback, Adam Honda Civic Si 37.336 0.500 1.488
4m 2 ST 120 Haydu, Chris Honda Civic 37.502 0.166 1.654
5m 1 STU 9 Fink, Paul Subaru WRX 37.646 0.144 1.798
6m 2 STU 40 Mills, Ryan BMW M3 37.941 0.295 2.093
7 1 SMF 78 Carpenter, Chase Honda Civic Si 38.015 0.074 2.167
8 1 SM 16 Matter, Spencer Subaru STi 38.021 0.006 2.173
9m 1 GS 62 Hirschtritt, Ian Nissan SE-R SV 38.432 0.411 2.584
10 2 SM 08 Zern, Daniel Nissan 240SX 38.575 0.143 2.727
11m 1 ES 78 Shea, Michael Mazda Miata 38.582 0.007 2.734
12m 1 STX 86 Ferrucci, Michael Subaru WRX 38.593 0.011 2.745
13m 2 BSP 81 Walter, David Subaru Impreza Sti 38.652 0.059 2.804
14 1 CS 3 Dwyer, Matt BMW M3 38.691 0.039 2.843
15m 1 CSP 30 Popeck, Jason Honda CRX 38.760 0.069 2.912
16m 3 SM 89 Becker, Jason BMW 325i 38.799 0.039 2.951
17m 3 BSP 8 Bahrt, Jim Nissan 350Z 39.122 0.323 3.274
18m 1 ESP 33 Springer, Rob Subaru WRX 39.179 0.057 3.331
19m 3 ST 318 Graeff, Forrest Dodge Omni 39.286 0.107 3.438
20m 2 GS 23 Brennan, Joe VW GTI 39.377 0.091 3.529
21m 1 STS 26 Pascuci, Henry Mazda Miata 39.626 0.249 3.778
22m 3 STU 32 Sandy, Pete Mitsubishi EVO 8 39.762 0.136 3.914
23m 4 STU 135 Hockenbury, Ryan BMW 135i 39.918 0.156 4.070
24m 2 ESP 35 Zywusko, Ashley Subaru WRX 40.013 0.095 4.165
25 3 GS 8 Brennan, Tony VW GTI 40.088 0.075 4.240
26 2 STX 60 Miller, Kevin Subaru WRX 40.183 0.095 4.335
27m 1 BS 12 Bobeck, Jim Chevy Corvette 40.498 0.315 4.650
28m 3 STX 3 Gialloreto, Mike Subaru WRX 40.689 0.191 4.841
29m 4 STX 20 Latshaw, Dennis Ford Mustang 41.193 0.504 5.345
30 2 SMF 2 Ranella, Nick Honda CRX Si 41.210 0.017 5.362
31m 1 HS 6 Sibulsky, Ron Toyota Celica 41.264 0.054 5.416
32m 4 GS 42 Hockenbury, Cory Mercedes C230K 41.285 0.021 5.437
33 4 BSP 77 Marola, Austin BMW M3 41.567 0.282 5.719
34m 1 AS 13 Marola, Gene BMW Z4 M 41.811 0.244 5.963
35m 5 STX 5 Fredon, Jack Subaru Impreza 41.814 0.003 5.966
36 5 STU 10 Cron, Jeremy Mitsubishi Evo 41.859 0.045 6.011
37m 2 STS 36 Wisniewski, Adam Mazda Miata 41.935 0.076 6.087
38 4 SM 6 Geklinsky, Jeremy Subaru WRX 42.357 0.422 6.509
39 3 SMF 11 Hinkley, Kyle Chevrolet Cavalier 42.427 0.070 6.579
40 5 BSP 3 Bucar, Nick Subaru WRX 42.431 0.004 6.583
41 2 DSP 4 Marianelli, Steven Nissan 200sx 42.609 0.178 6.761
42m 1 STR 1 Gialloreto, Greg Mazda Miata 43.643 1.034 7.795
43 1 DS 2 Collins, Bob Subaru WRX 44.365 0.722 8.517
44 2 HS 9 Grosso, Kara Mitsubishi Eclipse 46.389 2.024 10.541
45 3 HS 12 Shea, Daniel Ford Probe 46.399 0.010 10.551
46m 2 CS 58 Hall, Kim Chevy Corvette 48.635 2.236 12.787
47m 4 SMF 3 Samuels, Tim Honda CRX Si DNF