NEPA
Pax Time Results, #6 - Mohegan Sun 7/24/2011 - Sun 07-24-2011
Timed Entries: 70
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CSP 23 Brennan, Joe Mazda Miata 32.251 *0.858 27.671 0.000 0.000
2 1 DSP 74 Dressler, Chris BMW 325is 33.159 *0.844 27.986 0.315 0.315
3 2 CSP 123 Koulik, Charlie Mazda Miata 33.205 *0.858 28.489 0.503 0.818
4 1 ST 19 Koback, Adam Honda Civic Si 34.967 *0.820 28.672 0.183 1.001
5 1 STU 40 Mills, Ryan BMW M3 34.474 *0.838 28.889 0.217 1.218
6 1 BSP 81 Walter, David Subaru Impreza Sti 33.765 *0.859 29.004 0.115 1.333
7 2 ST 120 Haydu, Chris Honda Civic 35.519 *0.820 29.125 0.121 1.454
8 2 STU 15 Fink, Paul Subaru WRX 34.811 *0.838 29.171 0.046 1.500
9 2 BSP 134 Engles, Mark Mitsubishi EVO 34.158 *0.859 29.341 0.170 1.670
10 1 STX 86 Ferrucci, Michael Subaru WRX 35.897 *0.824 29.579 0.238 1.908
11 1 CM 99 Feist, William Formula Continental 32.674 *0.906 29.602 0.023 1.931
12 3 ST 318 Graeff, Forrest Dodge Omni 36.139 *0.820 29.634 0.032 1.963
13 1 STS 26 Pascuci, Henry Mazda Miata 36.110 *0.823 29.718 0.084 2.047
14 1 AS 10 Lazzaro, Joe Corvette 35.789 *0.841 30.098 0.380 2.427
15 1 FSP 44 Domm, Richard Mazda 3 36.051 *0.835 30.102 0.004 2.431
16 2 STX 17 Pizzo, Michael VW Rabbit 36.707 *0.824 30.246 0.144 2.575
17 3 STX 20 Latshaw, Dennis Ford Mustang 36.796 *0.824 30.319 0.073 2.648
18 1 FJA 34 Engles, Nate Kart 35.032 *0.866 30.337 0.018 2.666
19 1 SMF 22 Shenefield, Christopher Acura RSX-S 35.585 *0.855 30.425 0.088 2.754
20 1 SS 21 Lindsey, Nicholas Exige 35.820 *0.857 30.697 0.272 3.026
21 1 HS 6 Sibulsky, Ron Toyota Celica 38.828 *0.791 30.712 0.015 3.041
22 1 GS 42 Hockenbury, Cory Mercedes C230K 38.007 *0.809 30.747 0.035 3.076
23 3 STU 32 Sandy, Pete Mitsubishi EVO 8 36.733 *0.838 30.782 0.035 3.111
24 3 BSP 8 Bahrt, Jim Nissan 350Z 35.952 *0.859 30.882 0.100 3.211
25 4 STU 2 White, Christopher Mazdaspeed 3 37.036 *0.838 31.036 0.154 3.365
26 1 BS 7 Evans, Mark Pantera 37.273 *0.839 31.272 0.236 3.601
27 1 SM 89 Becker, Jason BMW 325i 36.016 *0.869 31.297 0.025 3.626
28 5 STU 135 Hockenbury, Ryan BMW 135i 37.391 *0.838 31.333 0.036 3.662
29 4 BSP 9 Adams, Scott Subaru STI 36.511 *0.859 31.363 0.030 3.692
30 2 SMF 78 Carpenter, Chase Honda Civic Si 36.719 *0.855 31.394 0.031 3.723
31 2 AS 1 Treat, Todd Porsche 911 37.440 *0.841 31.487 0.093 3.816
32 1 ESP 69 Confer, Ben G35 37.389 *0.846 31.631 0.144 3.960
33 2 BS 10 Chintalla, Edward A Corvette 37.704 *0.839 31.633 0.002 3.962
34 6 STU 99 Dimarco, Richard Mazdaspeed 3 37.858 *0.838 31.725 0.092 4.054
35 2 SM 08 Zern, Daniel Nissan 240SX 36.536 *0.869 31.749 0.024 4.078
36 3 AS 13 Marola, Gene BMW Z4 M 37.837 *0.841 31.820 0.071 4.149
37 7 STU 51 Gregory, Eric Subaru WRX Sti 37.997 *0.838 31.841 0.021 4.170
38 3 SM 25 Chintalla, Edward Mitsubishi EVO 9 36.757 *0.869 31.941 0.100 4.270
39 3 SMF 18 Rynkiewicz, Michael Neon ACR 37.406 *0.855 31.982 0.041 4.311
40 1 FS 9 Davis, Kerry Hyundai Genesis Coupe 38.726 *0.827 32.026 0.044 4.355
41 2 FSP 45 Domm, Michael Mazda 3 38.364 *0.835 32.033 0.007 4.362
42 4 STX 2 Velo-zorzi, Michal Mini Cooper 39.164 *0.824 32.271 0.238 4.600
43 1 XP 90 Stanovich, Frank Cobra 36.515 *0.887 32.388 0.117 4.717
44 2 XP 11 Halecki, Brian Camaro 36.549 *0.887 32.419 0.031 4.748
45 2 GS 21 Loiacono, Matt Subaru Impreza 2.5i 40.379 *0.809 32.666 0.247 4.995
46 5 BSP 10 Ziembicki, Jeffrey Subaru STI 38.036 *0.859 32.672 0.006 5.001
47 3 GS 16 Sandy, Brian Wolfsburg Jetta 40.420 *0.809 32.699 0.027 5.028
48 4 GS 2 Lingle, Eric 240SX 40.474 *0.809 32.743 0.044 5.072
49 4 ST 29 Speck, Brian Civic 39.938 *0.820 32.749 0.006 5.078
50 4 SM 20 Frohman, Michael Cobra 37.716 *0.869 32.775 0.026 5.104
51 3 XP 46 Cuprisin, John Chevy Corvette 37.146 *0.887 32.948 0.173 5.277
52 2 STS 36 Wisniewski, Adam Mazda Miata 40.177 *0.823 33.065 0.117 5.394
53 4 SMF 11 Hinkley, Kyle Chevrolet Cavalier 38.774 *0.855 33.151 0.086 5.480
54 5 ST 35 Comuntzis, John Civic 40.643 *0.820 33.327 0.176 5.656
55 6 BSP 19 Sciandra, Michael M3 38.904 *0.859 33.418 0.091 5.747
56 4 AS 77 Marola, Austin BMW Z4 M 39.750 *0.841 33.429 0.011 5.758
57 6 ST 6 Gromel, Cody Focus SVT 40.776 *0.820 33.436 0.007 5.765
58 1 CP 14 Keiner, Justin Ford Mustang 39.002 *0.860 33.541 0.105 5.870
59 5 SM 2 Senchack, Joseph BMW 325i 38.629 *0.869 33.568 0.027 5.897
60 5 SMF 99 Lepka, Kevin Honda Civic 39.426 *0.855 33.709 0.141 6.038
61 7 ST 5 Gromel, Matthew Focus SVT 41.585 *0.820 34.099 0.390 6.428
62 6 SM 13 Sims, Herbert Mustang 39.762 *0.869 34.553 0.454 6.882
63 2 FS 1 Evans, Kenny Pontiac GTO 41.859 *0.827 34.617 0.064 6.946
64 1 AM 05 Marsh, Steve Justi 35.500 *1.000 35.500 0.883 7.829
65 6 SMF 1 Bitto, Richard VW Jetta 41.561 *0.855 35.534 0.034 7.863
66 7 SM 17 Barber, William S2000 41.211 *0.869 35.812 0.278 8.141
67 1 CS 58 Hall, Kim Chevy Corvette 43.126 *0.833 35.924 0.112 8.253
68 2 AM 121 Zabrinski, John Baby Grand Stock Car 38.161 *1.000 38.161 2.237 10.490
69 5 GS 1 Pisano, Kristin Subaru 2.5RS 47.627 *0.809 38.530 0.369 10.859
70 1 FJB 93 Shenefield, Olivia Cart 53.974 *0.826 44.582 6.052 16.911
71 3 BS 20 Guy, Evo Mitsubishi Evo X DNF *0.839 -
72 3 STS 12 Nardone, James Miata DNF *0.823 -
73 8 SM 4 Hollenberg, Rich Mazda Miata DNF *0.869 -