NEPA SCCA
Pax Time Results, #11 - Droptoberfest 2011 - Sat 10-15-2011
Timed Entries: 29
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ST 120 Haydu, Chris Honda Civic 27.278 *0.820 22.368 0.000 0.000
2 1 BSP 134 Engles, Mark Mitsubishi EVO 26.489 *0.859 22.754 0.386 0.386
3 1 STU 9 Fink, Paul Subaru WRX 28.016 *0.838 23.477 0.723 1.109
4 2 STU 32 Sandy, Pete Mitsubishi EVO 8 28.304 *0.838 23.718 0.241 1.350
5 1 ESP 101 Kochin, Raymond Camaro 28.186 *0.846 23.845 0.127 1.477
6 1 XP 1 Marsh, Steve Cobra 27.165 *0.887 24.095 0.250 1.727
7 1 STS 78 Shea, Michael Mazda Miata 29.858 *0.823 24.573 0.478 2.205
8 2 XP 90 Stanovich, Frank Cobra 27.772 *0.887 24.633 0.060 2.265
9 1 BS 9 Frohman, Michael 350Z 29.961 *0.839 25.137 0.504 2.769
10 1 AS 2 Sibio, Bill Corvette 30.017 *0.841 25.244 0.107 2.876
11 1 FS 11 Fratamico, Chris Camaro SS 30.541 *0.827 25.257 0.013 2.889
12 1 CSP 30 Popeck, Jason Honda CRX 29.588 *0.858 25.386 0.129 3.018
13 2 AS 13 Marola, Gene BMW Z4 M 30.220 *0.841 25.415 0.029 3.047
14 2 BSP 1 Bastian, Ronald Subaru WRX STi 29.720 *0.859 25.529 0.114 3.161
15 3 BSP 19 Sciandra, Michael M3 29.735 *0.859 25.542 0.013 3.174
16 3 STU 4 Bitto, Richard Volkswagen R32 30.546 *0.838 25.597 0.055 3.229
17 4 BSP 3 Bucar, Nick Subaru WRX 29.812 *0.859 25.608 0.011 3.240
18 1 SM 11 Hinkley, Kyle Chevrolet Cavalier 29.489 *0.869 25.625 0.017 3.257
19 1 DSP 5 Sciandra, Christopher Toyota MR2 30.463 *0.844 25.710 0.085 3.342
20 2 SM 27 Oster, Peter Civic Si 29.866 *0.869 25.953 0.243 3.585
21 3 SM 9 Marianelli, Steven Nissan 200sx 29.897 *0.869 25.980 0.027 3.612
22 4 SM 26 Turick, Robert S2000 30.165 *0.869 26.213 0.233 3.845
23 1 DS 2 Collins, Bob Subaru WRX 32.147 *0.817 26.264 0.051 3.896
24 4 STU 23 Jarvis, Tommy Mitsubishi Galant 31.360 *0.838 26.279 0.015 3.911
25 2 ST 174 Bower, Andy Honda Civic 32.197 *0.820 26.401 0.122 4.033
26 2 ESP 9 Grosso, Kara Mitsubishi Eclipse 31.323 *0.846 26.499 0.098 4.131
27 5 BSP 77 Marola, Austin BMW M3 31.859 *0.859 27.366 0.867 4.998
28 5 SM 6 Geklinsky, Jeremy Subaru WRX 31.880 *0.869 27.703 0.337 5.335
29 2 DSP 27 Williams, Zoeniel Nissan Maxima 32.997 *0.844 27.849 0.146 5.481
30 3 AS 1 Treat, Todd Porsche 911 DNS *0.841
31 6 BSP 81 Walter, David Subaru Impreza Sti DNS *0.859
32 3 ST 4 Rose, Jason Integra DNS *0.820
33 2 STS 36 Wisniewski, Adam Mazda Miata DNS *0.823
34 6 SM 24 Hartley, Jonathan Mazda Protege 5 DNS *0.869
35 1 SMF 99 Lepka, Kevin Honda Civic DNS *0.855
36 1 FJA 34 Engles, Nate Kart DNS *0.866