NEPA
Final Raw Time Results, #5 - Pocono 7/2/2012 - Mon 07-02-2012
Timed Entries: 75
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 dsp 74 Dressler, Christopher 93 BMW 325is 45.503 0.000 0.000
2m 1 dm 11 White, Christopher 11 Locost Lotus 7 45.809 0.306 0.306
3m 1 stx 9 Fink, Paul 07 Subaru Impreza WRX 46.766 0.957 1.263
4m 2 dsp 174 Dotts, Ronald 93 BMW BMW 46.987 0.221 1.484
5m 1 stc 120 Haydu, Chris Civic 47.083 0.096 1.580
6m 1 gs 23 Brennan, Joe Joefis Racing 12 Volkswagen GTI 47.124 0.041 1.621
7m 1 asp 134 Engles, Mark 10 Mitsu Evo X 47.161 0.037 1.658
8m 2 gs 1 Koulik, Charles 12 vw Golf 47.215 0.054 1.712
9m 3 dsp 33 Springer, Rob 89 Dodge Daytona 47.615 0.400 2.112
10m 1 sm 89 Becker, Jason 90 bmw 325i 47.872 0.257 2.369
11m 1 stu 18 Bastian Jr, Ronald E 11 Subaru STI 47.922 0.050 2.419
12m 1 as 103 Hockenbury, Ryan 11 BMW 1M 48.445 0.523 2.942
13m 3 gs 207 Hirschtritt, Ian 03 Nissan SE-R Spec-V 48.485 0.040 2.982
14m 2 stu 81 Walter, David 11 Subaru Impreza STI 48.506 0.021 3.003
15m 1 cp 80 Koback, Adam 90 Ford Mustang 48.781 0.275 3.278
16m 1 str 202 Wat, Ian 03 Honda S2000 48.942 0.161 3.439
17m 1 smf 208 Ranella, Nicholas 91 Honda Crx Si 49.028 0.086 3.525
18m 1 ssm 11 Domm, Richard 93 Mazda Miata 49.219 0.191 3.716
19m 2 as 13 Marola, Geno 08 BMW Z4M 49.276 0.057 3.773
20m 2 smf 207 Samuels, Timothy 91 Honda CRX Si 49.311 0.035 3.808
21m 3 smf 201 Matter, Spencer 02 Chevrolet Cavalier 49.318 0.007 3.815
22m 1 csp 30 Popeck, Jason 85 Honda CRX 49.368 0.050 3.865
23m 1 bsp 8 Bahrt, James 03 Nissan 350z 49.524 0.156 4.021
24m 1 bs 201 Hockenbury, Cory 06 BMW M3 49.922 0.398 4.419
25m 3 stu 33 Sandy, Pete 04 Mitsubishi Evolution Viii 49.937 0.015 4.434
26m 3 as 1 Treat, Todd 01 Porsche 911 49.991 0.054 4.488
27m 2 cp 180 Bower, Andy Mustang 50.088 0.097 4.585
28m 2 sm 8 Zern, Daniel 91 Nissan 240sx 50.173 0.085 4.670
29m 2 stx 6 Ferrucci, Michael 13 Scionaroo Fr-S 50.251 0.078 4.748
30m 1 fsp 7 Byrne, Tom 99 Dodge Neon 50.294 0.043 4.791
31m 4 dsp 201 Fedon, Jack 07 Subaru Impreza 2.5i 50.536 0.242 5.033
32m 1 esp 35 Zywusko, Ashley 04 Subaru Impreza WRX 50.586 0.050 5.083
33m 4 smf 11 Pizzo, Mike 07 VW GTI 51.038 0.452 5.535
34m 1 xp 90 Stanovich, Frank 65 FFR Cobra 51.186 0.148 5.683
35m 3 sm 204 Senchak, Joseph 89 BMW 325i 51.197 0.011 5.694
36m 4 sm 203 Kuehner, Ryan 03 Mitsubishi Evolution 51.267 0.070 5.764
37m 1 ds 202 Weaver, Adam 20 Ford Mustang 51.728 0.461 6.225
38m 1 stf 99 Shenefield, Chris 10 Honda Fit Sport 51.969 0.241 6.466
39m 3 stx 109 Collins, Bob 09 Subaru WRX 52.032 0.063 6.529
40m 2 str 26 Pascucci, Henry 99 Mazda mx5 52.143 0.111 6.640
41m 5 sm 202 Geklinsky, Jeremiah 04 Subaru Impreza WRX 52.323 0.180 6.820
42m 2 bsp 266 Sciandra, Michael 97 BMW M3 52.416 0.093 6.913
43m 3 bsp 48 Hadzick, Mike 74 Datsun 260 Z 52.483 0.067 6.980
44m 4 stu 13 Cron, Jeremy 04 Mitsubishi Evo Viii 52.883 0.400 7.380
45m 6 sm 13 Marianelli, Jonathan 91 Mazda Miata 52.990 0.107 7.487
46m 2 stf 31 Gromel, Cody 04 Ford Focus SVT 53.057 0.067 7.554
47m 1 sts 202 Pambianco, Tim r 53.243 0.186 7.740
48m 2 bs 890 Chintalla, Edward A 89 Chevy Corvette 53.347 0.104 7.844
49m 1 ss 24 Freundt, Joe 06 Chevorlet Corvette 53.390 0.043 7.887
50m 4 bsp 7 Marola, Austin 96 BMW M3 53.503 0.113 8.000
51m 7 sm 205 Monahan, Michael 95 BMW 325is 53.693 0.190 8.190
52m 1 fs 42 Daku, David 11 Hyundai Genesis Coupe 53.938 0.245 8.435
53m 2 dm 180 Upperman, David 87 Volkswagen Scirocco 53.994 0.056 8.491
54m 1 ja 34 Engles, Nate 00 Coyote Thrasher 54.111 0.117 8.608
55m 5 smf 99 Lepka, Kevin 08 Honda Civic 54.391 0.280 8.888
56m 3 bs 666 Chintalla JR, Edward 89 Chevy Corvette 54.438 0.047 8.935
57m 4 stx 128 Zern, Matt 03 Lexus Is300 54.595 0.157 9.092
58m 4 as 32 Long, Guy 12 Ford Mustang boss302 54.609 0.014 9.106
59m 2 ds 101 Conrad, Mike 11 Chevrolet Camaro 54.611 0.002 9.108
60m 8 sm 36 Weinberger, Jeremy 98 BMW M3 54.659 0.048 9.156
61m 2 fsp 66 Byrne, Sean 84 Dodge Charger 54.679 0.020 9.176
62m 5 stx 3 Davis, Kerry 10 Hyundai Genesis 54.686 0.007 9.183
63m 5 dsp 207 Affourtit, Timothy 12 Mazda Speed3 54.936 0.250 9.433
64m 2 stc 201 Mertz, John 05 Subaru 2.5 Rs 55.045 0.109 9.542
65m 3 cp 201 Redden, Derek 74 Chevy Nova SS 55.534 0.489 10.031
66m 4 bs 202 Troy, Michael 09 BMW Z4 56.633 1.099 11.130
67m 2 ssm 201 Hollenburg, Rich Miata 56.663 0.030 11.160
68m 1 hs 6 Sibulsky, Ron 89 Toyota Celica GT 56.951 0.288 11.448
69m 3 stf 25 McCullion, Chris 12 Ford Focus 57.388 0.437 11.885
70m 2 sts 215 Kresge, Scott 94 Mazda Miata 57.670 0.282 12.167
71m 9 sm 666 Marianelli, Steven 90 Mazda Miata 58.065 0.395 12.562
72m 1 jb 99 Shenefield, Olivia 03 Coyote Raptor 60.340 2.275 14.837
73m 10 sm 44 Kline, Neil 91 Volvo 740 60.831 0.491 15.328
74m 1 bsl 201 Troy, Rachel 09 BMW Z4 61.911 1.080 16.408
75m 1 cs 58 Hall, Kimberly 80 Chevrolet Corvette 67.326 5.415 21.823
76m 6 dsp 66 Sciandra, Chris 02 Toyota Mr2 spyder dns
77m 2 esp 4 Needham, Jon 05 Ford Mustang dns
78m 2 xp 1 Iannuzzo, joe 92 Mazda Miata dns
79m 3 sts 201 Plociniak Jr, Alan Todd 92 Mazda Miata dns