NEPA
Final Raw Time Results
#11 - Pocono 9/21/13 - Sat 09-21-2013
Timed Entries: 101
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 smf 98 Koback, Adam 91 Honda Civic Si 78.330 0.000 0.000
2m 1 ss 41 Strano, Sam 12 Chevrolet Grand Sport 78.719 0.389 0.389
3m 1 csp 23 BRENNAN, JOE 92 Mazda Miata 78.728 0.009 0.398
4m 2 csp 123 KOULIK, Charlie 92 Mazda Miata 78.939 0.211 0.609
5m 2 smf 198 Bower, Andy 1989 Honda Civic 79.779 0.840 1.449
6m 1 em 310 Hughes, Gary 68 Lotus Stalker 80.041 0.262 1.711
7m 3 smf 120 Haydu, Chris Civic 80.142 0.101 1.812
8m 2 ss 135 Ireland, Dan 12 Chevrolet Corvette GS 80.911 0.769 2.581
9m 1 xp 22 Chamberlain, Wade 65 FFR Roadster 81.346 0.435 3.016
10m 4 smf 197 Janusz, Chris Civic 81.590 0.244 3.260
11m 2 xp 63 Bucher, Denis 93 Nissan 240sx 81.664 0.074 3.334
12m 1 cs 79 Carmenini, Chris 07 Mazda Rx-8 82.196 0.532 3.866
13m 1 esp 122 Latshaw, Derek 06 Ford Mustang GT 82.724 0.528 4.394
14m 1 stx 5 Slevin, Don 13 Scion Fr-S 83.246 0.522 4.916
15m 1 es 71 Young, Nathan 97 Mazda Miata 83.322 0.076 4.992
16m 2 stx 86 Ferrucci, Michael 13 Scionaroo Fr-S 83.753 0.431 5.423
17m 2 esp 97 Bender, Karl 01 Pontiac Firebird 83.774 0.021 5.444
18m 1 fsp 204 Hirschtritt, ian 91 Nissan Sentra SE-R 83.810 0.036 5.480
19m 3 stx 19 Bombard, Michael 13 Subaru BRZ 83.861 0.051 5.531
20m 3 csp 74 Dressler, Christopher 93 BMW 325is 84.220 0.359 5.890
21m 3 esp 22 Latshaw, Dennis 06 Ford Mustang GT 84.297 0.077 5.967
22m 1 as 103 Hockenbury, Ryan 11 BMW 1M 84.523 0.226 6.193
23m 3 ss 35 Figliolia, Michael 12 Chevrolet Corvette 84.549 0.026 6.219
24m 1 sm 203 Kuehner, Ryan 03 Mitsubishi Evolution 84.756 0.207 6.426
25m 4 ss 11 Palmer, Ryan 02 Chevrolet Z06 84.760 0.004 6.430
26m 1 ds 14 Corsaro, David 07 Mini Cooper 84.763 0.003 6.433
27m 2 es 17 Shea, Michael 90 Mazda Miata 85.119 0.356 6.789
28m 2 sm 57 Miller, Kevin 02 Subaru WRX 85.655 0.536 7.325
29m 1 asp 39 Garcia, Santi 12 Mitsubishi Evo X 85.704 0.049 7.374
30m 1 stu 81 Walter, David 11 Subaru Impreza STI 86.165 0.461 7.835
31m 1 stc 77 Carlisle, Chris 89 Honda Civic Si 86.175 0.010 7.845
32m 2 asp 134 Engles, Mark 10 Mitsu Evo 86.331 0.156 8.001
33m 2 stu 46 Hockenbury, Cory 06 BMW M3 86.487 0.156 8.157
34m 1 str 74 Simmons, Eric Miata 86.513 0.026 8.183
35m 2 cs 201 Kettler, Chad 10 Mazda Mx-5 86.614 0.101 8.284
36m 2 ds 4 Klucsarits, Andrew 07 Mini Cooper S 86.774 0.160 8.444
37m 3 cs 23 Min, Derrick 13 Subaru BRZ 86.904 0.130 8.574
38m 1 cp 12 Fleming, Samuel 73 Ford Mustang 87.152 0.248 8.822
39m 1 stf 99 Austin, Joseph 07 Mini Cooper 87.200 0.048 8.870
40m 3 ds 202 Miller, Daniel 04 Infiniti G35 87.217 0.017 8.887
41m 1 dsp 461 DiMarco, Rich 07 Mazda Mazdaspeed 3 87.364 0.147 9.034
42m 2 fsp 213 Michael, Brad 91 Nissan Se-R 87.508 0.144 9.178
43m 1 gs 9 Fink, Paul 07 Subaru Impreza WRX 87.594 0.086 9.264
44m 2 dsp 43 Klingman, Kelly 10 Mazda RX8 87.875 0.281 9.545
45m 1 bsp 8 Bahrt, James 03 Nissan 350z 88.554 0.679 10.224
46m 1 am 05 Marsh, Steve 10 Subaru JuSTi 88.711 0.157 10.381
47m 3 asp 7 Little, Kristopher 07 Subaru STi 88.906 0.195 10.576
48m 2 stc 12 Hipp, Brandon 89 Honda Civic Si 89.038 0.132 10.708
49m 1 bs 61 Sklareski, Anthony 90 Chevrolet Corvette 89.160 0.122 10.830
50m 3 sm 89 Becker, Jason 88 bmw 325i 89.560 0.400 11.230
51m 3 stu 33 Sandy, Pete 04 Mitsubishi Evolution Viii 90.360 0.800 12.030
52m 4 esp 35 Zywusko, Ashley 4 Subaru Impreza WRX 90.628 0.268 12.298
53m 5 esp 33 Springer, Rob 89 Dodge Daytona 90.648 0.020 12.318
54m 2 cp 26 Norton, John 86 Ford Mustang SVO 90.848 0.200 12.518
55m 5 smf 208 Ranella, Nicholas 91 Honda Crx Si 90.848 0.000 12.518
56m 1 dm 18 Upperman, David 87 Volkswagen Scirocco 90.964 0.116 12.634
57m 1 ssm 091 Vrabel, Adrian 86 Chevy Corvette 91.660 0.696 13.330
58m 3 xp 46 Cuprisin, John 81 Chevrolet Corvette 91.719 0.059 13.389
59m 2 as 13 Marola, Geno 08 BMW Z4M 91.727 0.008 13.397
60m 4 cs 00 Bradenbaugh, Nick 99 bmw m3 91.743 0.016 13.413
61m 3 dsp 143 Klingman, Lars 20 Mazda rx8 91.752 0.009 13.422
62m 1 sts 30 Popeck, Jason 91 Honda Crx Si 92.229 0.477 13.899
63m 3 cp 16 Polakoski, Mike 90 Ford Mustang 92.310 0.081 13.980
64m 2 bsp 110 Ali, Mirza 05 BMW M3 92.722 0.412 14.392
65m 3 as 32 Long, Guy 12 Ford Mustang Boss302 92.784 0.062 14.454
66m 5 cs 44 Lilley, Steven 06 Mazda Mx-5 92.789 0.005 14.459
67m 4 cp 17 Keiner, Justin 88 Ford Mustang 92.957 0.168 14.627
68m 4 sm 202 Pfirman, Danny 04 Subaru Sti 93.020 0.063 14.690
69m 2 str 26 Pascucci, Henry 99 Mazda mx5 93.082 0.062 14.752
70m 3 str 36 Wisniewski, Adam 95 Mazda Miata 93.355 0.273 15.025
71m 5 sm 76 Rymell, Jason 92 Subaru Legacy Sport 93.656 0.301 15.326
72m 3 bsp 46 Santarsiero, Jonathan 03 BMW M3 93.895 0.239 15.565
73m 2 gs 30 Myers, Joseph C. 13 Ford Focus ST 94.250 0.355 15.920
74m 4 str 7 Turick, Robert 00 Honda S2000 94.597 0.347 16.267
75m 6 smf 207 Samuels, Timothy 91 Honda CRX Si 94.886 0.289 16.556
76m 4 stx 47 Bennett, Dalton 04 BMW 330i 95.535 0.649 17.205
77m 1 ja 34 Engles, Nate 99 Coyote Thrasher 95.733 0.198 17.403
78m 7 smf 99 Lepka, Kevin 08 Honda Civic 96.201 0.468 17.871
79m 3 stc 128 Mertz, John 05 Subaru 2.5 Rs 96.286 0.085 17.956
80m 1 hs 6 Sibulsky, Ron 89 Toyota Celica GT 97.005 0.719 18.675
81m 3 gs 13 Shea, Daniel 97 Ford Probe 97.060 0.055 18.730
82m 4 gs 88 Wat, Ian 11 Honda Civic SI 98.035 0.975 19.705
83m 5 cp 202 Katsak, Corey 97 Chevy S10 98.571 0.536 20.241
84m 2 sts 5 Kunkle, Brett 84 Mazda Rx-7 98.765 0.194 20.435
85m 6 cs 86 MacDonald, Kevin 13 Scion Fr-S 99.084 0.319 20.754
86m 6 sm 91 Fischetti, Robert 05 Subaru Legacy GT 99.214 0.130 20.884
87m 4 ds 222 Bean, James 96 BMW 328i 100.506 1.292 22.176
88m 2 bs 36 Ryder, Desmond 04 Honda S2000 100.931 0.425 22.601
89m 2 ja 5 Baylor, Andrew 99 Trick Go Kart 101.190 0.259 22.860
90m 4 as 117 Phillips, Roderick 13 Camaro ZL1 102.321 1.131 23.991
91m 2 am 3 Baylor, Charles 84 Mazda rx7 102.923 0.602 24.593
92m 1 jb 99 Shenefield, Olivia 03 Coyote Raptor 103.055 0.132 24.725
93m 7 cs 58 Hall, Kimberly 80 Chevrolet Corvette 103.177 0.122 24.847
94m 4 bsp 21 Speacht, John 71 Chevrolet Corvette 103.414 0.237 25.084
95m 1 cspl 627 Millard, Ruth 03 Mazda Miata 103.993 0.579 25.663
96m 5 ds 64 Sweezy, Dwight 03 Mini Cooper S 104.698 0.705 26.368
97m 5 as 007 Sibio, Bill 99 Chevy Corvette 107.669 2.971 29.339
98m 2 hs 53 Stern, Briar 71 Beetle Super 108.310 0.641 29.980
99m 6 ds 03 Kobal, Danny 11 Chevy Camaro 108.604 0.294 30.274
100m 4 dsp 13 Kunkle, Ryan 91 BMW 325i 113.044 4.440 34.714
101m 3 ja 99 Hector, Dillon 03 Coyote Raptor 135.579 22.535 57.249
102m 6 cp 13 Cunningham, Michael 80 Ford Fairmont dnf
103m 5 str 227 Ramsey, Carl 05 Honda S2000 dnf
104m 3 hs 206 Klingman, Kiel 03 Saturn Ion dns
105m 4 xp 90 Stanovich, Frank 65 FFR Cobra dns
106m 5 xp 224 Michael, Sean 92 Honda Civic dns
107m 2 stf 31 Gromel, Cody 04 Ford Focus SVT dns
108m 4 stu 32 Dearolf, Brian 02 Chevrolet Camaro SS dns