NEPA
Final Results
#11 - Pocono 9/20/14 - Sat 09-20-2014
Total Registered: 133, with Times: 125
ss as bs cs ds es fs gs hs asp bsp dsp esp xp cp fp gp am dm fm
ssr stf stc sts str stx stu sm smf ssm km ja jb jc cspl fml stfl kml cam
ss - 'Super Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ss 7 Miller, Daniel Gray 83.691+1 82.325 78.974 77.174 76.959+1 76.855+1 77.174 -
as - 'A Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1 as 26 Wolfinger, max Yellow 76.079+1 74.609+1 73.977+dnf 77.201+1 75.335+1 74.617 74.617 [-]0.636
2T as 24 Prati, Jeremy Black 76.298 75.497+2 75.664 74.683+4 75.253 75.113+dnf 75.253 +0.636
3T as 32 Long, Guy Blue 82.367 81.893 79.837 80.421 79.134 80.723+1 79.134 +3.881
4 as 1 Treat, Todd Red 83.889+1 84.227+1 94.667+dnf 84.896+1 84.463 83.622+3 84.463 +5.329
bs - 'B Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1 bs 71 Young, Nathan Blue 77.919+1 77.291+2 76.452+1 75.483 74.908+2 74.281 74.281 [-]3.119
2 bs 88 Vanderwolk, Christopher Gray 80.678+1 77.983 78.187+1 77.101+2 75.400+1 75.245+2 77.400 +3.119
3 bs 4 Klucsarits, Andrew Black 79.327+3 78.558+4 79.212+1 79.985 79.011 78.983 78.983 +1.583
4T bs 208 Grosz, Donald 90.173 89.093 84.837 87.886 85.399 82.793 82.793 +3.810
5T bs 13 Marola, Geno Black 84.930+dnf 83.671+dnf 84.447+dnf 84.248 83.357 82.900 82.900 +0.107
6 bs 21 Black, Jessica Silver 104.062+dnf 84.292+1 81.895+1 85.323+2 81.213+1 82.000+2 83.213 +0.313
cs - 'C Street' - Total Entries: 3 Times Total Diff.
1 cs 79 Carmenini, Christopher Blue 76.212+1 76.072 75.113 74.040+2 74.228+1 73.879+2 75.113 [-]7.315
2 cs 5 Benfer, Christopher Red 83.052+1 82.972 81.001+1 81.582+2 79.659+2 80.428+1 82.428 +7.315
3 cs 86 MacDonald, Kevin Hot lava 89.884 89.007 85.738 83.141+1 85.186 86.801+3 85.141 +2.713
ds - 'D Street' - Total Entries: 2 Times Total Diff.
1 ds 44 Sullivan SR, Mike Silver 86.283 85.964 83.906 83.447+dnf 82.976+1 82.503+2 83.906 -
2 ds 201 Young, Benjamin Black dns
es - 'E Street' - Total Entries: 5 Times Total Diff.
1 es 96 Lange, Ed Red 78.674 78.351+1 78.075 77.702+1 77.989+3 76.586 76.586 [-]4.619
2 es 11 Montella, Lou Jade 82.778 81.205 79.553+1 87.165+1 82.829+7 83.391 81.205 +4.619
3 es 26 Schall, James Black 91.158+1 87.306 87.071 87.393+1 85.405+1 84.781 84.781 +3.576
4 es 31 Gromel, Cody Black 86.553 84.646+4 84.568+1 84.266+2 84.415+dnf 84.188+1 86.188 +1.407
5 es 192 Tinapunan, Serafin Black dns
fs - 'F Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1 fs 76 Corsaro, David White 77.126 74.014 73.523+1 73.410+2 73.517 73.143 73.143 [-]4.048
2T fs 19 Bastian Jr, Ronald E Blue 78.741 78.095+1 77.191 78.086+1 77.891 77.777 77.191 +4.048
3T fs 9 Walter, David Blue 80.582+dnf 84.361+3 93.218 78.467+1 78.119+1 79.822+dnf 80.119 +2.928
4 fs 3 Ruehle, Glen Gray 104.698 94.393 92.618+dnf 95.380 91.618 91.831+2 91.618 +11.499
gs - 'G Street' - Total Entries: 4 Times Total Diff.
1 gs 171 Ridgick, Corey White 79.744 77.466 75.626+1 77.230 77.007 76.350 76.350 [-]0.448
2 gs 204 Hirschtritt, ian Blue 82.993 80.949 79.272 79.071 78.365 76.798 76.798 +0.448
3 gs 71 Simmons, Eric White 77.577 76.528+2 76.039+1 77.952 75.587+1 75.999+2 77.577 +0.779
4 gs 30 Myers, Joe White 89.102 87.279 87.445 87.305 88.023+1 87.723 87.279 +9.702
hs - 'H Street' - Total Entries: 2 Times Total Diff.
1 hs 14 Sullivan, Michael Silver 89.105 90.237+2 88.675 85.477 89.165+2 97.870+dnf 85.477 [-]1.575
2 hs 211 Rynkiewicz, Mike Orange 94.272 88.428+1 90.102 87.641 89.197+dnf 87.052 87.052 +1.575
asp - 'A Street Prepared' - Total Entries: 7 Trophies: 3 Times Total Diff.
1 asp 3 Hockenbury, Cory Blue 116.584+dnf 72.149+4 72.625 70.794 70.126+1 70.262 70.262 [-]1.684
2T asp 11 Tsui, Gary Gray 81.617 75.117+1 72.830+dnf 71.946 70.443+dnf 69.901+4 71.946 +1.684
3T asp 103 Hockenbury, Ryan White 75.289+2 73.957 72.962+1 72.834+2 72.098+1 72.143 72.143 +0.197
4T asp 39 Garcia, Santi PB 89.082+1 77.334 77.259+dnf 76.466 76.033+1 77.004+dnf 76.466 +4.323
5 asp 23 Meijer-Wertheimer, Aaron White 87.498 84.544 83.296 87.438 83.226 81.164 81.164 +4.698
6 asp 7 Little, Kristopher Black 86.021+dnf 96.968 82.397 81.921 82.342+2 81.846+1 81.921 +0.757
7 asp 1 Woodard, Lyle 111.575+dnf 104.662 99.089 97.380+dnf 97.913 100.324 97.913 +15.992
bsp - 'B Street Prepared' - Total Entries: 1 Times Total Diff.
1 bsp 7 Marola, Austin Blue 94.024 85.865 85.196+dnf 88.659 83.730 84.240 83.730 -
dsp - 'D Street Prepared' - Total Entries: 5 Trophies: 1 Times Total Diff.
1 dsp 74 Dressler, Christopher Black 73.093+2 70.925+dnf 71.407 71.008 70.304+2 69.869+1 71.008 [-]9.800
2 dsp 139 Brennan, Dillon Red 82.512 80.900 81.916+1 83.728+3 80.481+1 80.808 80.808 +9.800
3 dsp 222 Bean, James Black 83.701+1 80.206+1 79.987+1 81.987 +1.179
4 dsp 013 Kunkle, Ryan Red 102.988 98.191 95.014 93.531 93.588 93.690 93.531 +11.544
5T dsp 02 Costello, Joseph Green/Blue 95.350+dnf 94.804+dnf 93.635+dnf 93.721 88.899+dnf 86.838+dnf 93.721 +0.190
esp - 'E Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T esp 97 Bender, Karl Blue 78.695 83.692 74.551 73.672+dnf 73.775 73.340 73.340 [-]1.701
2 esp 1101 Kochin, Raymond Black 79.067+4 74.968+1 74.439+2 73.845+1 74.773+2 75.041 75.041 +1.701
xp - 'X Prepared' - Total Entries: 1 Times Total Diff.
1 xp 57 Miller, Kevin Blue 80.605+dnf 78.198+2 75.133 74.947 72.974+2 73.288+dnf 74.947 -
cp - 'C Prepared' - Total Entries: 6 Times Total Diff.
1 cp 83 Bower, Andy 75.799 72.292+1 71.867 72.173 71.994+1 72.395 71.867 [-]5.853
2 cp 13 Cunningham, Michael Red 80.316+1 79.078 77.820 77.720 75.962+1 77.015+1 77.720 +5.853
3 cp 2 Farkas, Steve Blue 77.266+4 76.486+1 78.818+1 78.166 76.297+1 78.166 +0.446
4 cp 16 Polakoski, Gary Red/Black 84.318 83.045+dnf 80.586 80.772 81.246+dnf 81.429 80.586 +2.420
5 cp 26 Norton, John Black 86.575 85.111+1 83.587 82.072+1 81.618+1 82.415 82.415 +1.829
6 cp 87 Katsak, Corey White 92.414 87.577 84.786 84.932 84.578 83.712+1 84.578 +2.163
fp - 'F Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T fp 171 Good, Richard Green 81.466 77.883 77.949+dnf 77.100 75.116 74.014 74.014 -
gp - 'G Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T gp 909 Rossi Jr, Jeffrey Gray 85.314+dnf 80.182 77.849 77.414 76.865+dnf 77.125 77.125 -
am - 'A Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T am 05 Marsh, Steve Aluminium 85.140 84.245 81.205+1 80.950+1 80.235 78.332 78.332 -
dm - 'D Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T dm 18 Upperman, David Silver 82.230+dnf 81.333 80.533 81.456+2 79.659+3 79.698 79.698 -
ssr - 'S Street R' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T ssr 113 Burns, Jason Grey 72.015 71.468 70.427 69.701+1 69.562+2 69.376 69.376 [-]2.916
2T ssr 9 Gyger, Jay Midnight B 77.731 74.367 72.534+1 72.418+1 72.292 72.292 +2.916
3 ssr 134 Engles, Mark Black 81.349 76.147 75.090 73.851+1 73.686 73.608 73.608 +1.316
4 ssr 13 Burns, Heather Grey 81.578 80.149 78.388 77.280+1 76.745+1 76.943+1 78.388 +4.780
stf - 'Street Touring FWD' - Total Entries: 4 Trophies: 1 Times Total Diff.
1 stf 5 Brink, Kevin Silver 82.526+2 81.978+2 80.595 80.382+1 80.174+1 80.410 80.410 [-]1.210
2 stf 747 Fedon, Barry Red 87.986+1 83.953+3 81.620 84.895+1 81.672+1 82.584+1 81.620 +1.210
3 stf 477 Rubino, Chris Red 85.473 88.019 85.873+3 85.173+4 88.079+dnf 85.473 85.473 +3.853
4T stf 103 Katona, George Red 90.630 88.365+dnf 87.158 87.017+2 86.948 86.948 +1.475
stc - 'Street Touring C' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T stc 120 Haydu, Chris 76.511+1 75.424 73.904+dnf 74.251 93.508+dnf 74.085+1 74.251 [-]1.278
2 stc 77 Carlisle, Chris Black 84.249 81.273 78.952+1 77.486 75.905 75.529 75.529 +1.278
sts - 'Street Touring S' - Total Entries: 5 Times Total Diff.
1 sts 78 Shea, Michael Blue 81.011+1 83.158 80.127+1 78.921+1 77.851+2 76.886 76.886 [-]5.178
2 sts 881 Shuey, John Red 87.607+1 83.692 88.327+dnf 81.872+1 82.412+1 82.064 82.064 +5.178
3 sts 178 Shea, Daniel Blue 91.640+8 89.490+2 83.973 80.987+2 79.534+2 81.185+1 83.185 +1.121
4 sts 5 Kunkle, Brett Grey 92.040 86.440+1 85.663 88.522 85.156 83.588 83.588 +0.403
5 sts 85 Wozniak, Jeff Red 91.082 87.040 109.918+dnf 86.115+1 87.223 86.602 86.602 +3.014
str - 'Street Touring R' - Total Entries: 4 Times Total Diff.
1 str 18 Knight, Alex red 83.275+1 84.568+2 83.001+1 80.399 79.136+dnf 77.711+1 79.711 [-]2.834
2 str 36 Wisniewski, Adam Black 85.888 82.558+1 82.039+dnf 83.027 79.777+dnf 80.545+1 82.545 +2.834
3 str 88 Wat, Ian Silver 93.829+dnf 87.077 85.149 85.517 84.122+1 85.227 85.149 +2.604
4 str 91 Leslie, Noel Black dns
stx - 'Street Touring X' - Total Entries: 17 Trophies: 5 Times Total Diff.
1T stx 91 Hurst, Jeff Black 75.022+1 74.955+dnf 71.996 73.071+dnf 71.413+5 71.048 71.048 [-]1.374
2T stx 92 Kutil, Eric Black 74.228 74.360+4 73.695 73.827+dnf 72.723 72.422 72.422 +1.374
3T stx 119 Bombard, Michael Gray 75.277+1 74.617+1 73.375 73.932+2 98.885+dnf 72.821 72.821 +0.399
4T stx 5 Slevin, Don Orange 78.183+2 76.044+1 73.968 74.134+2 73.472+2 73.266 73.266 +0.445
5T stx 192 Vajdak, Jimmy Black 77.520 76.113 80.432+4 74.529 77.856+dnf 73.694+1 74.529 +1.263
6 stx 23 Min, Derrick White 75.732 76.824+2 75.922 75.287 74.966 75.157 74.966 +0.437
7 stx 211 Fischer, Jonathan Black 81.821+2 78.553+dnf 75.615+4 76.842+1 76.689 76.264+dnf 76.689 +1.723
8 stx 461 DiMarco, Rich Black 79.387+2 77.605+5 76.667+3 76.581+2 76.838+1 77.741 77.741 +1.052
9 stx 71 Latshaw, Derek Silver 84.357+dnf 81.728 79.039+1 80.133 80.571+dnf 78.042 78.042 +0.301
10 stx 17 Felty, Jason Silver 80.743 79.347 77.870+2 79.032 78.823+2 80.005+2 79.032 +0.990
11 stx 21 Nelson, Trevor Silver 82.466 79.863+1 79.019+1 80.462 78.307+2 78.212+5 80.462 +1.430
12 stx 981 Weaver, Adam Black 89.137 83.837 82.362+1 82.165+1 80.616 81.775+2 80.616 +0.154
13 stx 68 Denk, Kemal Blue 88.672+1 82.243 81.389 79.151+5 78.422+2 79.033+1 81.033 +0.417
14 stx 42 Daku, David Black 96.041 90.736 89.370+2 89.223 87.565 88.989 87.565 +6.532
15 stx 111 Kirichek, Lex Red dns
16 stx 77 Sandmann, Christian Grey dns
17 stx 33 Colburn, Asiya Silver dns
stu - 'Street Touring U' - Total Entries: 7 Times Total Diff.
1 stu 9 Fink, Paul Blue 77.195+dnf 78.675+4 76.057+1 75.123+1 74.755 74.755 [-]2.712
2 stu 176 Fedon, Jack Silver 83.188+dnf 98.299+dnf 81.449+dnf 77.478+2 78.561+1 77.467 77.467 +2.712
3 stu 18 Colton, Derek Silver 80.197+1 78.356+1 94.819+2 77.596 76.760+2 77.319+3 77.596 +0.129
4 stu 21 McGuire, Matthew Black 82.105+1 80.210+dnf 79.880+dnf 82.972+dnf 78.918 77.661 77.661 +0.065
5 stu 16 Bucher, Denis Silver 80.490+4 77.679+3 77.534+3 77.469+1 75.608+3 75.470+3 79.469 +1.808
6 stu 011 Palmer, Ryan White 81.891 85.198 79.248+2 79.806 78.318+2 78.604+2 79.806 +0.337
7 stu 6 Kettler, Chad Silver 82.213 80.129+1 84.202+3 81.407+2 82.043 81.984 81.984 +2.178
sm - 'Street Modified' - Total Entries: 9 Trophies: 3 Times Total Diff.
1 sm 124 Shoe, Aaron GG 69.666+1 67.657+1 68.576 69.279+dnf 66.734 66.785 66.734 [-]2.917
2 sm 24 Fineberg, Michael Gray 73.107+1 70.400 69.651 70.202+dnf 67.551+dnf 69.106+dnf 69.651 +2.917
3 sm 11 Mayer, John White 84.024 76.848 78.169 77.381 76.077 74.344 74.344 +4.693
4 sm 89 Becker, Jason Blue 91.263 87.390 79.794 79.230 78.088+2 77.151 77.151 +2.807
5T sm 76 Rymell, Jason Silver 87.827 82.300 81.023 79.523 76.984+2 77.451 77.451 +0.300
6T sm 0627 Bryant, Joshua Black 90.661 85.022+1 83.307 82.444 80.426 79.919 79.919 +2.468
7T sm 203 Kuehner, Ryan Black 91.247+1 85.717+dnf 85.250+dnf 84.847 82.441+dnf 82.282 82.282 +2.363
8 sm 202 Pfirman, Danny Blue 87.649 85.078 82.616 81.759+1 83.323+1 82.777 82.616 +0.334
9 sm 28 Phaneuf, Eric Silver 96.446+1 87.288 179.281 87.288 +4.672
smf - 'Street Modified F' - Total Entries: 6 Times Total Diff.
1 smf 11 Ackerman, Jason Black 77.598+3 77.086 75.923 75.179+3 74.760+dnf 75.016 75.016 [-]1.493
2 smf 92 Vajdak, Jerry Black 86.622+dnf 87.123+dnf 83.919 79.543+dnf 77.788+1 76.509 76.509 +1.493
3 smf 111 Affourtit, Timothy Black 90.431 81.056 81.936+1 83.168+2 82.280 90.060+dnf 81.056 +4.547
4 smf 236 Mustac, Anthony Nighthawk 95.366+dnf 84.048 84.294+dnf 108.401+dnf 82.253 83.626+3 82.253 +1.197
5 smf 1 Ackerman, George Black 106.304 97.901 94.129+1 93.101 92.050 91.437 91.437 +9.184
6 smf 14 Katona, Frank Yellow 185.797+dnf 116.628+dnf 107.008+dnf 103.662+dnf 105.655+dnf 99.123+dnf dnf +91.437
ssm - 'Super Street Modified' - Total Entries: 1 Times Total Diff.
1 ssm 23 Brennan, Joe Redish 70.306 68.648 68.624+2 68.634+2 67.559 68.011+1 67.559 -
km - 'F125 Shifter Kart' - Total Entries: 2 Times Total Diff.
1 km 131 Lower, Ryan Blk/Silver 63.652+1 62.810+1 62.822 62.296 62.257+1 62.032 62.032 [-]19.010
2 km 33 Ayre, John White 90.070 224.412+dnf 153.682+dnf 81.257 81.042 79.703+1 81.042 +19.010
ja - 'Junior Kart A' - Total Entries: 2 Times Total Diff.
1 ja 5 Baylor, Andrew Black 86.764 156.834 87.116 88.098 87.032 86.004 86.004 [-]19.403
2 ja 33 Baylor, Sarah Black 125.022 146.530 119.749 113.249 105.407 105.407 +19.403
jb - 'Junior Kart B' - Total Entries: 1 Times Total Diff.
1 jb 70 Ryan, Emily Blue 91.649 162.335 83.249 82.070 81.957 82.487 81.957 -
jc - 'Junior Kart C' - Total Entries: 2 Times Total Diff.
1 jc 3 Ayre, Kaden Black/Yell 138.339 129.237 156.798 121.382 120.107 117.708 117.708 [-]28.082
2 jc 01 Costello, Michael White/Red/ 145.790 191.218 145.790 +28.082
cspl - 'C Street Prepared Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T cspl 627 Millard, Ruth White 109.888 99.282 94.992 94.081 91.945 93.035 91.945 -
fml - 'F Modified Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T fml 55 Ryan, Susan White 104.001 96.318 93.073 94.786+dnf 95.428 94.659 93.073 -
stfl - 'Street Touring FWD Ladies' - Total Entries: 1 Times Total Diff.
1 stfl 21 Kovalchick, Kirsten Orange 178.189 113.616+dnf 106.862 108.099 99.027+dnf 100.093 100.093 -
kml - 'F125 Shifter Kart Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T kml 999 Runs, Test 78.739+2 82.443+dnf 80.896+2 76.130+1 74.991+3 77.608 77.608 -
cam - 'cam' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T cam 9 Brown, Troy Purple 91.819+dnf 85.305 83.643 81.703 81.130 79.140 79.140 [-]2.935
2T cam 69 Kucsan, Chad Orange 83.592+2 82.174+dnf 82.075 81.869+1 98.851+dnf 82.298 82.075 +2.935
3 cam 201 Redden, Derek Gold 94.250 87.827+1 85.809+1 88.160+1 85.784+2 93.610+dnf 87.809 +5.734
4 cam 204 Redden, David Blue 93.933+dnf 99.147+dnf 93.222 91.551+dnf 90.038 125.301 90.038 +2.229
5 cam 21 Speacht, John Orange 108.055+1 95.144 95.095+1 95.144 +5.106


Top Times Of Day Time Class # Driver
Raw time 62.032 km 131 Lower, Ryan
Pax 58.058 sm 124 Shoe, Aaron
Street 73.143 fs 76 Corsaro, David
Street Prepared 70.262 asp 3 Hockenbury, Cory
Prepared 71.867 cp 83 Bower, Andy
Modified 78.332 am 05 Marsh, Steve
Street R 69.376 ssr 113 Burns, Jason
Touring 71.048 stx 91 Hurst, Jeff
Street Modified 66.734 sm 124 Shoe, Aaron
Kart 62.032 km 131 Lower, Ryan
Junior Kart 81.957 jb 70 Ryan, Emily
Street Prepared Ladies 91.945 cspl 627 Millard, Ruth
Modified Ladies 93.073 fml 55 Ryan, Susan
Touring Ladies 100.093 stfl 21 Kovalchick, Kirsten
Kart Ladies 77.608 kml 999 Runs, Test