NEPA
Final Raw Time Results
#11 - Pocono 9/20/14 - Sat 09-20-2014
Timed Entries: 125
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 131 Lower, Ryan 99 Honda/CRG Kalifornia 62.032 0.000 0.000
2 1 sm 124 Shoe, Aaron 06 Mitsubishi Evolution MR 66.734 4.702 4.702
3 1 ssm 23 Brennan, Joe 92 Mazda Miata 67.559 0.825 5.527
4 1 ssr 113 Burns, Jason 10 Chevy Corvette GS 69.376 1.817 7.344
5 2 sm 24 Fineberg, Michael 06 Mitsubishi Evo MR 69.651 0.275 7.619
6 1 asp 3 Hockenbury, Cory 06 BMW M3 70.262 0.611 8.230
7 1 dsp 74 Dressler, Christopher 93 BMW 325is 71.008 0.746 8.976
8 1 stx 91 Hurst, Jeff 04 Mazda Rx-8 71.048 0.040 9.016
9 1 cp 83 Bower, Andy Mustang 71.867 0.819 9.835
10 2 asp 11 Tsui, Gary 09 Nissan Maxima 71.946 0.079 9.914
11 3 asp 103 Hockenbury, Ryan 11 BMW 1M 72.143 0.197 10.111
12 2 ssr 9 Gyger, Jay 07 Porsche 911 GT3 911 72.292 0.149 10.260
13 2 stx 92 Kutil, Eric 98 Acura Integra Type R 72.422 0.130 10.390
14 3 stx 119 Bombard, Michael 13 Subaru BRZ 72.821 0.399 10.789
15 1 fs 76 Corsaro, David 14 Chevrolet Camaro 1LE 73.143 0.322 11.111
16 4 stx 5 Slevin, Don 13 Scion Fr-S 73.266 0.123 11.234
17 1 esp 97 Bender, Karl 01 Pontiac Firebird 73.340 0.074 11.308
18 3 ssr 134 Engles, Mark 10 Chevy Zo6 73.608 0.268 11.576
19 1 fp 171 Good, Richard 76 Triumph TR6 74.014 0.406 11.982
20 1 stc 120 Haydu, Chris Honda Civic 74.251 0.237 12.219
21 1 bs 71 Young, Nathan 06 Honda S2000 74.281 0.030 12.249
22 3 sm 11 Mayer, John 10 Mitsubishi EVO 74.344 0.063 12.312
23 5 stx 192 Vajdak, Jimmy 98 Acura Integra Type R 74.529 0.185 12.497
24 1 as 26 Wolfinger, max 01 Chevrolet Corvette 74.617 0.088 12.585
25 1 stu 9 Fink, Paul 07 Subaru Impreza WRX 74.755 0.138 12.723
26 1 xp 57 Miller, Kevin 02 Subaru WRX 74.947 0.192 12.915
27 6 stx 23 Min, Derrick 13 Subaru BRZ 74.966 0.019 12.934
28 1 smf 11 Ackerman, Jason 96 vw gti 75.016 0.050 12.984
29 2 esp 1101 Kochin, Raymond 01 Chevy Camaro 75.041 0.025 13.009
30 1 cs 79 Carmenini, Christopher 07 Mazda Rx-8 75.113 0.072 13.081
31 2 as 24 Prati, Jeremy 08 Honda S2000 Cr 75.253 0.140 13.221
32 2 stc 77 Carlisle, Chris 89 Honda Civic Si 75.529 0.276 13.497
33 1 gs 171 Ridgick, Corey 14 Ford Focus ST 76.350 0.821 14.318
34 4 asp 39 Garcia, Santi 12 Mitsubishi Evo X 76.466 0.116 14.434
35 2 smf 92 Vajdak, Jerry Integra Type R 76.509 0.043 14.477
36 1 es 96 Lange, Ed Miata 76.586 0.077 14.554
37 7 stx 211 Fischer, Jonathan 12 Mazda Speed3 76.689 0.103 14.657
38 2 gs 204 Hirschtritt, ian 13 Ford Focus ST 76.798 0.109 14.766
39 1 sts 78 Shea, Michael 90 Mazda Miata 76.886 0.088 14.854
40 1 gp 909 Rossi Jr, Jeffrey 10 Chevy Pickup 77.125 0.239 15.093
41 4 sm 89 Becker, Jason 89 bmw 325i 77.151 0.026 15.119
42 1 ss 7 Miller, Daniel 14 Chevy Corvette 77.174 0.023 15.142
43 2 fs 19 Bastian Jr, Ronald E 14 BMW M235i 77.191 0.017 15.159
44 2 bs 88 Vanderwolk, Christopher 12 Mitsubishi Evo X 77.400 0.209 15.368
45 5 sm 76 Rymell, Jason 92 Subaru Legacy Sport 77.451 0.051 15.419
46 2 stu 176 Fedon, Jack 98 Chevrolet Corvette 77.467 0.016 15.435
47 3 gs 71 Simmons, Eric 14 Ford Focus ST 77.577 0.110 15.545
48 3 stu 18 Colton, Derek 13 Subaru WRX 77.596 0.019 15.564
49 1 kml 999 Runs, Test 77.608 0.012 15.576
50 4 stu 21 McGuire, Matthew 97 BMW M3 77.661 0.053 15.629
51 2 cp 13 Cunningham, Michael 80 Ford Fairmont 77.720 0.059 15.688
52 8 stx 461 DiMarco, Rich 07 Mazda Mazdaspeed 3 77.741 0.021 15.709
53 9 stx 71 Latshaw, Derek 02 Lexus Is300 78.042 0.301 16.010
54 3 cp 2 Farkas, Steve 90 Mustang 78.166 0.124 16.134
55 1 am 05 Marsh, Steve 10 Subaru JuSTi 78.332 0.166 16.300
56 4 ssr 13 Burns, Heather 10 Chevy Corvette GS 78.388 0.056 16.356
57 3 bs 4 Klucsarits, Andrew 07 BMW M Coupe 78.983 0.595 16.951
58 10 stx 17 Felty, Jason 02 Lexus Is300 79.032 0.049 17.000
59 3 as 32 Long, Guy 12 Ford Mustang Boss302 79.134 0.102 17.102
60 1 cam 9 Brown, Troy 04 Chevy Z06 79.140 0.006 17.108
61 5 stu 16 Bucher, Denis 98 Chevrolet Corvette 79.469 0.329 17.437
62 1 dm 18 Upperman, David 87 Volkswagen Scirocco 79.698 0.229 17.666
63 1 str 18 Knight, Alex 93 Mazda Miata 79.711 0.013 17.679
64 6 stu 011 Palmer, Ryan 99 Chevrolet Corvette 79.806 0.095 17.774
65 6 sm 0627 Bryant, Joshua 01 Honda S2000 79.919 0.113 17.887
66 3 fs 9 Walter, David 14 BMW M235i 80.119 0.200 18.087
67 1 stf 5 Brink, Kevin 04 Acura RSX Type S 80.410 0.291 18.378
68 11 stx 21 Nelson, Trevor 08 Subaru WRX 80.462 0.052 18.430
69 4 cp 16 Polakoski, Gary 90 Ford Mustang 80.586 0.124 18.554
70 12 stx 981 Weaver, Adam 14 Ford Fiesta St 80.616 0.030 18.584
71 2 dsp 139 Brennan, Dillon 06 Acura RSX Type-S 80.808 0.192 18.776
72 13 stx 68 Denk, Kemal 08 Honda Civic Si 81.033 0.225 19.001
73 2 km 33 Ayre, John 05 Prowler 5HP 81.042 0.009 19.010
74 3 smf 111 Affourtit, Timothy 12 Mazda Speed3 81.056 0.014 19.024
75 5 asp 23 Meijer-Wertheimer, Aaron 07 Subaru STi 81.164 0.108 19.132
76 2 es 11 Montella, Lou 87 Toyota MR2 81.205 0.041 19.173
77 2 stf 747 Fedon, Barry 06 Mazda 3 81.620 0.415 19.588
78 6 asp 7 Little, Kristopher 07 Subaru STi 81.921 0.301 19.889
79 1 jb 70 Ryan, Emily 11 Birel C32 81.957 0.036 19.925
80 7 stu 6 Kettler, Chad BMW 135i 81.984 0.027 19.952
81 3 dsp 222 Bean, James 96 BMW 328i 81.987 0.003 19.955
82 2 sts 881 Shuey, John 94 Mazda Miata 82.064 0.077 20.032
83 2 cam 69 Kucsan, Chad 69 Chevy Camaro 82.075 0.011 20.043
84 4 smf 236 Mustac, Anthony 20 Acura Rsx Type S 82.253 0.178 20.221
85 7 sm 203 Kuehner, Ryan Hyundai Genesis 82.282 0.029 20.250
86 5 cp 26 Norton, John 86 Ford Mustang SVO 82.415 0.133 20.383
87 2 cs 5 Benfer, Christopher 11 Mazda Rx-8 R3 82.428 0.013 20.396
88 2 str 36 Wisniewski, Adam 95 Mazda Miata 82.545 0.117 20.513
89 8 sm 202 Pfirman, Danny 04 Subaru Sti 82.616 0.071 20.584
90 4 bs 208 Grosz, Donald 92 Chevy Corvette 82.793 0.177 20.761
91 5 bs 13 Marola, Geno 08 BMW Z4M 82.900 0.107 20.868
92 3 sts 178 Shea, Daniel 90 Mazda Miata 83.185 0.285 21.153
93 6 bs 21 Black, Jessica 06 Mitsubishi Evo 9 Mr 83.213 0.028 21.181
94 4 sts 5 Kunkle, Brett 84 Mazda Rx-7 83.588 0.375 21.556
95 1 bsp 7 Marola, Austin 96 BMW M3 83.730 0.142 21.698
96 1 ds 44 Sullivan SR, Mike 07 `Mini Cooper S 83.906 0.176 21.874
97 4 as 1 Treat, Todd 01 Porsche 911 84.463 0.557 22.431
98 6 cp 87 Katsak, Corey 86 Chevy Caprice Coupe 84.578 0.115 22.546
99 3 es 26 Schall, James 88 Porsche 924s 84.781 0.203 22.749
100 3 cs 86 MacDonald, Kevin 13 Scion Fr-S 85.141 0.360 23.109
101 3 str 88 Wat, Ian 03 Honda S2000 85.149 0.008 23.117
102 3 stf 477 Rubino, Chris 06 Mazda 3 85.473 0.324 23.441
103 1 hs 14 Sullivan, Michael 05 Acura RSX 85.477 0.004 23.445
104 1 ja 5 Baylor, Andrew 99 Trick Go Kart 86.004 0.527 23.972
105 4 es 31 Gromel, Cody 95 Mazda Miata 86.188 0.184 24.156
106 5 sts 85 Wozniak, Jeff 89 Mazda RX-7 GTUs 86.602 0.414 24.570
107 4 stf 103 Katona, George 12 Fiat 500 Sport 86.948 0.346 24.916
108 2 hs 211 Rynkiewicz, Mike 13 Dodge Dart 87.052 0.104 25.020
109 4 gs 30 Myers, Joe 13 Ford Focus ST 87.279 0.227 25.247
110 9 sm 28 Phaneuf, Eric 02 Subaru Impreza WRX 87.288 0.009 25.256
111 14 stx 42 Daku, David 11 Hyundai Genesis Coupe 87.565 0.277 25.533
112 3 cam 201 Redden, Derek 74 Chevy Nova SS 87.809 0.244 25.777
113 4 cam 204 Redden, David 84 Chevrolet Monte Carlo 90.038 2.229 28.006
114 5 smf 1 Ackerman, George 96 vw gti 91.437 1.399 29.405
115 4 fs 3 Ruehle, Glen 12 Ford Mustang 91.618 0.181 29.586
116 1 cspl 627 Millard, Ruth 03 Mazda Miata 91.945 0.327 29.913
117 1 fml 55 Ryan, Susan 99 Protoform P2 93.073 1.128 31.041
118 4 dsp 013 Kunkle, Ryan 91 BMW 325i 93.531 0.458 31.499
119 5 dsp 02 Costello, Joseph 91 Mazda Miata 93.721 0.190 31.689
120 5 cam 21 Speacht, John 71 Chevrolet Corvette 95.144 1.423 33.112
121 7 asp 1 Woodard, Lyle Boxster S 97.913 2.769 35.881
122 1 stfl 21 Kovalchick, Kirsten 05 Acura Rsx-S 100.093 2.180 38.061
123 2 ja 33 Baylor, Sarah 99 Coyote Go Kart 105.407 5.314 43.375
124 1 jc 3 Ayre, Kaden 05 50 Cc Kid Kart 117.708 12.301 55.676
125 2 jc 01 Costello, Michael 14 Tony Kart Kid Kart 145.790 28.082 83.758
126 6 smf 14 Katona, Frank CRX dnf
127 2 ds 201 Young, Benjamin 09 Chevrolet Cobalt dns
128 5 es 192 Tinapunan, Serafin 99 Mazda Miata dns
130 4 str 91 Leslie, Noel 08 Honda S2000 C/R dns
131 15 stx 111 Kirichek, Lex 06 VW MK5 Golf GTI dns
132 16 stx 77 Sandmann, Christian VW GTI dns
133 17 stx 33 Colburn, Asiya 13 Subaru BRZ dns