NEPA
Final Raw Time Results
#1 - Event #1 - Brodart - Sat 04-11-2015
Timed Entries: 60
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 19 Ayre, John 05 Arrow Rotax 39.034 0.000 0.000
2 1 xp 57 Miller, Kevin 02 Subaru WRX 41.961 2.927 2.927
3 1 asp 218 Claypool, Jonathan Evo 42.359 0.398 3.325
4 1 am 05 Marsh, Steve 10 Subaru JuSTi 42.375 0.016 3.341
5 1 cs 16 Kettler, Chad 10 Mazda Miata 42.538 0.163 3.504
6 1 smf 120 Haydu, Chris Civiiiiiiiiic 42.734 0.196 3.700
7 2 smf 180 Bower, Andy Civiiiiic 42.793 0.059 3.759
8 1 stx 9 Fink, Paul 07 Subaru Impreza WRX 42.879 0.086 3.845
9 1 sts 78 Shea, Michael 90 Mazda Miata 43.151 0.272 4.117
10 1 stu 18 Colton, Derek 13 Subaru WRX 43.303 0.152 4.269
11 2 cs 116 Min, Derrick 10 Mazda Mx-5 43.376 0.073 4.342
12 1 ssp 11 Savage, David 15 Chevy Corvette 43.556 0.180 4.522
13 1 sm 76 Rymell, Jason 92 Subaru Legacy Sport 43.585 0.029 4.551
14 1 bs 8 Ling, Peter 13 BMW Z4 43.618 0.033 4.584
15 2 sm 33 Sandy, Pete 04 Mitsubishi Evolution VIII 43.783 0.165 4.749
16 1 as 2 Treat, Todd Porsche 911 43.845 0.062 4.811
17 1 str 31 Gromel, Cody 95 Mazda Miata 43.936 0.091 4.902
18 1 ds 11 Fedon, Barry 15 Subaru WRX 44.081 0.145 5.047
19 1 fs 90 Walter, David 14 BMW M235i 44.156 0.075 5.122
20 1 csp 423 Hudson, William 96 Mazda Miata 44.311 0.155 5.277
21 2 sts 30 Popeck, Jason 91 Honda Crx Si 44.503 0.192 5.469
22 1 jb 3 Ayre, Kaden 05 Arrow Micromax 44.522 0.019 5.488
23 2 fs 190 Bastian Jr, Ronald E 14 BMW M235i 44.767 0.245 5.733
24 1 stf 16 Friel, Joe Mazda Protege 5 44.802 0.035 5.768
25 1 bsp 161 Sklareski, Tony 90 Chevy Corvette 45.079 0.277 6.045
26 2 stu 201 Collins, Bob WRX 45.304 0.225 6.270
27 3 stu 176 Fedon, Jack 98 Chevrolet Corvette 45.358 0.054 6.324
28 2 asp 12 Mills, Ryan 08 BMW M3 45.364 0.006 6.330
29 2 stf 6 Darrow, Jesse Mazda Protege 5 45.387 0.023 6.353
30 3 stf 211 Rynkiewicz, Mike 13 Dodge Dart 45.798 0.411 6.764
31 2 ssp 9 Brown, Troy Z06 45.951 0.153 6.917
32 1 fsp 18 Graeff, Forrest Omni 45.957 0.006 6.923
33 2 str 22 Geklinsky, Jeremiah 94 Mazda Miata 46.018 0.061 6.984
34 1 cam-t 201 Redden, Derek 74 Chevy Nova SS 46.030 0.012 6.996
35 3 sm 653 Cedeno, Wilbert 15 Subaru Wrx Sti 46.099 0.069 7.065
36 1 dsp 709 Evans, Paul Mini 46.172 0.073 7.138
37 2 stx 36 Shuke, Casey Mazdaspeed 3 46.185 0.013 7.151
38 4 stu 181 Ngo, Albert 11 Subaru STI 46.297 0.112 7.263
39 1 dp 11 Bartholomew, Kurt BMW 325 46.417 0.120 7.383
40 3 fs 87 Forbes, Kevin BMW 535is 46.623 0.206 7.589
41 3 stx 214 McHenry, Steven Impreza RS 46.787 0.164 7.753
42 1 hs 43 Latshaw, Dennis 15 Mazda 3 47.062 0.275 8.028
43 3 cs 86 MacDonald, Kevin 13 Scion Fr-S 47.202 0.140 8.168
44 4 fs 202 Pfirman, Danny 15 Hyundai Genesis 3.8 R-Spec 47.307 0.105 8.273
45 2 hs 143 Latshaw, Derek 15 Mazda 3 47.735 0.428 8.701
46 5 fs 27 Hammond, Ryan BMW 328xi 47.881 0.146 8.847
47 3 sts 10 Kachele, Mitch Corolla 48.126 0.245 9.092
48 3 hs 54 Wheate, Tom 09 Honda Civic Si 48.161 0.035 9.127
49 1 esp 88 Watson, Andrew WRX 48.592 0.431 9.558
50 1 gs 66 Jensen, Lukas BMW 325e 50.233 1.641 11.199
51 4 stf 34 Wursta, Andrew 05 Volkswagen Jetta GLI 50.379 0.146 11.345
52 3 smf 16 Matter, Spencer Cavalier 50.667 0.288 11.633
53 1 cspl 4231 Hudson, Jennifer 96 Mazda Miata 50.831 0.164 11.797
54 4 sm 204 Smith, Dereck WRX 52.616 1.785 13.582
55 4 hs 1 Solomon, Kylee Civic SI 53.038 0.422 14.004
56 1 es 86 Lohr, Derek 99 Mazda Miata 54.375 1.337 15.341
57 5 hs 21 Bailey, Allison 04 Volkswagon Golf 54.946 0.571 15.912
58 4 sts 17 Cartmell, Caleb 02 Subaru Impreza 2.5RS 55.476 0.530 16.442
59 6 fs 88 Swinson, Drew BMW 540 55.929 0.453 16.895
60 7 fs 3 Batman, Kyle Camaro Z28 56.872 0.943 17.838
61 2 gs 30 Myers, Joe Focus ST dnf
62 5 sm 203 Kuehner, Ryan 03 Mitsubishi Evolution dns