NEPA
Pax Time Results
#3 - Frackville 5/3/15 - Sun 05-03-2015
Timed Entries: 35
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 smf 120 Haydu, Chris Civiiiiiiiiic 39.863 *0.853 34.003 0.000 0.000
2 2 smf 97 Janusz, Chris 1989 Honda civic 41.134 *0.853 35.087 1.084 1.084
3 1 stx 9 Fink, Paul 07 Subaru Impreza WRX 42.259 *0.831 35.117 0.030 1.114
4 1 stf 99 Shenefield, Chris 07 Honda Civic 44.042 *0.801 35.277 0.160 1.274
5 1 str 31 Gromel, Cody 95 Mazda Miata 42.100 *0.838 35.279 0.002 1.276
6 1 esp 32 Long, Guy 12 Ford Mustang Boss302 41.671 *0.849 35.378 0.099 1.375
7 1 sts 30 Popeck, Jason 91 Honda Crx Si 42.728 *0.828 35.378 0.000 1.375
8 1 stu 7 Pena, Manny 06 Nissan 350z 42.083 *0.844 35.518 0.140 1.515
9 1 asp 103 Hockenbury, Cory 11 BMW 1M 41.360 *0.865 35.776 0.258 1.773
10 1 ssp 11 Savage, David 15 Chevy Corvette 41.199 *0.871 35.884 0.108 1.881
11 2 stf 211 Rynkiewicz, Mike 13 Dodge Dart 45.172 *0.801 36.182 0.298 2.179
12 2 asp 3 Hockenbury, Ryan 11 BMW 1M 42.141 *0.865 36.452 0.270 2.449
13 3 smf 1 Bower, Andy Civiiiiic 42.812 *0.853 36.518 0.066 2.515
14 1 bsp 8 Bahrt, James 03 Nissan 350z 42.336 *0.863 36.536 0.018 2.533
15 1 sm 33 Sandy, Pete 04 Mitsubishi Evolution VIII 42.153 *0.870 36.673 0.137 2.670
16 1 ds 44 Sullivan, Mike mini cooper 45.480 *0.812 36.929 0.256 2.926
17 2 stx 214 McHenry, Steven Impreza RS 44.447 *0.831 36.935 0.006 2.932
18 1 km 19 Ayre, John 05 Arrow Rotax 38.780 *0.955 37.034 0.099 3.031
19 2 str 26 Passcucci, Henry 1999 Mazda Miata 44.289 *0.838 37.114 0.080 3.111
20 4 smf 16 Matter, Spencer Cavalier 43.521 *0.853 37.123 0.009 3.120
21 2 stu 201 Collins, Bob WRX 44.277 *0.844 37.369 0.246 3.366
22 1 cam-t 201 Redden, Derek 74 Chevy Nova SS 45.486 *0.825 37.526 0.157 3.523
23 1 xp 57 Miller, Kevin 02 Subaru WRX 41.603 *0.905 37.650 0.124 3.647
24 1 ssr 134 Engles, Mark 10 Chevy Zo6 44.080 *0.859 37.864 0.214 3.861
25 2 sm 76 Rymell, Jason 92 Subaru Legacy Sport 43.791 *0.870 38.098 0.234 4.095
26 3 stx 64 Sweezy, Dwight 03 Mini Cooper S 46.242 *0.831 38.427 0.329 4.424
27 3 stf 102 Butchko, Joe Focus 48.231 *0.801 38.633 0.206 4.630
28 1 cs 11 Tombasco, John subie brz 47.561 *0.814 38.714 0.081 4.711
29 1 bm 1 Zabriski, John TJZ13 40.530 *0.964 39.070 0.356 5.067
30 1 hs 52 Bartosevich, Michael 2012 scion TC 49.712 *0.796 39.570 0.500 5.567
31 3 stu 34 Engles, Nate 95 BMW M3 48.171 *0.844 40.656 1.086 6.653
32 1 am 05 Marsh, Steve 10 Subaru JuSTi 40.663 *1.000 40.663 0.007 6.660
33 1 ja 99 Shenefield, Olivia 00 Coyote Kart 48.075 *0.878 42.209 1.546 8.206
34 1 jb 3 Ayre, Kaden 05 Arrow Micromax 50.267 *0.842 42.324 0.115 8.321
35 2 ja 33 Baylor, Sarah 00 Coyote Kart 54.372 *0.878 47.738 5.414 13.735
36 2 bm 88 Gorski, Jon forumla vee dnf *0.964 -