NEPA
Final Raw Time Results
#3 - Frackville 5/3/15 - Sun 05-03-2015
Timed Entries: 35
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 19 Ayre, John 05 Arrow Rotax 38.780 0.000 0.000
2 1 smf 120 Haydu, Chris Civiiiiiiiiic 39.863 1.083 1.083
3 1 bm 1 Zabriski, John TJZ13 40.530 0.667 1.750
4 1 am 05 Marsh, Steve 10 Subaru JuSTi 40.663 0.133 1.883
5 2 smf 97 Janusz, Chris 1989 Honda civic 41.134 0.471 2.354
6 1 ssp 11 Savage, David 15 Chevy Corvette 41.199 0.065 2.419
7 1 asp 103 Hockenbury, Cory 11 BMW 1M 41.360 0.161 2.580
8 1 xp 57 Miller, Kevin 02 Subaru WRX 41.603 0.243 2.823
9 1 esp 32 Long, Guy 12 Ford Mustang Boss302 41.671 0.068 2.891
10 1 stu 7 Pena, Manny 06 Nissan 350z 42.083 0.412 3.303
11 1 str 31 Gromel, Cody 95 Mazda Miata 42.100 0.017 3.320
12 2 asp 3 Hockenbury, Ryan 11 BMW 1M 42.141 0.041 3.361
13 1 sm 33 Sandy, Pete 04 Mitsubishi Evolution VIII 42.153 0.012 3.373
14 1 stx 9 Fink, Paul 07 Subaru Impreza WRX 42.259 0.106 3.479
15 1 bsp 8 Bahrt, James 03 Nissan 350z 42.336 0.077 3.556
16 1 sts 30 Popeck, Jason 91 Honda Crx Si 42.728 0.392 3.948
17 3 smf 1 Bower, Andy Civiiiiic 42.812 0.084 4.032
18 4 smf 16 Matter, Spencer Cavalier 43.521 0.709 4.741
19 2 sm 76 Rymell, Jason 92 Subaru Legacy Sport 43.791 0.270 5.011
20 1 stf 99 Shenefield, Chris 07 Honda Civic 44.042 0.251 5.262
21 1 ssr 134 Engles, Mark 10 Chevy Zo6 44.080 0.038 5.300
22 2 stu 201 Collins, Bob WRX 44.277 0.197 5.497
23 2 str 26 Passcucci, Henry 1999 Mazda Miata 44.289 0.012 5.509
24 2 stx 214 McHenry, Steven Impreza RS 44.447 0.158 5.667
25 2 stf 211 Rynkiewicz, Mike 13 Dodge Dart 45.172 0.725 6.392
26 1 ds 44 Sullivan, Mike mini cooper 45.480 0.308 6.700
27 1 cam-t 201 Redden, Derek 74 Chevy Nova SS 45.486 0.006 6.706
28 3 stx 64 Sweezy, Dwight 03 Mini Cooper S 46.242 0.756 7.462
29 1 cs 11 Tombasco, John subie brz 47.561 1.319 8.781
30 1 ja 99 Shenefield, Olivia 00 Coyote Kart 48.075 0.514 9.295
31 3 stu 34 Engles, Nate 95 BMW M3 48.171 0.096 9.391
32 3 stf 102 Butchko, Joe Focus 48.231 0.060 9.451
33 1 hs 52 Bartosevich, Michael 2012 scion TC 49.712 1.481 10.932
34 1 jb 3 Ayre, Kaden 05 Arrow Micromax 50.267 0.555 11.487
35 2 ja 33 Baylor, Sarah 00 Coyote Kart 54.372 4.105 15.592
36 2 bm 88 Gorski, Jon forumla vee dnf