NEPA
Final Raw Time Results
#5 - Event05 Allentown Pigs - Sat 06-06-2015
Timed Entries: 50
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 19 Ayre, John 05 Arrow Rotax 31.969 0.000 0.000
2 1 smf 83 Bower, Andy Civiiiiic 32.729 0.760 0.760
3 1 asp 103 Hockenbury, Cory 11 BMW 1M 32.950 0.221 0.981
4 1 bm 1 Zabriski, John TJZ13 33.522 0.572 1.553
5 1 sm 203 Kuehner, Ryan 03 Mitsubishi Evolution 33.546 0.024 1.577
6 2 asp 3 Hockenbury, Ryan 11 BMW 1M 33.578 0.032 1.609
7 1 dm 11 White, Chris 07 Lotus 7 33.640 0.062 1.671
8 1 stx 9 Fink, Paul 07 Subaru Impreza WRX 33.998 0.358 2.029
9 1 str 31 Gromel, Cody 95 Mazda Miata 34.557 0.559 2.588
10 2 sm 335 Bucher, Dennis 05 legacy 34.603 0.046 2.634
11 3 sm 33 Sandy, Pete 04 Mitsubishi Evolution VIII 34.870 0.267 2.901
12 1 esp 32 Long, Guy 12 Ford Mustang Boss302 34.871 0.001 2.902
13 1 ssm 123 Koulik Jr, Charlie Miata 34.876 0.005 2.907
14 2 smf 120 Haydu, Chris Civiiiiiiiiic 35.060 0.184 3.091
15 1 stu 18 Colton, Derek 13 Subaru WRX 35.150 0.090 3.181
16 4 sm 76 McAllister, Blake 97 Acura Integra 35.284 0.134 3.315
17 1 as 2 Treat, Todd 01 Porsche 911 35.343 0.059 3.374
18 2 stu 176 Fedon, Jack 98 Chevrolet Corvette 35.470 0.127 3.501
19 1 sts 30 Popeck, Jason 91 Honda Crx Si 35.674 0.204 3.705
20 2 sts 78 Shea, Michael 90 Mazda Miata 35.702 0.028 3.733
21 1 dsp 139 Brennan, Dillon 06 Acura RSX Type-S 35.708 0.006 3.739
22 5 sm 35 Fischetti, Robert 05 Subaru Legacy GT 35.886 0.178 3.917
23 1 fs 190 Bastian Jr, Ronald E 14 BMW M235i 36.078 0.192 4.109
24 2 fs 90 Walter, David 14 BMW M235i 36.444 0.366 4.475
25 3 sts 214 McHenry, Steven 00 Subaru Impreza RS 36.619 0.175 4.650
26 1 ds 26 Fedon, Barry 15 Subaru WRX 37.211 0.592 5.242
27 3 stu 181 Ngo, Albert 11 Subaru STI 37.233 0.022 5.264
28 1 cs 86 MacDonald, Kevin 13 Scion Fr-S 37.804 0.571 5.835
29 3 asp 23 Meijer-Wertheimer, Aaron 07 Subaru STi 37.812 0.008 5.843
30 1 bs 13 Axford, Alden 01 corvette 37.918 0.106 5.949
31 4 stu 17 Moller, Steve 07 Audi S4 38.182 0.264 6.213
32 4 sts 85 Wozniak, Jeff 89 Mazda RX-7 GTUs 38.309 0.127 6.340
33 5 sts 14 Daniels, Tyler 11 impreza 38.480 0.171 6.511
34 1 jb 3 Ayre, Kaden 05 Arrow Micromax 38.570 0.090 6.601
35 1 gs 30 Myers, Joseph C 13 Ford Focus ST 38.592 0.022 6.623
36 1 stf 7 Parlo, Garrett 13 Ford Focus ST 38.680 0.088 6.711
37 2 stx 64 Sweezy, Dwight 03 Mini Cooper S 38.798 0.118 6.829
38 2 cs 7 Dinh, David 13 Subaru BRZ 38.962 0.164 6.993
39 2 ds 36 Wisniewski, Adam 12 Subaru Impreza WRX 39.877 0.915 7.908
40 3 fs 21 Waite, Doug 14 Dodge Charger R/T 39.997 0.120 8.028
41 1 bsp 13 Huffman, Michael 07 Nissan 350z 40.359 0.362 8.390
42 1 hs 52 Bartosevich, Michael 2012 scion TC 40.551 0.192 8.582
43 1 bsl 58 Hall, Kim 03 corvette 40.610 0.059 8.641
44 2 dsp 15 Nickles, Edward 20 Subaru Impreza Rs 41.078 0.468 9.109
45 2 stf 102 Butchko, Joe Focus 41.256 0.178 9.287
46 2 hs 86 Abbott, Bruce Sentra 42.079 0.823 10.110
47 2 bs 11 Houston II, John s2000 42.482 0.403 10.513
48 1 ja 33 Baylor, Sarah 00 Coyote Kart 44.548 2.066 12.579
49 3 hs 68 Harrison, Tess Sentra 47.709 3.161 15.740
50 1 jc 95 Carpentier, Benecio TJZ 14 55.854 8.145 23.885
51 3 smf 180 Bower, Andy Civiiiiic dns
52 2 ssm 23 Brennan, Joseph MAzda Miata dns