NEPA
Final Raw Time Results
#11 - IPT Event 11 - Sat 10-08-2016
Timed Entries: 58
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 smf 183 Bower, Andrew 90 Ford Mustang 45.784 0.000 0.000
2 1 str 23 Koback, Adam 05 Honda S2000 47.044 1.260 1.260
3 1 asp 8 Ling, Peter 15 BMW M235i 47.065 0.021 1.281
4 1 stu 18 Colton, Derek 13 Subaru Urdnot WRX 47.704 0.639 1.920
5 1 fm 36 Baylor, Andrew 10 QRE Invader 47.714 0.010 1.930
6 1 esp 32 Long, Guy 12 Ford Mustang 48.220 0.506 2.436
7 2 str 31 Gromel, Cody 95 Mazda Miata 48.260 0.040 2.476
8 3 str 3 Rymell, Jason 95 Mazda Rent-A-Miata 48.338 0.078 2.554
9 4 str 5302 Pingarelli, Robert 06 Mazda Miata 48.345 0.007 2.561
10 2 esp 2 Fink, Paul 2013 Ford Mustang Boss 48.372 0.027 2.588
11 1 xp 57 Miller, Kevin 02 Subaru WRX 48.457 0.085 2.673
12 1 bs 97 Haydu, Chris 05 Honda S2000 48.591 0.134 2.807
13 5 str 123 Walter, David 05 Honda S2000 49.096 0.505 3.312
14 1 am 05 Marsh, Steve 10 Subaru JuSTi 49.218 0.122 3.434
15 2 stu 181 Ngo, Albert 2013 Subaru WRX 49.693 0.475 3.909
16 1 cp 13 Cunningham, Michael 80 Ford Fairmont 49.752 0.059 3.968
17 1 sts 85 Wozniak, Jeff 89 Mazda Rx-7 50.075 0.323 4.291
18 1 fs 127 Yonkin, Roderick 02 bmw 330ci 50.093 0.018 4.309
19 1 ssp 11 Savage, David 16 Chevy Corvette Z51 50.226 0.133 4.442
20 1 ssm 431 Cunningham, Cody 94 Mazda Miata 50.232 0.006 4.448
21 1 sm 14 Ghinea, Robert 11 Mitsubishi Evolution X 50.459 0.227 4.675
22 1 stx 81 Moten, Clifford 13 Ford Focus ST 50.529 0.070 4.745
23 3 stu 201 Collins, Bob 09 Scooby Cone Slayer 50.945 0.416 5.161
24 4 stu 7 Pena, Manny 06 Nissan Batmobile 50.973 0.028 5.189
25 1 ds 32 Springer, Rob 13 Subaru WRX 51.087 0.114 5.303
26 1 es 31 Rothman, Kyle 04 Mazda Miata 51.645 0.558 5.861
27 1 stf 41 Sullivan SR, Mike 05 Acura RSX Type S 52.027 0.382 6.243
28 2 stf 14 Sullivan, Michael 05 Acura RSX Type S 52.106 0.079 6.322
29 1 camt 201 Redden, Derek 74 Chevy Nova SS 52.179 0.073 6.395
30 1 gs 1 Bastian Jr, Ronald E 16 Ford Focus ST 52.238 0.059 6.454
31 2 bs 4 Schneck, Thomas 85 Chev Corvette 52.259 0.021 6.475
32 3 bs 111 Kjelgaard, Dain 06 Pontiac Solstice 52.489 0.230 6.705
33 2 gs 30 Myers, Joe 13 Ford Focus ST 52.809 0.320 7.025
34 4 bs 998 Bobeck, Jim 89 Chevrolet Corvette 52.815 0.006 7.031
35 2 camt 214 McHenry, Steven 88 Chevy Camaro 53.021 0.206 7.237
36 1 cams 84 Redden, David 98 Chevrolet S10 53.096 0.075 7.312
37 2 smf 344 Edwards, jay 96 Honda Civic 53.241 0.145 7.457
38 2 sm 43 Heseman, Jessie 99 BMW M3 53.769 0.528 7.985
39 2 stx 82 Landis, Rick 08 Subaru WRX 53.962 0.193 8.178
40 3 stx 17 Cartmell, Caleb 02 Subaru Impreza WRX 54.719 0.757 8.935
41 1 cs 556 Joyce, Thomas 13 Subaru BRZ 55.060 0.341 9.276
42 2 es 99 Cunningham, William P 99 Mazda Miata 55.184 0.124 9.400
43 2 cs 775 Rossi, Ryan 06 Mazda Mx-5 55.323 0.139 9.539
44 3 smf 8 Cramm, Tanner 99 Honda Poo box 55.363 0.040 9.579
45 1 stsl 4 Yonkin, Krystalyn 89 Toyota mr2 55.904 0.541 10.120
46 2 xp 357 Wursta, Andrew 02 Subaru WRX 56.279 0.375 10.495
47 1 bsl 58 Hall, Kimberly 03 Chevrolet Corvette 56.644 0.365 10.860
48 2 sts 998 Sarraj, Mohamed 91 Toyota MR2 Turbo 56.716 0.072 10.932
49 1 hs 6 Sibulsky, Ron 10 Mini Cooper 56.922 0.206 11.138
50 5 bs 31 Fagan, James 95 Chevy Corvette 56.947 0.025 11.163
51 2 ds 132 Mauro, Melissa 13 Subaru WRX 57.098 0.151 11.314
52 3 gs 345 McGee, Nic 07 Subaru Impreza 57.631 0.533 11.847
53 2 hs 617 Hostetler, Abe 93 Ford Escort LX 58.421 0.790 12.637
54 4 gs 39 Aucker, Garritt 97 bmw 328i 60.041 1.620 14.257
55 3 es 36 Mordan, Kyle 02 Toyota MR2 Spyder 63.055 3.014 17.271
56 1 ja 33 Popeck, RJ Coyote Kart 64.230 1.175 18.446
57 3 hs 34 Graham, Andrew 06 Chevrolet Cobalt 66.885 2.655 21.101
58 3 xp 46 Cuprisin, John 79 Pontiac T/A 77.394 10.509 31.610
60 4 xp 7 Scavo, Frank 68 Jaguar xke dns
62 4 smf 98 Baer, Keith 05 Mini Cooper S dns