Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #1 - Frackville 4/23/17 - Sun 04-23-2017
Final Raw Time Results
Timed Entries: 63
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 cp 143 Latshaw, Derek 06 Ford Mustang GT 39.459 0.000 0.000
2 1 sm 14 Ghinea, Robert 11 Mitsubishi Evolution X 40.110 0.651 0.651
3 2 cp 43 Latshaw, Dennis 06 Ford Mustang 40.446 0.336 0.987
4 1 str 81 Walter, David 08 Honda S2000 40.526 0.080 1.067
5 2 str 23 Koback, Adam 05 Honda S2000 40.642 0.116 1.183
6 1 ssp 11 Savage, David 16 Chevy Corvette Zo6 40.754 0.112 1.295
7 1 am 05 Marsh, Steve 10 Subaru JuSTi 41.058 0.304 1.599
8 3 str 5302 Pingarelli, Robert 06 Mazda Miata 41.266 0.208 1.807
9 1 bsp 13 Tinder, Evan 1995 BMW M3 41.301 0.035 1.842
10 1 stu 8 Ling, Peter 15 BMW M235i 41.486 0.185 2.027
11 1 gs 1 Bastian, RJ 2016 Ford Focus ST 41.524 0.038 2.065
12 1 es 32 Springer, Robert 01 Toyota mr2 41.574 0.050 2.115
13 2 stu 7 Pena, Manny 06 Nissan Batmobile 41.813 0.239 2.354
14 1 stx 123 Min, Derrick 2013 Subaru BRZ 41.818 0.005 2.359
15 4 str 31 Gromel, Cody 95 Mazda Miata 41.960 0.142 2.501
16 1 bs 97 Haydu, Chris 5 Honda S2000 42.058 0.098 2.599
17 1 dm 11 White, Christopher Lotus 7 42.093 0.035 2.634
18 5 str 47 Nahill, Christopher 00 Honda S2000 42.108 0.015 2.649
19 1 sts 30 Popeck, Jason 1990 Honda Civic 42.686 0.578 3.227
20 1 ssm 03 Meyers, Robert 03 Audi TT 42.703 0.017 3.244
21 3 stu 43 Heseman, Jessie 99 BMW M3 42.876 0.173 3.417
22 1 ds 8 Hyde, Chris 16 Subaru WRX 43.137 0.261 3.678
23 3 cp 12 Fleming Jr., Samuel 1973 Ford Mustang 43.228 0.091 3.769
24 1 smf 344 Edwards, Jay 1996 Honda Civic 43.233 0.005 3.774
25 2 smf 8 Cramm, Tanner 99 Honda Poo box 43.452 0.219 3.993
26 1 stf 14 Sullivan, Michael 05 Acura RSX Type S 43.541 0.089 4.082
27 2 bs 11 Bobeck, Jim 89 Chevrolet Corvette 43.543 0.002 4.084
28 3 bs 4 Schneck, Thomas 1985 Chevrolet Corvette 43.619 0.076 4.160
29 3 smf 25 De Los Santos, Jacobo 91 Honda Civic 43.680 0.061 4.221
30 1 cs 13 Diaz, David 88 Mazda Rx7 43.841 0.161 4.382
31 4 smf 700 Phung, Ngan 1998 Acura Integra 43.900 0.059 4.441
32 2 ds 31 Gray, Chad 2017 Subaru Impreza WRX 44.025 0.125 4.566
33 1 asp 21 Mertz, John 2007 Subaru Impreza STi 44.067 0.042 4.608
34 2 sts 18 Colton, Derek 97 Mazda Putt-Putt Miata 44.097 0.030 4.638
35 1 camc 61 Sklareski, Tony 03 Ford Mustang GT 44.165 0.068 4.706
36 5 smf 45 Baez, Francisco 1997 Honda Civic 44.286 0.121 4.827
37 3 sts 318 Graeff, Forrest 85 Dodge Omni 44.324 0.038 4.865
38 3 ds 4 Sullivan, Lisa 07 Mini Cooper S 44.443 0.119 4.984
39 6 str 44 Barto, Ken 2002 Honda S2000 44.468 0.025 5.009
40 1 hs 52 Bartosevich, Michael 2012 Scion TC 44.472 0.004 5.013
41 1 camt 201 Redden, Derek 74 Chevy Nova SS 44.590 0.118 5.131
42 4 sts 181 Ngo, Albert 97 Mazda Putt-Putt Miata 44.681 0.091 5.222
43 2 gs 76 Rymell, Jason 07 Subaru Impreza Wagon 44.706 0.025 5.247
44 2 sm 89 Becker, Jason 1989 BMW E30 44.921 0.215 5.462
45 4 stu 11 Kuehner, Ryan 2013 Hyundai Genisis 45.085 0.164 5.626
46 2 stf 12 Oyler, Danny 07 Honda Civic 45.152 0.067 5.693
47 1 fs 44 Sullivan SR, Mike 05 BMW M3 45.405 0.253 5.946
48 2 cs 201 MacDonald, Kevin 07 Mazda Mx-5 45.441 0.036 5.982
49 2 es 15 Streever, Dick 92 Mazda Miata 45.511 0.070 6.052
50 6 smf 70 Hawk, Shaine 1998 Acura Integra 45.662 0.151 6.203
51 4 bs 73 Sayer, Terry 1989 Chevrolet Corvette 45.678 0.016 6.219
52 4 ds 35 Ibanez, Steven 2013 Subaru BRZ 45.831 0.153 6.372
53 2 camt 05 Redden, David 1998 Chevrolet S-10 46.088 0.257 6.629
54 3 stf 102 Butchko, Joe 03 Ford Focus 46.434 0.346 6.975
55 3 sm 9 Allvord, Michael 1989 BMW E30 47.088 0.654 7.629
56 2 hs 252 Middleton, Andrew 2012 Scion TC 48.217 1.129 8.758
57 3 es 020 Mordan, Kyle 02 Toyota MR2 Spyder 48.535 0.318 9.076
58 3 hs 1 Lesher, Alan 12 Ford Focus 49.127 0.592 9.668
59 5 stu 1 Schwartz, Debra 2013 Hyundai Genisis 50.253 1.126 10.794
60 4 hs 56 Maloney, Hugh 2007 Ford Focus 51.279 1.026 11.820
61 7 str 117 Rivera, Germaine 1995 Mazda Miata 52.064 0.785 12.605
62 5 hs 42 Nyman, Matthew 1995 Acura Integra GSR 53.736 1.672 14.277
63 6 hs 156 Maloney, Kelly 2007 Ford Focus 56.794 3.058 17.335
65 2 stx 17 Cartmell, Caleb 02 Subaru Impreza WRX dns