| NEPA |
|---|
| Pax Championship Points - Mon Oct 15 18:59:11 2018 |
| (Qualifying Events: 7, dropped events: 6) |
| Event # | Event Name |
|---|---|
| 1 | LycomingMallEvent#14/14/18 |
| 2 | Lycoming Mall Event #2 4/15/18 |
| 3 | Mohegan Sun Event #3 5/12/18 |
| 4 | Pocono Regional Event #4 |
| 5 | Pocono Regional Even #5 |
| 6 | Pocono Event #6 7/12/18 |
| 7 | LCCC Event #7 7/22/18 |
| 8 | Mohegan Sun Arena 8/12/18 |
| 9 | LCCC Event #9 8/26/18 |
| 10 | Fall Pocono Event #10 |
| 11 | Fall Pocono Event #11 |
| 12 | Lycoming Mall Event #12 |
| 13 | Lycoming Mall Event #13 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fink, Paul | 80 | 60 | 9 | 10 | 8 | 1 | 1 | 6 | 7 | 8 | 7 | 1 | 8 | 10 | 4 |
| 2 | Koback, Adam | 85 | 59 | 10 | 8 | 6 | 8 | 8 | 9 | 8 | 1 | 8 | 1 | 6 | 6 | 6 |
| 3 | Simmons, Eric | 59 | 59 | 10 | 7 | 7 | 10 | 5 | 10 | 10 | ||||||
| 4 | Bucher, Denis | 35 | 34 | 3 | 1 | 4 | 3 | 9 | 1 | 7 | 7 | |||||
| 5 | Thomas, Jeremiah | 33 | 31 | 7 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | ||||
| 6 | Sullivan SR, Mike | 34 | 28 | 6 | 6 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 8 | 1 |
| 7 | Colton, Derek | 29 | 27 | 8 | 9 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | ||||
| 8 | Makos, Andrew | 32 | 26 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 3 | 9 | 1 | 1 | 1 | 1 |
| 9 | Haydu, Chris | 32 | 26 | 3 | 1 | 5 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 4 | 5 |
| 10 | Walter, David | 27 | 25 | 1 | 7 | 7 | 1 | 1 | 1 | 1 | 7 | 1 | ||||
| 11 | Maunz, Ronnie | 22 | 22 | 9 | 1 | 1 | 8 | 1 | 1 | 1 | ||||||
| 12 | Ling, Peter | 19 | 18 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | |||||
| 13 | Long, Guy | 17 | 17 | 1 | 1 | 1 | 1 | 9 | 1 | 3 | ||||||
| 14 | Pingarelli, Rob | 16 | 14 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | ||||
| 15 | Hockenbury, Ryan | 12 | 12 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | ||||||
| 16 | Popeck, Jason | 15 | 11 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 17 | Sullivan, Michael | 11 | 10 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 18 | Savage, David | 11 | 10 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | |||||
| 19 | Peachey, Eric | 13 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | |||
| 20 | Savage, Daryl | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||
| 21 | Capece, Jason | 11 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 22 | Fisher, Kirk | 12 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 23 | Makos, Bernard | 10 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 24 | Streever, Dick | 13 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 25 | Horn, Kevin | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 26 | Wozniak, Jeff | 11 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 27 | Edwards, Jay | 10 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 28 | Sullivan, Lisa | 12 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 29 | Scarpelli, Keith | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 30 | Zern, Matt | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 31 | Nahill, Chris | 13 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 32 | Collins, Bob | 9 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 33 | kratochvil, scott | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 34 | Diaz, David | 13 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 35 | Barto, Kenneth | 13 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 36 | Bahrt, James | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 37 | Kuehner, Ryan | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 38 | Gromel, Cody | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 39 | Catania, Umberto | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 40 | Knickerbocker, Brayden | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 41 | Hirschtritt, Ian | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 42 | Redden, Derek | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 43 | Cuprisin, John | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 44 | Redden, David | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 45 | Schock, Dennis | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 46 | Balbach, Michael | 11 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 47 | Schaeffer, Nick | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 48 | Rymell, Jason | 9 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 49 | Engles, mark | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 50 | Ayzenshtat, Leonid | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 51 | Marsh, Steve | 10 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 52 | Baylor, Sarah | 9 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Points Method: Fixed Points method