Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #6 - Pocono 7/11/19 - Thu 07-11-2019
Pax Time Results
Timed Entries: 56
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 fs 1 Makos, Andrew 2019 Chevrolet Camaro SS 53.372 / 66.466 *0.803 53.372 0.000 0.000
2 1 sm 63 Bucher, Denis 1993 Nissan 240sx 54.258 / 63.460 *0.855 54.258 0.886 0.886
3 1 str 197 Koback, Adam 2005 Honda S2000 54.405 / 65.786 *0.827 54.405 0.147 1.033
4 1 as 153 Wolpert, Geoffrey 2011 Chevrolet Corvette GS 54.616 / 66.850 *0.817 54.616 0.211 1.244
5 1 es 8 Lange, Ed Toyota mr2 54.770 / 69.418 *0.789 54.770 0.154 1.398
6 2 fs 44 Sullivan SR, Mike 2005 BMW M3 54.865 / 68.325 *0.803 54.865 0.095 1.493
7 2 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport 54.926 / 67.229 *0.817 54.926 0.061 1.554
8 1 stx 128 Zern, Matt 2013 Subaru Brz 54.927 / 67.396 *0.815 54.927 0.001 1.555
9 2 str 97 Haydu, Chris 2005 Honda S2000 55.286 / 66.852 *0.827 55.286 0.359 1.914
10 1 ds 15 Bellom, Bruce 2019 Chevrolet Camaro 1LE 55.495 / 69.369 *0.800 55.495 0.209 2.123
11 2 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS 55.554 / 69.443 *0.800 55.554 0.059 2.182
12 3 str 14 Nahill, Chris 2000 Honda s2000 55.783 / 67.453 *0.827 55.783 0.229 2.411
13 3 fs 3 Walter, David 2020 BMW M340i 56.097 / 69.860 *0.803 56.097 0.314 2.725
14 1 stu 176 FEDON, JACK 1998 Chevrolet Corvette 56.130 / 67.791 *0.828 56.130 0.033 2.758
15 3 ds 43 Rynkiewicz, Mike 2017 Ford Focus rs 56.432 / 70.541 *0.800 56.432 0.302 3.060
16 2 sm 21 Mertz, John 2007 Subaru STI 56.543 / 66.133 *0.855 56.543 0.111 3.171
17 1 esl 66 Hartman, Becky 1996 BMW Z3 56.567 / 71.695 *0.789 56.567 0.024 3.195
18 2 stu 118 Colton, Derek 2006 Nissan 350 Z "Sandra Lynn" 56.611 / 68.371 *0.828 56.611 0.044 3.239
19 3 stu 14 Sullivan, Michael 2007 Mini Cooper S 56.869 / 68.683 *0.828 56.869 0.258 3.497
20 1 sts 91 Hirschtritt, Ian 1991 Nissan Egg 56.940 / 70.210 *0.811 56.940 0.071 3.568
21 4 str 6 Puracchio, Nico 2006 Honda S2000 56.994 / 68.917 *0.827 56.994 0.054 3.622
22 4 ds 10 Cassano, Richie 2016 Ford Focus RS 57.309 / 71.637 *0.800 57.309 0.315 3.937
23 1 cs 37 Krizner, Fran 2017 Subaru BRZ 57.548 / 71.135 *0.809 57.548 0.239 4.176
24 1 ssp 11 Savage, David 2016 Chevrolet zo6 corvette 57.624 / 67.555 *0.853 57.624 0.076 4.252
25 1 hs 24 McGahen, Jared 2015 Ford Fiesta 57.626 / 73.880 *0.780 57.626 0.002 4.254
26 1 sth 992 Collins, Bob 2009 Subaru WRX Premium 57.957 / 71.288 *0.813 57.957 0.331 4.585
27 1 ssm 13 Axford Sr., Alden 2001 Chevrolet Corvette Z51 58.046 / 66.339 *0.875 58.046 0.089 4.674
28 2 ssm 42 Stoner, Daryl 2006 Lotus Sport elise 58.455 / 66.806 *0.875 58.455 0.409 5.083
29 2 sts 181 Ngo, Albert 1997 Mazda Miata 58.490 / 72.122 *0.811 58.490 0.035 5.118
30 2 es 76 Mangicaro, Mark 2002 Toyota MR2 Spyder 58.502 / 74.148 *0.789 58.502 0.012 5.130
31 4 stu 4 Sullivan, Lisa 2007 Mini Cooper S 58.584 / 70.754 *0.828 58.584 0.082 5.212
32 2 hs 8 Ling, Peter 2017 Honda Civic 58.719 / 75.281 *0.780 58.719 0.135 5.347
33 1 camc 116 Brown, Christopher 1997 Ford Mustang 58.746 / 71.642 *0.820 58.746 0.027 5.374
34 3 es 4 Makos, Bernard 2001 Mazda Miata 58.935 / 74.696 *0.789 58.935 0.189 5.563
35 1 smf 97 Janusz, Chris 1991 Honda Civic 59.519 / 70.772 *0.841 59.519 0.584 6.147
36 1 camt 85 Storm, Rob 1987 Ford Mustang 59.525 / 73.307 *0.812 59.525 0.006 6.153
37 1 gs 30 Myers, Joe 2013 Ford Focus ST 59.532 / 75.549 *0.788 59.532 0.007 6.160
38 3 sm 57 Miller, Kevin 2002 Subaru WRX 59.615 / 69.726 *0.855 59.615 0.083 6.243
39 1 ja 12 Campbell, Robbie 1999 CRG Kart kalifornia 59.926 / 70.007 *0.856 59.926 0.311 6.554
40 1 ssr 32 Long, Guy 2005 Lotus Elise 61.147 / 72.536 *0.843 61.147 1.221 7.775
41 1 dsp 29 Knickerbocker, Brayden 2013 Ford Focus ST 61.628 / 73.367 *0.840 61.628 0.481 8.256
42 4 sm 76 Rymell, Jason 1992 Subaru Legacy Sport 61.660 / 72.118 *0.855 61.660 0.032 8.288
43 5 sm 44 Osifat, Kyle 2008 Subaru WRX 62.117 / 72.652 *0.855 62.117 0.457 8.745
44 4 es 15 Streever, Dick 1992 Mazda MX-5 62.769 / 79.556 *0.789 62.769 0.652 9.397
45 1 cp 5 Redden, David 1998 Chevrolet S10 62.833 / 74.096 *0.848 62.833 0.064 9.461
46 5 es 1 Knickerbocker, Brian 1995 Mazda Miata 62.892 / 79.712 *0.789 62.892 0.059 9.520
47 2 smf 43 Catania, Umberto 2013 Ford Focus ST 63.342 / 75.318 *0.841 63.342 0.450 9.970
48 2 stx 72 Richards, Ryan 2017 Subaru BRZ 63.535 / 77.958 *0.815 63.535 0.193 10.163
49 6 es 666 Scarpelli, Keith 1996 BMW Z3 63.876 / 80.959 *0.789 63.876 0.341 10.504
50 3 sts 55 Ciancitto, Michael 1990 Mazda Miata 64.851 / 79.965 *0.811 64.851 0.975 11.479
51 1 esp 70 Widawsky, Joshua Mazda Miata 66.168 / 79.149 *0.836 66.168 1.317 12.796
52 3 hs 71 Maloney, Hugh 2000 Womer EV-3 67.955 / 87.123 *0.780 67.955 1.787 14.583
53 1 bsp 4 Barto, Kenneth 2002 Honda S2000 70.184 / 82.473 *0.851 70.184 2.229 16.812
54 1 n 10 Passeri, Rodney 2017 Chevrolet Z06 81.866 / 81.866 *1.000 81.866 11.682 28.494
55 2 n 99 Barrett, James 2017 BMW m5 82.768 / 82.768 *1.000 82.768 0.902 29.396
56 3 n 98 Murphy, Mike Chevrolet Corvette zo6 97.688 / 97.688 *1.000 97.688 14.920 44.316
Top Times Of Day Time Class # Driver
Raw time 63.460 sm 63 Bucher, Denis
Pax 53.372 fs 1 Makos, Andrew
Street 66.466 fs 1 Makos, Andrew
Touring 65.786 str 197 Koback, Adam
Street Prepared 67.555 ssp 11 Savage, David
Street R 72.536 ssr 32 Long, Guy
Classic American 71.642 camc 116 Brown, Christopher
Prepared 74.096 cp 5 Redden, David
Street Modified 63.460 sm 63 Bucher, Denis
Junior Kart 70.007 ja 12 Campbell, Robbie
Street Ladies 71.695 esl 66 Hartman, Becky
Novice 81.866 n 10 Passeri, Rodney