Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #6 - Pocono 7/11/19 - Thu 07-11-2019
Final Raw Time Results
Timed Entries: 56
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 sm 63 Bucher, Denis 1993 Nissan 240sx 63.460 0.000 0.000
2 1 str 197 Koback, Adam 2005 Honda S2000 65.786 2.326 2.326
3 2 sm 21 Mertz, John 2007 Subaru STI 66.133 0.347 2.673
4 1 ssm 13 Axford Sr., Alden 2001 Chevrolet Corvette Z51 66.339 0.206 2.879
5 1 fs 1 Makos, Andrew 2019 Chevrolet Camaro SS 66.466 0.127 3.006
6 2 ssm 42 Stoner, Daryl 2006 Lotus Sport elise 66.806 0.340 3.346
7 1 as 153 Wolpert, Geoffrey 2011 Chevrolet Corvette GS 66.850 0.044 3.390
8 2 str 97 Haydu, Chris 2005 Honda S2000 66.852 0.002 3.392
9 2 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport 67.229 0.377 3.769
10 1 stx 128 Zern, Matt 2013 Subaru Brz 67.396 0.167 3.936
11 3 str 14 Nahill, Chris 2000 Honda s2000 67.453 0.057 3.993
12 1 ssp 11 Savage, David 2016 Chevrolet zo6 corvette 67.555 0.102 4.095
13 1 stu 176 FEDON, JACK 1998 Chevrolet Corvette 67.791 0.236 4.331
14 2 fs 44 Sullivan SR, Mike 2005 BMW M3 68.325 0.534 4.865
15 2 stu 118 Colton, Derek 2006 Nissan 350 Z "Sandra Lynn" 68.371 0.046 4.911
16 3 stu 14 Sullivan, Michael 2007 Mini Cooper S 68.683 0.312 5.223
17 4 str 6 Puracchio, Nico 2006 Honda S2000 68.917 0.234 5.457
18 1 ds 15 Bellom, Bruce 2019 Chevrolet Camaro 1LE 69.369 0.452 5.909
19 1 es 8 Lange, Ed Toyota mr2 69.418 0.049 5.958
20 2 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS 69.443 0.025 5.983
21 3 sm 57 Miller, Kevin 2002 Subaru WRX 69.726 0.283 6.266
22 3 fs 3 Walter, David 2020 BMW M340i 69.860 0.134 6.400
23 1 ja 12 Campbell, Robbie 1999 CRG Kart kalifornia 70.007 0.147 6.547
24 1 sts 91 Hirschtritt, Ian 1991 Nissan Egg 70.210 0.203 6.750
25 3 ds 43 Rynkiewicz, Mike 2017 Ford Focus rs 70.541 0.331 7.081
26 4 stu 4 Sullivan, Lisa 2007 Mini Cooper S 70.754 0.213 7.294
27 1 smf 97 Janusz, Chris 1991 Honda Civic 70.772 0.018 7.312
28 1 cs 37 Krizner, Fran 2017 Subaru BRZ 71.135 0.363 7.675
29 1 sth 992 Collins, Bob 2009 Subaru WRX Premium 71.288 0.153 7.828
30 4 ds 10 Cassano, Richie 2016 Ford Focus RS 71.637 0.349 8.177
31 1 camc 116 Brown, Christopher 1997 Ford Mustang 71.642 0.005 8.182
32 1 esl 66 Hartman, Becky 1996 BMW Z3 71.695 0.053 8.235
33 4 sm 76 Rymell, Jason 1992 Subaru Legacy Sport 72.118 0.423 8.658
34 2 sts 181 Ngo, Albert 1997 Mazda Miata 72.122 0.004 8.662
35 1 ssr 32 Long, Guy 2005 Lotus Elise 72.536 0.414 9.076
36 5 sm 44 Osifat, Kyle 2008 Subaru WRX 72.652 0.116 9.192
37 1 camt 85 Storm, Rob 1987 Ford Mustang 73.307 0.655 9.847
38 1 dsp 29 Knickerbocker, Brayden 2013 Ford Focus ST 73.367 0.060 9.907
39 1 hs 24 McGahen, Jared 2015 Ford Fiesta 73.880 0.513 10.420
40 1 cp 5 Redden, David 1998 Chevrolet S10 74.096 0.216 10.636
41 2 es 76 Mangicaro, Mark 2002 Toyota MR2 Spyder 74.148 0.052 10.688
42 3 es 4 Makos, Bernard 2001 Mazda Miata 74.696 0.548 11.236
43 2 hs 8 Ling, Peter 2017 Honda Civic 75.281 0.585 11.821
44 2 smf 43 Catania, Umberto 2013 Ford Focus ST 75.318 0.037 11.858
45 1 gs 30 Myers, Joe 2013 Ford Focus ST 75.549 0.231 12.089
46 2 stx 72 Richards, Ryan 2017 Subaru BRZ 77.958 2.409 14.498
47 1 esp 70 Widawsky, Joshua Mazda Miata 79.149 1.191 15.689
48 4 es 15 Streever, Dick 1992 Mazda MX-5 79.556 0.407 16.096
49 5 es 1 Knickerbocker, Brian 1995 Mazda Miata 79.712 0.156 16.252
50 3 sts 55 Ciancitto, Michael 1990 Mazda Miata 79.965 0.253 16.505
51 6 es 666 Scarpelli, Keith 1996 BMW Z3 80.959 0.994 17.499
52 1 n 10 Passeri, Rodney 2017 Chevrolet Z06 81.866 0.907 18.406
53 1 bsp 4 Barto, Kenneth 2002 Honda S2000 82.473 0.607 19.013
54 2 n 99 Barrett, James 2017 BMW m5 82.768 0.295 19.308
55 3 hs 71 Maloney, Hugh 2000 Womer EV-3 87.123 4.355 23.663
56 3 n 98 Murphy, Mike Chevrolet Corvette zo6 97.688 10.565 34.228
Top Times Of Day Time Class # Driver
Raw time 63.460 sm 63 Bucher, Denis
Pax 53.372 fs 1 Makos, Andrew
Street 66.466 fs 1 Makos, Andrew
Touring 65.786 str 197 Koback, Adam
Street Prepared 67.555 ssp 11 Savage, David
Street R 72.536 ssr 32 Long, Guy
Classic American 71.642 camc 116 Brown, Christopher
Prepared 74.096 cp 5 Redden, David
Street Modified 63.460 sm 63 Bucher, Denis
Junior Kart 70.007 ja 12 Campbell, Robbie
Street Ladies 71.695 esl 66 Hartman, Becky
Novice 81.866 n 10 Passeri, Rodney