Timing By: AXWare SystemsYour source For Competition Timing
- #8 - Event #8 8/25/19 - Sun 08-25-2019
Final Results
Total Registered: 92, with Times: 92
as bs cs ds es fs gs hs ssc sts stx str stu sth bsp
csp dsp camt xp cp smf sm ssm am bm km ja esl n
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport Red 46.342 45.762 45.255 44.315+1 45.134 44.753 44.790 44.731 44.731 [-]1.416
2 as 12 Long, Guy 2005 Lotus Elise Grey 48.501 46.568 55.277 49.045+dnf 46.559 46.907 46.147 58.622+dnf 46.147 +1.416
bs - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 1 Bobeck, James 1999 Chevrolet Corvette Red 49.481 49.353+1 49.631 48.172 50.633 49.183+1 48.371 48.016 48.016 [-]3.108
2 bs 4 Mordan, Kyle 1996 Chevrolet Corvette Purple 53.210 51.736 52.346+dnf 53.000 52.141 51.961 51.124 51.853 51.124 +3.108
cs - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 93 Houseal, Ken 2019 Mazda Miata Red 45.506 45.029+2 45.033 44.656 44.439 44.464 44.323+1 44.265+dnf 44.439 [-]2.647
2T cs 28 Stocku, Mark 2019 Mazda Miata Ceramic 50.711+2 49.520 48.610 52.923+dnf 51.252+1 48.493 47.607 47.086 47.086 +2.647
3 cs 15 Streever, Dick 2019 Mazda MX-5 Miata Club CeramicMetallic 54.105+dnf 53.083 64.793 49.283 50.236+1 50.853 48.952 48.838 48.838 +1.752
4 cs 53 White, Bradley 2016 Mazda Miata Red 58.170 57.023 56.863 57.280 56.113 55.990 55.220 54.009 54.009 +5.171
ds - 'D Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 66 Roman, Elias Ford Focus Rally Sleigh Snowflake 45.068 44.685+1 44.760 44.281 44.464 43.969 44.394 44.248+1 43.969 [-]1.487
2T ds 32 YI, Sang W 2011 Mitsubishi Lancer Evo X Black 47.678 46.138+1 45.724 45.472+1 45.537 46.250 45.582 45.456 45.456 +1.487
3T ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS Black 48.303 47.304 46.442 46.617 45.947 46.221+1 45.856 46.504 45.856 +0.400
4 ds 18 Salzman, Curtis 2013 Subaru BRZ Blue 50.310 48.757 51.862+1 48.074 49.602+2 48.162 48.330 47.874 47.874 +2.018
5 ds 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster black 50.393 49.021 49.189 48.402 52.310+1 48.220+1 49.125+1 48.249 48.249 +0.375
6 ds 75 Capece, Jason 2013 Subaru Brz 53.954 50.883+1 49.924 49.398 49.066 48.782 49.043 48.225+1 48.782 +0.533
7 ds 109 Centi, David 2017 Ford Focus RS White 52.249 50.925 50.550 49.501 49.236 54.973+dnf 50.447 49.337 49.236 +0.454
8 ds 88 Vehoski, David 2003 Mini Cooper S Blue 63.347 60.842 55.237 52.021 52.101 51.751 50.757 62.240 50.757 +1.521
9 ds 188 Vitale-Sincavage, Mary 2003 Mini Cooper S Blue 66.485+dnf 55.614+dnf 53.042 52.906 67.533+dnf 54.584 52.088 52.914 52.088 +1.331
es - 'E Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 8 Lange, Ed Toyota mr2 silver 47.104 46.965 45.798 46.156 46.177 46.081 45.127 48.552+1 45.127 [-]2.089
2T es 80 Thorne, Amanda 1990 Mazda Mazda miata 51.093 48.842 48.736 48.415 48.480 47.458 47.216 47.857 47.216 +2.089
3T es 4 Makos, Bernard 2001 Mazda Miata Red 51.339+dnf 49.852 49.572 49.498 49.092+dnf 49.028 49.752 49.594 49.028 +1.812
4 es 180 Chesney, Ryan 1990 Mazda Mazda miata 53.066+1 54.070+1 50.482+1 50.015+1 49.770 49.193 49.843 49.835 49.193 +0.165
5 es 1 Knickerbocker, Brian 1995 Mazda Miata blue 54.452 50.950 50.916 52.364 50.812 50.494+1 50.769 51.277 50.769 +1.576
6 es 21 Tunilo, Caleb 1995 Mazda Miata Green 56.312 54.502 51.823 52.688+1 52.628 51.435 51.435 +0.666
7 es 666 Scarpelli, Keith Z3 Black 57.160 55.393 55.341 54.153 53.890+1 53.480 54.395 52.436 52.436 +1.001
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 1 Makos, Andrew 2019 Chevrolet Camaro SS Satin Steel 47.245+1 45.667 46.334+1 46.552 46.323+2 47.890+dnf 45.861 45.701 45.667 [-]0.083
2 fs 44 Sullivan SR, Mike 2005 BMW M3 Silver 46.987 46.142+1 46.455 45.750 45.946+1 46.308+1 46.578 46.113 45.750 +0.083
gs - 'G Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 71 Simmons, Eric 2019 Honda Civic Si White 45.866 46.019 45.671 46.033 45.808 45.636 45.314 45.306 45.306 [-]1.181
2T gs 36 Lukens, Bruce 2016 Ford Focus ST Metallic Grey 48.133 47.525 47.009 46.759 46.735 46.487 46.926 46.565 46.487 +1.181
3 gs 497 Miller, Cody 2015 Ford Focus ST Grey 48.868+1 47.694 47.815+dnf 47.166+2 47.912+dnf 46.853 47.036+dnf 47.509 46.853 +0.366
4 gs 127 yonkin, Roderick 2002 BMW 330ci green 48.305 47.714 47.745 47.988+1 47.899 47.447 48.788 46.899+1 47.447 +0.594
5 gs 23 Downey, Andre 2017 Volkswagen GTI Red 50.297 48.657 48.757+1 49.232 48.956 48.778 49.012 48.908 48.657 +1.210
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 8 Ling, Peter 2017 Honda Civic White 48.124+2 48.253 46.692 46.203 48.588+dnf 46.327 46.813 46.601 46.203 [-]2.162
2 hs 1 Houseal, Jr., Wm. Kenneth 2016 Ford Fiesta ST Molten Orange 50.662 49.335 48.829 48.365 48.888 48.396 48.791 48.812+1 48.365 +2.162
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssc 83 Fetchko, Jason 2016 Scion FR-S 47.376 46.669+1 47.004 45.439 46.644 46.101 45.964 48.371+1 45.439 -
sts - 'Street Touring S'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sts 82 Donovan, Kevin 1989 Honda CRX SI Grey 46.127 44.852+1 44.927 44.729+2 44.456+1 44.398 44.163+1 44.312+1 44.398 [-]0.435
2T sts 85 Wozniak, Jeff 1989 Mazda RX-7 Red 47.291 47.297 45.848 45.204 45.602+1 45.430+1 44.833 45.682 44.833 +0.435
3T sts 58 Bolasky, Andrew 1990 Mazda Miata Red 45.768 45.316 45.383 45.589 45.879+1 45.795 45.504 45.312 45.312 +0.479
4 sts 78 Shea, Michael 1997 Chevrolet Camaro Red 45.647 45.728 45.151+1 45.566 45.013+2 45.283+1 45.327 45.327 +0.015
5 sts 91 Hirschtritt, Ian 1991 Nissan Egg White 46.447 46.022+1 45.855+1 45.543 46.081 45.596+1 46.318 45.543 +0.216
6 sts 30 Popeck, Jason 1990 Honda Honda Civic SI White 47.526 46.968 46.452 46.208 46.661 46.197 46.522 46.309 46.197 +0.654
7 sts 181 Ngo, Albert 1997 Mazda Miata Red 48.754+1 48.561+1 48.022 47.994 47.616 47.986 47.802 47.799 47.616 +1.419
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 74 Meramo, Alex 2014 Scion FRS Gray 47.195+1 45.985+2 46.066 44.638+1 44.731 45.636 44.557 44.891 44.557 [-]7.342
2 stx 72 Richards, Ryan 2017 Subaru BRZ world rally blu 53.228 54.403+dnf 53.867 52.988 53.210 52.580 52.095 51.899 51.899 +7.342
3 stx 43 Popeck, Rj 2002 Acura RSX SILVER 61.566 59.109 60.588+1 61.694+1 56.361 58.835+dnf 55.115 54.771+1 55.115 +3.216
str - 'Street Touring R'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 97 Haydu, Chris 2005 Honda S2000 Silver 45.116 45.166 44.773+1 44.580 44.468 44.328 43.968 44.604+2 43.968 [-]0.087
2 str 33 Nahill, Chris 2000 Honda s2000 negro 46.435 44.600+dnf 54.970+1 45.261 44.692 45.526 44.055 44.516 44.055 +0.087
3 str 181 Walter, David 2008 Honda S2000 Blue 46.428 45.237 44.929 44.320 44.929 45.076 44.842 45.287 44.320 +0.265
stu - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stu 176 FEDON, JACK 1998 Chevrolet Corvette Silver 47.740 46.839 45.767 46.161+1 58.091+1 46.461 45.676 45.269 45.269 [-]2.377
2T stu 4 Sullivan, Lisa 2007 Mini Cooper S Grey 49.859+1 48.585 48.328+1 48.701 48.151 48.277 48.100+1 47.646 47.646 +2.377
3 stu 81 Bahrt, James 2003 Nissan 350z white 50.128 49.031 51.157+1 48.452 50.154 49.930 48.466 48.251 48.251 +0.605
4 stu 87 Haopshy, Nabeel 2015 Mitsubishi Lancer evolution Red 54.914 52.492 54.044 52.295+1 50.574+1 50.306 49.274+1 48.911+1 50.306 +2.055
sth - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sth 86 Roller, Ken 2002 Subaru Impreza WRX Silver 46.394 46.445 45.374 45.732+1 45.181 45.667 44.538+2 44.848 44.848 [-]5.585
2 sth 77 Flack, Ken 2019 Volkswagen Jetta GLI Grey 59.348 52.802 51.385 51.371+1 51.314 50.433 52.445 50.497 50.433 +5.585
bsp - 'B Street Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bsp 80 Thorne, Robert 2006 Honda S2000 Blue 43.021 46.030 42.646 41.883+1 41.541+1 41.958 41.241 41.241 [-]0.823
2T bsp 180 Taggart, Darian 2006 Honda S2000 Blue 42.632+1 42.064 42.089+1 42.194+1 42.055+1 42.729 42.395+1 42.064 +0.823
3 bsp 125 Meyer, Matthew 2004 Mazda MiataMazdaspeed Red 51.472 43.182 41.987+1 41.885+1 43.111+dnf 41.993+2 42.437 42.323 42.323 +0.259
4 bsp 4 Barto, Kenneth 2002 Honda S2000 Black 46.857 44.520+1 44.330 44.274 44.810 44.584 43.768 43.768 +1.445
csp - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T csp 31 Gromel, Cody 1995 Mazda Miata Black 50.285 43.083 43.257+dnf 42.943 42.415 42.415 [-]1.421
2 csp 120 Kuehner, Ryan 1993 Mazda Miata Black 44.556+2 43.909+1 44.971+1 44.428 43.561+1 43.883 43.836 43.499+1 43.836 +1.421
dsp - 'D Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T dsp 29 Knickerbocker, Brayden 2013 Ford Focus ST Yellow 50.338+1 47.865 47.931+1 48.224 49.012 47.980 48.029 47.215 47.215 [-]3.250
2 dsp 111 Antalek, Shaun 2006 Mini cooper s silver 55.392 54.149 52.791 52.281 52.569 51.475+1 50.465 50.465 +3.250
camt - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T camt 164 Watkins, Ian 1964 Chevrolet 58.966 58.421 67.088 54.815 53.401 52.224 53.446 55.157 52.224 -
xp - 'X Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xp 42 Schock, Dennis 1993 Honda Civic White 51.907 51.294 46.643+dnf 49.994 50.647 50.294 49.486 50.133 49.486 [-]1.235
2 xp 2 Sanner, Allen Honda Civic White 53.157 51.890 50.721 52.402 51.677+1 51.931 51.210+1 52.022+2 50.721 +1.235
cp - 'C Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cp 143 Latshaw, Derek 2006 Ford Mustang GT Silver 44.660 43.973 43.424 42.818 43.083+1 42.950+1 42.733+2 42.431+1 42.818 [-]0.462
2 cp 43 Latshaw, Dennis 2006 Ford Mustang silver 45.649 44.125+1 43.470 43.636+1 43.397 42.635+3 43.280 43.280 +0.462
3 cp 15 Chernavage, James 2001 Ford Mustang Black 50.454 49.546 48.653 48.189 48.212 47.326 47.332 47.612 47.326 +4.046
smf - 'Street Modified F'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T smf 97 Janusz, Chris 1991 Honda Civic Blue 44.363 43.594 42.921 42.491+2 42.921 [-]0.876
2T smf 197 Janusz, Kristell 1991 Honda Civic Blue 49.452 46.417 45.268+1 44.981 45.151 43.797 43.801 44.088 43.797 +0.876
3T smf 82 Balbach, Michael 1992 Honda civic White 48.783 46.961 46.026 46.442+1 46.619 45.909+1 44.821 44.432+1 44.821 +1.024
4 smf 108 Comuntzis, John 2017 Ford Fiesta ST black 52.028 60.631+1 49.438 49.802 48.703+2 50.730+dnf 48.591 47.941 47.941 +3.120
5 smf 23 Flores, Sammy 1997 Honda Prelude Silver 52.041+dnf 50.216 49.397 49.876 50.185 51.117 49.079 50.118+1 49.079 +1.138
6 smf 555 Markovitz, Joshua 2011 Mini Cooper S Red 42.746+dnf 52.129+dnf 51.380 50.858 51.695 52.089+dnf 49.828 49.544 49.544 +0.465
7 smf 43 Catania, Umberto 2013 Ford Focus ST White 55.934 54.392 53.212 52.992 52.979 52.574 53.109 50.653 50.653 +1.109
8 smf 513 Sanchez, Eliseo 1982 Volkswagen Rabbit white 53.560 52.610 51.641 53.259+dnf 52.803+dnf 51.864+1 51.416 51.416 +0.763
9 smf 156 Washesky, Chad 1981 Volkswagen Rabbit Slate green 56.509 54.427 56.271 54.359 52.779+2 53.164 53.690 53.164 +1.748
sm - 'Street Modified'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sm 63 Bucher, Denis 1993 Nissan 240sx maroon 44.288+dnf 42.453 42.261 41.951 42.176 41.961 41.455 41.562+dnf 41.455 [-]4.610
2T sm 153 Webster, Nathan 1995 Nissan 240sx white 51.483 48.601 47.438 47.295 46.065 46.967+dnf 46.592 46.633 46.065 +4.610
3T sm 76 Rymell, Jason 1992 Subaru Legacy Sport Silver 48.648 53.416 49.890 58.676+1 48.113 47.130 46.930 46.770 46.770 +0.705
4 sm 57 Miller, Kevin 2002 Subaru WRX Blue 48.032 47.406 47.713 48.114 47.827 46.945+1 47.205 47.205 +0.435
5 sm 33 Sandy, Pete 2004 Mitsubishi Evolution 8 Blue by you 60.355+dnf 51.750 49.942 48.621 49.356 48.437 48.024 48.024 +0.819
6 sm 44 Osifat, Kyle 2008 Subaru WRX Dark gray 49.446 48.308 47.948+1 48.518+1 48.593+dnf 48.367 48.329+1 47.240+1 48.308 +0.284
7 sm 50 Veihdeffer, Nick 1986 Ford Thunderbird Gray 56.977 54.548 53.946 53.585 53.417 53.417 +5.109
ssm - 'Super Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssm 134 Engles, mark 2010 Chevrolet ZO6 Black 45.367 44.813 44.185 44.993 45.064 44.307 44.740 44.985+1 44.185 [-]0.041
2 ssm 34 Engles, Nate 2010 Chevrolet ZO6 Black 47.118 45.632 44.970 44.453 45.536 45.342 44.226 60.495+1 44.226 +0.041
3 ssm 13 Axford Sr., Alden 2001 Chevrolet Corvette Z51 Yellow 47.291 44.642 49.390+dnf 46.322 57.123 45.464 45.349 44.852 44.642 +0.416
am - 'A Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T am 05 Marsh, Steve 2010 Subaru JuSTI Aluminium 49.163 48.216 47.411 46.224 46.654 46.555 46.356 45.709 45.709 -
bm - 'B Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bm 1 Zabriski, John 2013 Kawasaki TJZ13 PINK 45.485 43.697 44.785 44.030+dnf 43.321 999.999+dnf 43.321 -
km - 'F125 Shifter Kart'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T km 31 Gromel, Matthew 2007 Wild Kart Red 45.352+1 51.454 46.728+1 45.219 45.013+1 43.533 44.188 44.583 43.533 -
ja - 'Junior Kart A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ja 12 Campbell, Robbie 2013 Sodi Kart Clesta Blue 44.914 44.479 43.774 44.665 44.559 44.284 44.214 44.343 43.774 -
esl - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T esl 66 Hartman, Becky 1996 BMW Z3 Black Becky 77.122 61.626 57.872 56.828 57.502 58.214 56.919 56.512 56.512 -
n - 'Novice'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T n 12 Mettle, Nigel 2013 Ford Focus ST Black 64.830 60.452 58.211 58.760 57.159 99.218+dnf 60.497+dnf 56.461 56.461 -