Timing By: AXWare SystemsYour source For Competition Timing
- #9 - NEPA/SUSQ Fall Pocono Day 1 - Sat 09-14-2019
Summary Results
Timed Entries: 113
ss as bs cs ds es fs gs hs ssc sts stx str stu sth bsp csp
esp fsp ssr camc camt cams xp cp smf sm ssm ja esl hsl fml n
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Street'
Total Entries: 2
1 ss 197 Hunt, Cody 2017 Chevrolet Corvette 67.369 [-]11.099 -
2 ss 7 Angstadt, John Chevrolet corvette 78.468 +11.099 +11.099
as - 'A Street'
Total Entries: 2
1 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport 70.851 [-]1.855 -
2 as 12 Long, Guy 2005 Lotus Elise 72.706 +1.855 +1.855
bs - 'B Street'
Total Entries: 5
1 bs 294 Hancock, Zachary 2017 Chevrolet Camaro SS 1LE 70.237 [-]1.246 -
2 bs 43 Crawford, CJ 2007 Porsche Cayman S 71.483 +1.246 +1.246
3 bs 12 Gross, Travis 2010 Nissan 370Z 73.496 +2.013 +3.259
4 bs 82 Caliguari, Len 2016 Ford GT350 78.660 +5.164 +8.423
5 bs 4 Mordan, Kyle 1996 Chevrolet Corvette 80.172 +1.512 +9.935
cs - 'C Street'
Total Entries: 6
1 cs 13 Diaz, David 2006 Mazda Rx-8 70.762 [-]3.068 -
2 cs 17 Keener, Jason 2003 Nissan 350z 73.830 +3.068 +3.068
3 cs 80 Benfer, Christopher 2011 Mazda RX-8 74.244 +0.414 +3.482
4 cs 37 Krizner, Fran 2017 Subaru BRZ 75.496 +1.252 +4.734
5 cs 15 Streever, Dick 2019 Mazda MX-5 Miata Club 78.694 +3.198 +7.932
6 cs 72 Naturale, Scott 1971 Jaguar xke 101.120 +22.426 +30.358
ds - 'D Street'
Total Entries: 7
1 ds 43 Rynkiewicz, Mike 2017 Ford Focus rs 71.990 [-]0.205 -
2 ds 15 Bellom, Bruce 2019 Chevrolet Camaro 1LE 72.195 +0.205 +0.205
3 ds 24 Michael, Sean 2019 Hyundai Veloster N 72.268 +0.073 +0.278
4 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS 72.586 +0.318 +0.596
5 ds 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster 75.056 +2.470 +3.066
6 ds 75 Capece, Jason 2013 Subaru Brz 76.292 +1.236 +4.302
7 ds 18 Salzman, Curtis 2013 Subaru BRZ 78.002 +1.710 +6.012
es - 'E Street'
Total Entries: 4
1 es 8 Lange, Ed Toyota mr2 69.998 [-]6.765 -
2 es 4 Makos, Bernard 2001 Mazda Miata 76.763 +6.765 +6.765
3 es 13 Knickerbocker, Brayden 1995 Mazda Miata 76.977 +0.214 +6.979
4 es 1 Knickerbocker, Brian 1995 Mazda Miata 78.384 +1.407 +8.386
fs - 'F Street'
Total Entries: 3
1 fs 44 Sullivan SR, Mike 2005 BMW M3 70.638 [-]0.528 -
2 fs 1 Makos, Andrew 2019 Chevrolet Camaro SS 71.166 +0.528 +0.528
3 fs 17 Gross, Ron 2003 BMW M3 74.360 +3.194 +3.722
gs - 'G Street'
Total Entries: 4
1 gs 71 Simmons, Eric 2019 Honda Civic Si 69.880 [-]1.605 -
2 gs 36 Lukens, Bruce 2016 Ford Focus ST 71.485 +1.605 +1.605
3 gs 127 yonkin, Roderick 2002 BMW 330ci 71.669 +0.184 +1.789
4 gs 497 Miller, Cody 2015 Ford Focus ST 76.463 +4.794 +6.583
hs - 'H Street'
Total Entries: 3
1 hs 8 Ling, Peter 2017 Honda Civic88 71.937 [-]4.776 -
2 hs 24 McGahen, Jared 2015 Ford Fiesta 76.713 +4.776 +4.776
3 hs 106 Baker, Austin 2006 Kia Spectra5 80.188 +3.475 +8.251
ssc - 'Spec Sport Coupe'
Total Entries: 1
1 ssc 83 Fetchko, Jason 2016 Scion FR-S 70.139 - -
sts - 'Street Touring S'
Total Entries: 5
1 sts 85 Wozniak, Jeff 1989 Mazda RX-7 70.445 [-]0.543 -
2 sts 91 Hirschtritt, Ian 1991 Nissan Egg 70.988 +0.543 +0.543
3 sts 30 Popeck, Jason 1990 Honda Honda Civic SI 71.575 +0.587 +1.130
4 sts 181 Ngo, Albert 1997 Mazda Miata 71.979 +0.404 +1.534
5 sts 981 Limm, Jake 2010 Mazda Mazda3 84.773 +12.794 +14.328
stx - 'Street Touring X'
Total Entries: 8
1 stx 29 Chow, Andrew 1997 BMW 328i 70.511 [-]0.050 -
2 stx 74 Meramo, Alex 2014 Scion FRS 70.561 +0.050 +0.050
3 stx 128 Zern, Matt 2013 Subaru Brz 71.744 +1.183 +1.233
4 stx 6 Taylor, Jeff 2014 Subaru BRZ 72.137 +0.393 +1.626
5 stx 16 Scarpelli, Keith 1998 BMW M3 77.259 +5.122 +6.748
6 stx 198 McCrea, Bryan 2013 Scion FR-S 77.343 +0.084 +6.832
7 stx 72 Richards, Ryan 2017 Subaru BRZ 80.770 +3.427 +10.259
8 stx 43 Popeck, ROBERT JOHN 2002 Acura RSX 89.437 +8.667 +18.926
str - 'Street Touring R'
Total Entries: 7
1 str 197 Koback, Adam 2005 Honda S2000 67.114 [-]1.409 -
2 str 97 Haydu, Chris 2005 Honda S2000 68.523 +1.409 +1.409
3 str 33 Nahill, Chris 2000 Honda s2000 69.398 +0.875 +2.284
4 str 181 Walter, David 2008 Honda S2000 69.415 +0.017 +2.301
5 str 2 Loeschorn, Chris 2011 Mazda MX-5 70.188 +0.773 +3.074
6 str 139 Brillantes, Paul 2005 Honda S2000 74.936 +4.748 +7.822
7 str 20 Valenteen, Peter 2019 Mazda Miata 79.561 +4.625 +12.447
stu - 'Street Touring U'
Total Entries: 5
1 stu 74 Hajduczek, Wojtek 2003 Nissan 350z 68.675 [-]1.649 -
2 stu 118 Colton, Derek 2006 Nissan 350 Z "Sandra Lynn" 70.324 +1.649 +1.649
3 stu 4 Sullivan, Lisa 2007 Mini Cooper S 73.138 +2.814 +4.463
4 stu 176 FEDON, JACK 1998 Chevrolet Corvette 74.672 +1.534 +5.997
5 stu 13 Hill, Brad 2006 Mitsubishi Lancer Evolution MR 75.321 +0.649 +6.646
sth - 'Street Touring H'
Total Entries: 1
1 sth 44 Slonaker, Quinn 2005 Subaru Impreza RS 83.447 - -
bsp - 'B Street Prepared'
Total Entries: 1
1 bsp 4 Barto, Kenneth 2002 Honda S2000 68.964 - -
csp - 'C Street Prepared'
Total Entries: 2
1 csp 120 Kuehner, Ryan 1993 Mazda Miata 67.821 [-]12.892 -
2 csp 666 Day, Kevin 1999 Chevrolet camaro 80.713 +12.892 +12.892
esp - 'E Street Prepared'
Total Entries: 1
1 esp 97 Bender, Karl 2001 Pontiac Firebird 69.739 - -
fsp - 'F Street Prepared'
Total Entries: 3
1 fsp 10 Houser, Markus 1998 Dodge Neon R/T 74.272 [-]0.092 -
2 fsp 213 Michael, Brad 1991 Nissan Sentra SE-R 74.364 +0.092 +0.092
3 fsp 9 Lesher, Alan 1995 Dodge NEON 88.720 +14.356 +14.448
ssr - 'S Street R'
Total Entries: 2
1 ssr 113 Burns, Jason 2010 Chevrolet Corvette GS 65.053 [-]7.912 -
2 ssr 13 Burns, Heather 2010 Chevrolet Corvette GS 72.965 +7.912 +7.912
camc - 'Classic American C'
Total Entries: 7
1 camc 05 Slevin, Don 2016 Ford Mustang GT 69.256 [-]1.757 -
2 camc 11 Paveglio, Chris 2001 Pontiac Trans Am 71.013 +1.757 +1.757
3 camc 78 Shea, Michael 1997 Chevrolet Camaro 72.372 +1.359 +3.116
4 camc 161 Brillhart, Timothy 1998 Chevrolet Mustang 73.943 +1.571 +4.687
5 camc 16 Brown, Christopher 1997 Ford Mustang 74.692 +0.749 +5.436
6 camc 23 Thomas, Richard 2016 Ford Mustang 74.918 +0.226 +5.662
7 camc 3 Patrilak, Josh 2009 Ford Mustang 81.308 +6.390 +12.052
camt - 'Classic American T'
Total Entries: 2
1 camt 214 McHenry, Steven 1988 Chevrolet Camaro 74.621 [-]2.547 -
2 camt 26 Norton, John 1986 Ford Mustang svo 77.168 +2.547 +2.547
cams - 'Classic American S'
Total Entries: 2
1 cams 45 Peachey, Justin 2007 Chevrolet Corvette Z06 66.659 [-]6.894 -
2 cams 409 Blessing, Ken 2016 Chevrolet Corvette Z06 73.553 +6.894 +6.894
xp - 'X Prepared'
Total Entries: 5
1 xp 45 Peachey, Eric 2007 Chevrolet Corvette 66.976 [-]6.422 -
2 xp 17 Edwards, Jay 1996 Honda Civic 73.398 +6.422 +6.422
3 xp 42 Schock, Dennis 1993 Honda Civic 76.033 +2.635 +9.057
4 xp 99 Daggett, Tom 1999 Acura Integra 76.939 +0.906 +9.963
5 xp 4 Haigh, Jere 2015 ULTIMA GTR 79.368 +2.429 +12.392
cp - 'C Prepared'
Total Entries: 1
1 cp 5 Redden, David 1998 Chevrolet S10 74.707 - -
smf - 'Street Modified F'
Total Entries: 6
1 smf 82 Balbach, Michael 1992 Honda civic 67.451 [-]3.219 -
2 smf 127 Wolpert, Geoffrey 2000 Ford SVT Contour 70.670 +3.219 +3.219
3 smf 27 Hetrick, Mark 2000 Ford SVT Contour 73.698 +3.028 +6.247
4 smf 156 Washesky, Chad 1981 Volkswagen Rabbit 75.086 +1.388 +7.635
5 smf 108 Comuntzis, John 2017 Ford Fiesta ST 76.482 +1.396 +9.031
6 smf 513 Sanchez, Eliseo 1982 Volkswagen Rabbit 81.493 +5.011 +14.042
sm - 'Street Modified'
Total Entries: 11
1 sm 63 Bucher, Denis 1993 Nissan 240sx 64.281 [-]3.569 -
2 sm 21 Mertz, John 2007 Subaru STI 67.850 +3.569 +3.569
3 sm 3 Schaeffer, Nick 1992 Nissan 240sx 70.152 +2.302 +5.871
4 sm 44 Osifat, Kyle 2008 Subaru WRX 72.998 +2.846 +8.717
5 sm 121 Stein, Tim 2008 Mitsubishi Evo 73.519 +0.521 +9.238
6 sm 76 Rymell, Jason 1992 Subaru Legacy Sport 73.532 +0.013 +9.251
7 sm 87 Frable, Mike 2004 Subaru Impreza sti 74.153 +0.621 +9.872
8 sm 153 Webster, Nathan 1995 Nissan 240sx 75.635 +1.482 +11.354
9 sm 1 Frantz, Corey 2002 Subaru Impreza wrx 83.319 +7.684 +19.038
10 sm 89 Kreitz, Jeff 2008 Subaru Wrx 83.396 +0.077 +19.115
11 sm 61 Mohr, Chelsea 2008 Pontiac G8 86.160 +2.764 +21.879
ssm - 'Super Street Modified'
Total Entries: 2
1 ssm 24 Stoner, Daryl 2006 Lotus Sport elise 68.963 [-]5.610 -
2 ssm 11 Keegan, Evan 1987 Mazda RX7 74.573 +5.610 +5.610
ja - 'Junior Kart A'
Total Entries: 1
1 ja 12 Campbell, Robbie 1999 CRG Kart kalifornia 68.938 - -
esl - 'E Street'
Total Entries: 1
1 esl 66 Hartman, Becky 1996 BMW Z3 87.894 - -
hsl - 'H Street'
Total Entries: 1
1 hsl 4 yonkin, krystalyn 2002 Honda civic si 78.255 - -
fml - 'F Modified'
Total Entries: 1
1 fml 999 Test, Test Test 72.183 - -
n - 'Novice'
Total Entries: 2
1 n 17 Lad, Viraj 2013 Scion FR-S 81.136 - -
2 n 54 Kao, Danny 2016 Nissan GTR dnf +81.136 +81.136