Timing By: AXWare SystemsYour source For Competition Timing
- #11 - Lycoming Mall - Sat 10-12-2019
Summary Results
Timed Entries: 58
as bs cs ds es fs gs hs sts stx str stu sth
bsp csp dsp camt cams xp cp smf sm ssm fm km esl
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport 30.565 [-]0.753 -
2 as 12 Long, Guy 2005 Lotus Elise 31.318 +0.753 +0.753
1 bs 1 Bobeck, James 1999 Chevrolet Corvette 33.687 - -
1 cs 10 DeVilbiss, David 2017 Mazda Miata 31.633 [-]0.281 -
2 cs 5 Gromel, Cody 2007 Wild Kart 31.914 +0.281 +0.281
3 cs 11 White, Chris 2019 Mazda Miata 32.312 +0.398 +0.679
4 cs 15 Streever, Dick 2019 Mazda MX-5 32.917 +0.605 +1.284
1 ds 71 Simmons, Eric 2019 Honda Type R 29.964 [-]1.483 -
2 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS 31.447 +1.483 +1.483
3 ds 43 Rynkiewicz, Mike 2017 Ford Focus rs 32.186 +0.739 +2.222
4 ds 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster 32.806 +0.620 +2.842
1 es 67 Mangicaro, Mark 2002 Toyota MR2 Spyder 33.067 [-]0.218 -
2 es 96 Cunningham, Cody 2001 Mazda Miata 33.285 +0.218 +0.218
3 es 4 Makos, Bernard 2001 Mazda Miata 34.114 +0.829 +1.047
1 fs 44 Sullivan SR, Mike 2005 BMW M3 30.642 [-]0.160 -
2 fs 1 Makos, Andrew 2019 Chevrolet Camaro SS 30.802 +0.160 +0.160
1 gs 30 Myers, Joe 2013 Ford Focus ST 32.609 [-]0.556 -
2 gs 8 Ibanez, Steven Honda Civic 33.165 +0.556 +0.556
3 gs 420 Trasco, Zach 2007 Mazda Mazda Speed3 36.617 +3.452 +4.008
4 gs 17 Lerner, Ethan 2000 Volvo V70R 39.695 +3.078 +7.086
1 hs 8 Ling, Peter 2017 Honda Civic 31.848 [-]7.476 -
2 hs 31 Fritz, Chase 2003 Mitsubishi Lancer 39.324 +7.476 +7.476
3 hs 103 Skiba, Collin 1989 Honda Accord 42.427 +3.103 +10.579
1 sts 85 Wozniak, Jeff 1989 Mazda RX-7 31.430 [-]0.233 -
2 sts 30 Popeck, Jason 1990 Honda Honda Civic SI 31.663 +0.233 +0.233
3 sts 181 Ngo, Albert 1997 Mazda Miata 32.374 +0.711 +0.944
4 sts 422 DeSimone, Dante 1997 Subaru Impreza 40.697 +8.323 +9.267
1 stx 72 Richards, Ryan 2017 Subaru BRZ 34.063 [-]2.197 -
2 stx 43 Popeck, ROBERT JOHN 2002 Acura RSX 36.260 +2.197 +2.197
1 str 133 Webb, Bob 1995 BMW M3 33.384 - -
1 stu 14 Sullivan, Michael 2007 Mini Cooper S 31.069 [-]1.257 -
2 stu 4 Sullivan, Lisa 2007 Mini Cooper S 32.326 +1.257 +1.257
3 stu 8 Bahrt, James 2003 Nissan 350z 33.210 +0.884 +2.141
1 sth 992 Collins, Bob 2009 Subaru WRX Premium 31.985 - -
1 bsp 4 Barto, Kenneth 2002 Honda S2000 31.111 [-]8.232 -
2 bsp 26 Nittinger, Lukas 1986 Pontiac fiero 39.343 +8.232 +8.232
3 bsp 25 Randazzo, Nick Pontiac Fiero 50.036 +10.693 +18.925
1 csp 41 Eberlin, Matt 2004 Nissan 350 Z 35.517 - -
1 dsp 345 McGee, Nicholas 2007 Subaru Impreza 2.5i 35.155 - -
1 camt 214 McHenry, Steven 1988 Chevrolet Camaro 32.059 [-]0.987 -
2 camt 201 Redden, Derek 1974 Chevrolet Nova SS 33.046 +0.987 +0.987
1 cams 73 Sayer, Terry 1989 Chevrolet Corvette 35.125 - -
1 xp 14 Edwards, Jay 2002 Honda S2000 30.793 [-]1.910 -
2 xp 42 Schock, Dennis 1993 Honda Civic 32.703 +1.910 +1.910
3 xp 2 Sanner, Allen 1993 Honda Civic 34.603 +1.900 +3.810
4 xp 77 Myers, Randy 1998 Chevrolet Camaro 34.659 +0.056 +3.866
1 cp 5 Redden, David 1998 Chevrolet S10 32.573 - -
1 smf 82 Balbach, Michael 1992 Honda civic 30.549 [-]0.849 -
2 smf 182 Diaz, David 1992 Honda Hasback 31.398 +0.849 +0.849
3 smf 78 Carpenter, Chase 2007 Honda Civic Si Coupe 32.731 +1.333 +2.182
4 smf 43 Catania, Umberto 2013 Ford Focus ST 33.442 +0.711 +2.893
1 sm 57 Miller, Kevin 2002 Subaru WRX 31.176 - -
1 ssm 24 Stoner, Daryl 2006 Lotus Sport elise 30.573 [-]1.847 -
2 ssm 168 Dixon, Nicholas 1990 Mazda MX-5 Miata 32.420 +1.847 +1.847
1 fm 4172 Davis, Stephen 2000 Red Devil FM 35.895 - -
1 km 31 Gromel, Matthew 2007 Wild Kart 30.405 - -
1 esl 33 Baylor, Sarah 1991 Mazda MX-5 Miata 35.898 [-]1.724 -
2 esl 66 Hartman, Becky 1996 BMW Z3 37.622 +1.724 +1.724