Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #4 - 6th Annual Solo Regional - Sat 06-15-2019
Pax Time Results
Timed Entries: 113
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 bs 83 Sadik, Talha 2018 BMW M4 57.250 56.462 113.713 / 140.387 *0.810 113.713 0.000 0.000
2 2 bs 88 Pittenger, Jeremy 2019 Chevrolet Camaro SS 1LE 58.017 56.159 114.177 / 140.960 *0.810 114.177 0.464 0.464
3 1 as 32 Wolpert, Geoffrey 2007 Chevrolet Corvette Z06 57.419 56.804 114.223 / 139.809 *0.817 114.223 0.046 0.510
4 3 bs 183 Laprus, Christopher 2018 BMW M4 57.395 56.928 114.324 / 141.141 *0.810 114.324 0.101 0.611
5 1 ssc 83 Fetchko, Jason 2016 Scion FR-S 57.833 56.891 114.724 / 143.226 *0.801 114.724 0.400 1.011
6 1 bsp 125 Meyer, Matthew 2004 Mazda MiataMazdaspeed 58.103 56.866 114.970 / 135.100 *0.851 114.970 0.246 1.257
7 1 camc 05 Slevin, Don 2016 Ford Mustang GT 57.921 57.331 115.253 / 140.553 *0.820 115.253 0.283 1.540
8 1 smf 89 Jurkiewicz, Paul 2007 Mini Cooper s hatchback 58.858 56.428 115.286 / 137.083 *0.841 115.286 0.033 1.573
9 1 es 8 Lange, Ed Toyota mr2 58.176 57.204 115.380 / 146.236 *0.789 115.380 0.094 1.667
10 1 ds 66 Roman, Elias Ford Focus Rally Sleigh 58.415 57.091 115.506 / 144.383 *0.800 115.506 0.126 1.793
11 1 hs 56 Gidej, Marko 2016 Ford Fiesta ST 58.894 57.440 116.335 / 149.148 *0.780 116.335 0.829 2.622
12 2 smf 131 Thomas, Jeremiah 2007 Mini Cooper S 58.363 58.033 116.396 / 138.403 *0.841 116.396 0.061 2.683
13 1 str 23 Koback, Adam 2005 Honda S2000 58.898 57.503 116.402 / 140.753 *0.827 116.402 0.006 2.689
14 2 str 32 Borkey, Bryan 2001 Honda S2000 58.152 58.454 116.606 / 140.999 *0.827 116.606 0.204 2.893
15 1 stx 74 Meramo, Alex 2014 Scion FR-S 58.253 58.362 116.615 / 143.087 *0.815 116.615 0.009 2.902
16 1 cp 143 Latshaw, Derek 2006 Ford Mustang GT 59.310 57.591 116.901 / 137.855 *0.848 116.901 0.286 3.188
17 1 sts 82 Donovan, Kevin 1989 Honda CRX SI 59.308 57.740 117.048 / 144.326 *0.811 117.048 0.147 3.335
18 2 sts 85 Wozniak, Jeff 1989 Mazda RX-7 59.501 57.575 117.076 / 144.361 *0.811 117.076 0.028 3.363
19 1 ja 12 Campbell, Robbie 1999 CRG Kart kalifornia 58.633 58.527 117.160 / 136.870 *0.856 117.160 0.084 3.447
20 2 hs 8 Ling, Peter 2017 Honda Civic 58.982 58.340 117.323 / 150.415 *0.780 117.323 0.163 3.610
21 3 str 47 Nahill, Chris 2000 Honda s2000 59.598 58.290 117.888 / 142.550 *0.827 117.888 0.565 4.175
22 2 es 32 Springer, Rob 2001 Toyota MR2 58.923 58.988 117.912 / 149.445 *0.789 117.912 0.024 4.199
23 4 str 97 Haydu, Chris 2005 Honda S2000 59.541 58.416 117.958 / 142.634 *0.827 117.958 0.046 4.245
24 3 hs 198 Welker, Justin 2007 Honda Civic Si 59.429 58.566 117.995 / 151.276 *0.780 117.995 0.037 4.282
25 1 asp 3 Hockenbury, Ryan 2011 BMW 1M 59.567 58.664 118.231 / 139.096 *0.850 118.231 0.236 4.518
26 2 cp 43 Latshaw, Dennis 2006 Ford Mustang 60.152 58.285 118.438 / 139.668 *0.848 118.438 0.207 4.725
27 1 fs 1 Makos, Andrew 2019 Chevrolet Camaro SS 59.995 58.655 118.650 / 147.759 *0.803 118.650 0.212 4.937
28 2 ja 2 Maunz, Ronnie 2013 Sodi Kart Clesta 59.845 58.901 118.746 / 138.723 *0.856 118.746 0.096 5.033
29 1 sm 21 Mertz, John 2007 Subaru STI 60.136 58.675 118.811 / 138.961 *0.855 118.811 0.065 5.098
30 2 stx 128 Zern, Matt 2013 Subaru Brz 59.669 59.193 118.862 / 145.844 *0.815 118.862 0.051 5.149
31 2 ds 92 Simon, Jason 2017 Subaru WRX STI 60.205 58.764 118.970 / 148.713 *0.800 118.970 0.108 5.257
32 2 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport 60.125 59.064 119.189 / 145.887 *0.817 119.189 0.219 5.476
33 1 sth 86 Roller, Ken 2002 Subaru Impreza WRX 60.456 58.801 119.257 / 146.688 *0.813 119.257 0.068 5.544
34 5 str 25 Taggart, Darian 2006 Honda s2000 59.735 59.556 119.292 / 144.247 *0.827 119.292 0.035 5.579
35 1 cs 13 Diaz, David 2006 Mazda Rx-8 60.805 58.516 119.321 / 147.493 *0.809 119.321 0.029 5.608
36 1 gs 127 yonkin, Roderick 2002 BMW 330ci 59.833 59.546 119.380 / 151.498 *0.788 119.380 0.059 5.667
37 3 sts 91 Hirschtritt, Ian 1991 Nissan Egg 59.969 59.675 119.644 / 147.527 *0.811 119.644 0.264 5.931
38 2 fs 21 Pickford, Sam 2010 Ford Mustang GT 59.956 59.733 119.690 / 149.054 *0.803 119.690 0.046 5.977
39 4 sts 30 Popeck, Jason 1990 Honda Honda Civic SI 59.581 60.134 119.716 / 147.616 *0.811 119.716 0.026 6.003
40 2 cs 10 DeVilbiss, David 2017 Mazda Miata 60.511 59.207 119.719 / 147.984 *0.809 119.719 0.003 6.006
41 3 smf 82 Balbach, Michael 1992 Honda civic 60.504 59.255 119.760 / 142.402 *0.841 119.760 0.041 6.047
42 3 fs 44 Sullivan SR, Mike 2005 BMW M3 60.748 59.017 119.765 / 149.148 *0.803 119.765 0.005 6.052
43 3 stx 14 Sullivan, Michael 2007 Mini Cooper S 60.063 59.975 120.038 / 147.287 *0.815 120.038 0.273 6.325
44 1 esp 96 Berger, Korry 1996 Chevrolet Camaro Z28 60.378 59.668 120.047 / 143.597 *0.836 120.047 0.009 6.334
45 1 csp 120 Kuehner, Ryan 1993 Mazda Miata 61.855 58.511 120.367 / 140.452 *0.857 120.367 0.320 6.654
46 4 bs 43 Crawford, CJ 2007 Porsche Cayman S 61.872 59.847 121.720 / 150.272 *0.810 121.720 1.353 8.007
47 2 camc 11 Paveglio, Chris 2001 Pontiac Trans Am 60.365 61.422 121.788 / 148.523 *0.820 121.788 0.068 8.075
48 3 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS 61.609 60.592 122.202 / 152.753 *0.800 122.202 0.414 8.489
49 2 bsp 4 Barto, Kenneth 2002 Honda S2000 60.928 61.278 122.207 / 143.604 *0.851 122.207 0.005 8.494
50 1 stu 118 Colton, Derek 2006 Nissan 350 Z "Sandra Lynn" 61.831 61.003 122.835 / 148.352 *0.828 122.835 0.628 9.122
51 3 as 66 Dotts, Ronald A 2014 Chevrolet Corvette Z51 62.815 60.112 122.927 / 150.462 *0.817 122.927 0.092 9.214
52 6 str 181 Walter, David 2008 Honda S2000 60.834 62.118 122.952 / 148.673 *0.827 122.952 0.025 9.239
53 2 sm 53 Kao, Danny 2016 Nissan GTR 60.725 62.309 123.035 / 143.901 *0.855 123.035 0.083 9.322
54 3 cs 80 Benfer, Christopher 2011 Mazda RX-8 62.721 60.925 123.646 / 152.839 *0.809 123.646 0.611 9.933
55 4 cs 37 Krizner, Fran 2017 Subaru BRZ 62.167 61.496 123.663 / 152.860 *0.809 123.663 0.017 9.950
56 3 camc 23 Thomas, Richard 2016 Ford Mustang 62.240 61.750 123.990 / 151.208 *0.820 123.990 0.327 10.277
57 2 gs 497 Miller, Cody 2015 Ford Focus ST 61.320 62.967 124.288 / 157.726 *0.788 124.288 0.298 10.575
58 1 ssm 24 Stoner, Daryl 2006 Lotus Sport elise 62.577 61.868 124.446 / 142.224 *0.875 124.446 0.158 10.733
59 5 cs 986 Flowers, Norm 2003 Porsche Boxster S 64.318 60.177 124.496 / 153.889 *0.809 124.496 0.050 10.783
60 2 stu 22 Kennedy, Justin 2008 Mini Cooper S 63.043 61.512 124.555 / 150.429 *0.828 124.555 0.059 10.842
61 4 ds 96 Dittrich, Justin 2017 Ford Focus RS 62.426 62.213 124.640 / 155.800 *0.800 124.640 0.085 10.927
62 5 ds 116 Kasper, Jonathan 2006 Mini Cooper S 62.907 61.860 124.767 / 155.959 *0.800 124.767 0.127 11.054
63 5 sts 181 Ngo, Albert 1997 Mazda Miata 63.327 61.944 125.271 / 154.466 *0.811 125.271 0.504 11.558
64 4 hs 24 McGahen, Jared 2015 Ford Fiesta 63.751 61.564 125.315 / 160.661 *0.780 125.315 0.044 11.602
65 2 ssm 13 Axford Sr., Alden 2001 Chevrolet Corvette Z51 62.488 62.873 125.361 / 143.270 *0.875 125.361 0.046 11.648
66 5 bs 177 Razuk, Victor 1996 Porsche Carrera C2 62.730 62.668 125.398 / 154.813 *0.810 125.398 0.037 11.685
67 6 cs 84 Ferguson, Matt 2016 Mazda Miata 63.918 61.666 125.584 / 155.234 *0.809 125.584 0.186 11.871
68 2 sth 992 Collins, Bob 2009 Subaru WRX Premium 63.849 62.151 126.000 / 154.982 *0.813 126.000 0.416 12.287
69 3 ssm 134 Engles, mark 2010 Chevrolet ZO6 64.277 61.894 126.172 / 144.197 *0.875 126.172 0.172 12.459
70 6 bs 12 Gross, Travis 2010 Nissan 370Z 64.268 62.141 126.410 / 156.062 *0.810 126.410 0.238 12.697
71 7 cs 17 Keener, Jason 2003 Nissan 350z 63.428 63.136 126.564 / 156.446 *0.809 126.564 0.154 12.851
72 4 stx 4 Sullivan, Lisa 2007 Mini Cooper S 63.414 63.394 126.808 / 155.593 *0.815 126.808 0.244 13.095
73 4 fs 17 Gross, Ron 2003 BMW M3 64.605 62.218 126.824 / 157.938 *0.803 126.824 0.016 13.111
74 6 ds 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster 63.699 63.388 127.088 / 158.860 *0.800 127.088 0.264 13.375
75 4 smf 31 Thomas, Karen 2007 Mini Cooper S 64.203 62.964 127.167 / 151.210 *0.841 127.167 0.079 13.454
76 3 es 41 Makos, Bernie 2001 Mazda Miata 64.915 62.493 127.409 / 161.482 *0.789 127.409 0.242 13.696
77 3 stu 61 Bucher, Denis 2002 BMW m3 63.886 63.527 127.414 / 153.882 *0.828 127.414 0.005 13.701
78 4 es 15 Streever, Dick 1992 Mazda MX-5 65.259 62.280 127.539 / 161.647 *0.789 127.539 0.125 13.826
79 5 es 132 Mauro, Melissa 2001 Toyota MR2 64.299 64.050 128.349 / 162.674 *0.789 128.349 0.810 14.636
80 7 bs 2 McCune, Zach 2017 BMW M2 64.472 64.088 128.560 / 158.716 *0.810 128.560 0.211 14.847
81 1 dsp 29 Knickerbocker, Brayden 2013 Ford Focus ST 64.762 64.172 128.935 / 153.494 *0.840 128.935 0.375 15.222
82 3 cp 5 Redden, David 1998 Chevrolet S10 65.547 64.297 129.844 / 153.119 *0.848 129.844 0.909 16.131
83 1 xp 17 Edwards, Jay 1996 Honda Civic 66.567 63.430 129.998 / 146.891 *0.885 129.998 0.154 16.285
84 5 hs 106 Baker, Austin 2006 Kia Spectra5 66.270 64.351 130.621 / 167.464 *0.780 130.621 0.623 16.908
85 5 fs 302 Leathery, Lisa Ford Boss 302 Mustan 67.398 63.251 130.649 / 162.702 *0.803 130.649 0.028 16.936
86 1 camt 214 McHenry, Steven 1988 Chevrolet Camaro 67.380 64.211 131.591 / 162.059 *0.812 131.591 0.942 17.878
87 8 bs 4 Mordan, Kyle 1996 Chevrolet Corvette 67.299 64.308 131.608 / 162.479 *0.810 131.608 0.017 17.895
88 3 sm 76 Rymell, Jason 1992 Subaru Legacy Sport 67.990 63.653 131.644 / 153.970 *0.855 131.644 0.036 17.931
89 1 esl 33 Baylor, Sarah 1991 Mazda MX-5 Miata 67.272 65.258 132.530 / 167.973 *0.789 132.530 0.886 18.817
90 4 stu 81 Bahrt, James 2003 Nissan 350z 66.750 65.964 132.715 / 160.284 *0.828 132.715 0.185 19.002
91 1 fsp 10 Houser, Markus 1998 Dodge Neon R/T 64.445 68.653 133.099 / 161.528 *0.824 133.099 0.384 19.386
92 2 dsp 57 Parvin, Saeed 2014 Volkswagen Jetta 66.496 66.970 133.467 / 158.890 *0.840 133.467 0.368 19.754
93 2 csp 20 FEDON, JACK Mazda Miata 69.420 64.194 133.614 / 155.910 *0.857 133.614 0.147 19.901
94 4 camc 7 Hartenstine, Curt 2011 Ford Mustang GT 67.632 66.361 133.993 / 163.407 *0.820 133.993 0.379 20.280
95 6 hs 10 Krogstad, Zach 2008 Honda Civic Si 66.280 67.747 134.028 / 171.831 *0.780 134.028 0.035 20.315
96 6 sts 81 Brown, Christopher 2006 Kia Spectra 5 68.469 66.120 134.590 / 165.956 *0.811 134.590 0.562 20.877
97 6 es 666 Scarpelli, Keith 1996 BMW Z3 69.032 66.022 135.054 / 171.172 *0.789 135.054 0.464 21.341
98 4 sm 87 Frable, Mike 2004 Subaru Wrx sti 68.801 67.362 136.163 / 159.256 *0.855 136.163 1.109 22.450
99 7 es 1 Knickerbocker, Brian 1995 Mazda Miata 69.032 69.197 138.230 / 175.197 *0.789 138.230 2.067 24.517
100 5 stx 72 Richards, Ryan 2017 Subaru BRZ 68.053 72.333 140.387 / 172.254 *0.815 140.387 2.157 26.674
101 7 hs 74 Goedegebuure, Scott 1990 Acura Integra 70.713 69.687 140.400 / 180.001 *0.780 140.400 0.013 26.687
102 6 stx 28 MacDonald, Kevin 2011 Mini cooper s 72.292 68.900 141.193 / 173.244 *0.815 141.193 0.793 27.480
103 2 xp 42 Schock, Dennis 1993 Honda Civic 70.584 71.770 142.355 / 160.854 *0.885 142.355 1.162 28.642
104 3 csp 27 DeVirgilis, Matthew 1986 Mazda RX-7 73.828 69.036 142.864 / 166.703 *0.857 142.864 0.509 29.151
105 8 hs 27 Edwards, Adam 1992 Honda Civic 72.275 71.838 144.113 / 184.761 *0.780 144.113 1.249 30.400
106 2 esl 66 Hartman, Becky 1996 BMW Z3 72.042 72.095 144.138 / 182.685 *0.789 144.138 0.025 30.425
107 9 bs 666 Solomon, Justin 2017 Nissan 370Z 82.625 63.379 146.004 / 180.253 *0.810 146.004 1.866 32.291
108 7 stx 43 Popeck, Rj 2002 Acura RSX 75.259 71.681 146.941 / 180.296 *0.815 146.941 0.937 33.228
109 1 n 77 Razuk, Caroline 1996 Porsche Carrera C2 79.609 79.709 159.318 / 159.318 *1.000 159.318 12.377 45.605
110 2 n 42 Seilback, Jason 2017 Subaru STI 83.793 80.640 164.433 / 164.433 *1.000 164.433 5.115 50.720
111 3 n 3 Colarusso, Louis 1992 Mitsubishi 3000GT 83.632 81.558 165.190 / 165.190 *1.000 165.190 0.757 51.477
112 4 n 21 Weber, Tom 2009 Chevrolet Cobalt ss 83.996 82.665 166.661 / 166.661 *1.000 166.661 1.471 52.948
113 5 n 22 Weber, Joe 1990 Mazda Miata 86.917 85.369 172.286 / 172.286 *1.000 172.286 5.625 58.573
114 6 n 1 Baumer, Kaytee 2002 Mitsubishi Lancer OZ Rally 94.696 dnf - / dnf *1.000 -
115 1 ss 187 Lipman, Joshua 2019 Porsche 911 GT3 57.774 dns / dns *0.821 dns
116 2 ss 87 Petschauer, Randolph 2019 Porsche 911 GT3 58.213 dns / dns *0.821 dns
117 4 as 7 Prudente, John 2012 Chevrolet Corvette Z06 60.805 dns / dns *0.817 dns
118 10 bs 76 Corsaro, David 2018 BMW M2 58.453 dns / dns *0.810 dns
119 11 bs 7 Nicholson, Stewart 2018 BMW F80 M3 64.645 dns / dns *0.810 dns
120 7 ds 10 Cassano, Richie 2016 Ford Focus RS 63.146 dns / dns *0.800 dns
121 6 fs 12 Herron, Christopher 2013 BMW M3 59.785 dns / dns *0.803 dns
122 7 fs 91 Savage, Daryl 2019 Chevrolet Camaro SS 64.286 dns / dns *0.803 dns
123 8 fs 7 Frank, William 2015 Ford Mustang 74.923 dns / dns *0.803 dns
124 3 gs 36 Lukens, Bruce 2016 Ford Focus ST 60.157 dns / dns *0.788 dns
125 4 gs 25 Horn, Kevin 2016 Ford Focus ST 61.572 dns / dns *0.788 dns
126 5 gs 23 Downey, Andre 2017 Volkswagen GTI 63.426 dns / dns *0.788 dns
127 6 gs 5 Horn, Ted 2016 Ford Focus ST 64.333 dns / dns *0.788 dns
128 7 gs 12 Hartenstine, Zachary 2010 Volkswagen GTI 72.956 dns / dns *0.788 dns
129 7 sts 0 Knight, Charles 1991 Mazda Miata 70.260 dns / dns *0.811 dns
130 8 stx 67 Kirichek, Lex 2015 Scion frs 58.244 dns / dns *0.815 dns
131 9 stx 807 Taft, Thomas 2015 Scion FRS 63.295 dns / dns *0.815 dns
132 7 str 10 Childs, Byron 2006 Mazda MX-5 75.963 dns / dns *0.827 dns
133 5 stu 8 Rymer, Jennifer 2004 Chevrolet Monte Carlo SS 74.025 / dns *0.828
134 6 stu 1 Seguis, Steve 2007 Porsche Cayman S 60.964 dns / dns *0.828 dns
135 7 stu 13 Hill, Brad 2006 Mitsubishi Lancer Evolution MR 69.431 dns / dns *0.828 dns
136 3 sth 15 Longyore, Robin 2007 Subaru WRX Wagon 68.232 / dns *0.813
137 4 sth 72 Ranck, Nathan 2003 Volkswagen GTI 1.8T 82.116 dns / dns *0.813 dns
138 1 ssp 11 Savage, David 2016 Chevrolet zo6 corvette 61.613 dns / dns *0.853 dns
139 2 ssp 10 Vitale-Sincavage, Mary 2017 Chevrolet Corvette Z06 69.006 dns / dns *0.853 dns
140 3 ssp 1 Sincavage, Stephen 2017 Chevrolet Corvette Z06 73.403 dns / dns *0.853 dns
141 2 asp 34 Bibik, Justin 1991 Toyota MR2 59.341 dns / dns *0.850 dns
142 3 asp 1 Pamukcu, Deniz 1993 Mazda Rx7 60.933 dns / dns *0.850 dns
143 4 asp 107 Schieck, Josiah 2006 Subaru Impreza WRX 64.438 dns / dns *0.850 dns
144 4 csp 31 Gromel, Cody 1995 Mazda Miata 60.217 / dns *0.857
145 3 dsp 17 Peasley, Brandon 1992 BMW 325is 69.825 dns / dns *0.840 dns
146 5 camc 4 Gerrity, John 2016 Ford Mustang 65.578 / dns *0.820
147 2 camt 7 King, Ryan 1987 Ford Mustang 60.908 dns / dns *0.812 dns
148 3 camt 26 Norton, John 1986 Ford Mustang svo 65.927 dns / dns *0.812 dns
149 3 xp 21 Catania, Umberto 1985 Toyota Celica Supra 80.982 dns / dns *0.885 dns
150 1 fp 13 Hopkins, David 1973 Datsun 240z 71.540 dns / dns *0.863 dns
151 5 smf 96 Bower, Andrew 1990 Honda civic 59.991 dns / dns *0.841 dns
152 6 smf 65 Rosson, Mark 1989 Honda Civic 64.212 dns / dns *0.841 dns
153 7 smf 23 Flores, Sammy 1997 Honda Prelude 69.594 dns / dns *0.841 dns
154 5 sm 13 Ghezzi, Brian 2013 Subaru Brz 62.150 / dns *0.855
155 6 sm 10 Frantz, Corey 2002 Subaru Impreza wrx 70.374 / dns *0.855
156 7 sm 3 Schaeffer, Nick 2007 Subaru sti 60.645 dns / dns *0.855 dns
157 8 sm 69 Frey, Brandon 2016 Ford Mustang GT 74.872 dns / dns *0.855 dns
158 4 ssm 31 Axford Jr., Alden 2001 Chevrolet Corvette Z51 63.925 / dns *0.875
159 5 ssm 11 Keegan, Evan 1987 Mazda RX7 70.483 dns / dns *0.875 dns
160 6 ssm 1 Grosz, Donald 2010 Chevrolet Corvette z06 71.003 dns / dns *0.875 dns
161 1 bm 44 Seelbinder, Mark 1990 Prince SR-5 63.213 dns / dns *0.960 dns
162 2 bm 144 Hayward, Steve 1990 Prince SR-5 63.695 dns / dns *0.960 dns
163 3 bm 17 Fish, Ron 1981 Ralt Rt5 64.916 dns / dns *0.960 dns
164 1 asl 627 Millard, Ruth 2009 Porsche Cayman S 68.584 dns / dns *0.817 dns
Current Day - Top Times Of Day Time Class # Driver
Raw time 65.847 bm 44 Seelbinder, Mark
Pax 57.250 bs 83 Sadik, Talha
Street 70.281 as 32 Wolpert, Geoffrey
Special 72.201 ssc 83 Fetchko, Jason
Touring 70.317 str 32 Borkey, Bryan
Street Prepared 68.277 bsp 125 Meyer, Matthew
Classic American 70.636 camc 05 Slevin, Don
Prepared 69.941 cp 143 Latshaw, Derek
Street Modified 69.398 smf 131 Thomas, Jeremiah
Modified 65.847 bm 44 Seelbinder, Mark
Junior Kart 68.497 ja 12 Campbell, Robbie
Street Ladies 83.947 asl 627 Millard, Ruth
Novice 79.609 n 77 Razuk, Caroline