Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #4 - 6th Annual Solo Regional - Sat 06-15-2019
Final Raw Time Results
Timed Entries: 113
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 bsp 125 Meyer, Matthew 2004 Mazda MiataMazdaspeed 68.277 66.823 135.100 0.000 0.000
2 1 ja 12 Campbell, Robbie 1999 CRG Kart kalifornia 68.497 68.373 136.870 1.770 1.770
3 1 smf 89 Jurkiewicz, Paul 2007 Mini Cooper s hatchback 69.986 67.097 137.083 0.213 1.983
4 1 cp 143 Latshaw, Derek 2006 Ford Mustang GT 69.941 67.914 137.855 0.772 2.755
5 2 smf 131 Thomas, Jeremiah 2007 Mini Cooper S 69.398 69.005 138.403 0.548 3.303
6 2 ja 2 Maunz, Ronnie 2013 Sodi Kart Clesta 69.913 68.810 138.723 0.320 3.623
7 1 sm 21 Mertz, John 2007 Subaru STI 70.335 68.626 138.961 0.238 3.861
8 1 asp 3 Hockenbury, Ryan 2011 BMW 1M 70.079 69.017 139.096 0.135 3.996
9 2 cp 43 Latshaw, Dennis 2006 Ford Mustang 70.935 68.733 139.668 0.572 4.568
10 1 as 32 Wolpert, Geoffrey 2007 Chevrolet Corvette Z06 70.281 69.528 139.809 0.141 4.709
11 1 bs 83 Sadik, Talha 2018 BMW M4 70.680 69.707 140.387 0.578 5.287
12 1 csp 120 Kuehner, Ryan 1993 Mazda Miata 72.177 68.275 140.452 0.065 5.352
13 1 camc 05 Slevin, Don 2016 Ford Mustang GT 70.636 69.917 140.553 0.101 5.453
14 1 str 23 Koback, Adam 2005 Honda S2000 71.220 69.533 140.753 0.200 5.653
15 2 bs 88 Pittenger, Jeremy 2019 Chevrolet Camaro SS 1LE 71.627 69.333 140.960 0.207 5.860
16 2 str 32 Borkey, Bryan 2001 Honda S2000 70.317 70.682 140.999 0.039 5.899
17 3 bs 183 Laprus, Christopher 2018 BMW M4 70.859 70.282 141.141 0.142 6.041
18 1 ssm 24 Stoner, Daryl 2006 Lotus Sport elise 71.517 70.707 142.224 1.083 7.124
19 3 smf 82 Balbach, Michael 1992 Honda civic 71.944 70.458 142.402 0.178 7.302
20 3 str 47 Nahill, Chris 2000 Honda s2000 72.066 70.484 142.550 0.148 7.450
21 4 str 97 Haydu, Chris 2005 Honda S2000 71.997 70.637 142.634 0.084 7.534
22 1 stx 74 Meramo, Alex 2014 Scion FR-S 71.477 71.610 143.087 0.453 7.987
23 1 ssc 83 Fetchko, Jason 2016 Scion FR-S 72.201 71.025 143.226 0.139 8.126
24 2 ssm 13 Axford Sr., Alden 2001 Chevrolet Corvette Z51 71.415 71.855 143.270 0.044 8.170
25 1 esp 96 Berger, Korry 1996 Chevrolet Camaro Z28 72.223 71.374 143.597 0.327 8.497
26 2 bsp 4 Barto, Kenneth 2002 Honda S2000 71.596 72.008 143.604 0.007 8.504
27 2 sm 53 Kao, Danny 2016 Nissan GTR 71.024 72.877 143.901 0.297 8.801
28 3 ssm 134 Engles, mark 2010 Chevrolet ZO6 73.460 70.737 144.197 0.296 9.097
29 5 str 25 Taggart, Darian 2006 Honda s2000 72.232 72.015 144.247 0.050 9.147
30 1 sts 82 Donovan, Kevin 1989 Honda CRX SI 73.130 71.196 144.326 0.079 9.226
31 2 sts 85 Wozniak, Jeff 1989 Mazda RX-7 73.368 70.993 144.361 0.035 9.261
32 1 ds 66 Roman, Elias Ford Focus Rally Sleigh 73.019 71.364 144.383 0.022 9.283
33 2 stx 128 Zern, Matt 2013 Subaru Brz 73.214 72.630 145.844 1.461 10.744
34 2 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport 73.593 72.294 145.887 0.043 10.787
35 1 es 8 Lange, Ed Toyota mr2 73.734 72.502 146.236 0.349 11.136
36 1 sth 86 Roller, Ken 2002 Subaru Impreza WRX 74.362 72.326 146.688 0.452 11.588
37 1 xp 17 Edwards, Jay 1996 Honda Civic 75.218 71.673 146.891 0.203 11.791
38 3 stx 14 Sullivan, Michael 2007 Mini Cooper S 73.698 73.589 147.287 0.396 12.187
39 1 cs 13 Diaz, David 2006 Mazda Rx-8 75.161 72.332 147.493 0.206 12.393
40 3 sts 91 Hirschtritt, Ian 1991 Nissan Egg 73.945 73.582 147.527 0.034 12.427
41 4 sts 30 Popeck, Jason 1990 Honda Honda Civic SI 73.467 74.149 147.616 0.089 12.516
42 1 fs 1 Makos, Andrew 2019 Chevrolet Camaro SS 74.714 73.045 147.759 0.143 12.659
43 2 cs 10 DeVilbiss, David 2017 Mazda Miata 74.798 73.186 147.984 0.225 12.884
44 1 stu 118 Colton, Derek 2006 Nissan 350 Z "Sandra Lynn" 74.676 73.676 148.352 0.368 13.252
45 2 camc 11 Paveglio, Chris 2001 Pontiac Trans Am 73.617 74.906 148.523 0.171 13.423
46 6 str 181 Walter, David 2008 Honda S2000 73.560 75.113 148.673 0.150 13.573
47 2 ds 92 Simon, Jason 2017 Subaru WRX STI 75.257 73.456 148.713 0.040 13.613
48 2 fs 21 Pickford, Sam 2010 Ford Mustang GT 74.666 74.388 149.054 0.341 13.954
49 3 fs 44 Sullivan SR, Mike 2005 BMW M3 75.652 73.496 149.148 0.094 14.048
50 1 hs 56 Gidej, Marko 2016 Ford Fiesta ST 75.506 73.642 149.148 0.000 14.048
51 2 es 32 Springer, Rob 2001 Toyota MR2 74.681 74.764 149.445 0.297 14.345
52 4 bs 43 Crawford, CJ 2007 Porsche Cayman S 76.386 73.886 150.272 0.827 15.172
53 2 hs 8 Ling, Peter 2017 Honda Civic 75.619 74.796 150.415 0.143 15.315
54 2 stu 22 Kennedy, Justin 2008 Mini Cooper S 76.139 74.290 150.429 0.014 15.329
55 3 as 66 Dotts, Ronald A 2014 Chevrolet Corvette Z51 76.885 73.577 150.462 0.033 15.362
56 3 camc 23 Thomas, Richard 2016 Ford Mustang 75.903 75.305 151.208 0.746 16.108
57 4 smf 31 Thomas, Karen 2007 Mini Cooper S 76.342 74.868 151.210 0.002 16.110
58 3 hs 198 Welker, Justin 2007 Honda Civic Si 76.191 75.085 151.276 0.066 16.176
59 1 gs 127 yonkin, Roderick 2002 BMW 330ci 75.931 75.567 151.498 0.222 16.398
60 3 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS 77.012 75.741 152.753 1.255 17.653
61 3 cs 80 Benfer, Christopher 2011 Mazda RX-8 77.529 75.310 152.839 0.086 17.739
62 4 cs 37 Krizner, Fran 2017 Subaru BRZ 76.845 76.015 152.860 0.021 17.760
63 3 cp 5 Redden, David 1998 Chevrolet S10 77.296 75.823 153.119 0.259 18.019
64 1 dsp 29 Knickerbocker, Brayden 2013 Ford Focus ST 77.098 76.396 153.494 0.375 18.394
65 3 stu 61 Bucher, Denis 2002 BMW m3 77.158 76.724 153.882 0.388 18.782
66 5 cs 986 Flowers, Norm 2003 Porsche Boxster S 79.504 74.385 153.889 0.007 18.789
67 3 sm 76 Rymell, Jason 1992 Subaru Legacy Sport 79.521 74.449 153.970 0.081 18.870
68 5 sts 181 Ngo, Albert 1997 Mazda Miata 78.086 76.380 154.466 0.496 19.366
69 5 bs 177 Razuk, Victor 1996 Porsche Carrera C2 77.445 77.368 154.813 0.347 19.713
70 2 sth 992 Collins, Bob 2009 Subaru WRX Premium 78.535 76.447 154.982 0.169 19.882
71 6 cs 84 Ferguson, Matt 2016 Mazda Miata 79.009 76.225 155.234 0.252 20.134
72 4 stx 4 Sullivan, Lisa 2007 Mini Cooper S 77.809 77.784 155.593 0.359 20.493
73 4 ds 96 Dittrich, Justin 2017 Ford Focus RS 78.033 77.767 155.800 0.207 20.700
74 2 csp 20 FEDON, JACK Mazda Miata 81.004 74.906 155.910 0.110 20.810
75 5 ds 116 Kasper, Jonathan 2006 Mini Cooper S 78.634 77.325 155.959 0.049 20.859
76 6 bs 12 Gross, Travis 2010 Nissan 370Z 79.344 76.718 156.062 0.103 20.962
77 7 cs 17 Keener, Jason 2003 Nissan 350z 78.404 78.042 156.446 0.384 21.346
78 2 gs 497 Miller, Cody 2015 Ford Focus ST 77.818 79.908 157.726 1.280 22.626
79 4 fs 17 Gross, Ron 2003 BMW M3 80.455 77.483 157.938 0.212 22.838
80 7 bs 2 McCune, Zach 2017 BMW M2 79.595 79.121 158.716 0.778 23.616
81 6 ds 54 Fisher, Kirk 2005 Chrysler Crossfire Base Roadster 79.624 79.236 158.860 0.144 23.760
82 2 dsp 57 Parvin, Saeed 2014 Volkswagen Jetta 79.163 79.727 158.890 0.030 23.790
83 4 sm 87 Frable, Mike 2004 Subaru Wrx sti 80.470 78.786 159.256 0.366 24.156
84 1 n 77 Razuk, Caroline 1996 Porsche Carrera C2 79.609 79.709 159.318 0.062 24.218
85 4 stu 81 Bahrt, James 2003 Nissan 350z 80.617 79.667 160.284 0.966 25.184
86 4 hs 24 McGahen, Jared 2015 Ford Fiesta 81.732 78.929 160.661 0.377 25.561
87 2 xp 42 Schock, Dennis 1993 Honda Civic 79.757 81.097 160.854 0.193 25.754
88 3 es 41 Makos, Bernie 2001 Mazda Miata 82.276 79.206 161.482 0.628 26.382
89 1 fsp 10 Houser, Markus 1998 Dodge Neon R/T 78.211 83.317 161.528 0.046 26.428
90 4 es 15 Streever, Dick 1992 Mazda MX-5 82.711 78.936 161.647 0.119 26.547
91 1 camt 214 McHenry, Steven 1988 Chevrolet Camaro 82.981 79.078 162.059 0.412 26.959
92 8 bs 4 Mordan, Kyle 1996 Chevrolet Corvette 83.086 79.393 162.479 0.420 27.379
93 5 es 132 Mauro, Melissa 2001 Toyota MR2 81.495 81.179 162.674 0.195 27.574
94 5 fs 302 Leathery, Lisa Ford Boss 302 Mustan 83.933 78.769 162.702 0.028 27.602
95 4 camc 7 Hartenstine, Curt 2011 Ford Mustang GT 82.478 80.929 163.407 0.705 28.307
96 2 n 42 Seilback, Jason 2017 Subaru STI 83.793 80.640 164.433 1.026 29.333
97 3 n 3 Colarusso, Louis 1992 Mitsubishi 3000GT 83.632 81.558 165.190 0.757 30.090
98 6 sts 81 Brown, Christopher 2006 Kia Spectra 5 84.426 81.530 165.956 0.766 30.856
99 4 n 21 Weber, Tom 2009 Chevrolet Cobalt ss 83.996 82.665 166.661 0.705 31.561
100 3 csp 27 DeVirgilis, Matthew 1986 Mazda RX-7 86.147 80.556 166.703 0.042 31.603
101 5 hs 106 Baker, Austin 2006 Kia Spectra5 84.962 82.502 167.464 0.761 32.364
102 1 esl 33 Baylor, Sarah 1991 Mazda MX-5 Miata 85.263 82.710 167.973 0.509 32.873
103 6 es 666 Scarpelli, Keith 1996 BMW Z3 87.493 83.679 171.172 3.199 36.072
104 6 hs 10 Krogstad, Zach 2008 Honda Civic Si 84.975 86.856 171.831 0.659 36.731
105 5 stx 72 Richards, Ryan 2017 Subaru BRZ 83.501 88.753 172.254 0.423 37.154
106 5 n 22 Weber, Joe 1990 Mazda Miata 86.917 85.369 172.286 0.032 37.186
107 6 stx 28 MacDonald, Kevin 2011 Mini cooper s 88.703 84.541 173.244 0.958 38.144
108 7 es 1 Knickerbocker, Brian 1995 Mazda Miata 87.494 87.703 175.197 1.953 40.097
109 7 hs 74 Goedegebuure, Scott 1990 Acura Integra 90.658 89.343 180.001 4.804 44.901
110 9 bs 666 Solomon, Justin 2017 Nissan 370Z 102.007 78.246 180.253 0.252 45.153
111 7 stx 43 Popeck, Rj 2002 Acura RSX 92.343 87.953 180.296 0.043 45.196
112 2 esl 66 Hartman, Becky 1996 BMW Z3 91.309 91.376 182.685 2.389 47.585
113 8 hs 27 Edwards, Adam 1992 Honda Civic 92.661 92.100 184.761 2.076 49.661
114 6 n 1 Baumer, Kaytee 2002 Mitsubishi Lancer OZ Rally 94.696 dnf dnf
115 1 ss 187 Lipman, Joshua 2019 Porsche 911 GT3 70.371 dns
116 2 ss 87 Petschauer, Randolph 2019 Porsche 911 GT3 70.905 dns
117 4 as 7 Prudente, John 2012 Chevrolet Corvette Z06 74.425 dns
118 10 bs 76 Corsaro, David 2018 BMW M2 72.165 dns
119 11 bs 7 Nicholson, Stewart 2018 BMW F80 M3 79.809 dns
120 7 ds 10 Cassano, Richie 2016 Ford Focus RS 78.933 dns
121 6 fs 12 Herron, Christopher 2013 BMW M3 74.453 dns
122 7 fs 91 Savage, Daryl 2019 Chevrolet Camaro SS 80.058 dns
123 8 fs 7 Frank, William 2015 Ford Mustang 93.304 dns
124 3 gs 36 Lukens, Bruce 2016 Ford Focus ST 76.342 dns
125 4 gs 25 Horn, Kevin 2016 Ford Focus ST 78.138 dns
126 5 gs 23 Downey, Andre 2017 Volkswagen GTI 80.491 dns
127 6 gs 5 Horn, Ted 2016 Ford Focus ST 81.642 dns
128 7 gs 12 Hartenstine, Zachary 2010 Volkswagen GTI 92.584 dns
129 7 sts 0 Knight, Charles 1991 Mazda Miata 86.634 dns
130 8 stx 67 Kirichek, Lex 2015 Scion frs 71.465 dns
131 9 stx 807 Taft, Thomas 2015 Scion FRS 77.663 dns
132 7 str 10 Childs, Byron 2006 Mazda MX-5 91.854 dns
133 5 stu 8 Rymer, Jennifer 2004 Chevrolet Monte Carlo SS 89.403 dns
134 6 stu 1 Seguis, Steve 2007 Porsche Cayman S 73.629 dns
135 7 stu 13 Hill, Brad 2006 Mitsubishi Lancer Evolution MR 83.854 dns
136 3 sth 15 Longyore, Robin 2007 Subaru WRX Wagon 83.927 dns
137 4 sth 72 Ranck, Nathan 2003 Volkswagen GTI 1.8T 101.004 dns
138 1 ssp 11 Savage, David 2016 Chevrolet zo6 corvette 72.232 dns
139 2 ssp 10 Vitale-Sincavage, Mary 2017 Chevrolet Corvette Z06 80.898 dns
140 3 ssp 1 Sincavage, Stephen 2017 Chevrolet Corvette Z06 86.053 dns
141 2 asp 34 Bibik, Justin 1991 Toyota MR2 69.813 dns
142 3 asp 1 Pamukcu, Deniz 1993 Mazda Rx7 71.687 dns
143 4 asp 107 Schieck, Josiah 2006 Subaru Impreza WRX 75.810 dns
144 4 csp 31 Gromel, Cody 1995 Mazda Miata 70.265 dns
145 3 dsp 17 Peasley, Brandon 1992 BMW 325is 83.125 dns
146 5 camc 4 Gerrity, John 2016 Ford Mustang 79.974 dns
147 2 camt 7 King, Ryan 1987 Ford Mustang 75.010 dns
148 3 camt 26 Norton, John 1986 Ford Mustang svo 81.192 dns
149 3 xp 21 Catania, Umberto 1985 Toyota Celica Supra 91.506 dns
150 1 fp 13 Hopkins, David 1973 Datsun 240z 82.897 dns
151 5 smf 96 Bower, Andrew 1990 Honda civic 71.334 dns
152 6 smf 65 Rosson, Mark 1989 Honda Civic 76.353 dns
153 7 smf 23 Flores, Sammy 1997 Honda Prelude 82.752 dns
154 5 sm 13 Ghezzi, Brian 2013 Subaru Brz 72.690 dns
155 6 sm 10 Frantz, Corey 2002 Subaru Impreza wrx 82.309 dns
156 7 sm 3 Schaeffer, Nick 2007 Subaru sti 70.930 dns
157 8 sm 69 Frey, Brandon 2016 Ford Mustang GT 87.570 dns
158 4 ssm 31 Axford Jr., Alden 2001 Chevrolet Corvette Z51 73.058 dns
159 5 ssm 11 Keegan, Evan 1987 Mazda RX7 80.552 dns
160 6 ssm 1 Grosz, Donald 2010 Chevrolet Corvette z06 81.147 dns
161 1 bm 44 Seelbinder, Mark 1990 Prince SR-5 65.847 dns
162 2 bm 144 Hayward, Steve 1990 Prince SR-5 66.349 dns
163 3 bm 17 Fish, Ron 1981 Ralt Rt5 67.621 dns
164 1 asl 627 Millard, Ruth 2009 Porsche Cayman S 83.947 dns
Current Day - Top Times Of Day Time Class # Driver
Raw time 65.847 bm 44 Seelbinder, Mark
Pax 57.250 bs 83 Sadik, Talha
Street 70.281 as 32 Wolpert, Geoffrey
Special 72.201 ssc 83 Fetchko, Jason
Touring 70.317 str 32 Borkey, Bryan
Street Prepared 68.277 bsp 125 Meyer, Matthew
Classic American 70.636 camc 05 Slevin, Don
Prepared 69.941 cp 143 Latshaw, Derek
Street Modified 69.398 smf 131 Thomas, Jeremiah
Modified 65.847 bm 44 Seelbinder, Mark
Junior Kart 68.497 ja 12 Campbell, Robbie
Street Ladies 83.947 asl 627 Millard, Ruth
Novice 79.609 n 77 Razuk, Caroline