| NEPA |
|---|
| Pax Championship Points - Tue Oct 15 15:26:34 2019 |
| Total Members: 261 |
| Event # | Event Name |
|---|---|
| 1 | LycomingMall4/13/19 |
| 2 | Lycoming Mall 4/14/19 |
| 3 | Mohegan Sun 5/25/19 |
| 4 | 2019 Pocono Regional Day 1 |
| 5 | 2019 Pocono Regional Day 2 |
| 6 | Pocono 7/11/19 |
| 7 | Mohegan Sun 7/28/19 |
| 8 | Mohegan Sun 8/25/19 |
| 9 | NEPA/SUSQ Fall Pocono Day 1 |
| 10 | NEPA/SUSQ Fall Pocono Day 2 |
| 11 | Lycoming Mall |
| 12 | Lycoming Mall |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman, Elias | 57 | 55 | 10 | 10 | 10 | 1 | 1 | 6 | 8 | 1 | 10 | |||
| 2 | Bucher, Denis | 31 | 31 | 1 | 1 | 8 | 1 | 6 | 8 | 6 | |||||
| 3 | Simmons, Eric | 27 | 27 | 8 | 1 | 2 | 6 | 10 | |||||||
| 4 | Wolpert, Geoffrey | 26 | 25 | 1 | 8 | 6 | 4 | 4 | 1 | 1 | 1 | ||||
| 5 | Peachey, Justin | 24 | 24 | 1 | 4 | 1 | 10 | 8 | |||||||
| 6 | Makos, Andrew | 25 | 21 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 6 | 1 | |
| 7 | Thorne, Robert | 20 | 20 | 10 | 10 | ||||||||||
| 8 | Koback, Adam | 20 | 17 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 6 | ||
| 9 | Ling, Peter | 20 | 17 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| 10 | Sadik, Talha | 17 | 17 | 10 | 6 | 1 | |||||||||
| 11 | Sullivan SR, Mike | 21 | 16 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 2 |
| 12 | Haydu, Chris | 19 | 15 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |
| 13 | Lange, Ed | 13 | 13 | 1 | 1 | 2 | 4 | 4 | 1 | ||||||
| 14 | Popeck, Jason | 15 | 12 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 15 | Pittenger, Jeremy | 12 | 12 | 1 | 10 | 1 | |||||||||
| 16 | Fetchko, Jason | 11 | 11 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| 17 | Jurkiewicz, Paul | 11 | 11 | 1 | 1 | 1 | 8 | ||||||||
| 18 | Laprus, Christopher | 11 | 11 | 8 | 1 | 1 | 1 | ||||||||
| 19 | Burns, Jason | 11 | 11 | 10 | 1 | ||||||||||
| 20 | Thomas, Jeremiah | 11 | 11 | 1 | 1 | 1 | 8 | ||||||||
| 21 | Meyer, Matthew | 10 | 10 | 6 | 1 | 2 | 1 | ||||||||
| 22 | Walter, David | 14 | 10 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 23 | Tatad, James | 10 | 10 | 2 | 8 | ||||||||||
| 24 | Gromel, Cody | 9 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| 25 | Pingarelli, Rob | 11 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||
| 26 | yonkin, roderick | 9 | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 27 | Long, Guy | 10 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 28 | Bobeck, James | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 29 | Mordan, Kyle | 9 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 30 | Diaz, David | 10 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 31 | Krizner, Fran | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 32 | Streever, Dick | 12 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 33 | Rynkiewicz, Mike | 9 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 34 | Ayzenshtat, Leonid | 10 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 35 | Fisher, Kirk | 11 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 36 | Capece, Jason | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 37 | Knickerbocker, Brian | 9 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 38 | Wozniak, Jeff | 11 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 39 | Hirschtritt, Ian | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 40 | Ngo, Albert | 12 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 41 | Zern, Matt | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 42 | Richards, Ryan | 10 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 43 | Scarpelli, Keith | 9 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 44 | Nahill, Chris | 10 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 45 | Colton, Derek | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 46 | FEDON, JACK | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 47 | Collins, Bob | 9 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 48 | Barto, Kenneth | 12 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 49 | Knickerbocker, Brayden | 9 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 50 | Edwards, Jay | 10 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 51 | Schock, Dennis | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 52 | Balbach, Michael | 11 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 53 | Catania, Umberto | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 54 | Mertz, John | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 55 | Peachey, Eric | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 56 | Axford Sr., Alden | 10 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 57 | Stoner, Daryl | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 58 | Gromel, Matthew | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 59 | Campbell, Robbie | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 60 | Baylor, Sarah | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 61 | Hartman, Becky | 11 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 62 | Makos, Bernard | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 63 | McGahen, Jared | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 64 | Popeck, Rj | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 65 | Sullivan, Lisa | 10 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 66 | McHenry, Steven | 9 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 67 | Redden, David | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 68 | Rymell, Jason | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 69 | Salzman, Curtis | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 70 | Myers, Joe | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 71 | Miller, Cody | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 72 | Kuehner, Ryan | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 73 | Osifat, Kyle | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 74 | Sullivan, Michael | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 75 | Kasper, Jonathan | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 76 | Springer, Rob | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 77 | Norton, John | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 78 | Latshaw, Dennis | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 79 | Miller, Kevin | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 80 | Engles, mark | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 81 | DeVilbiss, David | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 82 | Yang, Peilin | 5 | 5 | 4 | 1 | ||||||||||
| 83 | Lukens, Bruce | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 84 | Meramo, Alex | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 85 | Bahrt, James | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 86 | Brown, Christopher | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 87 | Mangicaro, Mark | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 88 | Donovan, Kevin | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 89 | Savage, David | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 90 | Berger, Korry | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 91 | Shea, Michael | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 92 | Sanner, Allen | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 93 | Latshaw, Derek | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 94 | Flores, Sammy | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 95 | Maunz, Ronnie | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 96 | Hunt, Cody | 4 | 4 | 2 | 2 | ||||||||||
| 97 | Salerno, Pat | 4 | 4 | 4 | |||||||||||
| 98 | Lipman, Joshua | 4 | 4 | 4 | |||||||||||
| 99 | Crawford, CJ | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 100 | Gross, Travis | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 101 | Benfer, Christopher | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 102 | Keener, Jason | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 103 | Gross, Ron | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 104 | Baker, Austin | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 105 | Edwards, Adam | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 106 | DeSimone, Dante | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 107 | Taggart, Darian | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 108 | Houser, Markus | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 109 | Slevin, Don | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 110 | Paveglio, Chris | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 111 | Thomas, Richard | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 112 | Janusz, Chris | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 113 | Washesky, Chad | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 114 | Sanchez, Eliseo | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 115 | Frable, Mike | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 116 | Kao, Danny | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 117 | Cassano, Richie | 3 | 3 | 1 | 1 | 1 | |||||||||
| 118 | Horn, Kevin | 3 | 3 | 1 | 1 | 1 | |||||||||
| 119 | Knight, Charles | 3 | 3 | 1 | 1 | 1 | |||||||||
| 120 | Oyler, Dan | 3 | 3 | 1 | 1 | 1 | |||||||||
| 121 | Comuntzis, John | 3 | 3 | 1 | 1 | 1 | |||||||||
| 122 | Meyers, Robert | 3 | 3 | 1 | 1 | 1 | |||||||||
| 123 | Marsh, Steve | 3 | 3 | 1 | 1 | 1 | |||||||||
| 124 | ZABRISKI, JOHN | 3 | 3 | 1 | 1 | 1 | |||||||||
| 125 | Colarusso, Louis | 3 | 3 | 1 | 1 | 1 | |||||||||
| 126 | Weber, Tom | 3 | 3 | 1 | 1 | 1 | |||||||||
| 127 | Weber, Joe | 3 | 3 | 1 | 1 | 1 | |||||||||
| 128 | White, Bradley | 3 | 3 | 1 | 1 | 1 | |||||||||
| 129 | Vitale-Sincavage, Mary | 3 | 3 | 1 | 1 | 1 | |||||||||
| 130 | Tunilo, Caleb | 3 | 3 | 1 | 1 | 1 | |||||||||
| 131 | Davis, Stephen | 3 | 3 | 1 | 1 | 1 | |||||||||
| 132 | Hill, Brad | 3 | 3 | 1 | 1 | 1 | |||||||||
| 133 | Roller, Ken | 3 | 3 | 1 | 1 | 1 | |||||||||
| 134 | Slonaker, Quinn | 3 | 3 | 1 | 1 | 1 | |||||||||
| 135 | Bibik, Justin | 3 | 3 | 1 | 1 | 1 | |||||||||
| 136 | DeVirgilis, Matthew | 3 | 3 | 1 | 1 | 1 | |||||||||
| 137 | Parvin, Saeed | 3 | 3 | 1 | 1 | 1 | |||||||||
| 138 | McGee, Nicholas | 3 | 3 | 1 | 1 | 1 | |||||||||
| 139 | Antalek, Shaun | 3 | 3 | 1 | 1 | 1 | |||||||||
| 140 | Peasley, Brandon | 3 | 3 | 1 | 1 | 1 | |||||||||
| 141 | Janusz, Kristell | 3 | 3 | 1 | 1 | 1 | |||||||||
| 142 | Schaeffer, Nick | 3 | 3 | 1 | 1 | 1 | |||||||||
| 143 | Webster, Nathan | 3 | 3 | 1 | 1 | 1 | |||||||||
| 144 | Baumer, Kaytee | 3 | 3 | 1 | 1 | 1 | |||||||||
| 145 | Hinds, Dave | 2 | 2 | 1 | 1 | ||||||||||
| 146 | Michael, Sean | 2 | 2 | 1 | 1 | ||||||||||
| 147 | Benavage, Michael | 2 | 2 | 1 | 1 | ||||||||||
| 148 | Stabley, Keegan | 2 | 2 | 1 | 1 | ||||||||||
| 149 | Bianco, Dylan | 2 | 2 | 1 | 1 | ||||||||||
| 150 | Graeff, Forrest | 2 | 2 | 1 | 1 | ||||||||||
| 151 | Sklareski, Tony | 2 | 2 | 1 | 1 | ||||||||||
| 152 | Chernavage, James | 2 | 2 | 1 | 1 | ||||||||||
| 153 | Ghezzi, Brian | 2 | 2 | 1 | 1 | ||||||||||
| 154 | Engles, Nate | 2 | 2 | 1 | 1 | ||||||||||
| 155 | Dressler, Chris | 2 | 2 | 1 | 1 | ||||||||||
| 156 | Angstadt, John | 2 | 2 | 1 | 1 | ||||||||||
| 157 | Prudente, John | 2 | 2 | 1 | 1 | ||||||||||
| 158 | Dotts, Ronald A | 2 | 2 | 1 | 1 | ||||||||||
| 159 | Hancock, Zachary | 2 | 2 | 1 | 1 | ||||||||||
| 160 | Corsaro, David | 2 | 2 | 1 | 1 | ||||||||||
| 161 | McCune, Zach | 2 | 2 | 1 | 1 | ||||||||||
| 162 | Razuk, Victor | 2 | 2 | 1 | 1 | ||||||||||
| 163 | Solomon, Justin | 2 | 2 | 1 | 1 | ||||||||||
| 164 | White, Chris | 2 | 2 | 1 | 1 | ||||||||||
| 165 | Flowers, Norm | 2 | 2 | 1 | 1 | ||||||||||
| 166 | Naturale, Scott | 2 | 2 | 1 | 1 | ||||||||||
| 167 | Ferguson, Matt | 2 | 2 | 1 | 1 | ||||||||||
| 168 | Bellom, Bruce | 2 | 2 | 1 | 1 | ||||||||||
| 169 | Simon, Jason | 2 | 2 | 1 | 1 | ||||||||||
| 170 | Dittrich, Justin | 2 | 2 | 1 | 1 | ||||||||||
| 171 | Vehoski, David | 2 | 2 | 1 | 1 | ||||||||||
| 172 | Makos, Bernie | 2 | 2 | 1 | 1 | ||||||||||
| 173 | Mauro, Melissa | 2 | 2 | 1 | 1 | ||||||||||
| 174 | Pickford, Sam | 2 | 2 | 1 | 1 | ||||||||||
| 175 | Pfirman, Danny l. | 2 | 2 | 1 | 1 | ||||||||||
| 176 | Leathery, Lisa | 2 | 2 | 1 | 1 | ||||||||||
| 177 | Trasco, Zach | 2 | 2 | 1 | 1 | ||||||||||
| 178 | Herner, Dustin | 2 | 2 | 1 | 1 | ||||||||||
| 179 | Downey, Andre | 2 | 2 | 1 | 1 | ||||||||||
| 180 | Horn, Ted | 2 | 2 | 1 | 1 | ||||||||||
| 181 | Gidej, Marko | 2 | 2 | 1 | 1 | ||||||||||
| 182 | Hostetler, Abraham | 2 | 2 | 1 | 1 | ||||||||||
| 183 | Fritz, Chase | 2 | 2 | 1 | 1 | ||||||||||
| 184 | Welker, Justin | 2 | 2 | 1 | 1 | ||||||||||
| 185 | Krogstad, Zach | 2 | 2 | 1 | 1 | ||||||||||
| 186 | Goedegebuure, Scott | 2 | 2 | 1 | 1 | ||||||||||
| 187 | Ciancitto, Michael | 2 | 2 | 1 | 1 | ||||||||||
| 188 | Limm, Jake | 2 | 2 | 1 | 1 | ||||||||||
| 189 | Chow, Andrew | 2 | 2 | 1 | 1 | ||||||||||
| 190 | Taylor, Jeff | 2 | 2 | 1 | 1 | ||||||||||
| 191 | MacDonald, Kevin | 2 | 2 | 1 | 1 | ||||||||||
| 192 | McCrea, Bryan | 2 | 2 | 1 | 1 | ||||||||||
| 193 | Borkey, Bryan | 2 | 2 | 1 | 1 | ||||||||||
| 194 | Webb, Bob | 2 | 2 | 1 | 1 | ||||||||||
| 195 | Heintzelman, Adam | 2 | 2 | 1 | 1 | ||||||||||
| 196 | Hajduczek, Wojtek | 2 | 2 | 1 | 1 | ||||||||||
| 197 | Kennedy, Justin | 2 | 2 | 1 | 1 | ||||||||||
| 198 | Haopshy, Nabeel | 2 | 2 | 1 | 1 | ||||||||||
| 199 | Sincavage, Stephen | 2 | 2 | 1 | 1 | ||||||||||
| 200 | Barr, Larry | 2 | 2 | 1 | 1 | ||||||||||
| 201 | Hockenbury, Ryan | 2 | 2 | 1 | 1 | ||||||||||
| 202 | Eberlin, Matt | 2 | 2 | 1 | 1 | ||||||||||
| 203 | Bender, Karl | 2 | 2 | 1 | 1 | ||||||||||
| 204 | Lesher, Alan | 2 | 2 | 1 | 1 | ||||||||||
| 205 | Burns, Heather | 2 | 2 | 1 | 1 | ||||||||||
| 206 | Guyer, Hunter | 2 | 2 | 1 | 1 | ||||||||||
| 207 | Brillhart, Timothy | 2 | 2 | 1 | 1 | ||||||||||
| 208 | Hartenstine, Curt | 2 | 2 | 1 | 1 | ||||||||||
| 209 | King, Ryan | 2 | 2 | 1 | 1 | ||||||||||
| 210 | Watkins, Ian | 2 | 2 | 1 | 1 | ||||||||||
| 211 | Redden, Derek | 2 | 2 | 1 | 1 | ||||||||||
| 212 | Hetrick, Mark | 2 | 2 | 1 | 1 | ||||||||||
| 213 | Thomas, Karen | 2 | 2 | 1 | 1 | ||||||||||
| 214 | Kirichek, Lex | 2 | 2 | 1 | 1 | ||||||||||
| 215 | Frantz, Corey | 2 | 2 | 1 | 1 | ||||||||||
| 216 | Sandy, Pete | 2 | 2 | 1 | 1 | ||||||||||
| 217 | Mohr, Chelsea | 2 | 2 | 1 | 1 | ||||||||||
| 218 | Dixon, Nicholas | 2 | 2 | 1 | 1 | ||||||||||
| 219 | Keegan, Evan | 2 | 2 | 1 | 1 | ||||||||||
| 220 | Thorne, Amanda | 2 | 2 | 1 | 1 | ||||||||||
| 221 | Millard, Ruth | 2 | 2 | 1 | 1 | ||||||||||
| 222 | yonkin, krystalyn | 2 | 2 | 1 | 1 | ||||||||||
| 223 | Razuk, Caroline | 2 | 2 | 1 | 1 | ||||||||||
| 224 | Seilback, Jason | 2 | 2 | 1 | 1 | ||||||||||
| 225 | Treat, Todd | 1 | 1 | 1 | |||||||||||
| 226 | Te, Kenny | 1 | 1 | 1 | |||||||||||
| 227 | Ye, Yingda | 1 | 1 | 1 | |||||||||||
| 228 | Tyler, Daniel | 1 | 1 | 1 | |||||||||||
| 229 | Tyndall, Devaughn | 1 | 1 | 1 | |||||||||||
| 230 | Pappanastasiou, Anastasios | 1 | 1 | 1 | |||||||||||
| 231 | Kugler, Allen | 1 | 1 | 1 | |||||||||||
| 232 | Harding, Michael | 1 | 1 | 1 | |||||||||||
| 233 | Little, Kristopher | 1 | 1 | 1 | |||||||||||
| 234 | Hausmann, Bob | 1 | 1 | 1 | |||||||||||
| 235 | Chernavage, Jason | 1 | 1 | 1 | |||||||||||
| 236 | Shovlin, Steven | 1 | 1 | 1 | |||||||||||
| 237 | Kerns, Dewey | 1 | 1 | 1 | |||||||||||
| 238 | Meese, Eric | 1 | 1 | 1 | |||||||||||
| 239 | Scott, William | 1 | 1 | 1 | |||||||||||
| 240 | Domm, Richard | 1 | 1 | 1 | |||||||||||
| 241 | Cefalo, Michael | 1 | 1 | 1 | |||||||||||
| 242 | Rabkin, Ilya | 1 | 1 | 1 | |||||||||||
| 243 | Petschauer, Randolph | 1 | 1 | 1 | |||||||||||
| 244 | Hinds, Jacob | 1 | 1 | 1 | |||||||||||
| 245 | Caliguari, Len | 1 | 1 | 1 | |||||||||||
| 246 | Hajaluga, Nart | 1 | 1 | 1 | |||||||||||
| 247 | Nicholson, Stewart | 1 | 1 | 1 | |||||||||||
| 248 | Barbose, Samuel | 1 | 1 | 1 | |||||||||||
| 249 | Houseal, Ken | 1 | 1 | 1 | |||||||||||
| 250 | Stocku, Mark | 1 | 1 | 1 | |||||||||||
| 251 | Emerick, Ryan | 1 | 1 | 1 | |||||||||||
| 252 | Emerick, Ken | 1 | 1 | 1 | |||||||||||
| 253 | YI, Sang W | 1 | 1 | 1 | |||||||||||
| 254 | Rupert, Jeff | 1 | 1 | 1 | |||||||||||
| 255 | Boyer, Todd | 1 | 1 | 1 | |||||||||||
| 256 | Centi, David | 1 | 1 | 1 | |||||||||||
| 257 | Cunningham, Cody | 1 | 1 | 1 | |||||||||||
| 258 | Stillman, Cynthia | 1 | 1 | 1 | |||||||||||
| 259 | Diaz, Brittany | 1 | 1 | 1 | |||||||||||
| 260 | Chesney, Ryan | 1 | 1 | 1 | |||||||||||
| 261 | Herron, Christopher | 1 | 1 | 1 | |||||||||||
| 262 | Barr, Aaron | 1 | 1 | 1 | |||||||||||
| 263 | Savage, Daryl | 1 | 1 | 1 | |||||||||||
| 264 | Frank, William | 1 | 1 | 1 | |||||||||||
| 265 | Ibanez, Steven | 1 | 1 | 1 | |||||||||||
| 266 | Soter, Lucas | 1 | 1 | 1 | |||||||||||
| 267 | Lerner, Ethan | 1 | 1 | 1 | |||||||||||
| 268 | Hartenstine, Zachary | 1 | 1 | 1 | |||||||||||
| 269 | Houseal, Jr., Wm. Kenneth | 1 | 1 | 1 | |||||||||||
| 270 | Guyer, Hunter Scott | 1 | 1 | 1 | |||||||||||
| 271 | Maloney, Hugh | 1 | 1 | 1 | |||||||||||
| 272 | Butchko, Joe | 1 | 1 | 1 | |||||||||||
| 273 | Skiba, Collin | 1 | 1 | 1 | |||||||||||
| 274 | Bucher, Andrew | 1 | 1 | 1 | |||||||||||
| 275 | Lawson, Michael | 1 | 1 | 1 | |||||||||||
| 276 | Nicholls, Ty | 1 | 1 | 1 | |||||||||||
| 277 | Melhus, Zachary | 1 | 1 | 1 | |||||||||||
| 278 | Ronald, Jacob | 1 | 1 | 1 | |||||||||||
| 279 | Bolasky, Andrew | 1 | 1 | 1 | |||||||||||
| 280 | Smith, Dereck | 1 | 1 | 1 | |||||||||||
| 281 | Clinton, Alex | 1 | 1 | 1 | |||||||||||
| 282 | Cloonan, Colton | 1 | 1 | 1 | |||||||||||
| 283 | Clinton, Jeff | 1 | 1 | 1 | |||||||||||
| 284 | Bushnell, Brody | 1 | 1 | 1 | |||||||||||
| 285 | Van Horn, Ethan | 1 | 1 | 1 | |||||||||||
| 286 | Denk, Kemal | 1 | 1 | 1 | |||||||||||
| 287 | Hurst, Jeff | 1 | 1 | 1 | |||||||||||
| 288 | Taft, Thomas | 1 | 1 | 1 | |||||||||||
| 289 | Hatziyannakis, Christos | 1 | 1 | 1 | |||||||||||
| 290 | Guth, Cameron | 1 | 1 | 1 | |||||||||||
| 291 | Puracchio, Nico | 1 | 1 | 1 | |||||||||||
| 292 | Loeschorn, Chris | 1 | 1 | 1 | |||||||||||
| 293 | Lohan, Daniel | 1 | 1 | 1 | |||||||||||
| 294 | Childs, Byron | 1 | 1 | 1 | |||||||||||
| 295 | Valenteen, Peter | 1 | 1 | 1 | |||||||||||
| 296 | Brillantes, Paul | 1 | 1 | 1 | |||||||||||
| 297 | Rossi, Ryan | 1 | 1 | 1 | |||||||||||
| 298 | Seguis, Steve | 1 | 1 | 1 | |||||||||||
| 299 | Rymer, Jennifer | 1 | 1 | 1 | |||||||||||
| 300 | Walls, Edward | 1 | 1 | 1 | |||||||||||
| 301 | Flack, Ken | 1 | 1 | 1 | |||||||||||
| 302 | Longyore, Robin | 1 | 1 | 1 | |||||||||||
| 303 | Ranck, Nathan | 1 | 1 | 1 | |||||||||||
| 304 | Pamukcu, Deniz | 1 | 1 | 1 | |||||||||||
| 305 | Schieck, Josiah | 1 | 1 | 1 | |||||||||||
| 306 | Nittinger, Lukas | 1 | 1 | 1 | |||||||||||
| 307 | Randazzo, Nick | 1 | 1 | 1 | |||||||||||
| 308 | Pattrell, Matthew | 1 | 1 | 1 | |||||||||||
| 309 | Hill, Thomas | 1 | 1 | 1 | |||||||||||
| 310 | Day, Kevin | 1 | 1 | 1 | |||||||||||
| 311 | Widawsky, Joshua | 1 | 1 | 1 | |||||||||||
| 312 | webster, scott | 1 | 1 | 1 | |||||||||||
| 313 | Michael, Brad | 1 | 1 | 1 | |||||||||||
| 314 | McCabe, Patrick | 1 | 1 | 1 | |||||||||||
| 315 | Harriman, Mason | 1 | 1 | 1 | |||||||||||
