Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #9 - NEPA/Susq 10/3/20 - Sat 10-03-2020
Pax Time Results
Timed Entries: 97
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ds 82 Fetchko, Jason 2019 Honda Civic Type R 46.693 *0.806 37.634 0.000 0.000
2 1 smf 97 Haydu, Chris 1991 Honda Civic 44.877 *0.841 37.741 0.107 0.107
3 1 es 132 Springer, Rob 2001 Toyota MR2 47.783 *0.793 37.891 0.150 0.257
4 1 bs 41 Strano, Sam 2020 Chevrolet Camaro SS 1LE 46.792 *0.814 38.088 0.197 0.454
5 1 hs 77 Rodriguez, Andres 2017 Ford Fiesta ST 48.932 *0.780 38.167 0.079 0.533
6 2 hs 8 Ling, Peter 2015 Honda Accord 49.026 *0.780 38.240 0.073 0.606
7 1 as 32 Wolpert, Geoffrey 2007 Chevrolet Corvette Z06 46.736 *0.819 38.276 0.036 0.642
8 3 hs 24 McGahen, Jared 2015 Ford Fiesta 49.496 *0.780 38.606 0.330 0.972
9 1 camc 15 Griggs, Carlton 2009 Ford Mustang 47.208 *0.818 38.616 0.010 0.982
10 4 hs 5 Grubbs, Duston 2011 Honda Civic Si 49.549 *0.780 38.648 0.032 1.014
11 2 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport 47.246 *0.819 38.694 0.046 1.060
12 1 gs 77 Burkhart, Benjamin 2019 Volkswagen GTI 48.949 *0.792 38.767 0.073 1.133
13 2 ds 22 Michael, Sean 2019 Hyundai Veloster N 48.205 *0.806 38.853 0.086 1.219
14 2 bs 141 Monfort, Shelly 2020 Chevrolet Camaro SS 1LE 47.891 *0.814 38.983 0.130 1.349
15 3 ds 2 Hirschtritt, Ian 2018 Hyundai Veloster N 48.385 *0.806 38.998 0.015 1.364
16 1 ss 167 Cruz, William 2019 Tesla Model 3P 47.516 *0.822 39.058 0.060 1.424
17 1 fs 12 Gross, Travis 2010 Nissan 370Z 48.601 *0.804 39.075 0.017 1.441
18 2 gs 127 yonkin, Roderick 2002 BMW 330ci 49.448 *0.792 39.162 0.087 1.528
19 4 ds 20 Creps, Ian 2020 Honda Civic Type R 48.819 *0.806 39.348 0.186 1.714
20 1 cs 23 Newman, Rick 2000 Porsche Boxster S 48.728 *0.809 39.421 0.073 1.787
21 3 bs 43 Crawford, CJ 2007 Porsche Cayman S 48.491 *0.814 39.471 0.050 1.837
22 1 xsa 55 Kao, Danny 2014 Mazda MX-5 46.861 *0.844 39.550 0.079 1.916
23 1 sts 30 Popeck, Jason 1990 Honda Honda Civic SI 48.858 *0.812 39.672 0.122 2.038
24 2 cs 12 Gladfelter, Vincent 2001 Porsche boxter s 49.048 *0.809 39.679 0.007 2.045
25 3 cs 10 DeVilbiss, David 2017 Mazda Miata 49.088 *0.809 39.712 0.033 2.078
26 2 xsa 17 Peachey, Eric 1991 Mazda mlsta 47.082 *0.844 39.737 0.025 2.103
27 2 smf 27 Hetrick, Mark 2000 Ford SVT Contour 47.386 *0.841 39.851 0.114 2.217
28 1 sth 8 Hyde, Chris 2016 Subaru WRX 49.079 *0.813 39.901 0.050 2.267
29 4 cs 37 Krizner, Fran 2019 Mazda MX5 RF 49.330 *0.809 39.908 0.007 2.274
30 2 fs 302 Leathery, Lisa Ford Boss 302 Mustan 49.722 *0.804 39.976 0.068 2.342
31 3 smf 56 Stahlman, Jesse 1991 Honda CRX 47.597 *0.841 40.029 0.053 2.395
32 1 camt 31 Brown, Christopher 1997 Ford Mustang 49.036 *0.817 40.062 0.033 2.428
33 2 sts 181 Ngo, Albert 1997 Mazda Miata 49.445 *0.812 40.149 0.087 2.515
34 4 bs 987 Flowers, Norm 2008 Porsche Boxster RS60 49.336 *0.814 40.159 0.010 2.525
35 2 camt 95 Goodman, Mike 1995 Chevrolet camaro 49.207 *0.817 40.202 0.043 2.568
36 1 cp 43 Latshaw, Dennis 2006 Ford Mustang 47.315 *0.851 40.265 0.063 2.631
37 5 bs 132 Lower, Steve 2004 Chevrolet Corvette 49.547 *0.814 40.331 0.066 2.697
38 1 stu 17 Gross, Ron 2003 BMW M3 48.744 *0.828 40.360 0.029 2.726
39 5 cs 133 Davis, Logan 2005 Honda S2000 49.939 *0.809 40.400 0.040 2.766
40 1 cams 811 Pankiw, Alex 2001 Chevrolet Corvette Z06 48.565 *0.833 40.454 0.054 2.820
41 2 es 98 Dees, Eric 1999 Mazda Miata 51.038 *0.793 40.473 0.019 2.839
42 5 hs 13 Harmis, Korrina 2016 Mazda Mazda 3 hatchback 51.916 *0.780 40.494 0.021 2.860
43 6 bs 8 Rosengrant, Abe 2020 Toyota Supra 49.779 *0.814 40.520 0.026 2.886
44 2 sth 44 Slonaker, Quinn 2016 Ford Fiesta ST 49.939 *0.813 40.600 0.080 2.966
45 1 ssm 024 Stoner, Daryl 2006 Lotus Sport Elise 46.491 *0.875 40.679 0.079 3.045
46 6 cs 17 Keener, Jason 2003 Nissan 350z 50.350 *0.809 40.733 0.054 3.099
47 4 smf 156 Felty, Jason 1991 Honda Crx 48.512 *0.841 40.798 0.065 3.164
48 1 stx 72 Richards, Ryan 2017 Subaru BRZ 50.017 *0.816 40.813 0.015 3.179
49 2 cams 409 Blessing, Ken 2016 Chevrolet Corvette Z06 49.023 *0.833 40.836 0.023 3.202
50 5 smf 45 Blevins, Charles 1991 Honda CRX 48.586 *0.841 40.860 0.024 3.226
51 3 camt 55 Wolfe, Larry 1966 Ford Mustang 50.122 *0.817 40.949 0.089 3.315
52 3 es 23 Mangicaro, Mark 2002 Toyota MR2 Spyder 52.048 *0.793 41.274 0.325 3.640
53 1 sm 23 Fraley, Shaun 1986 Chevrolet Camaro 48.347 *0.854 41.288 0.014 3.654
54 2 stu 71 Staub, Noah 2003 BMW M3 49.889 *0.828 41.308 0.020 3.674
55 2 camc 07 Hartenstine, Curt 2011 Ford Mustang GT 50.621 *0.818 41.408 0.100 3.774
56 7 cs 80 Benfer, Christopher 2011 Mazda RX-8 51.245 *0.809 41.457 0.049 3.823
57 6 hs 72 Einhouse, Jim 2010 Mazda 3 53.404 *0.780 41.655 0.198 4.021
58 3 xsa 7 Adam, Kenny 1991 Chevrolet Miata 49.383 *0.844 41.679 0.024 4.045
59 1 fsp 318 Graeff, Forrest 1985 Dodge OMNI GLH 50.717 *0.823 41.740 0.061 4.106
60 4 es 32 Mauro, Melissa 2001 Toyota MR2 52.701 *0.793 41.791 0.051 4.157
61 3 camc 82 Hirt, Don 2006 Dodge Charger 51.180 *0.818 41.865 0.074 4.231
62 7 bs 4 Wahlberg, Eric 2008 Porsche Cayman S 51.476 *0.814 41.901 0.036 4.267
63 4 xsa 11 Keegan, Evan 1987 Mazda RX7 50.088 *0.844 42.274 0.373 4.640
64 5 es 53 Craven, Don 2001 Mazda Miata 53.313 *0.793 42.277 0.003 4.643
65 1 str 16 Myers, David 2003 Mazda Miata 51.249 *0.827 42.382 0.105 4.748
66 2 ss 8 Angstadt, John Chevrolet corvette 51.646 *0.822 42.453 0.071 4.819
67 1 esp 341 Lewis, Steve 2019 Ford Mustang 50.602 *0.839 42.455 0.002 4.821
68 3 gs 47 Slade, Jeffrey 2017 Ford Focus ST 53.684 *0.792 42.517 0.062 4.883
69 2 sm 306 Johnson, Eric 1979 Ford Mustang 49.846 *0.854 42.568 0.051 4.934
70 2 ssm 189 McLaughlin, Mark 1989 Mazda Miata 48.739 *0.875 42.646 0.078 5.012
71 1 xp 142 Peachey, Justin 2015 Ultima GTR 48.844 *0.880 42.982 0.336 5.348
72 2 stx 43 Popeck, Robert 2002 Acura RSX 53.233 *0.816 43.438 0.456 5.804
73 3 fs 7 Frank, William 2015 Ford Mustang 54.508 *0.804 43.824 0.386 6.190
74 3 stx 11 Florjancic, Andrew 1999 Acura Integra 53.807 *0.816 43.906 0.082 6.272
75 3 sm 30 Hack, Kristen 1979 Ford Mustang 51.436 *0.854 43.926 0.020 6.292
76 5 ds 28 Cronin, Larry 2015 BMW 228i 54.810 *0.806 44.176 0.250 6.542
77 3 ss 18 Angstadt, Matt Chevrolet corvette 53.984 *0.822 44.374 0.198 6.740
78 4 camt 68 Rodgers, Steve 1968 Dodge Charger 54.331 *0.817 44.388 0.014 6.754
79 3 as 51 Fell, Barry 2014 Porsche Cayman S 54.248 *0.819 44.429 0.041 6.795
80 1 csp 39 Stone, Dennis 1991 Mazda Miata 51.550 *0.865 44.590 0.161 6.956
81 2 xp 42 Haigh, Jere 2015 ULTIMA GTR 51.000 *0.880 44.880 0.290 7.246
82 5 xsa 69 Lobb, Andrew 2018 Honda Civic SI 53.181 *0.844 44.884 0.004 7.250
83 3 stu 80 Hill, Brad 2010 Mini Cooper S 54.244 *0.828 44.914 0.030 7.280
84 7 hs 111 Bobeck, James 2009 Mini Cooper 58.083 *0.780 45.304 0.390 7.670
85 4 camc 23 Thomas, Richard 2016 Ford Mustang 55.406 *0.818 45.322 0.018 7.688
86 5 camt 11 Wadel, Joshua 1995 Chevrolet Camaro z28 55.863 *0.817 45.640 0.318 8.006
87 4 gs 50 Cook, Andrew 2006 Saab 9-3 57.726 *0.792 45.719 0.079 8.085
88 8 hs 91 Limm, Natalie 2018 Mazda 3 58.909 *0.780 45.949 0.230 8.315
89 4 as 33 Mettee, Justin 2008 Saturn Sky Redline 56.235 *0.819 46.056 0.107 8.422
90 5 camc 92 Shuman, Brandon 2015 Dodge Challenger 56.579 *0.818 46.281 0.225 8.647
91 6 ds 69 Bathgate, Anthony 2020 Subaru WRX 57.919 *0.806 46.682 0.401 9.048
92 4 sm 11 Mohr, Chelsea 2008 Pontiac G8 55.140 *0.854 47.089 0.407 9.455
93 7 ds 06 Fortenberry, James 2006 Subaru Impresa STI 58.981 *0.806 47.538 0.449 9.904
94 6 camc 22 Skelly, Matt 2020 Ford mustang 58.335 *0.818 47.718 0.180 10.084
95 7 camc 2 Cover, Kristy 2020 Ford mustang 58.461 *0.818 47.821 0.103 10.187
96 6 xsa 91 Limm, Jake 2004 Volkswagen Jetta Wagon 57.420 *0.844 48.462 0.641 10.828
97 7 xsa 3 Frazier, Bradley 2007 Mini Cooper S (R52) 60.243 *0.844 50.845 2.383 13.211
98 8 xsa 1 Georgiev, Petar 2002 Honda S2000 dnf *0.844 -
99 3 xp 13 Gabriele, Patrick 1996 Acura Integra GS-R dnf *0.880 -