Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #9 - NEPA/Susq 10/3/20 - Sat 10-03-2020
Final Raw Time Results
Timed Entries: 97
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 smf 97 Haydu, Chris 1991 Honda Civic 44.877 0.000 0.000
2 1 ssm 024 Stoner, Daryl 2006 Lotus Sport Elise 46.491 1.614 1.614
3 1 ds 82 Fetchko, Jason 2019 Honda Civic Type R 46.693 0.202 1.816
4 1 as 32 Wolpert, Geoffrey 2007 Chevrolet Corvette Z06 46.736 0.043 1.859
5 1 bs 41 Strano, Sam 2020 Chevrolet Camaro SS 1LE 46.792 0.056 1.915
6 1 xsa 55 Kao, Danny 2014 Mazda MX-5 46.861 0.069 1.984
7 2 xsa 17 Peachey, Eric 1991 Mazda mlsta 47.082 0.221 2.205
8 1 camc 15 Griggs, Carlton 2009 Ford Mustang 47.208 0.126 2.331
9 2 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport 47.246 0.038 2.369
10 1 cp 43 Latshaw, Dennis 2006 Ford Mustang 47.315 0.069 2.438
11 2 smf 27 Hetrick, Mark 2000 Ford SVT Contour 47.386 0.071 2.509
12 1 ss 167 Cruz, William 2019 Tesla Model 3P 47.516 0.130 2.639
13 3 smf 56 Stahlman, Jesse 1991 Honda CRX 47.597 0.081 2.720
14 1 es 132 Springer, Rob 2001 Toyota MR2 47.783 0.186 2.906
15 2 bs 141 Monfort, Shelly 2020 Chevrolet Camaro SS 1LE 47.891 0.108 3.014
16 2 ds 22 Michael, Sean 2019 Hyundai Veloster N 48.205 0.314 3.328
17 1 sm 23 Fraley, Shaun 1986 Chevrolet Camaro 48.347 0.142 3.470
18 3 ds 2 Hirschtritt, Ian 2018 Hyundai Veloster N 48.385 0.038 3.508
19 3 bs 43 Crawford, CJ 2007 Porsche Cayman S 48.491 0.106 3.614
20 4 smf 156 Felty, Jason 1991 Honda Crx 48.512 0.021 3.635
21 1 cams 811 Pankiw, Alex 2001 Chevrolet Corvette Z06 48.565 0.053 3.688
22 5 smf 45 Blevins, Charles 1991 Honda CRX 48.586 0.021 3.709
23 1 fs 12 Gross, Travis 2010 Nissan 370Z 48.601 0.015 3.724
24 1 cs 23 Newman, Rick 2000 Porsche Boxster S 48.728 0.127 3.851
25 2 ssm 189 McLaughlin, Mark 1989 Mazda Miata 48.739 0.011 3.862
26 1 stu 17 Gross, Ron 2003 BMW M3 48.744 0.005 3.867
27 4 ds 20 Creps, Ian 2020 Honda Civic Type R 48.819 0.075 3.942
28 1 xp 142 Peachey, Justin 2015 Ultima GTR 48.844 0.025 3.967
29 1 sts 30 Popeck, Jason 1990 Honda Honda Civic SI 48.858 0.014 3.981
30 1 hs 77 Rodriguez, Andres 2017 Ford Fiesta ST 48.932 0.074 4.055
31 1 gs 77 Burkhart, Benjamin 2019 Volkswagen GTI 48.949 0.017 4.072
32 2 cams 409 Blessing, Ken 2016 Chevrolet Corvette Z06 49.023 0.074 4.146
33 2 hs 8 Ling, Peter 2015 Honda Accord 49.026 0.003 4.149
34 1 camt 31 Brown, Christopher 1997 Ford Mustang 49.036 0.010 4.159
35 2 cs 12 Gladfelter, Vincent 2001 Porsche boxter s 49.048 0.012 4.171
36 1 sth 8 Hyde, Chris 2016 Subaru WRX 49.079 0.031 4.202
37 3 cs 10 DeVilbiss, David 2017 Mazda Miata 49.088 0.009 4.211
38 2 camt 95 Goodman, Mike 1995 Chevrolet camaro 49.207 0.119 4.330
39 4 cs 37 Krizner, Fran 2019 Mazda MX5 RF 49.330 0.123 4.453
40 4 bs 987 Flowers, Norm 2008 Porsche Boxster RS60 49.336 0.006 4.459
41 3 xsa 7 Adam, Kenny 1991 Chevrolet Miata 49.383 0.047 4.506
42 2 sts 181 Ngo, Albert 1997 Mazda Miata 49.445 0.062 4.568
43 2 gs 127 yonkin, Roderick 2002 BMW 330ci 49.448 0.003 4.571
44 3 hs 24 McGahen, Jared 2015 Ford Fiesta 49.496 0.048 4.619
45 5 bs 132 Lower, Steve 2004 Chevrolet Corvette 49.547 0.051 4.670
46 4 hs 5 Grubbs, Duston 2011 Honda Civic Si 49.549 0.002 4.672
47 2 fs 302 Leathery, Lisa Ford Boss 302 Mustan 49.722 0.173 4.845
48 6 bs 8 Rosengrant, Abe 2020 Toyota Supra 49.779 0.057 4.902
49 2 sm 306 Johnson, Eric 1979 Ford Mustang 49.846 0.067 4.969
50 2 stu 71 Staub, Noah 2003 BMW M3 49.889 0.043 5.012
51 5 cs 133 Davis, Logan 2005 Honda S2000 49.939 0.050 5.062
52 2 sth 44 Slonaker, Quinn 2016 Ford Fiesta ST 49.939 0.000 5.062
53 1 stx 72 Richards, Ryan 2017 Subaru BRZ 50.017 0.078 5.140
54 4 xsa 11 Keegan, Evan 1987 Mazda RX7 50.088 0.071 5.211
55 3 camt 55 Wolfe, Larry 1966 Ford Mustang 50.122 0.034 5.245
56 6 cs 17 Keener, Jason 2003 Nissan 350z 50.350 0.228 5.473
57 1 esp 341 Lewis, Steve 2019 Ford Mustang 50.602 0.252 5.725
58 2 camc 07 Hartenstine, Curt 2011 Ford Mustang GT 50.621 0.019 5.744
59 1 fsp 318 Graeff, Forrest 1985 Dodge OMNI GLH 50.717 0.096 5.840
60 2 xp 42 Haigh, Jere 2015 ULTIMA GTR 51.000 0.283 6.123
61 2 es 98 Dees, Eric 1999 Mazda Miata 51.038 0.038 6.161
62 3 camc 82 Hirt, Don 2006 Dodge Charger 51.180 0.142 6.303
63 7 cs 80 Benfer, Christopher 2011 Mazda RX-8 51.245 0.065 6.368
64 1 str 16 Myers, David 2003 Mazda Miata 51.249 0.004 6.372
65 3 sm 30 Hack, Kristen 1979 Ford Mustang 51.436 0.187 6.559
66 7 bs 4 Wahlberg, Eric 2008 Porsche Cayman S 51.476 0.040 6.599
67 1 csp 39 Stone, Dennis 1991 Mazda Miata 51.550 0.074 6.673
68 2 ss 8 Angstadt, John Chevrolet corvette 51.646 0.096 6.769
69 5 hs 13 Harmis, Korrina 2016 Mazda Mazda 3 hatchback 51.916 0.270 7.039
70 3 es 23 Mangicaro, Mark 2002 Toyota MR2 Spyder 52.048 0.132 7.171
71 4 es 32 Mauro, Melissa 2001 Toyota MR2 52.701 0.653 7.824
72 5 xsa 69 Lobb, Andrew 2018 Honda Civic SI 53.181 0.480 8.304
73 2 stx 43 Popeck, Robert 2002 Acura RSX 53.233 0.052 8.356
74 5 es 53 Craven, Don 2001 Mazda Miata 53.313 0.080 8.436
75 6 hs 72 Einhouse, Jim 2010 Mazda 3 53.404 0.091 8.527
76 3 gs 47 Slade, Jeffrey 2017 Ford Focus ST 53.684 0.280 8.807
77 3 stx 11 Florjancic, Andrew 1999 Acura Integra 53.807 0.123 8.930
78 3 ss 18 Angstadt, Matt Chevrolet corvette 53.984 0.177 9.107
79 3 stu 80 Hill, Brad 2010 Mini Cooper S 54.244 0.260 9.367
80 3 as 51 Fell, Barry 2014 Porsche Cayman S 54.248 0.004 9.371
81 4 camt 68 Rodgers, Steve 1968 Dodge Charger 54.331 0.083 9.454
82 3 fs 7 Frank, William 2015 Ford Mustang 54.508 0.177 9.631
83 5 ds 28 Cronin, Larry 2015 BMW 228i 54.810 0.302 9.933
84 4 sm 11 Mohr, Chelsea 2008 Pontiac G8 55.140 0.330 10.263
85 4 camc 23 Thomas, Richard 2016 Ford Mustang 55.406 0.266 10.529
86 5 camt 11 Wadel, Joshua 1995 Chevrolet Camaro z28 55.863 0.457 10.986
87 4 as 33 Mettee, Justin 2008 Saturn Sky Redline 56.235 0.372 11.358
88 5 camc 92 Shuman, Brandon 2015 Dodge Challenger 56.579 0.344 11.702
89 6 xsa 91 Limm, Jake 2004 Volkswagen Jetta Wagon 57.420 0.841 12.543
90 4 gs 50 Cook, Andrew 2006 Saab 9-3 57.726 0.306 12.849
91 6 ds 69 Bathgate, Anthony 2020 Subaru WRX 57.919 0.193 13.042
92 7 hs 111 Bobeck, James 2009 Mini Cooper 58.083 0.164 13.206
93 6 camc 22 Skelly, Matt 2020 Ford mustang 58.335 0.252 13.458
94 7 camc 2 Cover, Kristy 2020 Ford mustang 58.461 0.126 13.584
95 8 hs 91 Limm, Natalie 2018 Mazda 3 58.909 0.448 14.032
96 7 ds 06 Fortenberry, James 2006 Subaru Impresa STI 58.981 0.072 14.104
97 7 xsa 3 Frazier, Bradley 2007 Mini Cooper S (R52) 60.243 1.262 15.366
98 8 xsa 1 Georgiev, Petar 2002 Honda S2000 dnf
99 3 xp 13 Gabriele, Patrick 1996 Acura Integra GS-R dnf