NEPA |
---|
Pax Championship Points - Mon Oct 12 08:55:09 2020 |
Total Members: 329 |
Event # | Event Name |
---|---|
1 | LycomingMall |
2 | Pocono 7/9/20 |
3 | Mohegan Sun Arena 7/25/20 |
4 | Pocono 8/15/20 |
5 | Mohegan Sun 8/22/20 |
6 | Pocono 9/19/20 |
7 | Pocono 9/20/20 |
8 | NEPA/Susq 10/3/20 |
9 | NEPA/Susq 10/3/20 |
10 | Lycoming Mall 10/10/20 |
11 | Lycoming Mall 10/11/20 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ling, Peter | 982.57 | 789.98 | 100.00 | 100.00 | 96.77 | 98.50 | 97.37 | 96.90 | 95.82 | 98.42 | 99.47 | 99.32 | |
2 | Fetchko, Jason | 886.65 | 789.56 | 97.45 | 99.60 | 97.09 | 98.74 | 98.49 | 97.57 | 97.71 | 100.00 | 100.00 | ||
3 | Pingarelli, Rob | 1065.73 | 780.99 | 97.10 | 96.16 | 99.14 | 94.85 | 96.86 | 95.30 | 95.95 | 94.59 | 97.26 | 98.52 | 100.00 |
4 | Balbach, Michael | 780.98 | 780.98 | 98.84 | 98.29 | 97.95 | 97.47 | 97.75 | 97.14 | 95.68 | 97.86 | |||
5 | Haydu, Chris | 1064.85 | 779.91 | 98.07 | 96.37 | 98.04 | 95.92 | 99.32 | 95.11 | 95.93 | 95.90 | 99.72 | 93.93 | 96.54 |
6 | Sullivan SR, Mike | 769.87 | 769.87 | 97.45 | 96.49 | 95.86 | 96.94 | 94.79 | 94.35 | 96.28 | 97.71 | |||
7 | Walter, David | 768.78 | 768.78 | 98.96 | 92.94 | 97.36 | 94.11 | 93.56 | 94.68 | 97.39 | 99.78 | |||
8 | yonkin, Roderick | 860.00 | 767.79 | 96.74 | 97.21 | 92.21 | 94.80 | 94.42 | 94.28 | 96.10 | 96.08 | 98.16 | ||
9 | Diaz, David | 765.84 | 765.84 | 93.75 | 96.83 | 96.69 | 96.15 | 97.10 | 95.18 | 94.50 | 95.64 | |||
10 | Long, Guy | 854.06 | 761.27 | 98.72 | 92.79 | 94.10 | 93.85 | 95.00 | 93.39 | 94.19 | 95.56 | 96.46 | ||
11 | Popeck, Jason | 1036.26 | 761.26 | 97.35 | 92.99 | 95.18 | 94.09 | 96.30 | 90.13 | 91.88 | 94.17 | 94.86 | 93.71 | 95.60 |
12 | Edwards, Jay | 853.46 | 760.13 | 95.87 | 94.76 | 96.47 | 94.92 | 94.83 | 94.24 | 94.48 | 93.33 | 94.56 | ||
13 | FEDON, JACK | 757.60 | 757.60 | 89.48 | 94.27 | 95.59 | 95.21 | 94.71 | 94.69 | 96.11 | 97.54 | |||
14 | Barto, Kenneth | 753.57 | 753.57 | 95.49 | 94.15 | 94.93 | 94.20 | 94.01 | 94.22 | 92.71 | 93.86 | |||
15 | Ngo, Albert | 919.80 | 747.50 | 91.22 | 82.37 | 92.22 | 93.46 | 91.12 | 89.93 | 94.03 | 93.74 | 95.14 | 96.57 | |
16 | Mangicaro, Mark | 927.82 | 746.73 | 95.79 | 90.44 | 93.58 | 91.72 | 91.12 | 90.65 | 90.71 | 91.18 | 94.47 | 98.16 | |
17 | Richards, Ryan | 915.80 | 736.98 | 92.80 | 90.85 | 90.58 | 91.34 | 89.75 | 89.07 | 90.77 | 92.21 | 93.69 | 94.74 | |
18 | Washesky, Chad | 721.47 | 721.47 | 89.61 | 82.92 | 92.45 | 90.10 | 88.15 | 90.49 | 91.62 | 96.13 | |||
19 | Rymell, Jason | 717.32 | 717.32 | 93.74 | 89.44 | 87.09 | 90.00 | 88.27 | 87.87 | 89.98 | 90.93 | |||
20 | Sullivan, Lisa | 716.62 | 716.62 | 91.84 | 89.02 | 90.35 | 91.43 | 80.62 | 89.33 | 91.38 | 92.65 | |||
21 | Streever, Dick | 709.97 | 709.97 | 90.69 | 90.42 | 87.16 | 89.60 | 86.41 | 87.37 | 89.42 | 88.90 | |||
22 | Miller, Kevin | 708.65 | 708.65 | 91.18 | 87.86 | 88.67 | 87.73 | 87.67 | 89.00 | 89.39 | 87.15 | |||
23 | Springer, Rob | 680.02 | 680.02 | 99.66 | 97.36 | 90.89 | 95.46 | 99.32 | 97.74 | 99.59 | ||||
24 | Crawford, CJ | 660.98 | 660.98 | 96.95 | 93.29 | 91.91 | 92.13 | 96.16 | 95.19 | 95.35 | ||||
25 | McGahen, Jared | 637.34 | 637.34 | 87.93 | 94.54 | 87.98 | 90.58 | 90.03 | 88.80 | 97.48 | ||||
26 | Fisher, Kirk | 615.73 | 615.73 | 88.72 | 90.39 | 86.74 | 89.75 | 86.78 | 86.80 | 86.55 | ||||
27 | Knickerbocker, Brian | 593.00 | 593.00 | 82.29 | 84.67 | 87.83 | 88.35 | 79.79 | 86.84 | 83.23 | ||||
28 | Popeck, Robert | 590.55 | 590.55 | 79.39 | 80.39 | 83.44 | 84.80 | 86.64 | 88.16 | 87.73 | ||||
29 | Mertz, John | 570.85 | 570.85 | 95.31 | 95.04 | 96.85 | 93.27 | 95.76 | 94.62 | |||||
30 | Wozniak, Jeff | 557.89 | 557.89 | 96.45 | 92.78 | 95.59 | 94.46 | 88.59 | 90.02 | |||||
31 | Flowers, Norm | 553.70 | 553.70 | 94.44 | 90.12 | 90.43 | 92.34 | 92.66 | 93.71 | |||||
32 | Brown, Christopher | 552.95 | 552.95 | 94.47 | 96.55 | 94.47 | 93.44 | 93.94 | 80.08 | |||||
33 | Stoner, Daryl | 548.17 | 548.17 | 92.02 | 92.94 | 89.33 | 90.57 | 90.80 | 92.51 | |||||
34 | Campbell, Robbie | 547.99 | 547.99 | 92.05 | 90.55 | 90.09 | 94.86 | 87.74 | 92.70 | |||||
35 | Wolfe, Larry | 542.71 | 542.71 | 87.52 | 91.00 | 92.24 | 88.94 | 91.11 | 91.90 | |||||
36 | Salzman, Curtis | 541.73 | 541.73 | 90.82 | 84.11 | 92.76 | 91.52 | 89.75 | 92.77 | |||||
37 | Bahrt, James | 514.80 | 514.80 | 87.19 | 81.30 | 86.32 | 86.78 | 83.54 | 89.67 | |||||
38 | Meyer, Matthew | 496.23 | 496.23 | 99.34 | 99.66 | 98.85 | 98.38 | 100.00 | ||||||
39 | Latshaw, Dennis | 471.56 | 471.56 | 95.72 | 95.92 | 92.52 | 93.93 | 93.47 | ||||||
40 | Miller, Cody | 465.70 | 465.70 | 95.48 | 91.42 | 94.67 | 91.92 | 92.21 | ||||||
41 | White, Chris | 460.85 | 460.85 | 93.52 | 91.12 | 90.16 | 91.23 | 94.82 | ||||||
42 | Savage, David | 460.40 | 460.40 | 88.86 | 92.26 | 92.23 | 94.17 | 92.88 | ||||||
43 | Myers, Joe | 457.77 | 457.77 | 92.42 | 89.03 | 90.37 | 90.88 | 95.07 | ||||||
44 | Baez, Francisco | 454.65 | 454.65 | 91.93 | 90.29 | 91.89 | 90.67 | 89.87 | ||||||
45 | Pankiw, Alex | 453.53 | 453.53 | 89.29 | 88.92 | 90.10 | 92.19 | 93.03 | ||||||
46 | McHenry, Steven | 452.35 | 452.35 | 91.75 | 88.95 | 87.93 | 89.74 | 93.98 | ||||||
47 | McCune, Zach | 445.64 | 445.64 | 89.36 | 89.04 | 88.48 | 89.42 | 89.34 | ||||||
48 | Nahill, Chris | 444.25 | 444.25 | 91.82 | 91.46 | 91.87 | 91.16 | 77.94 | ||||||
49 | Lobb, Andrew | 440.85 | 440.85 | 90.33 | 87.89 | 89.93 | 88.85 | 83.85 | ||||||
50 | Webb, Bob | 439.70 | 439.70 | 89.13 | 85.64 | 84.46 | 89.20 | 91.27 | ||||||
51 | Knickerbocker, Brayden | 434.51 | 434.51 | 87.88 | 85.28 | 85.11 | 91.17 | 85.07 | ||||||
52 | Gromel, Matthew | 430.48 | 430.48 | 82.43 | 88.04 | 85.14 | 84.96 | 89.91 | ||||||
53 | MacDonald, Kevin | 428.65 | 428.65 | 84.65 | 85.22 | 86.56 | 85.68 | 86.54 | ||||||
54 | Myers, David | 424.68 | 424.68 | 84.78 | 83.66 | 80.91 | 86.53 | 88.80 | ||||||
55 | Kester, Michael | 400.53 | 400.53 | 76.38 | 78.17 | 81.78 | 82.64 | 81.56 | ||||||
56 | Dressler, Chris | 396.95 | 396.95 | 99.63 | 98.57 | 100.00 | 98.75 | |||||||
57 | Simmons, Eric | 391.44 | 391.44 | 97.24 | 97.97 | 97.02 | 99.21 | |||||||
58 | Latshaw, Derek | 389.30 | 389.30 | 97.63 | 96.82 | 97.73 | 97.12 | |||||||
59 | Rodriguez, Andres | 389.19 | 389.19 | 97.48 | 96.16 | 96.95 | 98.60 | |||||||
60 | Lange, Ed | 386.28 | 386.28 | 97.58 | 98.57 | 95.37 | 94.76 | |||||||
61 | Burkhart, Benjamin | 378.37 | 378.37 | 90.36 | 94.97 | 95.96 | 97.08 | |||||||
62 | Savage, Daryl | 376.02 | 376.02 | 92.89 | 91.64 | 96.57 | 94.92 | |||||||
63 | Gross, Travis | 374.47 | 374.47 | 92.52 | 92.09 | 93.55 | 96.31 | |||||||
64 | Peachey, Justin | 371.85 | 371.85 | 97.63 | 98.80 | 87.86 | 87.56 | |||||||
65 | Gross, Ron | 364.71 | 364.71 | 89.55 | 90.62 | 91.29 | 93.25 | |||||||
66 | Blessing, Ken | 363.64 | 363.64 | 90.81 | 89.24 | 91.43 | 92.16 | |||||||
67 | Keener, Jason | 363.19 | 363.19 | 90.21 | 90.52 | 90.07 | 92.39 | |||||||
68 | Leathery, Lisa | 362.51 | 362.51 | 87.76 | 88.86 | 91.75 | 94.14 | |||||||
69 | Krizner, Fran | 362.10 | 362.10 | 89.14 | 92.20 | 86.46 | 94.30 | |||||||
70 | King, Justin | 359.87 | 359.87 | 93.94 | 86.63 | 87.62 | 91.68 | |||||||
71 | Scott, William | 356.95 | 356.95 | 83.68 | 90.57 | 91.54 | 91.16 | |||||||
72 | Harmis, Korrina | 356.33 | 356.33 | 85.60 | 88.34 | 89.45 | 92.94 | |||||||
73 | Benfer, Christopher | 355.49 | 355.49 | 88.08 | 87.82 | 88.81 | 90.78 | |||||||
74 | Adam, Kenny | 351.36 | 351.36 | 86.17 | 85.93 | 88.97 | 90.29 | |||||||
75 | Frey, Jacob | 350.05 | 350.05 | 88.65 | 89.53 | 87.12 | 84.75 | |||||||
76 | Bobeck, James | 349.76 | 349.76 | 88.39 | 90.42 | 87.88 | 83.07 | |||||||
77 | Keegan, Evan | 347.37 | 347.37 | 87.15 | 87.47 | 83.73 | 89.02 | |||||||
78 | McLaughlin, Mark | 346.26 | 346.26 | 83.33 | 86.23 | 88.45 | 88.25 | |||||||
79 | Orta-Castillo, Moises | 340.71 | 340.71 | 84.51 | 87.81 | 82.52 | 85.87 | |||||||
80 | Haigh, Jere | 336.99 | 336.99 | 84.38 | 83.38 | 85.38 | 83.85 | |||||||
81 | Vehoski, David | 334.60 | 334.60 | 84.63 | 85.82 | 81.41 | 82.74 | |||||||
82 | Fernandez, Sandy | 329.60 | 329.60 | 79.33 | 79.38 | 85.16 | 85.73 | |||||||
83 | Tunilo, Caleb | 322.26 | 322.26 | 87.10 | 77.32 | 77.02 | 80.82 | |||||||
84 | Mohr, Chelsea | 321.89 | 321.89 | 81.89 | 81.07 | 79.01 | 79.92 | |||||||
85 | Hablett, Thomas | 321.48 | 321.48 | 80.07 | 83.19 | 79.17 | 79.05 | |||||||
86 | Martinetti, Michael | 319.20 | 319.20 | 67.31 | 70.11 | 90.44 | 91.34 | |||||||
87 | Baylor, Sarah | 317.98 | 317.98 | 79.07 | 79.15 | 80.07 | 79.69 | |||||||
88 | Skelly, Matt | 307.24 | 307.24 | 76.64 | 75.87 | 75.86 | 78.87 | |||||||
89 | Cover, Kristy | 303.38 | 303.38 | 73.57 | 75.29 | 75.82 | 78.70 | |||||||
90 | Bucher, Denis | 296.08 | 296.08 | 97.37 | 100.00 | 98.71 | ||||||||
91 | Wanner, Christopher | 294.90 | 294.90 | 100.00 | 97.79 | 97.11 | ||||||||
92 | Slevin, Don | 294.78 | 294.78 | 100.00 | 97.42 | 97.36 | ||||||||
93 | Hudyman, Lou | 294.37 | 294.37 | 97.57 | 98.26 | 98.54 | ||||||||
94 | Wolpert, Geoffrey | 286.60 | 286.60 | 91.32 | 96.96 | 98.32 | ||||||||
95 | Cruz, William | 285.77 | 285.77 | 92.92 | 96.50 | 96.35 | ||||||||
96 | Creps, Ian | 285.63 | 285.63 | 95.02 | 94.97 | 95.64 | ||||||||
97 | Newman, Rick | 285.16 | 285.16 | 95.35 | 94.34 | 95.47 | ||||||||
98 | Davis, Logan | 282.72 | 282.72 | 93.76 | 95.81 | 93.15 | ||||||||
99 | McAllister, Blake | 282.28 | 282.28 | 93.63 | 92.88 | 95.77 | ||||||||
100 | Ayzenshtat, Leonid | 282.22 | 282.22 | 95.01 | 94.26 | 92.95 | ||||||||
101 | Hyde, Chris | 282.18 | 282.18 | 94.70 | 93.16 | 94.32 | ||||||||
102 | Stahlman, Jesse | 281.07 | 281.07 | 93.57 | 93.48 | 94.02 | ||||||||
103 | Hetrick, Mark | 278.84 | 278.84 | 93.94 | 90.46 | 94.44 | ||||||||
104 | Hirschtritt, Ian | 278.12 | 278.12 | 90.26 | 91.36 | 96.50 | ||||||||
105 | Prudente, John | 276.01 | 276.01 | 93.42 | 91.41 | 91.18 | ||||||||
106 | De Los Santos jr., Jacobo | 275.52 | 275.52 | 91.94 | 91.30 | 92.28 | ||||||||
107 | Blevins, Charles | 273.90 | 273.90 | 90.10 | 91.70 | 92.10 | ||||||||
108 | Shea, Michael | 273.70 | 273.70 | 94.64 | 85.05 | 94.01 | ||||||||
109 | Redden, Derek | 272.75 | 272.75 | 89.54 | 91.73 | 91.48 | ||||||||
110 | Slonaker, Quinn | 272.56 | 272.56 | 88.09 | 91.78 | 92.69 | ||||||||
111 | Capece, Jason | 271.14 | 271.14 | 90.82 | 91.28 | 89.04 | ||||||||
112 | Gromel, Cody | 270.81 | 270.81 | 91.51 | 86.48 | 92.82 | ||||||||
113 | Webb, Darren | 269.14 | 269.14 | 88.16 | 89.15 | 91.83 | ||||||||
114 | Graeff, Forrest | 269.08 | 269.08 | 88.11 | 90.81 | 90.16 | ||||||||
115 | Staub, Noah | 267.74 | 267.74 | 87.66 | 88.97 | 91.11 | ||||||||
116 | Hartenstine, Curt | 266.88 | 266.88 | 86.59 | 89.40 | 90.89 | ||||||||
117 | Houser, Markus | 264.25 | 264.25 | 88.59 | 86.67 | 88.99 | ||||||||
118 | Thomas, Richard | 263.50 | 263.50 | 92.68 | 87.78 | 83.04 | ||||||||
119 | Sincavage, Stephen | 261.19 | 261.19 | 86.39 | 86.47 | 88.33 | ||||||||
120 | Collins, Bob | 258.62 | 258.62 | 92.97 | 81.83 | 83.82 | ||||||||
121 | Angstadt, John | 257.55 | 257.55 | 82.22 | 86.68 | 88.65 | ||||||||
122 | Craven, Don | 257.43 | 257.43 | 81.77 | 86.64 | 89.02 | ||||||||
123 | Sanchez, Eliseo | 257.35 | 257.35 | 90.69 | 83.06 | 83.60 | ||||||||
124 | Vinas, Noah | 255.31 | 255.31 | 80.69 | 80.61 | 94.01 | ||||||||
125 | Meyers, Robert | 254.60 | 254.60 | 87.22 | 87.22 | 80.16 | ||||||||
126 | Vinas, Paul | 253.64 | 253.64 | 76.52 | 82.96 | 94.16 | ||||||||
127 | White, Bradley | 252.97 | 252.97 | 82.94 | 84.40 | 85.63 | ||||||||
128 | Vitale-Sincavage, Mary | 249.86 | 249.86 | 81.12 | 87.32 | 81.42 | ||||||||
129 | Scarpelli, Keith | 247.02 | 247.02 | 80.56 | 83.79 | 82.67 | ||||||||
130 | Muniz, Ricky | 238.66 | 238.66 | 79.19 | 79.05 | 80.42 | ||||||||
131 | Hartman, Becky | 230.36 | 230.36 | 78.45 | 75.13 | 76.78 | ||||||||
132 | Davis, Chris | 222.13 | 222.13 | 63.07 | 78.44 | 80.62 | ||||||||
133 | Nicholas, Matthew | 197.98 | 197.98 | 64.10 | 66.72 | 67.16 | ||||||||
134 | Costantino, Todd | 197.98 | 197.98 | 64.28 | 73.37 | 60.33 | ||||||||
135 | Strano, Sam | 197.45 | 197.45 | 98.64 | 98.81 | |||||||||
136 | Jacangelo, Andrew | 195.81 | 195.81 | 65.85 | 62.28 | 67.68 | ||||||||
137 | Donovan, Kevin | 195.39 | 195.39 | 98.88 | 96.51 | |||||||||
138 | Grubbs, Duston | 195.25 | 195.25 | 97.87 | 97.38 | |||||||||
139 | Griggs, Carlton | 193.41 | 193.41 | 95.95 | 97.46 | |||||||||
140 | Hajduczek, Wojtek | 193.25 | 193.25 | 96.27 | 96.98 | |||||||||
141 | Monfort, Shelly | 192.98 | 192.98 | 96.44 | 96.54 | |||||||||
142 | Michael, Sean | 191.78 | 191.78 | 94.92 | 96.86 | |||||||||
143 | Caglar, Alp | 190.95 | 190.95 | 95.47 | 95.48 | |||||||||
144 | Kao, Danny | 190.85 | 190.85 | 95.69 | 95.16 | |||||||||
145 | Bellom, Bruce | 190.56 | 190.56 | 95.34 | 95.22 | |||||||||
146 | Razuk, Victor | 189.22 | 189.22 | 94.56 | 94.66 | |||||||||
147 | Gladfelter, Vincent | 188.94 | 188.94 | 94.09 | 94.85 | |||||||||
148 | Schaeffer, Nick | 188.72 | 188.72 | 94.71 | 94.01 | |||||||||
149 | DeVilbiss, David | 187.95 | 187.95 | 93.18 | 94.77 | |||||||||
150 | Peachey, Eric | 187.66 | 187.66 | 92.95 | 94.71 | |||||||||
151 | Austin, Joseph | 186.54 | 186.54 | 92.33 | 94.21 | |||||||||
152 | Goodman, Mike | 186.39 | 186.39 | 92.78 | 93.61 | |||||||||
153 | Stewart, Mike | 185.81 | 185.81 | 92.94 | 92.87 | |||||||||
154 | Ibanez, Steven | 185.19 | 185.19 | 90.87 | 94.32 | |||||||||
155 | Berardi, John | 185.00 | 185.00 | 61.83 | 59.69 | 63.48 | ||||||||
156 | Dees, Eric | 184.91 | 184.91 | 91.92 | 92.99 | |||||||||
157 | Lower, Steve | 184.72 | 184.72 | 91.41 | 93.31 | |||||||||
158 | Hudyman, Kelly | 184.08 | 184.08 | 93.18 | 90.90 | |||||||||
159 | Rosengrant, Abe | 183.94 | 183.94 | 91.06 | 92.88 | |||||||||
160 | Janusz, Chris | 183.11 | 183.11 | 89.66 | 93.45 | |||||||||
161 | Felty, Jason | 182.81 | 182.81 | 90.57 | 92.24 | |||||||||
162 | Archer, Jeff | 181.25 | 181.25 | 91.24 | 90.01 | |||||||||
163 | Janusz, Kristell | 180.79 | 180.79 | 85.41 | 95.38 | |||||||||
164 | Zern, Matt | 180.65 | 180.65 | 89.58 | 91.07 | |||||||||
165 | Hirt, Don | 180.37 | 180.37 | 90.48 | 89.89 | |||||||||
166 | Makos, Bernard | 180.34 | 180.34 | 91.53 | 88.81 | |||||||||
167 | Hall, Will | 180.28 | 180.28 | 91.73 | 88.55 | |||||||||
168 | Craig, Geoff | 179.83 | 179.83 | 87.57 | 92.26 | |||||||||
169 | Fraley, Shaun | 178.52 | 178.52 | 87.37 | 91.15 | |||||||||
170 | Turner, Greg | 178.36 | 178.36 | 92.27 | 86.09 | |||||||||
171 | Einhouse, Jim | 178.35 | 178.35 | 88.00 | 90.35 | |||||||||
172 | Mauro, Melissa | 177.63 | 177.63 | 87.58 | 90.05 | |||||||||
173 | Wahlberg, Eric | 177.55 | 177.55 | 87.73 | 89.82 | |||||||||
174 | Dixon, Nicholas | 177.49 | 177.49 | 88.54 | 88.95 | |||||||||
175 | Heintzelman, Adam | 177.15 | 177.15 | 87.34 | 89.81 | |||||||||
176 | Sharp, Eli | 176.49 | 176.49 | 88.41 | 88.08 | |||||||||
177 | Guyer, Hunter Scott | 176.28 | 176.28 | 86.93 | 89.35 | |||||||||
178 | Redden, David | 175.85 | 175.85 | 89.40 | 86.45 | |||||||||
179 | Wieczorek, Vincent | 175.29 | 175.29 | 88.19 | 87.10 | |||||||||
180 | Cronin, Larry | 175.15 | 175.15 | 89.96 | 85.19 | |||||||||
181 | Markovchick, Braden | 174.61 | 174.61 | 84.20 | 90.41 | |||||||||
182 | Ghinea, Robert | 174.60 | 174.60 | 87.19 | 87.41 | |||||||||
183 | Slade, Jeffrey | 174.07 | 174.07 | 85.55 | 88.52 | |||||||||
184 | Mulderig, Jason | 173.85 | 173.85 | 86.73 | 87.12 | |||||||||
185 | Yost, Michael | 173.57 | 173.57 | 86.28 | 87.29 | |||||||||
186 | Engles, mark | 173.27 | 173.27 | 86.53 | 86.74 | |||||||||
187 | Lohan, Daniel | 173.15 | 173.15 | 87.44 | 85.71 | |||||||||
188 | Markovitz, Joshua | 172.66 | 172.66 | 85.82 | 86.84 | |||||||||
189 | Mordan, Kyle | 172.42 | 172.42 | 87.75 | 84.67 | |||||||||
190 | Johnson, Eric | 171.46 | 171.46 | 83.05 | 88.41 | |||||||||
191 | Hall, Jakob | 170.96 | 170.96 | 86.89 | 84.07 | |||||||||
192 | Florjancic, Andrew | 170.14 | 170.14 | 84.43 | 85.71 | |||||||||
193 | Hack, Kristen | 170.11 | 170.11 | 84.43 | 85.68 | |||||||||
194 | Embery, Joe | 169.92 | 169.92 | 84.91 | 85.01 | |||||||||
195 | Rodgers, Steve | 169.87 | 169.87 | 85.09 | 84.78 | |||||||||
196 | Thomas, Michael | 169.76 | 169.76 | 85.64 | 84.12 | |||||||||
197 | Kunkle, Brett | 169.71 | 169.71 | 84.15 | 85.56 | |||||||||
198 | Frank, William | 169.32 | 169.32 | 83.44 | 85.88 | |||||||||
199 | Hill, Brad | 169.29 | 169.29 | 85.50 | 83.79 | |||||||||
200 | Stone, Dennis | 169.05 | 169.05 | 84.65 | 84.40 | |||||||||
201 | van Veldhuisen, Derek | 167.70 | 167.70 | 81.74 | 85.96 | |||||||||
202 | Varano, Frank | 166.72 | 166.72 | 83.19 | 83.53 | |||||||||
203 | Halechko, Dustin | 166.65 | 166.65 | 84.45 | 82.20 | |||||||||
204 | Kochin, Raymond | 165.72 | 165.72 | 87.50 | 78.22 | |||||||||
205 | Wadel, Joshua | 163.69 | 163.69 | 81.23 | 82.46 | |||||||||
206 | Mettee, Justin | 163.08 | 163.08 | 81.37 | 81.71 | |||||||||
207 | Limm, Natalie | 162.03 | 162.03 | 80.13 | 81.90 | |||||||||
208 | Cook, Andrew | 160.40 | 160.40 | 78.08 | 82.32 | |||||||||
209 | Horsfall, William | 159.77 | 159.77 | 82.80 | 76.97 | |||||||||
210 | Pachulski, Logan | 158.07 | 158.07 | 78.65 | 79.42 | |||||||||
211 | Guth, Cameron | 157.57 | 157.57 | 78.59 | 78.98 | |||||||||
212 | Buschi, Nathan | 157.40 | 157.40 | 80.04 | 77.36 | |||||||||
213 | Bathgate, Anthony | 157.36 | 157.36 | 76.74 | 80.62 | |||||||||
214 | Shuman, Brandon | 156.31 | 156.31 | 74.99 | 81.32 | |||||||||
215 | Fortenberry, James | 156.22 | 156.22 | 77.05 | 79.17 | |||||||||
216 | Limm, Jake | 154.33 | 154.33 | 76.67 | 77.66 | |||||||||
217 | Oswald, Emily | 151.54 | 151.54 | 78.49 | 73.05 | |||||||||
218 | Crawford, Benjamin | 149.08 | 149.08 | 63.52 | 85.56 | |||||||||
219 | Mettle, Nigel | 149.00 | 149.00 | 64.48 | 84.52 | |||||||||
220 | Rosengrant, Abric | 143.20 | 143.20 | 71.37 | 71.83 | |||||||||
221 | Cox, Ethaniel | 140.96 | 140.96 | 68.20 | 72.76 | |||||||||
222 | Maloney, Sarah | 139.34 | 139.34 | 66.53 | 72.81 | |||||||||
223 | Hernandez, Adair | 137.10 | 137.10 | 68.33 | 68.77 | |||||||||
224 | Francisco, Andrew | 131.51 | 131.51 | 66.82 | 64.69 | |||||||||
225 | Fischer, Sean | 129.86 | 129.86 | 64.57 | 65.29 | |||||||||
226 | Mckeon, Kaleb | 125.07 | 125.07 | 62.41 | 62.66 | |||||||||
227 | Brinzo, Matt | 115.39 | 115.39 | 58.00 | 57.39 | |||||||||
228 | Karwan, Brian | 100.00 | 100.00 | 100.00 | ||||||||||
229 | Tatad, James | 99.77 | 99.77 | 99.77 | ||||||||||
230 | Marhefka, Craig | 99.74 | 99.74 | 99.74 | ||||||||||
231 | Hurst, Jeff | 98.87 | 98.87 | 98.87 | ||||||||||
232 | Roller, Ken | 98.83 | 98.83 | 98.83 | ||||||||||
233 | Tsui, Ka Kit Gary | 98.48 | 98.48 | 98.48 | ||||||||||
234 | Laprus, Christopher | 98.16 | 98.16 | 98.16 | ||||||||||
235 | Shenefield, Chris | 98.11 | 98.11 | 98.11 | ||||||||||
236 | Lipman, Joshua | 97.70 | 97.70 | 97.70 | ||||||||||
237 | Sadik, Talha | 97.17 | 97.17 | 97.17 | ||||||||||
238 | Bolasky, Andrew | 96.34 | 96.34 | 96.34 | ||||||||||
239 | Pittenger, Jeremy | 95.97 | 95.97 | 95.97 | ||||||||||
240 | King, Ryan | 95.93 | 95.93 | 95.93 | ||||||||||
241 | Descovich, Ted | 95.80 | 95.80 | 95.80 | ||||||||||
242 | Berger, Korry | 95.13 | 95.13 | 95.13 | ||||||||||
243 | Labbancz, Mark | 95.08 | 95.08 | 95.08 | ||||||||||
244 | Carmenini, Chris | 94.78 | 94.78 | 94.78 | ||||||||||
245 | Addie, Griffen | 94.58 | 94.58 | 94.58 | ||||||||||
246 | Corsaro, David | 94.53 | 94.53 | 94.53 | ||||||||||
247 | Makos, Andrew | 94.20 | 94.20 | 94.20 | ||||||||||
248 | Webster, Nathan | 93.81 | 93.81 | 93.81 | ||||||||||
249 | Storm, Rob | 93.78 | 93.78 | 93.78 | ||||||||||
250 | Makos, Bernie | 93.56 | 93.56 | 93.56 | ||||||||||
251 | Kuehner, Ryan | 93.04 | 93.04 | 93.04 | ||||||||||
252 | Paveglio, Chris | 92.75 | 92.75 | 92.75 | ||||||||||
253 | Nelson, Ray | 92.54 | 92.54 | 92.54 | ||||||||||
254 | Meramo, Alex | 92.52 | 92.52 | 92.52 | ||||||||||
255 | Hogan, John | 92.37 | 92.37 | 92.37 | ||||||||||
256 | Addie, Russ | 92.09 | 92.09 | 92.09 | ||||||||||
257 | Tam, Yenson | 91.82 | 91.82 | 91.82 | ||||||||||
258 | Wrynn, Gavin | 91.59 | 91.59 | 91.59 | ||||||||||
259 | McAllister, William | 91.51 | 91.51 | 91.51 | ||||||||||
260 | Engles, Nate | 91.49 | 91.49 | 91.49 | ||||||||||
261 | Coldon, Ron | 91.25 | 91.25 | 91.25 | ||||||||||
262 | McCauley, Jeremy | 91.23 | 91.23 | 91.23 | ||||||||||
263 | Bradenbaugh, Nick | 91.10 | 91.10 | 91.10 | ||||||||||
264 | Marhefka, Cindy | 90.47 | 90.47 | 90.47 | ||||||||||
265 | Wilson, James | 90.31 | 90.31 | 90.31 | ||||||||||
266 | Miller, Jody | 89.84 | 89.84 | 89.84 | ||||||||||
267 | Goodsell, Steven | 89.80 | 89.80 | 89.80 | ||||||||||
268 | Perez, Taylor | 89.59 | 89.59 | 89.59 | ||||||||||
269 | Fisher, Matthew | 89.13 | 89.13 | 89.13 | ||||||||||
