Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #2 - Lycoming Mall 4/25/21 - Sun 04-25-2021
Pax Time Results
Timed Entries: 65
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 smf 82 Balbach, Michael 1992 Honda civic 31.028 *0.841 26.094 0.000 0.000
2 1 bs 4 Peachey, Eric 2007 Porsche Cayman 32.208 *0.814 26.217 0.123 0.123
3 2 smf 97 Haydu, Chris 1991 Honda Civic Si 31.492 *0.841 26.484 0.267 0.390
4 1 str 181 Walter, David 2008 Honda S2000 32.435 *0.827 26.823 0.339 0.729
5 1 fs 44 Sullivan SR, Mike 2005 BMW M3 33.418 *0.806 26.934 0.111 0.840
6 1 hs 8 Ling, Peter 2015 Honda Accord 34.493 *0.782 26.973 0.039 0.879
7 1 csp 131 Gromel, Cody 2002 Mazda Miata 31.224 *0.865 27.008 0.035 0.914
8 1 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport 32.917 *0.821 27.024 0.016 0.930
9 2 bs 43 Crawford, CJ 2007 Porsche Cayman S 33.237 *0.814 27.054 0.030 0.960
10 2 as 12 Long, Guy 2005 Lotus Elise 33.028 *0.821 27.116 0.062 1.022
11 3 smf 182 Diaz, David 1992 Honda Hasback 32.279 *0.841 27.146 0.030 1.052
12 4 smf 197 Koback, Adam Civic GoFasty 32.330 *0.841 27.189 0.043 1.095
13 1 stu 43 Rynkiewicz, Mike 2017 Ford Focus rs 32.934 *0.828 27.269 0.080 1.175
14 1 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS 34.064 *0.807 27.489 0.220 1.395
15 1 sts 30 Popeck, Jason 1990 Honda Honda Civic SI 33.900 *0.811 27.492 0.003 1.398
16 1 camt 55 Wolfe, Larry 1966 Ford Mustang 33.682 *0.817 27.518 0.026 1.424
17 1 es 67 Mangicaro, Mark 2002 Toyota MR2 Spyder 34.902 *0.793 27.677 0.159 1.583
18 1 gs 88 Martinetti, Michael 2001 BMW 325ci 35.001 *0.794 27.790 0.113 1.696
19 2 sts 181 Ngo, Albert 1997 Mazda Miata 34.362 *0.811 27.867 0.077 1.773
20 1 sth 44 Slonaker, Quinn 2016 Ford Fiesta ST 34.317 *0.813 27.899 0.032 1.805
21 1 stx 18 Salzman, Curtis 2013 Subaru BRZ 34.450 *0.816 28.111 0.212 2.017
22 1 xsa 33 Nahill, Chris 2020 Toyota Supra 33.596 *0.846 28.422 0.311 2.328
23 1 bsp 4 Barto, Kenneth 2002 Honda S2000 33.456 *0.852 28.504 0.082 2.410
24 2 stu 18 Colton, Derek 2006 Nissan 350 Z "Sandra Lynn" 34.495 *0.828 28.561 0.057 2.467
25 3 stu 4 Sullivan, Lisa 2007 Mini Cooper S 34.504 *0.828 28.569 0.008 2.475
26 1 dsp 29 Knickerbocker, Brayden 2013 Ford Focus ST 33.935 *0.842 28.573 0.004 2.479
27 2 gs 30 Myers, Joe 2013 Ford Focus ST 36.008 *0.794 28.590 0.017 2.496
28 2 camt 214 McHenry, Steven 1988 Chevrolet Camaro 35.036 *0.817 28.624 0.034 2.530
29 2 sth 992 Collins, Bob 2009 Subaru WRX Premium 35.217 *0.813 28.631 0.007 2.537
30 3 camt 201 Redden, Derek 1974 Chevrolet Nova SS 35.066 *0.817 28.648 0.017 2.554
31 2 ds 8 Weidel, Greg 2021 Hyundai Veloster N 35.554 *0.807 28.692 0.044 2.598
32 1 xp 17 Edwards, Jay 1996 Honda Civic 32.961 *0.882 29.071 0.379 2.977
33 1 sm 44 Osifat, Kyle 2008 Subaru WRX 34.008 *0.856 29.110 0.039 3.016
34 2 stx 28 King, Justin 2016 Subaru BRZ 35.716 *0.816 29.144 0.034 3.050
35 2 sm 57 Miller, Kevin 2002 Subaru WRX 34.085 *0.856 29.176 0.032 3.082
36 1 esp 9 Valerio, Max 2007 Audi Rs4 34.916 *0.839 29.294 0.118 3.200
37 2 dsp 54 Fisher, Kirk 2005 Chrysler Crossfire 34.924 *0.842 29.406 0.112 3.312
38 2 xp 117 Washesky, Chad 1996 Honda Civic 33.504 *0.882 29.550 0.144 3.456
39 3 sts 422 DeSimone, Dante 1997 Subaru Impreza 36.735 *0.811 29.792 0.242 3.698
40 4 stu 28 MacDonald, Kevin 2018 Nissan 370Z Nismo 35.995 *0.828 29.803 0.011 3.709
41 1 xsb 24 McGahen, Jared 2015 Mazda Miata MX5 34.895 *0.858 29.939 0.136 3.845
42 3 sm 76 Rymell, Jason 1992 Subaru Legacy Sport 34.981 *0.856 29.943 0.004 3.849
43 1 camc 22 Skelly, Matt 2020 Ford mustang 36.783 *0.818 30.088 0.145 3.994
44 2 hs 13 Markovchick, Braden 1989 Honda Accord 38.635 *0.782 30.212 0.124 4.118
45 4 sts 89 Eberhart, Catrina 1989 Volkswagen Golf GTI 37.266 *0.811 30.222 0.010 4.128
46 4 camt 8 Guyer, Hunter Scott 1998 Pontiac Firebird Trans Am 37.000 *0.817 30.229 0.007 4.135
47 2 xsa 16 Myers, David 2004 Subaru Wrx STi 35.766 *0.846 30.258 0.029 4.164
48 3 sth 30 Mordan, Kyle 2009 Volvo C30 T5 - Shamu 37.232 *0.813 30.269 0.011 4.175
49 3 stx 16 Scarpelli, Keith 2003 Mini Cooper S 37.174 *0.816 30.334 0.065 4.240
50 3 dsp 23 Knickerbocker, Brian 2018 Ford Focus st 36.060 *0.842 30.362 0.028 4.268
51 4 dsp 345 McGee, Nicholas 2007 Subaru Impreza 2.5i 36.192 *0.842 30.473 0.111 4.379
52 4 stx 43 Popeck, Robert 2002 Acura RSX 37.454 *0.816 30.562 0.089 4.468
53 2 camc 2 Cover, Kristy 2020 Ford mustang 37.690 *0.818 30.830 0.268 4.736
54 2 str 11 Mulderig, Jason 2000 Honda S2000 37.354 *0.827 30.891 0.061 4.797
55 3 gs 173 Pachulski, Logan 2013 Audi A4 39.187 *0.794 31.114 0.223 5.020
56 2 fs 999 Pachulski, Keith 2014 BMW 335xi 38.784 *0.806 31.259 0.145 5.165
57 1 cs 23 Meijer, Aaron 2005 BMW Z4 2.5i 38.712 *0.809 31.318 0.059 5.224
58 3 camc 38 Snyder, Nathaniel 2019 Dodge Charger 38.301 *0.818 31.330 0.012 5.236
59 3 ds 88 Myer, Jackie Hyundai Veloster N 39.009 *0.807 31.480 0.150 5.386
60 3 hs 31 Stefanisko, Briana 2021 Chevrolet Bolt 40.384 *0.782 31.580 0.100 5.486
61 4 camc 97 Chappelear, Austin 2009 Ford Mustang GT 38.644 *0.818 31.610 0.030 5.516
62 1 ss 21 Schillinger, Jon 2016 Tesla S 38.668 *0.823 31.823 0.213 5.729
63 4 sth 1 Treese, Lloyd 2002 Subaru Impreza WRX 39.960 *0.813 32.487 0.664 6.393
64 2 cs 3 Reimold, Angelica 2005 BMW Z4 2.5i 41.315 *0.809 33.423 0.936 7.329
65 1 cams 57 Barr, Larry 2004 Chevrolet corvette 41.725 *0.835 34.840 1.417 8.746
66 3 xp 14 Ghinea, Robert 2011 Mitsubishi Evolution X dnf *0.882 -