Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #2 - Lycoming Mall 4/25/21 - Sun 04-25-2021
Final Raw Time Results
Timed Entries: 65
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 smf 82 Balbach, Michael 1992 Honda civic 31.028 0.000 0.000
2 1 csp 131 Gromel, Cody 2002 Mazda Miata 31.224 0.196 0.196
3 2 smf 97 Haydu, Chris 1991 Honda Civic Si 31.492 0.268 0.464
4 1 bs 4 Peachey, Eric 2007 Porsche Cayman 32.208 0.716 1.180
5 3 smf 182 Diaz, David 1992 Honda Hasback 32.279 0.071 1.251
6 4 smf 197 Koback, Adam Civic GoFasty 32.330 0.051 1.302
7 1 str 181 Walter, David 2008 Honda S2000 32.435 0.105 1.407
8 1 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport 32.917 0.482 1.889
9 1 stu 43 Rynkiewicz, Mike 2017 Ford Focus rs 32.934 0.017 1.906
10 1 xp 17 Edwards, Jay 1996 Honda Civic 32.961 0.027 1.933
11 2 as 12 Long, Guy 2005 Lotus Elise 33.028 0.067 2.000
12 2 bs 43 Crawford, CJ 2007 Porsche Cayman S 33.237 0.209 2.209
13 1 fs 44 Sullivan SR, Mike 2005 BMW M3 33.418 0.181 2.390
14 1 bsp 4 Barto, Kenneth 2002 Honda S2000 33.456 0.038 2.428
15 2 xp 117 Washesky, Chad 1996 Honda Civic 33.504 0.048 2.476
16 1 xsa 33 Nahill, Chris 2020 Toyota Supra 33.596 0.092 2.568
17 1 camt 55 Wolfe, Larry 1966 Ford Mustang 33.682 0.086 2.654
18 1 sts 30 Popeck, Jason 1990 Honda Honda Civic SI 33.900 0.218 2.872
19 1 dsp 29 Knickerbocker, Brayden 2013 Ford Focus ST 33.935 0.035 2.907
20 1 sm 44 Osifat, Kyle 2008 Subaru WRX 34.008 0.073 2.980
21 1 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS 34.064 0.056 3.036
22 2 sm 57 Miller, Kevin 2002 Subaru WRX 34.085 0.021 3.057
23 1 sth 44 Slonaker, Quinn 2016 Ford Fiesta ST 34.317 0.232 3.289
24 2 sts 181 Ngo, Albert 1997 Mazda Miata 34.362 0.045 3.334
25 1 stx 18 Salzman, Curtis 2013 Subaru BRZ 34.450 0.088 3.422
26 1 hs 8 Ling, Peter 2015 Honda Accord 34.493 0.043 3.465
27 2 stu 18 Colton, Derek 2006 Nissan 350 Z "Sandra Lynn" 34.495 0.002 3.467
28 3 stu 4 Sullivan, Lisa 2007 Mini Cooper S 34.504 0.009 3.476
29 1 xsb 24 McGahen, Jared 2015 Mazda Miata MX5 34.895 0.391 3.867
30 1 es 67 Mangicaro, Mark 2002 Toyota MR2 Spyder 34.902 0.007 3.874
31 1 esp 9 Valerio, Max 2007 Audi Rs4 34.916 0.014 3.888
32 2 dsp 54 Fisher, Kirk 2005 Chrysler Crossfire 34.924 0.008 3.896
33 3 sm 76 Rymell, Jason 1992 Subaru Legacy Sport 34.981 0.057 3.953
34 1 gs 88 Martinetti, Michael 2001 BMW 325ci 35.001 0.020 3.973
35 2 camt 214 McHenry, Steven 1988 Chevrolet Camaro 35.036 0.035 4.008
36 3 camt 201 Redden, Derek 1974 Chevrolet Nova SS 35.066 0.030 4.038
37 2 sth 992 Collins, Bob 2009 Subaru WRX Premium 35.217 0.151 4.189
38 2 ds 8 Weidel, Greg 2021 Hyundai Veloster N 35.554 0.337 4.526
39 2 stx 28 King, Justin 2016 Subaru BRZ 35.716 0.162 4.688
40 2 xsa 16 Myers, David 2004 Subaru Wrx STi 35.766 0.050 4.738
41 4 stu 28 MacDonald, Kevin 2018 Nissan 370Z Nismo 35.995 0.229 4.967
42 2 gs 30 Myers, Joe 2013 Ford Focus ST 36.008 0.013 4.980
43 3 dsp 23 Knickerbocker, Brian 2018 Ford Focus st 36.060 0.052 5.032
44 4 dsp 345 McGee, Nicholas 2007 Subaru Impreza 2.5i 36.192 0.132 5.164
45 3 sts 422 DeSimone, Dante 1997 Subaru Impreza 36.735 0.543 5.707
46 1 camc 22 Skelly, Matt 2020 Ford mustang 36.783 0.048 5.755
47 4 camt 8 Guyer, Hunter Scott 1998 Pontiac Firebird Trans Am 37.000 0.217 5.972
48 3 stx 16 Scarpelli, Keith 2003 Mini Cooper S 37.174 0.174 6.146
49 3 sth 30 Mordan, Kyle 2009 Volvo C30 T5 - Shamu 37.232 0.058 6.204
50 4 sts 89 Eberhart, Catrina 1989 Volkswagen Golf GTI 37.266 0.034 6.238
51 2 str 11 Mulderig, Jason 2000 Honda S2000 37.354 0.088 6.326
52 4 stx 43 Popeck, Robert 2002 Acura RSX 37.454 0.100 6.426
53 2 camc 2 Cover, Kristy 2020 Ford mustang 37.690 0.236 6.662
54 3 camc 38 Snyder, Nathaniel 2019 Dodge Charger 38.301 0.611 7.273
55 2 hs 13 Markovchick, Braden 1989 Honda Accord 38.635 0.334 7.607
56 4 camc 97 Chappelear, Austin 2009 Ford Mustang GT 38.644 0.009 7.616
57 1 ss 21 Schillinger, Jon 2016 Tesla S 38.668 0.024 7.640
58 1 cs 23 Meijer, Aaron 2005 BMW Z4 2.5i 38.712 0.044 7.684
59 2 fs 999 Pachulski, Keith 2014 BMW 335xi 38.784 0.072 7.756
60 3 ds 88 Myer, Jackie Hyundai Veloster N 39.009 0.225 7.981
61 3 gs 173 Pachulski, Logan 2013 Audi A4 39.187 0.178 8.159
62 4 sth 1 Treese, Lloyd 2002 Subaru Impreza WRX 39.960 0.773 8.932
63 3 hs 31 Stefanisko, Briana 2021 Chevrolet Bolt 40.384 0.424 9.356
64 2 cs 3 Reimold, Angelica 2005 BMW Z4 2.5i 41.315 0.931 10.287
65 1 cams 57 Barr, Larry 2004 Chevrolet corvette 41.725 0.410 10.697
66 3 xp 14 Ghinea, Robert 2011 Mitsubishi Evolution X dnf