Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #3 - Mohegan Sun 5/15/21 - Sat 05-15-2021
Final Results
Total Registered: 113, with Times: 113
ss as bs cs ds es fs gs hs sts stx str stu sth bsp csp dsp
esp camc camt cams xsa xsb xp cp smf sm ssm bm km bsl esl n
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 11 Savage, David 2020 Chevrolet Corvette White 53.565 54.351+1 53.093 52.088 52.731 52.297 52.088 -
as - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport Red 50.953 50.522 49.796 49.564 49.581 49.479 49.479 [-]1.546
2T as 12 Long, Guy 2005 Lotus Elise Grey 52.708 51.726 51.301 51.155 51.025 51.333+dnf 51.025 +1.546
3T as 67 Cruz, William 2021 Toyota Supra Tungsten 52.273+2 51.273 51.381+1 52.463+2 51.234+1 51.507 51.273 +0.248
4 as 2 Treat, Todd 2009 Porsche 911 White 55.432+dnf 53.487 52.912 53.334+1 52.277 51.903 51.903 +0.630
5 as 28 Purcell, Kevin 2020 BMW M2 Competition Alpine White 65.240 60.137 58.213 56.508 55.402 56.599 55.402 +3.499
bs - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 bs 41 Strano, Sam 2021 Ford Mustang Mach 1 Blue 49.795+2 49.329 49.024 49.222 48.913+1 48.642 48.642 [-]3.340
2T bs 25 Horn, Kevin 2021 Chevrolet Camaro SS 1LE Orange Crush 53.730 52.693 52.415 52.067 52.513 51.982 51.982 +3.340
3T bs 140 Peachey, Eric 2015 BMW M3 Blue 53.161+1 52.784+1 52.911+2 53.126 53.266+1 52.855+1 53.126 +1.144
4 bs 40 Colaizzi, Sam 2015 BMW M4 Silverstone Met 61.325+dnf 61.889+dnf 58.253 57.178 57.202 57.610 57.178 +4.052
cs - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 cs 78 Shea, Michael 2005 Mazda RX-8 Red 50.872+1 50.758 50.205+1 50.126 49.960+1 49.985 49.985 [-]3.862
2 cs 37 Krizner, Fran 2019 Mazda MX5 RF White 53.649+1 54.487 53.847 54.256 52.925+1 53.634+2 53.847 +3.862
3 cs 15 Streever, Dick 2019 Mazda MX-5 Ceramic 56.194+dnf 54.570+dnf 55.365+dnf 56.137 55.172 54.676 54.676 +0.829
4 cs 11 Bobeck, James 2016 Mazda MX-5 Gray 58.086+dnf 57.285 57.770 55.021 55.854 56.085+1 55.021 +0.345
5T cs 23 Meijer, Aaron 2005 BMW Z4 2.5i Black 64.859 60.040 58.756 59.036 59.354 59.156 58.756 +3.735
6T cs 3 Reimold, Angelica 2005 BMW Z4 2.5i Black 70.166 63.821 61.663+1 68.394 64.777 63.204 63.204 +4.448
ds - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 ds 127 Piehl, Alex 2021 Honda Civic Type R Boost Blue 51.109 49.844+1 50.402 49.826 49.511+2 49.844 49.826 [-]0.606
2 ds 27 Fetchko, Jason 2021 Honda Civic 51.764 50.432 51.095 50.056+3 50.524 50.983 50.432 +0.606
3 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS Black 52.475+1 51.491 51.467 50.972 50.973 51.463 50.972 +0.540
4 ds 8 Weidel, Greg 2021 Hyundai Veloster N RED 62.579 58.167 57.429+dnf 55.225 55.013 55.341 55.013 +4.041
5T ds 75 Capece, Jason 2013 Subaru Brz 59.441+dnf 57.370 55.306 55.306 +0.293
6T ds 421 Carr, Jacob 2021 Hyundai Veloster N Blue 70.636 58.674+1 59.951 59.810 57.442 57.634 57.442 +2.136
7T ds 088 Vehoski, David 2003 Mini Cooper S Blue 75.973 61.915 59.845 58.207 57.979 58.069 57.979 +0.537
8 ds 28 Costantino, Todd 2011 Ford Mustang Base V6 Red 77.784+dnf 81.441+dnf 82.270 65.443 64.104 63.729 63.729 +5.750
es - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 es 4 Makos, Bernard 2001 Mazda Miata Red 56.217+dnf 55.687 55.841 56.363 55.158 55.763 55.158 -
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 fs 91 Savage, Daryl 2019 Chevrolet Camaro SS White 53.271+dnf 53.375 52.436 52.604 51.229 51.530 51.229 [-]0.900
2 fs 44 Sullivan SR, Mike 2005 BMW M3 Silver 53.490+1 52.560 52.129 52.210 53.681+7 52.409 52.129 +0.900
3 fs 5 Kunkle, Brett 2009 BMW 335 Black 61.077 59.880+1 58.306 57.886+1 57.467 57.619 57.467 +5.338
4T fs 999 Pachulski, Keith 2014 BMW 335xi White 65.098 61.842+dnf 62.982 62.398 61.891 61.121 61.121 +3.654
gs - 'G Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 127 yonkin, Roderick 2002 BMW 330ci green 52.895+1 52.061 51.705+1 51.653+1 51.234+2 51.466 51.466 [-]0.899
2 gs 101 Hockenbury, Cory 2017 Volkswagen GTI Gray 54.908 53.269 52.920 52.615 52.365 53.166 52.365 +0.899
3 gs 497 Miller, Cody 2015 Ford Focus ST Grey 54.638 54.339 53.755 54.015 53.597 53.446 53.446 +1.081
4T gs 10 Hockenbury, Ryan 2017 Volkswagen GTI Gray 54.765 53.818 53.015+1 53.490 53.393+1 53.558+1 53.490 +0.044
5T gs 88 Martinetti, Michael 2001 BMW 325ci 54.098+2 54.826+1 54.912 54.903 54.004+1 53.848 53.848 +0.358
6T gs 11 Francisco, Andrew 2018 Honda Civic si Black 61.677 60.139 60.309 61.224 60.085 58.265 58.265 +4.417
7 gs 173 Pachulski, Logan 2013 Audi A4 White 64.305 65.429+dnf 60.315 61.877 60.401 61.355 60.315 +2.050
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 hs 77 Rodriguez, Andres 2017 Ford Fiesta ST Titanium 52.615 52.347 51.822 51.689 51.572 52.806+1 51.572 [-]0.469
2 hs 8 Ling, Peter 2015 Honda Accord Red 53.342 52.369 52.623 52.041 52.233 52.949 52.041 +0.469
3 hs 31 Stefanisko, Briana 2021 Chevrolet Bolt Gray 67.096 66.395+1 66.444 63.172 63.671 61.922 61.922 +9.881
sts - 'Street Touring S'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 sts 82 Donovan, Kevin 1989 Honda CRX SI Grey 49.781+dnf 50.658 53.645+dnf 50.244+1 49.627+1 49.821 49.821 [-]0.932
2T sts 156 Edwards, Jay Honda Crx White 53.803 50.753 52.031+2 52.861 51.473 50.753 +0.932
3T sts 181 Ngo, Albert 1997 Mazda Miata Red 53.210 52.528 51.781+1 51.528 50.880 51.393+1 50.880 +0.127
4T sts 91 Hirschtritt, Ian 1991 Nissan Egg White 53.720+1 51.980 52.140 51.876 50.921+1 51.109 51.109 +0.229
5 sts 56 Washesky, Chad 1991 Honda Crx White 54.990+1 53.375 51.465+4 52.023 53.766 54.679 52.023 +0.914
6 sts 30 Popeck, Jason 1990 Honda Honda Civic SI White 55.069 54.200 53.993 55.055 50.936+dnf 52.537 52.537 +0.514
7 sts 89 Eberhart, Catrina 1989 Volkswagen Golf GTI Black 66.159+dnf 59.667 58.978+1 62.410+dnf 58.349 58.785 58.349 +5.812
stx - 'Street Touring X'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 stx 23 Min, Derrick 2013 Subaru BRZ White 52.683+1 50.855+1 50.999 50.008+1 50.105+1 50.001 50.001 [-]2.434
2 stx 18 Salzman, Curtis 2013 Subaru BRZ Blue 53.517 53.456 53.486+1 52.383+1 52.435 52.736 52.435 +2.434
3T stx 28 King, Justin 2016 Subaru BRZ Blue 55.961 54.319 54.508 54.900 55.087 54.634 54.319 +1.884
4T stx 43 Popeck, Robert 2002 Acura RSX Silver 58.112+dnf 58.376+dnf 58.565 57.617 57.342 57.498 57.342 +3.023
5 stx 16 Scarpelli, Keith 2003 Mini Cooper S blue 60.785 58.521 58.365 59.159 58.090 57.976 57.976 +0.634
str - 'Street Touring R'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 str 181 Walter, David 2008 Honda S2000 Blue 51.306 50.174+1 49.175+1 49.966 49.616 49.317 49.317 [-]7.855
2 str 54 Mulderig, Jason 2000 Honda S2000 Red 59.673 58.123+1 58.142 58.115 57.570 57.172 57.172 +7.855
stu - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stu 43 Rynkiewicz, Mike 2017 Ford Focus rs Nitrous blue 57.463 53.815 53.087+dnf 52.297 51.149 50.910 50.910 [-]2.811
2T stu 4 Sullivan, Lisa 2007 Mini Cooper S Grey 61.211+1 58.604 57.527 54.475 53.721 53.904 53.721 +2.811
3 stu 8 Bahrt, James 2003 Nissan 350z white 57.913 56.178 56.684 56.597 55.773 54.961 54.961 +1.240
4 stu 26 Tunilo, Caleb 2009 Mini Cooper S elegant blue 59.972 58.031 59.191 58.031 +3.070
sth - 'Street Touring H'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 sth 97 Shenefield, Chris 2018 Honda Civic LX Hatchback Black 51.656 66.675+dnf 52.187 51.710+1 51.146+1 50.800 50.800 [-]2.501
2 sth 992 Collins, Bob 2009 Subaru WRX Premium Shiro 55.436+dnf 54.474+3 53.443 53.513 53.301 53.534+1 53.301 +2.501
3T sth 79 Shenefield, Olivia 2018 Honda Civic LX Hatchback Black 58.160 55.508 57.943+dnf 57.463+2 58.700 55.508 +2.207
bsp - 'B Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 bsp 125 Meyer, Matthew 2004 Mazda MiataMazdaspeed Red 53.981+1 54.177+dnf 47.421+1 47.571+4 47.442 47.284 47.284 [-]2.223
2 bsp 4 Barto, Kenneth 2002 Honda S2000 Black 53.584 51.595+dnf 51.747 51.035 50.939 49.507 49.507 +2.223
csp - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 csp 131 Gromel, Cody 2002 Mazda Miata Red 50.511 47.840 47.559 47.316 47.107+2 47.027 47.027 -
dsp - 'D Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 dsp 54 Fisher, Kirk 2005 Chrysler Crossfire black 54.590 53.124 52.166 52.175+1 51.483 51.785 51.483 [-]0.637
2 dsp 29 Knickerbocker, Brayden 2013 Ford Focus ST Yellow 48.746+dnf 53.179+1 52.734+1 53.018 52.120 51.251+2 52.120 +0.637
3 dsp 23 Knickerbocker, Brian 2018 Ford Focus st Gray 55.950 54.554+dnf 55.220+2 54.147+1 54.058+1 53.490 53.490 +1.370
4T dsp 111 Antalek, Shaun 2006 Mini cooper s silver 62.579+dnf 60.224 59.736 57.224 56.605 56.670 56.605 +3.115
5T dsp 318 Graeff, Forrest 2005 Dodge SRT-4 ACR Orange 61.563+dnf 58.608 57.999 58.766 57.934 58.050 57.934 +1.329
esp - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 esp 19 Kester, Michael 2006 Dodge Charger yellow 63.434+1 62.739 63.131 60.282 61.215 61.407 60.282 -
camc - 'Classic American C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 camc 80 Hitcho, Nicholas 2014 Ford Mustang Race Red 56.552+dnf 53.669+1 53.420+2 53.255+2 52.664 53.700+3 52.664 [-]0.478
2 camc 61 Sklareski, Tony 2003 Ford Mustang GT Dark Shadow 54.696 53.857 53.333+dnf 53.974 53.359 53.142 53.142 +0.478
3 camc 97 Chappelear, Austin 2009 Ford Mustang GT Black 56.308 55.439+1 54.558 55.590 54.349 53.646 53.646 +0.504
4T camc 22 Skelly, Matt 2020 Ford mustang blue/orange 60.753 58.330 56.993+1 56.200 55.493 56.445 55.493 +1.847
5T camc 28 Kishel, Joseph 2003 Ford Mustang Cobra Silver 60.687 60.162 57.688 57.026 56.374 56.374 +0.881
6 camc 2 Cover, Kristy 2020 Ford mustang blue/orange 58.896+1 61.158+1 58.107+1 61.586+1 58.046 58.399 58.046 +1.672
camt - 'Classic American T'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 camt 55 Wolfe, Larry 1966 Ford Mustang Black 53.981 53.234 52.777 51.854 51.497 51.558 51.497 [-]2.434
2 camt 201 Redden, Derek 1974 Chevrolet Nova SS Gold 60.700 55.720 55.069 55.397 56.434 53.931 53.931 +2.434
3 camt 666 Gissi, Michael 1995 Pontiac Firebird Black 55.940+dnf 55.907 55.016 56.577 55.023 54.607 54.607 +0.676
4 camt 164 Watkins, Ian 1964 Chevrolet 71.245+dnf 64.495 59.699 59.097 59.104 58.518 58.518 +3.911
cams - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cams 535 Scott, William 2000 Chevrolet Corvette Z51 Pewter 51.021 49.808 52.330+1 50.510 49.748 49.893+1 49.748 -
xsa - 'Xtreme Street A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 xsa 33 Nahill, Chris 2020 Toyota Supra RED 52.740+dnf 52.652 51.565 50.811+1 49.682+dnf 50.170 50.170 [-]0.830
2 xsa 45 Baez, Francisco 2018 Honda Civic type r White 54.008 52.369 51.000 51.144 50.778+1 50.682+1 51.000 +0.830
xsb - 'Xtreme Street B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xsb 98 Tyndall, DeVaughn 1985 Toyota MR2 Grey 60.952 92.259+dnf 58.048 64.444 59.424 55.419 55.419 [-]0.044
2 xsb 86 Kerns, Dewey 1985 Toyota MR2 Gray 56.478 55.987 55.463 55.463 +0.044
xp - 'X Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 xp 14 Ghinea, Robert 2011 Mitsubishi Evolution X White 53.627+dnf 54.679 52.647 52.696 51.464+1 55.191+2 52.647 [-]2.642
2T xp 71 Hausmann, Bob 1999 BMW Z Coupe Black 57.468+1 55.425 56.450 56.862+1 57.293 55.289 55.289 +2.642
3T xp 55 Murray, Brian 2015 Volkswagen GTI White 71.730 68.139+dnf 65.968 66.082 59.593 58.373 58.373 +3.084
4 xp 7 Scavo, Frank 1968 Jaguar XKE BLACK 66.440 62.525 60.591 59.726+1 60.443 60.209+1 60.443 +2.070
5 xp 017 Scavo IV, Frank 1968 Jaguar XKE BLACK 71.604 70.150 69.758 66.629 63.957 63.769 63.769 +3.326
cp - 'C Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 cp 43 Latshaw, Dennis 2006 Ford Mustang silver 52.150+dnf 51.677 50.969 49.671+1 49.487 48.815 48.815 -
smf - 'Street Modified F'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 smf 97 Haydu, Chris 1991 Honda Civic Blue Camo 48.806 47.776+1 51.361 48.099 47.921 47.196 47.196 [-]0.699
2T smf 182 Diaz, David 1992 Honda Hasback white 49.302 48.313 48.230 48.422+2 48.176 47.895 47.895 +0.699
3T smf 82 Balbach, Michael 1992 Honda civic White 50.310 48.351 48.431 53.794+3 48.523 47.535+2 48.351 +0.456
4 smf 197 Janusz, Kristell 1991 Honda Civic Blue 53.164 50.444 51.094 49.654 49.585 49.128 49.128 +0.777
5 smf 42 Schock, Dennis 2014 Ford Focus ST Black 59.723 58.152 57.891 56.698 57.114+1 57.142 56.698 +7.570
6 smf 123 Gallagher, John 1993 Mitsubishi Eclipse Green rust 69.589 64.490 62.691 62.434 62.419 62.154 62.154 +5.456
sm - 'Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 sm 63 Bucher, Denis 1993 Nissan 240sx maroon 57.033 47.883 47.064 47.273 46.741 46.153 46.153 [-]2.363
2 sm 23 Brennan, Joe 1993 Mitsubishi Eclipse Green rust 57.749 55.186 54.868 49.516 48.516 49.098+1 48.516 +2.363
3T sm 144 Combs, Andrew 2001 Subaru Impreza 2.5RS black 50.788+1 50.107 49.215 49.248+2 49.293 49.125 49.125 +0.609
4T sm 57 Miller, Kevin 2002 Subaru WRX Blue 55.344 53.456 53.362 53.155 59.471 52.568 52.568 +3.443
5 sm 44 Osifat, Kyle 2008 Subaru WRX Dark gray 55.958 55.320 54.325 57.441+dnf 53.334 55.129 53.334 +0.766
ssm - 'Super Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 ssm 24 Stoner, Daryl 2006 Lotus Sport Elise yellow/blue 51.846 52.995 50.234 57.106+dnf 51.041+dnf 49.613 49.613 [-]2.872
2 ssm 3 Meyers, Robert 2003 Audi TT Red 53.846 53.909 53.171 54.658 53.189 52.485 52.485 +2.872
bm - 'B Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 bm 1 Zabriski, John 2013 Kawasaki TJZ13 PINK 50.834 52.869+1 56.358 51.443 60.545 49.956 49.956 -
km - 'F125 Shifter Kart'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 km 31 Gromel, Matthew 2007 Wild Kart Red 49.742 49.742 -
bsl - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bsl 66 Hartman, Becky 1987 Chevrolet Corvette Black 71.940+dnf 64.292+dnf 66.375 65.014 64.057 63.880 63.880 -
esl - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T esl 33 Baylor, Sarah 1991 Mazda MX-5 Miata White 62.622+2 62.385 63.072 62.444 62.197 73.985 62.197 -
n - 'Novice'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T n 34 Baldauff, Tyler 2012 Volvo S60 Grey 60.694 58.428 59.076+1 59.476+1 56.791+1 58.350+1 58.428 [-]0.584
2T n 9 Duff, Shannon 1991 Nissan NX2000 White 65.113+2 63.353+1 61.141 60.165+1 60.898 59.012 59.012 +0.584
3 n 5 Grzech, Joseph 1994 Mazda Miata black and green 82.331+dnf 68.965+dnf 64.136+dnf 63.722+dnf 58.686+dnf 57.158+1 59.158 +0.146
4 n 23 Baker, Anna 2020 Subaru Impreza Silver 62.991 64.198+1 63.246 60.056 68.616+1 62.381 60.056 +0.898
5 n 88 Martinetti, Diane 2005 Mini Cooper S Convertible Blue 81.016+dnf 67.759 64.455+1 62.791+1 61.072 62.876+2 61.072 +1.016
6 n 12 Almind, Brett 1996 Mazda Miata Blue 75.156 66.264 64.467+2 69.848 65.278 63.626 63.626 +2.554