Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #3 - Mohegan Sun 5/15/21 - Sat 05-15-2021
Summary Results
Timed Entries: 113
ss as bs cs ds es fs gs hs sts stx str stu sth bsp csp dsp
esp camc camt cams xsa xsb xp cp smf sm ssm bm km bsl esl n
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Street'
Total Entries: 1
1 ss 11 Savage, David 2020 Chevrolet Corvette 52.088 - -
as - 'A Street'
Total Entries: 5
1 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport 49.479 [-]1.546 -
2 as 12 Long, Guy 2005 Lotus Elise 51.025 +1.546 +1.546
3 as 67 Cruz, William 2021 Toyota Supra 51.273 +0.248 +1.794
4 as 2 Treat, Todd 2009 Porsche 911 51.903 +0.630 +2.424
5 as 28 Purcell, Kevin 2020 BMW M2 Competition 55.402 +3.499 +5.923
bs - 'B Street'
Total Entries: 4
1 bs 41 Strano, Sam 2021 Ford Mustang Mach 1 48.642 [-]3.340 -
2 bs 25 Horn, Kevin 2021 Chevrolet Camaro SS 1LE 51.982 +3.340 +3.340
3 bs 140 Peachey, Eric 2015 BMW M3 53.126 +1.144 +4.484
4 bs 40 Colaizzi, Sam 2015 BMW M4 57.178 +4.052 +8.536
cs - 'C Street'
Total Entries: 6
1 cs 78 Shea, Michael 2005 Mazda RX-8 49.985 [-]3.862 -
2 cs 37 Krizner, Fran 2019 Mazda MX5 RF 53.847 +3.862 +3.862
3 cs 15 Streever, Dick 2019 Mazda MX-5 54.676 +0.829 +4.691
4 cs 11 Bobeck, James 2016 Mazda MX-5 55.021 +0.345 +5.036
5 cs 23 Meijer, Aaron 2005 BMW Z4 2.5i 58.756 +3.735 +8.771
6 cs 3 Reimold, Angelica 2005 BMW Z4 2.5i 63.204 +4.448 +13.219
ds - 'D Street'
Total Entries: 8
1 ds 127 Piehl, Alex 2021 Honda Civic Type R 49.826 [-]0.606 -
2 ds 27 Fetchko, Jason 2021 Honda Civic 50.432 +0.606 +0.606
3 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS 50.972 +0.540 +1.146
4 ds 8 Weidel, Greg 2021 Hyundai Veloster N 55.013 +4.041 +5.187
5 ds 75 Capece, Jason 2013 Subaru Brz 55.306 +0.293 +5.480
6 ds 421 Carr, Jacob 2021 Hyundai Veloster N 57.442 +2.136 +7.616
7 ds 088 Vehoski, David 2003 Mini Cooper S 57.979 +0.537 +8.153
8 ds 28 Costantino, Todd 2011 Ford Mustang Base V6 63.729 +5.750 +13.903
es - 'E Street'
Total Entries: 1
1 es 4 Makos, Bernard 2001 Mazda Miata 55.158 - -
fs - 'F Street'
Total Entries: 4
1 fs 91 Savage, Daryl 2019 Chevrolet Camaro SS 51.229 [-]0.900 -
2 fs 44 Sullivan SR, Mike 2005 BMW M3 52.129 +0.900 +0.900
3 fs 5 Kunkle, Brett 2009 BMW 335 57.467 +5.338 +6.238
4 fs 999 Pachulski, Keith 2014 BMW 335xi 61.121 +3.654 +9.892
gs - 'G Street'
Total Entries: 7
1 gs 127 yonkin, Roderick 2002 BMW 330ci 51.466 [-]0.899 -
2 gs 101 Hockenbury, Cory 2017 Volkswagen GTI 52.365 +0.899 +0.899
3 gs 497 Miller, Cody 2015 Ford Focus ST 53.446 +1.081 +1.980
4 gs 10 Hockenbury, Ryan 2017 Volkswagen GTI 53.490 +0.044 +2.024
5 gs 88 Martinetti, Michael 2001 BMW 325ci 53.848 +0.358 +2.382
6 gs 11 Francisco, Andrew 2018 Honda Civic si 58.265 +4.417 +6.799
7 gs 173 Pachulski, Logan 2013 Audi A4 60.315 +2.050 +8.849
hs - 'H Street'
Total Entries: 3
1 hs 77 Rodriguez, Andres 2017 Ford Fiesta ST 51.572 [-]0.469 -
2 hs 8 Ling, Peter 2015 Honda Accord 52.041 +0.469 +0.469
3 hs 31 Stefanisko, Briana 2021 Chevrolet Bolt 61.922 +9.881 +10.350
sts - 'Street Touring S'
Total Entries: 7
1 sts 82 Donovan, Kevin 1989 Honda CRX SI 49.821 [-]0.932 -
2 sts 156 Edwards, Jay Honda Crx 50.753 +0.932 +0.932
3 sts 181 Ngo, Albert 1997 Mazda Miata 50.880 +0.127 +1.059
4 sts 91 Hirschtritt, Ian 1991 Nissan Egg 51.109 +0.229 +1.288
5 sts 56 Washesky, Chad 1991 Honda Crx 52.023 +0.914 +2.202
6 sts 30 Popeck, Jason 1990 Honda Honda Civic SI 52.537 +0.514 +2.716
7 sts 89 Eberhart, Catrina 1989 Volkswagen Golf GTI 58.349 +5.812 +8.528
stx - 'Street Touring X'
Total Entries: 5
1 stx 23 Min, Derrick 2013 Subaru BRZ 50.001 [-]2.434 -
2 stx 18 Salzman, Curtis 2013 Subaru BRZ 52.435 +2.434 +2.434
3 stx 28 King, Justin 2016 Subaru BRZ 54.319 +1.884 +4.318
4 stx 43 Popeck, Robert 2002 Acura RSX 57.342 +3.023 +7.341
5 stx 16 Scarpelli, Keith 2003 Mini Cooper S 57.976 +0.634 +7.975
str - 'Street Touring R'
Total Entries: 2
1 str 181 Walter, David 2008 Honda S2000 49.317 [-]7.855 -
2 str 54 Mulderig, Jason 2000 Honda S2000 57.172 +7.855 +7.855
stu - 'Street Touring U'
Total Entries: 4
1 stu 43 Rynkiewicz, Mike 2017 Ford Focus rs 50.910 [-]2.811 -
2 stu 4 Sullivan, Lisa 2007 Mini Cooper S 53.721 +2.811 +2.811
3 stu 8 Bahrt, James 2003 Nissan 350z 54.961 +1.240 +4.051
4 stu 26 Tunilo, Caleb 2009 Mini Cooper S 58.031 +3.070 +7.121
sth - 'Street Touring H'
Total Entries: 3
1 sth 97 Shenefield, Chris 2018 Honda Civic LX Hatchback 50.800 [-]2.501 -
2 sth 992 Collins, Bob 2009 Subaru WRX Premium 53.301 +2.501 +2.501
3 sth 79 Shenefield, Olivia 2018 Honda Civic LX Hatchback 55.508 +2.207 +4.708
bsp - 'B Street Prepared'
Total Entries: 2
1 bsp 125 Meyer, Matthew 2004 Mazda MiataMazdaspeed 47.284 [-]2.223 -
2 bsp 4 Barto, Kenneth 2002 Honda S2000 49.507 +2.223 +2.223
csp - 'C Street Prepared'
Total Entries: 1
1 csp 131 Gromel, Cody 2002 Mazda Miata 47.027 - -
dsp - 'D Street Prepared'
Total Entries: 5
1 dsp 54 Fisher, Kirk 2005 Chrysler Crossfire 51.483 [-]0.637 -
2 dsp 29 Knickerbocker, Brayden 2013 Ford Focus ST 52.120 +0.637 +0.637
3 dsp 23 Knickerbocker, Brian 2018 Ford Focus st 53.490 +1.370 +2.007
4 dsp 111 Antalek, Shaun 2006 Mini cooper s 56.605 +3.115 +5.122
5 dsp 318 Graeff, Forrest 2005 Dodge SRT-4 ACR 57.934 +1.329 +6.451
esp - 'E Street Prepared'
Total Entries: 1
1 esp 19 Kester, Michael 2006 Dodge Charger 60.282 - -
camc - 'Classic American C'
Total Entries: 6
1 camc 80 Hitcho, Nicholas 2014 Ford Mustang 52.664 [-]0.478 -
2 camc 61 Sklareski, Tony 2003 Ford Mustang GT 53.142 +0.478 +0.478
3 camc 97 Chappelear, Austin 2009 Ford Mustang GT 53.646 +0.504 +0.982
4 camc 22 Skelly, Matt 2020 Ford mustang 55.493 +1.847 +2.829
5 camc 28 Kishel, Joseph 2003 Ford Mustang Cobra 56.374 +0.881 +3.710
6 camc 2 Cover, Kristy 2020 Ford mustang 58.046 +1.672 +5.382
camt - 'Classic American T'
Total Entries: 4
1 camt 55 Wolfe, Larry 1966 Ford Mustang 51.497 [-]2.434 -
2 camt 201 Redden, Derek 1974 Chevrolet Nova SS 53.931 +2.434 +2.434
3 camt 666 Gissi, Michael 1995 Pontiac Firebird 54.607 +0.676 +3.110
4 camt 164 Watkins, Ian 1964 Chevrolet 58.518 +3.911 +7.021
cams - 'Classic American S'
Total Entries: 1
1 cams 535 Scott, William 2000 Chevrolet Corvette Z51 49.748 - -
xsa - 'Xtreme Street A'
Total Entries: 2
1 xsa 33 Nahill, Chris 2020 Toyota Supra 50.170 [-]0.830 -
2 xsa 45 Baez, Francisco 2018 Honda Civic type r 51.000 +0.830 +0.830
xsb - 'Xtreme Street B'
Total Entries: 2
1 xsb 98 Tyndall, DeVaughn 1985 Toyota MR2 55.419 [-]0.044 -
2 xsb 86 Kerns, Dewey 1985 Toyota MR2 55.463 +0.044 +0.044
xp - 'X Prepared'
Total Entries: 5
1 xp 14 Ghinea, Robert 2011 Mitsubishi Evolution X 52.647 [-]2.642 -
2 xp 71 Hausmann, Bob 1999 BMW Z Coupe 55.289 +2.642 +2.642
3 xp 55 Murray, Brian 2015 Volkswagen GTI 58.373 +3.084 +5.726
4 xp 7 Scavo, Frank 1968 Jaguar XKE 60.443 +2.070 +7.796
5 xp 017 Scavo IV, Frank 1968 Jaguar XKE 63.769 +3.326 +11.122
cp - 'C Prepared'
Total Entries: 1
1 cp 43 Latshaw, Dennis 2006 Ford Mustang 48.815 - -
smf - 'Street Modified F'
Total Entries: 6
1 smf 97 Haydu, Chris 1991 Honda Civic 47.196 [-]0.699 -
2 smf 182 Diaz, David 1992 Honda Hasback 47.895 +0.699 +0.699
3 smf 82 Balbach, Michael 1992 Honda civic 48.351 +0.456 +1.155
4 smf 197 Janusz, Kristell 1991 Honda Civic 49.128 +0.777 +1.932
5 smf 42 Schock, Dennis 2014 Ford Focus ST 56.698 +7.570 +9.502
6 smf 123 Gallagher, John 1993 Mitsubishi Eclipse 62.154 +5.456 +14.958
sm - 'Street Modified'
Total Entries: 5
1 sm 63 Bucher, Denis 1993 Nissan 240sx 46.153 [-]2.363 -
2 sm 23 Brennan, Joe 1993 Mitsubishi Eclipse 48.516 +2.363 +2.363
3 sm 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 49.125 +0.609 +2.972
4 sm 57 Miller, Kevin 2002 Subaru WRX 52.568 +3.443 +6.415
5 sm 44 Osifat, Kyle 2008 Subaru WRX 53.334 +0.766 +7.181
ssm - 'Super Street Modified'
Total Entries: 2
1 ssm 24 Stoner, Daryl 2006 Lotus Sport Elise 49.613 [-]2.872 -
2 ssm 3 Meyers, Robert 2003 Audi TT 52.485 +2.872 +2.872
bm - 'B Modified'
Total Entries: 1
1 bm 1 Zabriski, John 2013 Kawasaki TJZ13 49.956 - -
km - 'F125 Shifter Kart'
Total Entries: 1
1 km 31 Gromel, Matthew 2007 Wild Kart 49.742 - -
bsl - 'B Street'
Total Entries: 1
1 bsl 66 Hartman, Becky 1987 Chevrolet Corvette 63.880 - -
esl - 'E Street'
Total Entries: 1
1 esl 33 Baylor, Sarah 1991 Mazda MX-5 Miata 62.197 - -
n - 'Novice'
Total Entries: 6
1 n 34 Baldauff, Tyler 2012 Volvo S60 58.428 [-]0.584 -
2 n 9 Duff, Shannon 1991 Nissan NX2000 59.012 +0.584 +0.584
3 n 5 Grzech, Joseph 1994 Mazda Miata 59.158 +0.146 +0.730
4 n 23 Baker, Anna 2020 Subaru Impreza 60.056 +0.898 +1.628
5 n 88 Martinetti, Diane 2005 Mini Cooper S Convertible 61.072 +1.016 +2.644
6 n 12 Almind, Brett 1996 Mazda Miata 63.626 +2.554 +5.198