Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #5 - Pocono 7th Annual Regional 6/12-13/21 - Sat 06-12-2021
Pax Time Results
Timed Entries: 76
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 ss 174 Dressler, Chris 2018 Porsche GT3 56.001 56.814 137.078 *0.823 112.815 0.000 0.000
2 1 bsp 125 Meyer, Matthew 2004 Mazda Mazdaspeed Miata 57.585 56.137 133.478 *0.852 113.723 0.908 0.908
3 1 sm 63 Bucher, Denis 1993 Nissan 240sx 58.145 56.964 134.474 *0.856 115.109 1.386 2.294
4 2 bsp 25 Wanner, Christopher 2004 Mazda Mazdaspeed Miata 57.870 57.262 135.133 *0.852 115.133 0.024 2.318
5 2 ss 23 Newman, Rick 2016 Porsche GT4 56.823 58.715 140.387 *0.823 115.538 0.405 2.723
6 1 stx 23 Min, Derrick 2013 Subaru BRZ 57.524 58.092 141.688 *0.816 115.617 0.079 2.802
7 1 as 71 Simmons, Eric 2002 Chevrolet Z06 Corvette 57.378 58.341 140.951 *0.821 115.720 0.103 2.905
8 1 sts 91 Hirschtritt, Ian 1991 Nissan Sentra SE-R 57.477 58.284 142.739 *0.811 115.761 0.041 2.946
9 2 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport 57.528 58.527 141.359 *0.821 116.055 0.294 3.240
10 1 hs 8 Ling, Peter 2015 Honda Accord 58.179 58.345 149.009 *0.782 116.525 0.470 3.710
11 1 es 5 Lange, Ed Toyota mr2 58.248 58.706 147.484 *0.793 116.954 0.429 4.139
12 1 dsp 74 Meramo, Alex 2014 Scion Frs 57.615 59.668 139.292 *0.842 117.283 0.329 4.468
13 1 smf 25 De Los Santos jr., Jacobo 1991 Honda Civic 59.244 58.165 139.607 *0.841 117.409 0.126 4.594
14 1 str 97 Haydu, Chris 2005 Honda S2000 58.478 59.434 142.579 *0.827 117.912 0.503 5.097
15 2 sts 156 Edwards, Jay Honda Crx 58.937 59.175 145.638 *0.811 118.112 0.200 5.297
16 3 as 113 Burns, Jason 2020 Chevrolet Camaro ZL1 58.599 59.644 144.025 *0.821 118.244 0.132 5.429
17 2 sm 21 Mertz, John 2007 Subaru STI 59.005 59.397 138.322 *0.856 118.403 0.159 5.588
18 1 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS 59.197 60.362 148.153 *0.807 119.559 1.156 6.744
19 2 ds 92 Simon, Jason 2017 Subaru WRX STi 58.986 60.694 148.304 *0.807 119.681 0.122 6.866
20 1 fs 44 Sullivan SR, Mike 2005 BMW M3 59.828 60.023 148.700 *0.806 119.852 0.171 7.037
21 2 fs 91 Savage, Daryl 2019 Chevrolet Camaro SS 60.292 59.851 149.061 *0.806 120.143 0.291 7.328
22 1 stu 18 Colton, Derek 2006 Nissan 350 Z "Sandra Lynn" 59.672 60.749 145.437 *0.828 120.421 0.278 7.606
23 3 ds 42 Simon, Cale 2017 Subaru WRX STi 60.132 60.402 149.362 *0.807 120.535 0.114 7.720
24 2 stu 87 Flowers, Norm 2007 Porsche Cayman S 59.888 60.713 145.655 *0.828 120.602 0.067 7.787
25 1 bs 25 Horn, Kevin 2021 Chevrolet Camaro SS 1LE 59.305 61.302 148.167 *0.814 120.607 0.005 7.792
26 1 xsa 13 Peachey, Eric 2008 Dodge Viper 57.946 60.465 142.659 *0.846 120.689 0.082 7.874
27 3 sts 30 Popeck, Jason 1990 Honda Honda Civic SI 60.023 61.145 149.407 *0.811 121.169 0.480 8.354
28 2 bs 43 Crawford, CJ 2007 Porsche Cayman S 60.305 61.305 149.399 *0.814 121.610 0.441 8.795
29 3 bs 8 Rosengrant, Abe 2020 Toyota Supra 60.264 61.379 149.440 *0.814 121.644 0.034 8.829
30 4 sts 181 Ngo, Albert 1997 Mazda Miata 60.370 61.429 150.185 *0.811 121.800 0.156 8.985
31 1 cams 535 Scott, William 2000 Chevrolet Corvette Z51 61.055 60.967 146.135 *0.835 122.022 0.222 9.207
32 2 es 721 Dees, Keith 1999 Mazda Miata 61.409 61.019 154.387 *0.793 122.428 0.406 9.613
33 3 es 21 Dees, Eric 1999 Mazda Miata 60.872 61.660 154.518 *0.793 122.532 0.104 9.717
34 1 asp 34 Bibik, Justin 1991 Toyota MR2 58.873 64.107 144.853 *0.849 122.980 0.448 10.165
35 1 sth 270 Raymond, Chris 2007 Subaru WRX Wagon 61.449 62.057 151.914 *0.813 123.506 0.526 10.691
36 3 sm 57 Miller, Kevin 2002 Subaru WRX 61.867 61.797 144.468 *0.856 123.664 0.158 10.849
37 2 xsa 45 Baez, Francisco 2018 Honda Civic type r 62.635 61.342 146.546 *0.846 123.977 0.313 11.162
38 2 sth 3 Koback, Adam 2018 Volkswagen Golf Alltrack 61.175 63.020 152.762 *0.813 124.195 0.218 11.380
39 5 sts 56 Washesky, Chad 1996 Honda Civic 62.566 62.439 154.138 *0.811 125.005 0.810 12.190
40 1 ssm 24 Stoner, Daryl 2006 Lotus Sport elise 63.490 61.740 143.122 *0.875 125.231 0.226 12.416
41 4 sm 76 Rymell, Jason 1992 Subaru Legacy Sport 63.885 61.543 146.530 *0.856 125.429 0.198 12.614
42 2 str 4 Fisher, Matthew 2000 Honda S2000 63.258 62.232 151.743 *0.827 125.491 0.062 12.676
43 2 dsp 29 Knickerbocker, Brayden 2013 Ford Focus ST 63.354 62.171 149.081 *0.842 125.526 0.035 12.711
44 3 sth 992 Collins, Bob 2009 Subaru WRX Premium 63.334 62.712 155.039 *0.813 126.046 0.520 13.231
45 3 ss 11 Savage, David 2020 Chevrolet Corvette 61.865 64.742 153.838 *0.823 126.608 0.562 13.793
46 1 cs 15 Streever, Dick 2019 Mazda MX-5 63.262 64.123 157.460 *0.809 127.385 0.777 14.570
47 4 es 4 Makos, Bernard 2001 Mazda Miata 63.862 63.725 160.893 *0.793 127.588 0.203 14.773
48 3 xsa 16 Myers, David 2004 Subaru STi 62.532 65.136 150.910 *0.846 127.669 0.081 14.854
49 3 dsp 54 Fisher, Kirk 2005 Chrysler Crossfire 65.180 63.203 152.475 *0.842 128.384 0.715 15.569
50 1 xsb 12 Long, Guy 2005 Lotus Elise 65.356 63.895 150.643 *0.858 129.251 0.867 16.436
51 2 cs 80 Benfer, Christopher 2011 Mazda RX-8 65.117 64.214 159.866 *0.809 129.331 0.080 16.516
52 4 ds 8 Weidel, Greg 2021 Hyundai Veloster N 64.783 64.577 160.299 *0.807 129.361 0.030 16.546
53 2 stx 28 King, Justin 2016 Subaru BRZ 63.179 66.488 158.907 *0.816 129.668 0.307 16.853
54 4 as 13 Burns, Heather 2020 Chevrolet Camaro ZL1 64.763 64.928 157.968 *0.821 129.691 0.023 16.876
55 2 hs 215 Ketphanh, Ryan 2013 Audi A3 TDI 65.799 64.224 166.272 *0.782 130.024 0.333 17.209
56 4 xsa 7 Adam, Kenny 1991 Chevrolet Miata 66.292 64.120 154.153 *0.846 130.413 0.389 17.598
57 5 ds 421 Carr, Jacob 2021 Hyundai Veloster N 65.195 65.402 161.832 *0.807 130.598 0.185 17.783
58 3 stx 55 Hernandez, Adair 2013 Scion FR-S 65.276 65.808 160.643 *0.816 131.084 0.486 18.269
59 4 stx 16 Scarpelli, Keith 2003 Mini Cooper S 65.396 66.736 161.928 *0.816 132.133 1.049 19.318
60 1 camc 22 Skelly, Matt 2020 Ford mustang 65.552 67.265 162.369 *0.818 132.817 0.684 20.002
61 6 sts 89 Eberhart, Catrina 1989 Volkswagen Golf GTI 67.081 65.819 163.874 *0.811 132.901 0.084 20.086
62 4 dsp 23 Knickerbocker, Brian 2018 Ford Focus st 67.037 65.958 157.953 *0.842 132.996 0.095 20.181
63 1 bm 1 Zabriski, John 2013 Kawasaki TJZ13 68.856 65.651 139.821 *0.962 134.507 1.511 21.692
64 2 camc 2 Cover, Kristy 2020 Ford mustang 69.530 66.353 166.118 *0.818 135.884 1.377 23.069
65 5 stx 30 Popeck, Robert 2002 Acura RSX 68.129 67.879 166.678 *0.816 136.009 0.125 23.194
66 3 stu 8 Bahrt, James 2003 Nissan 350z 68.264 68.049 164.630 *0.828 136.313 0.304 23.498
67 4 stu 26 Tunilo, Caleb 2009 Mini Cooper S 69.961 67.098 165.531 *0.828 137.059 0.746 24.244
68 5 as 45 McGregor, John Porsche Cayman S 67.710 70.834 168.751 *0.821 138.544 1.485 25.729
69 2 smf 47 Hollahan, Jonathon 2008 Mitsubishi Eclipse 69.664 70.028 166.103 *0.841 139.692 1.148 26.877
70 2 ssm 189 McLaughlin, Mark 1989 Mazda MX-5 Miata 73.645 67.990 161.869 *0.875 141.635 1.943 28.820
71 1 gs 9 Mitchell, Vincent 2002 BMW 330ci 71.622 70.507 179.004 *0.794 142.129 0.494 29.314
72 7 sts 33 Baylor, Sarah 1991 Mazda MX-5 Miata 72.164 72.379 178.229 *0.811 144.543 2.414 31.728
73 5 stu 4 Sullivan, Lisa 2007 Mini Cooper S 63.829 82.944 177.264 *0.828 146.774 2.231 33.959
74 1 bsl 66 Hartman, Becky 1987 Chevrolet Corvette 73.979 73.731 181.463 *0.814 147.710 0.936 34.895
75 1 n 9 Duff, Shannon 1991 Nissan Egg 84.126 85.223 169.349 *1.000 169.349 21.639 56.534
76 1 sml 75 Miller, Brittany 2002 Subawu WRX 92.496 80.374 201.952 *0.856 172.870 3.521 60.055
77 4 bs 555 Archer, Jeff 2018 Subaru WRX STi Type RA 61.696 dns *0.814 -
78 5 bs 55 Wyatt, Robin 2018 Subaru WRX STi Type RA 69.626 dns *0.814 -
79 2 gs 7 Goodsell, Steven E. 2018 Honda Civic Si 64.308 dns *0.794 -
80 6 stx 7 Rice, Jeffrey 2017 Subaru BRZ 64.198 dns *0.816 -
81 3 str 11 Mulderig, Jason 2000 Honda S2000 68.765 dns *0.827 -
82 4 sth 626 Harmis, Korrina 2010 Mazda Speed3 68.066 dns *0.813 -
83 5 xsa 33 Nahill, Chris 2020 Toyota Supra 61.555 dns *0.846 -
84 3 ssm 977 Vinas, Noah 2003 Mazda Miata 59.808 dns *0.875 -
85 4 ssm 677 Vinas, Paul 2003 Mazda Miata 61.388 dns *0.875 -
86 2 n 777 Hanawalt, Daniel 2012 Subaru Impreza wrx sti 84.146 dns *1.000 -
87 3 n 7 Christine, Bill 1991 Ford Mustang 90.609 dns *1.000 -
88 4 n 429 Christine, Billy 2003 Mazda Mazdaspeed Protege 85.282 dns *1.000 -
89 4 ss 354 Hudyman, Lou 2020 Porsche GT4 56.952 dns *0.823
90 5 ss 197 Kholondyrev, Yury 2020 Porsche GT4 55.375 dns *0.823
91 6 ss 35 Salerno, Pat 2020 Porsche GT4 55.919 dns *0.823
92 6 as 32 Berardi, John 2020 Chevrolet CAMARO 70.793 dns *0.821
93 7 as 3 Lipton, Rob 2012 Porsche Carrera 4 74.257 dns *0.821
94 6 bs 76 Schelkopf, Matt 2017 Ford GT350 63.178 dns *0.814
95 3 cs 78 Shea, Michael 2005 Mazda RX-8 58.261 dns *0.809
96 4 cs 53 White, Bradley 2016 Mazda Miata 62.904 dns *0.809
97 5 cs 180 Wolpert, Geoffrey 2011 Mazda RX8 58.702 dns *0.809
98 5 es 55 Horn, Ted 2005 Mazda Miata 67.437 dns *0.793
99 6 es 18 Montella, Lou 2003 Toyota MR2 60.567 dns *0.793
100 3 fs 5 Kunkle, Brett 2009 BMW 335 66.396 dns *0.806
101 3 gs 497 Miller, Cody 2015 Ford Focus ST 59.906 dns *0.794
102 8 sts 58 Diaz, David 1989 Mazda Rx7 59.000 dns *0.811
103 9 sts 82 Donovan, Kevin 1989 Honda CRX SI 58.000 dns *0.811
104 10 sts 7 Rajwar, Anshuman 1994 Mazda Miata 69.776 dns *0.811
105 7 stx 193 Houseal, Ken 2009 Mazda RX-8 56.843 dns *0.816
106 8 stx 18 Salzman, Curtis 2013 Subaru BRZ 60.523 dns *0.816
107 9 stx 93 Wunsch, Amy 2009 Mazda RX8 61.701 dns *0.816
108 4 str 92 Caserta, Jon 2019 Mazda Miata 55.863 dns *0.827
109 5 str 192 Labbancz, Mark 2019 Mazda Miata 56.848 dns *0.827
110 6 stu 187 Hurst, Jeff 2007 Porsche Cayman S 59.264 dns *0.828
111 1 esp 96 Berger, Korry 1996 Chevrolet Camaro Z28 61.869 dns *0.839
112 3 camc 80 Hitcho, Nicholas 2014 Ford Mustang 67.532 dns *0.818
113 4 camc 5 Slevin, Don 2016 Ford Mustang GT 57.157 dns *0.818
114 5 camc 105 Walter, David 2016 Ford Mustang GT 61.913 dns *0.818
115 1 camt 214 McHenry, Steven 1988 Chevrolet Camaro 62.129 dns *0.817
116 2 xsb 86 Kerns, Dewey 1985 Toyota MR2 68.283 dns *0.858
117 3 xsb 24 McGahen, Jared 2015 Mazda Miata MX5 67.015 dns *0.858
118 1 xp 162 Healion, Tyler 2000 Exocet 63.702 dns *0.882
119 2 xp 62 Tanis, Brian 2000 Mazda Exocet Miata 63.485 dns *0.882
120 1 ep 85 Fetchko, Jason 2002 Mazda Protege 69.340 dns *0.850
121 3 smf 55 Attiani, Michael 2011 Mini cooper s 66.356 dns *0.841
122 4 smf 182 Baker, Britney 1992 Honda Civic 74.379 dns *0.841
123 5 smf 82 Balbach, Michael 1992 Honda civic 58.301 dns *0.841
124 6 smf 555 Markovitz, joshua 2011 Mini Cooper S 63.328 dns *0.841
125 7 smf 341 McAllister, Blake 1997 Acura Integra 60.541 dns *0.841
126 5 sm 44 Osifat, Kyle 2008 Subaru WRX 63.038 dns *0.856
127 6 sm 18 West, Bob 2008 BMW 330 74.733 dns *0.856
128 7 sm 10 West, Casey 2002 BMW 330ci 68.402 dns *0.856
129 5 n 2 Buckwalter, David 2008 Mazda Mazdaspeed 3 92.295 dns *1.000
130 6 n 666 Gissi, Michael 1995 Pontiac Firebird 78.907 dns *1.000
131 7 n 39 Jacangelo, Andrew 2012 Volkswagen golf r 87.715 dns *1.000
132 8 n 420 Kilcoyne, William 2016 Ford Focus ST 87.248 dns *1.000
133 9 n 4 Kresge, Michael 2004 Mini Cooper S 85.876 dns *1.000
134 10 n 61 Pak, Stephen 2013 Scion FRS 82.212 dns *1.000
135 11 n 11 Presser, Fernando 2021 Hyundai Veloster N 87.908 dns *1.000
136 12 n 146 Seilback, Jason 2015 Volkswagen GTI 87.226 dns *1.000
137 13 n 53 Williams, Brandon 2005 Mini Cooper s 83.501 dns *1.000