Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #5 - Pocono 7th Annual Regional 6/12-13/21 - Sat 06-12-2021
Final Raw Time Results
Timed Entries: 76
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 bsp 125 Meyer, Matthew 2004 Mazda Mazdaspeed Miata 67.589 65.889 133.478 0.000 0.000
2 1 sm 63 Bucher, Denis 1993 Nissan 240sx 67.927 66.547 134.474 0.996 0.996
3 2 bsp 25 Wanner, Christopher 2004 Mazda Mazdaspeed Miata 67.923 67.210 135.133 0.659 1.655
4 1 ss 174 Dressler, Chris 2018 Porsche GT3 68.045 69.033 137.078 1.945 3.600
5 2 sm 21 Mertz, John 2007 Subaru STI 68.932 69.390 138.322 1.244 4.844
6 1 dsp 74 Meramo, Alex 2014 Scion Frs 68.427 70.865 139.292 0.970 5.814
7 1 smf 25 De Los Santos jr., Jacobo 1991 Honda Civic 70.445 69.162 139.607 0.315 6.129
8 1 bm 1 Zabriski, John 2013 Kawasaki TJZ13 71.576 68.245 139.821 0.214 6.343
9 2 ss 23 Newman, Rick 2016 Porsche GT4 69.044 71.343 140.387 0.566 6.909
10 1 as 71 Simmons, Eric 2002 Chevrolet Z06 Corvette 69.889 71.062 140.951 0.564 7.473
11 2 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport 70.071 71.288 141.359 0.408 7.881
12 1 stx 23 Min, Derrick 2013 Subaru BRZ 70.496 71.192 141.688 0.329 8.210
13 1 str 97 Haydu, Chris 2005 Honda S2000 70.712 71.867 142.579 0.891 9.101
14 1 xsa 13 Peachey, Eric 2008 Dodge Viper 71.187 71.472 142.659 0.080 9.181
15 1 sts 91 Hirschtritt, Ian 1991 Nissan Sentra SE-R 70.872 71.867 142.739 0.080 9.261
16 1 ssm 24 Stoner, Daryl 2006 Lotus Sport elise 72.561 70.561 143.122 0.383 9.644
17 3 as 113 Burns, Jason 2020 Chevrolet Camaro ZL1 71.376 72.649 144.025 0.903 10.547
18 3 sm 57 Miller, Kevin 2002 Subaru WRX 72.275 72.193 144.468 0.443 10.990
19 1 asp 34 Bibik, Justin 1991 Toyota MR2 69.344 75.509 144.853 0.385 11.375
20 1 stu 18 Colton, Derek 2006 Nissan 350 Z "Sandra Lynn" 72.068 73.369 145.437 0.584 11.959
21 2 sts 156 Edwards, Jay Honda Crx 72.672 72.966 145.638 0.201 12.160
22 2 stu 87 Flowers, Norm 2007 Porsche Cayman S 72.329 73.326 145.655 0.017 12.177
23 1 cams 535 Scott, William 2000 Chevrolet Corvette Z51 73.120 73.015 146.135 0.480 12.657
24 4 sm 76 Rymell, Jason 1992 Subaru Legacy Sport 74.633 71.897 146.530 0.395 13.052
25 2 xsa 45 Baez, Francisco 2018 Honda Civic type r 74.037 72.509 146.546 0.016 13.068
26 1 es 5 Lange, Ed Toyota mr2 73.453 74.031 147.484 0.938 14.006
27 1 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS 73.355 74.798 148.153 0.669 14.675
28 1 bs 25 Horn, Kevin 2021 Chevrolet Camaro SS 1LE 72.857 75.310 148.167 0.014 14.689
29 2 ds 92 Simon, Jason 2017 Subaru WRX STi 73.094 75.210 148.304 0.137 14.826
30 1 fs 44 Sullivan SR, Mike 2005 BMW M3 74.229 74.471 148.700 0.396 15.222
31 1 hs 8 Ling, Peter 2015 Honda Accord 74.398 74.611 149.009 0.309 15.531
32 2 fs 91 Savage, Daryl 2019 Chevrolet Camaro SS 74.804 74.257 149.061 0.052 15.583
33 2 dsp 29 Knickerbocker, Brayden 2013 Ford Focus ST 75.243 73.838 149.081 0.020 15.603
34 3 ds 42 Simon, Cale 2017 Subaru WRX STi 74.514 74.848 149.362 0.281 15.884
35 2 bs 43 Crawford, CJ 2007 Porsche Cayman S 74.085 75.314 149.399 0.037 15.921
36 3 sts 30 Popeck, Jason 1990 Honda Honda Civic SI 74.012 75.395 149.407 0.008 15.929
37 3 bs 8 Rosengrant, Abe 2020 Toyota Supra 74.035 75.405 149.440 0.033 15.962
38 4 sts 181 Ngo, Albert 1997 Mazda Miata 74.440 75.745 150.185 0.745 16.707
39 1 xsb 12 Long, Guy 2005 Lotus Elise 76.173 74.470 150.643 0.458 17.165
40 3 xsa 16 Myers, David 2004 Subaru STi 73.916 76.994 150.910 0.267 17.432
41 2 str 4 Fisher, Matthew 2000 Honda S2000 76.492 75.251 151.743 0.833 18.265
42 1 sth 270 Raymond, Chris 2007 Subaru WRX Wagon 75.583 76.331 151.914 0.171 18.436
43 3 dsp 54 Fisher, Kirk 2005 Chrysler Crossfire 77.411 75.064 152.475 0.561 18.997
44 2 sth 3 Koback, Adam 2018 Volkswagen Golf Alltrack 75.246 77.516 152.762 0.287 19.284
45 3 ss 11 Savage, David 2020 Chevrolet Corvette 75.171 78.667 153.838 1.076 20.360
46 5 sts 56 Washesky, Chad 1996 Honda Civic 77.147 76.991 154.138 0.300 20.660
47 4 xsa 7 Adam, Kenny 1991 Chevrolet Miata 78.360 75.793 154.153 0.015 20.675
48 2 es 721 Dees, Keith 1999 Mazda Miata 77.440 76.947 154.387 0.234 20.909
49 3 es 21 Dees, Eric 1999 Mazda Miata 76.762 77.756 154.518 0.131 21.040
50 3 sth 992 Collins, Bob 2009 Subaru WRX Premium 77.902 77.137 155.039 0.521 21.561
51 1 cs 15 Streever, Dick 2019 Mazda MX-5 78.198 79.262 157.460 2.421 23.982
52 4 dsp 23 Knickerbocker, Brian 2018 Ford Focus st 79.617 78.336 157.953 0.493 24.475
53 4 as 13 Burns, Heather 2020 Chevrolet Camaro ZL1 78.884 79.084 157.968 0.015 24.490
54 2 stx 28 King, Justin 2016 Subaru BRZ 77.426 81.481 158.907 0.939 25.429
55 2 cs 80 Benfer, Christopher 2011 Mazda RX-8 80.491 79.375 159.866 0.959 26.388
56 4 ds 8 Weidel, Greg 2021 Hyundai Veloster N 80.277 80.022 160.299 0.433 26.821
57 3 stx 55 Hernandez, Adair 2013 Scion FR-S 79.996 80.647 160.643 0.344 27.165
58 4 es 4 Makos, Bernard 2001 Mazda Miata 80.533 80.360 160.893 0.250 27.415
59 5 ds 421 Carr, Jacob 2021 Hyundai Veloster N 80.788 81.044 161.832 0.939 28.354
60 2 ssm 189 McLaughlin, Mark 1989 Mazda MX-5 Miata 84.166 77.703 161.869 0.037 28.391
61 4 stx 16 Scarpelli, Keith 2003 Mini Cooper S 80.143 81.785 161.928 0.059 28.450
62 1 camc 22 Skelly, Matt 2020 Ford mustang 80.138 82.231 162.369 0.441 28.891
63 6 sts 89 Eberhart, Catrina 1989 Volkswagen Golf GTI 82.715 81.159 163.874 1.505 30.396
64 3 stu 8 Bahrt, James 2003 Nissan 350z 82.445 82.185 164.630 0.756 31.152
65 4 stu 26 Tunilo, Caleb 2009 Mini Cooper S 84.494 81.037 165.531 0.901 32.053
66 2 smf 47 Hollahan, Jonathon 2008 Mitsubishi Eclipse 82.835 83.268 166.103 0.572 32.625
67 2 camc 2 Cover, Kristy 2020 Ford mustang 85.001 81.117 166.118 0.015 32.640
68 2 hs 215 Ketphanh, Ryan 2013 Audi A3 TDI 84.143 82.129 166.272 0.154 32.794
69 5 stx 30 Popeck, Robert 2002 Acura RSX 83.492 83.186 166.678 0.406 33.200
70 5 as 45 McGregor, John Porsche Cayman S 82.473 86.278 168.751 2.073 35.273
71 1 n 9 Duff, Shannon 1991 Nissan Egg 84.126 85.223 169.349 0.598 35.871
72 5 stu 4 Sullivan, Lisa 2007 Mini Cooper S 77.089 100.175 177.264 7.915 43.786
73 7 sts 33 Baylor, Sarah 1991 Mazda MX-5 Miata 88.982 89.247 178.229 0.965 44.751
74 1 gs 9 Mitchell, Vincent 2002 BMW 330ci 90.204 88.800 179.004 0.775 45.526
75 1 bsl 66 Hartman, Becky 1987 Chevrolet Corvette 90.884 90.579 181.463 2.459 47.985
76 1 sml 75 Miller, Brittany 2002 Subawu WRX 108.057 93.895 201.952 20.489 68.474
77 4 ss 354 Hudyman, Lou 2020 Porsche GT4 69.201 dns
78 5 ss 197 Kholondyrev, Yury 2020 Porsche GT4 67.285 dns
79 6 ss 35 Salerno, Pat 2020 Porsche GT4 67.946 dns
80 6 as 32 Berardi, John 2020 Chevrolet CAMARO 86.228 dns
81 7 as 3 Lipton, Rob 2012 Porsche Carrera 4 90.448 dns
82 4 bs 555 Archer, Jeff 2018 Subaru WRX STi Type RA 75.794 dns
83 5 bs 55 Wyatt, Robin 2018 Subaru WRX STi Type RA 85.536 dns
84 6 bs 76 Schelkopf, Matt 2017 Ford GT350 77.615 dns
85 3 cs 78 Shea, Michael 2005 Mazda RX-8 72.017 dns
86 4 cs 53 White, Bradley 2016 Mazda Miata 77.756 dns
87 5 cs 180 Wolpert, Geoffrey 2011 Mazda RX8 72.562 dns
88 5 es 55 Horn, Ted 2005 Mazda Miata 85.041 dns
89 6 es 18 Montella, Lou 2003 Toyota MR2 76.377 dns
90 3 fs 5 Kunkle, Brett 2009 BMW 335 82.378 dns
91 2 gs 7 Goodsell, Steven E. 2018 Honda Civic Si 80.993 dns
92 3 gs 497 Miller, Cody 2015 Ford Focus ST 75.449 dns
93 8 sts 58 Diaz, David 1989 Mazda Rx7 72.750 dns
94 9 sts 82 Donovan, Kevin 1989 Honda CRX SI 71.517 dns
95 10 sts 7 Rajwar, Anshuman 1994 Mazda Miata 86.037 dns
96 6 stx 7 Rice, Jeffrey 2017 Subaru BRZ 78.675 dns
97 7 stx 193 Houseal, Ken 2009 Mazda RX-8 69.661 dns
98 8 stx 18 Salzman, Curtis 2013 Subaru BRZ 74.171 dns
99 9 stx 93 Wunsch, Amy 2009 Mazda RX8 75.614 dns
100 3 str 11 Mulderig, Jason 2000 Honda S2000 83.151 dns
101 4 str 92 Caserta, Jon 2019 Mazda Miata 67.549 dns
102 5 str 192 Labbancz, Mark 2019 Mazda Miata 68.741 dns
103 6 stu 187 Hurst, Jeff 2007 Porsche Cayman S 71.575 dns
104 4 sth 626 Harmis, Korrina 2010 Mazda Speed3 83.722 dns
105 1 esp 96 Berger, Korry 1996 Chevrolet Camaro Z28 73.742 dns
106 3 camc 80 Hitcho, Nicholas 2014 Ford Mustang 82.558 dns
107 4 camc 5 Slevin, Don 2016 Ford Mustang GT 69.875 dns
108 5 camc 105 Walter, David 2016 Ford Mustang GT 75.689 dns
109 1 camt 214 McHenry, Steven 1988 Chevrolet Camaro 76.046 dns
110 5 xsa 33 Nahill, Chris 2020 Toyota Supra 72.760 dns
111 2 xsb 86 Kerns, Dewey 1985 Toyota MR2 79.584 dns
112 3 xsb 24 McGahen, Jared 2015 Mazda Miata MX5 78.107 dns
113 1 xp 162 Healion, Tyler 2000 Exocet 72.225 dns
114 2 xp 62 Tanis, Brian 2000 Mazda Exocet Miata 71.979 dns
115 1 ep 85 Fetchko, Jason 2002 Mazda Protege 81.577 dns
116 3 smf 55 Attiani, Michael 2011 Mini cooper s 78.902 dns
117 4 smf 182 Baker, Britney 1992 Honda Civic 88.442 dns
118 5 smf 82 Balbach, Michael 1992 Honda civic 69.324 dns
119 6 smf 555 Markovitz, joshua 2011 Mini Cooper S 75.301 dns
120 7 smf 341 McAllister, Blake 1997 Acura Integra 71.987 dns
121 5 sm 44 Osifat, Kyle 2008 Subaru WRX 73.643 dns
122 6 sm 18 West, Bob 2008 BMW 330 87.305 dns
123 7 sm 10 West, Casey 2002 BMW 330ci 79.909 dns
124 3 ssm 977 Vinas, Noah 2003 Mazda Miata 68.352 dns
125 4 ssm 677 Vinas, Paul 2003 Mazda Miata 70.158 dns
126 2 n 777 Hanawalt, Daniel 2012 Subaru Impreza wrx sti 84.146 dns
127 3 n 7 Christine, Bill 1991 Ford Mustang 90.609 dns
128 4 n 429 Christine, Billy 2003 Mazda Mazdaspeed Protege 85.282 dns
129 5 n 2 Buckwalter, David 2008 Mazda Mazdaspeed 3 92.295 dns
130 6 n 666 Gissi, Michael 1995 Pontiac Firebird 78.907 dns
131 7 n 39 Jacangelo, Andrew 2012 Volkswagen golf r 87.715 dns
132 8 n 420 Kilcoyne, William 2016 Ford Focus ST 87.248 dns
133 9 n 4 Kresge, Michael 2004 Mini Cooper S 85.876 dns
134 10 n 61 Pak, Stephen 2013 Scion FRS 82.212 dns
135 11 n 11 Presser, Fernando 2021 Hyundai Veloster N 87.908 dns
136 12 n 146 Seilback, Jason 2015 Volkswagen GTI 87.226 dns
137 13 n 53 Williams, Brandon 2005 Mini Cooper s 83.501 dns