Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #9 - Pocono 8/14/21 - Sat 08-14-2021
Summary Results
Timed Entries: 124
ss as bs cs ds es fs gs hs sts stx str stu sth ssp asp bsp
csp dsp esp camc camt cams xsa xsb cp smf sm ssm am bm km sml n
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 174 Dressler, Chris 2018 Porsche GT3 67.112 [-]0.080 -
2 ss 197 Kholondyrev, Yury 2020 Porsche GT4 67.192 +0.080 +0.080
3 ss 354 Hudyman, Lou 2020 Porsche GT4 69.272 +2.080 +2.160
4 ss 11 Savage, David 2020 Chevrolet Corvette 76.003 +6.731 +8.891
5 ss 1 Sincavage, Stephen 2020 Chevrolet corvette 76.924 +0.921 +9.812
1 as 97 Glover, Jacob 2008 Chevrolet Corvette Z06 67.968 [-]2.490 -
2 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport 70.458 +2.490 +2.490
3 as 96 Caglar, Alp 2020 BMW M4 CS 70.510 +0.052 +2.542
1 bs 83 Pittenger, Jeremy 2020 BMW M2C 69.679 [-]0.191 -
2 bs 183 Laprus, Christopher 2020 BMW M2C 69.870 +0.191 +0.191
3 bs 72 Hobaugh, Colton 2019 Ford GT350 71.740 +1.870 +2.061
4 bs 2 McCune, Zach 2017 BMW M2 77.997 +6.257 +8.318
5 bs 24 Roca, James 2016 Cadillac ATSV 80.704 +2.707 +11.025
6 bs 12 LePage, Ryan 2017 BMW M2 80.719 +0.015 +11.040
1 cs 53 White, Bradley 2016 Mazda Miata 80.027 [-]2.138 -
2 cs 12 Perez, John 2007 Honda s2000 82.165 +2.138 +2.138
3 cs 537 Parry, Kristin 2016 Mazda Miata 83.091 +0.926 +3.064
1 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS 73.294 [-]1.662 -
2 ds 240 Williams, Connor 2017 Ford Focus 74.956 +1.662 +1.662
3 ds 104 Roca, Matt 2020 Ford Ecoboost High Performance 75.032 +0.076 +1.738
4 ds 8 Weidel, Greg 2021 Hyundai Veloster N 77.669 +2.637 +4.375
5 ds 421 Carr, Jacob 2021 Hyundai Veloster N 78.280 +0.611 +4.986
6 ds 76 Hall, Will 2018 Subaru WRX 78.362 +0.082 +5.068
7 ds 176 Hall, Jakob 2018 Subaru WRX 81.375 +3.013 +8.081
8 ds 4 Kresge, Michael 2004 Mini Cooper S 82.989 +1.614 +9.695
9 ds 10 Vitale-Sincavage, Mary 2003 Mini cooper s 84.539 +1.550 +11.245
10 ds 28 Costantino, Todd 2011 Ford Mustang Base V6 87.791 +3.252 +14.497
11 ds 6 Horsfall, William BMW M-3 89.679 +1.888 +16.385
1 es 8 Lange, Ed Toyota mr2 73.276 [-]8.035 -
2 es 4 Makos, Bernard 2001 Mazda Miata 81.311 +8.035 +8.035
1 fs 44 Sullivan SR, Mike 2005 BMW M3 72.458 [-]0.819 -
2 fs 91 Savage, Daryl 2019 Chevrolet Camaro SS 73.277 +0.819 +0.819
1 gs 143 Williams, Dave 2007 Subaru WRX Wagon 74.651 [-]2.397 -
2 gs 497 Miller, Cody 2015 Ford Focus ST 77.048 +2.397 +2.397
3 gs 32 Downey, Andre 2017 Volkswagen GTI 78.174 +1.126 +3.523
1 hs 8 Ling, Peter 2015 Honda Accord 73.088 [-]0.312 -
2 hs 56 Gidej, Marko 2016 Ford Fiesta ST 73.400 +0.312 +0.312
3 hs 82 Fetchko, Jason 2007 Honda Civic Si 74.057 +0.657 +0.969
4 hs 18 Gibbons, Rob 2010 Honda Civic Si 77.042 +2.985 +3.954
1 sts 181 Ngo, Albert 1997 Mazda Miata 72.992 [-]0.863 -
2 sts 91 Hirschtritt, Ian 1991 Nissan Sentra SE-R 73.855 +0.863 +0.863
3 sts 30 Popeck, Jason 1990 Honda Honda Civic SI 74.039 +0.184 +1.047
4 sts 7 Rajwar, Anshuman 1994 Mazda Miata 80.828 +6.789 +7.836
5 sts 33 Baylor, Sarah 1991 Mazda MX-5 Miata 83.970 +3.142 +10.978
6 sts 71 Ceccacci, Ryan 1993 Mazda Miata 84.194 +0.224 +11.202
1 stx 73 Tatad, James 2013 Subaru BRZ 68.922 [-]1.177 -
2 stx 23 Min, Derrick 2013 Subaru BRZ 70.099 +1.177 +1.177
3 stx 91 Hurst, Jeff 2009 Mazda RX-8 70.964 +0.865 +2.042
4 stx 71 Simmons, Eric 2009 Mazda Rx8 71.378 +0.414 +2.456
5 stx 28 King, Justin 2016 Subaru BRZ 73.324 +1.946 +4.402
6 stx 18 Salzman, Curtis 2013 Subaru BRZ 74.085 +0.761 +5.163
7 stx 55 Hernandez, Adair 2013 Scion FR-S 78.437 +4.352 +9.515
8 stx 43 Popeck, Robert 2002 Acura RSX 78.635 +0.198 +9.713
9 stx 99 Mitchell, Vincent 1998 BMW 318Ti 83.910 +5.275 +14.988
10 stx 1 Tyndall, DeVaughn 2004 Honda Civic 85.584 +1.674 +16.662
11 stx 3 Alexander Jr, Mark 2005 Acura TSX 90.091 +4.507 +21.169
1 str 97 Haydu, Chris 2005 Honda S2000 70.392 [-]0.925 -
2 str 181 Walter, David 2008 Honda S2000 71.317 +0.925 +0.925
3 str 10 Fernandez, Sandy 2000 Honda S2000 76.262 +4.945 +5.870
4 str 11 Mulderig, Jason 2000 Honda S2000 76.307 +0.045 +5.915
1 stu 43 Rynkiewicz, Mike 2017 Ford Focus rs 72.613 [-]2.720 -
2 stu 80 Hill, Brad 2006 Mitsubishi Lancer Evolution MR 75.333 +2.720 +2.720
3 stu 4 Sullivan, Lisa 2007 Mini Cooper S 76.958 +1.625 +4.345
4 stu 29 Benavage, Michael 2004 BMW M3 78.615 +1.657 +6.002
5 stu 26 Tunilo, Caleb 2009 Mini Cooper S 80.099 +1.484 +7.486
6 stu 2 Mantush, Don 2004 BMW M3 89.139 +9.040 +16.526
1 sth 3 Koback, Adam 2018 Volkswagen Golf Alltrack 74.855 [-]6.624 -
2 sth 429 Christine, Billy 2003 Mazda Mazdaspeed Protege 81.479 +6.624 +6.624
3 sth 6 Buschi, Nathan 2002 Audi TT 86.387 +4.908 +11.532
1 ssp 193 Peachey, Eric 2008 Dodge Viper 65.806 - -
1 asp 24 Tsui, Ka Kit Gary 2006 Mitsubishi EVO 70.984 - -
1 bsp 125 Meyer, Matthew 2004 Mazda Mazdaspeed Miata 66.397 - -
1 csp 15 Thal-Pruzan, Joshua 2013 Mazda MX-5 CSP 68.737 [-]0.824 -
2 csp 16 Myers, David 2003 Mazda Miata 69.561 +0.824 +0.824
3 csp 115 Kobialka, Mike 2013 Mazda Miata 69.991 +0.430 +1.254
4 csp 116 Slonaker, Quinn 2003 Mazda Miata 71.325 +1.334 +2.588
1 dsp 23 Knickerbocker, Brian 2018 Ford Focus st 77.472 [-]3.211 -
2 dsp 88 Vehoski, David 2003 Mini Cooper S 80.683 +3.211 +3.211
1 esp 96 Berger, Korry 1996 Chevrolet Camaro Z28 71.017 [-]12.695 -
2 esp 19 Kester, Michael 2006 Dodge Charger 83.712 +12.695 +12.695
1 camc 5 Slevin, Don 2016 Ford Mustang GT 70.012 [-]3.192 -
2 camc 47 Ng, Billy 2014 Chevrolet Camaro SS 1LE 73.204 +3.192 +3.192
3 camc 80 Hitcho, Nicholas 2014 Ford Mustang 74.976 +1.772 +4.964
4 camc 22 Skelly, Matt 2020 Ford mustang 78.455 +3.479 +8.443
5 camc 97 Chappelear, Austin 2009 Ford Mustang GT 78.458 +0.003 +8.446
6 camc 7 Hartenstine, Curt 2011 Ford Mustang GT 78.661 +0.203 +8.649
7 camc 2 Cover, Kristy 2020 Ford mustang 80.852 +2.191 +10.840
1 camt 16 Brown, Christopher Mustang 71.612 [-]0.456 -
2 camt 7 King, Ryan 1987 Ford Mustang 72.068 +0.456 +0.456
3 camt 55 Wolfe, Larry 1966 Ford Mustang 74.772 +2.704 +3.160
4 camt 666 Gissi, Michael 1995 Pontiac Firehawk 76.072 +1.300 +4.460
1 cams 145 Peachey, Justin 2007 Chevrolet Corvette Z06 67.936 [-]4.783 -
2 cams 409 Blessing, Ken 2016 Chevrolet Corvette Z06 72.719 +4.783 +4.783
3 cams 22 Wolpert, Geoffrey 2020 Ford Muscle Car 74.012 +1.293 +6.076
1 xsa 127 yonkin, Roderick 2002 BMW 330ci 72.153 [-]0.260 -
2 xsa 45 Baez, Francisco 2018 Honda Civic type r 72.413 +0.260 +0.260
3 xsa 22 Stoltzfus, Paul 2016 Subaru Wrx 82.549 +10.136 +10.396
4 xsa 20 Yam, Matthew 1991 Toyota MR2 90.998 +8.449 +18.845
1 xsb 12 Long, Guy 2005 Lotus Elise 71.756 [-]0.154 -
2 xsb 24 McGahen, Jared 2003 Mazda MX5 71.910 +0.154 +0.154
3 xsb 7 Adam, Kenny 1991 Chevrolet Miata 74.199 +2.289 +2.443
4 xsb 58 Frey, Jacob 2000 Mazda Miata 75.974 +1.775 +4.218
5 xsb 86 Kerns, Dewey 1985 Toyota MR2 78.512 +2.538 +6.756
6 xsb 98 Kerns, Andrew 1985 Toyota MR2 80.423 +1.911 +8.667
1 cp 105 Latshaw, Derek 2006 Ford Mustang GT 70.684 [-]3.213 -
2 cp 05 Latshaw, Dennis 2006 Ford Mustang 73.897 +3.213 +3.213
3 cp 90 Craig, Geoff 1990 Ford Mustang 75.180 +1.283 +4.496
1 smf 25 De Los Santos jr., Jacobo 1991 Honda Civic 68.463 [-]13.413 -
2 smf 12 Williams, Brandon 2005 Mini Cooper s 81.876 +13.413 +13.413
1 sm 57 Miller, Kevin 2002 Subaru WRX 70.897 [-]0.047 -
2 sm 76 Rymell, Jason 1992 Subaru Legacy Sport 70.944 +0.047 +0.047
1 ssm 189 McLaughlin, Mark 1989 Mazda MX-5 Miata 75.081 - -
1 am 78 Marsh, Steve 1995 Howe Modified 80.156 [-]17.194 -
2 am 70 Devine, Denise 1995 Howe Modified 97.350 +17.194 +17.194
1 bm 1 Zabriski, John 2013 Kawasaki TJZ13 69.664 - -
1 km 31 Gromel, Matthew 2007 Wild Kart 69.390 [-]6.074 -
2 km 30 Harrison, Patrick 2003 Rotax rm1 dd2 75.464 +6.074 +6.074
1 sml 75 Miller, Brittany 2002 Subawu WRX 89.943 - -
1 n 46 Simakov, Andrew 2015 Volkswagen GTI 79.044 [-]2.521 -
2 n 9 Duff, Shannon 1991 Nissan Sentra SE-R 81.565 +2.521 +2.521
3 n 77 Glukhovskoy, Yevgeniy 2020 BMW M2 competition 81.624 +0.059 +2.580
4 n 92 Pittenger, Jordan 2008 BMW 135i 81.783 +0.159 +2.739
5 n 88 Myer, Jackie 2021 Hyundai Veloster N 83.164 +1.381 +4.120
6 n 45 Hritzik, Joe 2007 Ford Mustang Base V6 89.814 +6.650 +10.770