Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #10 - Mohegan Sun 7/29/21 - Sun 08-29-2021
Summary Results
Timed Entries: 95
as bs cs ds es fs gs hs sts stx str stu sth bsp csp
dsp esp camc camt xsa xsb xp cp smf sm ssm km sml n
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport 46.244 - -
1 bs 183 Laprus, Christopher 2020 BMW M2C 45.936 [-]1.730 -
2 bs 25 Horn, Kevin 2021 Chevrolet Camaro SS 1LE 47.666 +1.730 +1.730
1 cs 7 Krizner, Fran 2019 Mazda MX5 RF 48.710 [-]2.307 -
2 cs 15 Streever, Dick 2019 Mazda MX-5 51.017 +2.307 +2.307
3 cs 11 Bobeck, James 2016 Mazda MX-5 52.561 +1.544 +3.851
1 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS 47.452 [-]2.863 -
2 ds 8 Weidel, Greg 2021 Hyundai Veloster N 50.315 +2.863 +2.863
3 ds 421 Carr, Jacob 2021 Hyundai Veloster N 51.149 +0.834 +3.697
4 ds 75 Capece, Jason 2013 Subaru Brz 51.550 +0.401 +4.098
5 ds 188 Vehoski, David 2003 Mini cooper s 52.630 +1.080 +5.178
6 ds 88 Myer, Jackie 2021 Hyundai Veloster N 52.633 +0.003 +5.181
7 ds 28 Costantino, Todd 2011 Ford Mustang Base V6 60.076 +7.443 +12.624
1 es 67 Mangicaro, Mark 2002 Toyota MR2 Spyder 48.872 [-]2.518 -
2 es 4 Makos, Bernard 2001 Mazda Miata 51.390 +2.518 +2.518
1 fs 5 Kunkle, Brett 2009 BMW 335 52.772 [-]4.760 -
2 fs 96 Cabral, Alex 2019 Hyundai Genesis G70 57.532 +4.760 +4.760
1 gs 497 Miller, Cody 2015 Ford Focus ST 48.836 - -
1 hs 82 Fetchko, Jason 2007 Honda Civic Si 48.772 [-]0.659 -
2 hs 18 Gibbons, Rob 2010 Honda Civic Si 49.431 +0.659 +0.659
3 hs 11 Descovich, Ted 2015 Ford Fiesta ST 49.646 +0.215 +0.874
4 hs 31 Stefanisko, Briana 2021 Chevrolet Bolt 59.552 +9.906 +10.780
1 sts 46 DiMarco, Rich 1991 Mazda Miata 45.360 [-]0.679 -
2 sts 82 Donovan, Kevin 1989 Honda CRX SI 46.039 +0.679 +0.679
3 sts 81 Koback, Adam 1997 Mazda Miata 46.841 +0.802 +1.481
4 sts 91 Hirschtritt, Ian 1991 Nissan Egg 47.553 +0.712 +2.193
5 sts 181 Ngo, Albert 1997 Mazda Miata 47.706 +0.153 +2.346
6 sts 30 Popeck, Jason 1990 Honda Honda Civic SI 47.758 +0.052 +2.398
7 sts 59 Edgecomb, Andrew 1990 Mazda Miata 48.072 +0.314 +2.712
8 sts 13 Diaz, David 1989 Mazda Rx7 48.252 +0.180 +2.892
9 sts 159 Bastian, Shauna 1990 Mazda Miata 60.601 +12.349 +15.241
1 stx 19 Simmons, Eric 2009 Mazda Rx8 46.190 [-]0.334 -
2 stx 23 Min, Derrick 2013 Subaru BRZ 46.524 +0.334 +0.334
3 stx 93 Wunsch, Amy 2009 Mazda RX8 47.875 +1.351 +1.685
4 stx 18 Salzman, Curtis 2013 Subaru BRZ 48.996 +1.121 +2.806
5 stx 43 Popeck, Robert 2002 Acura RSX 50.333 +1.337 +4.143
6 stx 55 Hernandez, Adair 2013 Scion FR-S 52.409 +2.076 +6.219
1 str 194 Houseal, Ken 2019 Mazda Miata 43.944 [-]1.082 -
2 str 94 Caserta, Jon 2019 Mazda MX-5 45.026 +1.082 +1.082
3 str 181 Walter, David 2008 Honda S2000 45.957 +0.931 +2.013
4 str 55 Taveras, Randol 2005 Porsche Boxster 49.380 +3.423 +5.436
5 str 10 Fernandez, Sandy 2000 Honda S2000 49.981 +0.601 +6.037
6 str 110 Fernandez, Joseph 2000 Honda S2000 66.816 +16.835 +22.872
1 stu 43 Rynkiewicz, Mike 2017 Ford Focus rs 47.355 [-]4.835 -
2 stu 26 Tunilo, Caleb 2009 Mini Cooper S 52.190 +4.835 +4.835
1 sth 992 Collins, Bob 2009 Subaru WRX Premium 50.500 [-]4.488 -
2 sth 6 Christine, Billy 2006 Mazda MAZDASPEED6 54.988 +4.488 +4.488
1 bsp 125 Meyer, Matthew 2004 Mazda Mazdaspeed Miata 50.068 - -
1 csp 31 Gromel, Cody 2002 Mazda Miata 43.084 [-]2.956 -
2 csp 47 Bastian, Geoff 1995 Mazda Miata 46.040 +2.956 +2.956
1 dsp 63 Sadik, Talha 1998 Eagle Talon TSI awd 45.021 [-]3.072 -
2 dsp 29 Knickerbocker, Brayden 2013 Ford Focus ST 48.093 +3.072 +3.072
1 esp 79 Chernavage, Jason 2001 Ford Mustang Cobra 49.723 [-]7.225 -
2 esp 19 Kester, Michael 2006 Dodge Charger 56.948 +7.225 +7.225
1 camc 05 Slevin, Don 2016 Ford Mustang GT 45.224 [-]4.200 -
2 camc 82 Hirt, Don 2006 Dodge Charger 49.424 +4.200 +4.200
3 camc 61 Sklareski, Tony 2003 Ford Mustang GT 49.438 +0.014 +4.214
4 camc 2 Cover, Kristy 2020 Ford mustang 54.052 +4.614 +8.828
5 camc 22 Skelly, Matt 2020 Ford mustang 55.028 +0.976 +9.804
1 camt 55 Wolfe, Larry 1966 Ford Mustang 48.313 - -
1 xsa 33 Nahill, Chris 2020 Toyota Supra 46.595 [-]0.569 -
2 xsa 45 Baez, Francisco 2018 Honda Civic type r 47.164 +0.569 +0.569
3 xsa 127 yonkin, Roderick 2002 BMW 330ci 47.707 +0.543 +1.112
1 xsb 4 McGahen, Jared 2015 Mazda Miata MX5 47.912 [-]0.076 -
2 xsb 12 Long, Guy 2005 Lotus Elise 47.988 +0.076 +0.076
3 xsb 7 Adam, Kenny 1991 Chevrolet Miata 48.347 +0.359 +0.435
1 xp 77 Scavo IV, Frank 1968 Jaguar XKE 56.686 [-]1.170 -
2 xp 007 Scavo, Frank 1968 Jaguar XKE 57.856 +1.170 +1.170
1 cp 143 Latshaw, Derek 2006 Ford Mustang GT 46.537 [-]0.008 -
2 cp 5 Chernavage, James 2001 Ford Mustang 46.545 +0.008 +0.008
3 cp 43 Latshaw, Dennis 2006 Ford Mustang 46.579 +0.034 +0.042
1 smf 97 Haydu, Chris 1991 Honda Civic 43.561 [-]1.105 -
2 smf 79 Janusz, Chris 1991 Honda Civic 44.666 +1.105 +1.105
3 smf 25 De Los Santos jr., Jacobo 1991 Honda Civic 44.844 +0.178 +1.283
1 sm 63 Bucher, Denis 1993 Nissan 240sx 42.909 [-]1.536 -
2 sm 167 Pasternack, Nick 1990 Honda Civic Si 44.445 +1.536 +1.536
3 sm 76 Rymell, Jason 1992 Subaru Legacy Sport 47.766 +3.321 +4.857
4 sm 57 Miller, Kevin 2002 Subaru WRX 48.137 +0.371 +5.228
1 ssm 189 McLaughlin, Mark 1989 Mazda MX-5 Miata 47.666 [-]0.599 -
2 ssm 3 Meyers, Robert 2003 Audi TT 48.265 +0.599 +0.599
1 km 31 Gromel, Matthew 2007 Wild Kart 44.607 - -
1 sml 75 Miller, Brittany 2002 Subawu WRX 61.498 - -
1 n 9 Missey, Joshua 1993 Acura Integra 52.547 [-]1.275 -
2 n 69 Wood, Evan 2016 Hyundai Veloster 53.822 +1.275 +1.275
3 n 99 Suarez, Nicolas 2017 Hyundai Elantra Sport 54.155 +0.333 +1.608
4 n 888 Ferris, James 2006 Acura Rsx Type S 54.202 +0.047 +1.655
5 n 463 Frohman, Michael 2009 Nissan GT-R 55.035 +0.833 +2.488
6 n 74 Monaco, Anthony 2014 Lexus IS350 F-sport AWD 55.408 +0.373 +2.861
7 n 111 Wyke, Daniel 2003 BMW Z4 58.050 +2.642 +5.503
8 n 89 Spezialetti, Thomas 2015 Honda civic si 58.346 +0.296 +5.799
9 n 45 Hritzik, Joe 2007 Ford Mustang Base V6 58.978 +0.632 +6.431
10 n 16 Scavo, Sarah 1997 BMW 328 xi 59.201 +0.223 +6.654
11 n 14 Parker, Jesse 1998 Ford Mustang Cobra 59.429 +0.228 +6.882
12 n 96 Bankus, Troy 1997 Subaru Impreza 60.890 +1.461 +8.343
13 n 10 Wolff, Landon 2006 Chevrolet Colbalt SS 62.306 +1.416 +9.759