| NEPA |
|---|
| Pax Championship Points - Fri Feb 04 13:48:32 2022 |
| Total Members: 316 |
| Event # | Event Name |
|---|---|
| 1 | LycomingMall4/24/21 |
| 2 | Lycoming Mall 4/25/21 |
| 3 | Mohegan Sun 5/15/21 |
| 4 | NNJR/NEPA Pocono 5/29/21 |
| 5 | Regional Day 1 |
| 6 | Regional Day 2 |
| 7 | Fall Pocono 9/18/21 |
| 8 | Mohegan 7/18/21 |
| 9 | Pocono 8/14/21 |
| 10 | Mohegan Sun 7/29/21 |
| 11 | Fall Pocono 9/18/21 |
| 12 | Lycoming Mall 10/16/21 |
| 13 | Lycoming Mall 10/17/21 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Min, Derrick | 976.75 | 976.75 | 100.00 | 96.83 | 96.26 | 96.63 | 98.46 | 100.00 | 96.56 | 95.73 | 97.45 | 98.83 | |||
| 2 | Haydu, Chris | 1258.00 | 975.12 | 98.33 | 98.53 | 99.54 | 93.74 | 94.69 | 94.45 | 97.78 | 95.39 | 94.88 | 99.20 | 95.22 | 97.03 | 99.22 |
| 3 | Pingarelli, Rob | 1241.24 | 962.69 | 96.54 | 96.56 | 97.26 | 89.15 | 96.26 | 95.92 | 95.64 | 94.20 | 95.48 | 95.72 | 95.20 | 97.29 | 96.02 |
| 4 | Ling, Peter | 1052.24 | 961.95 | 96.90 | 96.74 | 97.08 | 95.18 | 96.22 | 97.32 | 95.57 | 96.64 | 94.89 | 90.29 | 95.41 | ||
| 5 | Hirschtritt, Ian | 1040.67 | 948.60 | 95.31 | 92.07 | 96.34 | 96.32 | 96.22 | 93.11 | 92.21 | 94.23 | 93.56 | 95.12 | 96.18 | ||
| 6 | Ayzenshtat, Leonid | 1038.42 | 948.15 | 94.93 | 94.93 | 96.04 | 90.27 | 93.54 | 93.00 | 94.33 | 93.38 | 94.90 | 95.82 | 97.28 | ||
| 7 | Ngo, Albert | 1222.73 | 947.89 | 94.88 | 93.64 | 95.74 | 91.72 | 91.73 | 91.39 | 93.91 | 96.40 | 93.31 | 93.93 | 93.52 | 95.85 | 96.71 |
| 8 | Sullivan SR, Mike | 1128.26 | 946.03 | 95.50 | 96.88 | 94.03 | 89.67 | 92.56 | 93.53 | 93.45 | 93.30 | 94.58 | 93.98 | 94.98 | 95.80 | |
| 9 | Popeck, Jason | 1219.39 | 943.33 | 94.02 | 94.91 | 92.72 | 92.35 | 92.26 | 91.81 | 93.16 | 96.96 | 91.99 | 93.83 | 93.57 | 94.72 | 97.09 |
| 10 | Walter, David | 1106.23 | 942.47 | 96.03 | 97.28 | 96.87 | 78.29 | 89.44 | 95.76 | 94.95 | 93.65 | 95.62 | 92.61 | 85.47 | 90.26 | |
| 11 | Rynkiewicz, Mike | 933.37 | 933.37 | 93.89 | 95.69 | 93.72 | 94.35 | 93.29 | 91.87 | 92.69 | 92.38 | 90.74 | 94.75 | |||
| 12 | Salzman, Curtis | 1008.28 | 919.56 | 93.54 | 92.82 | 92.33 | 88.72 | 91.49 | 92.20 | 91.69 | 91.37 | 90.90 | 90.41 | 92.81 | ||
| 13 | Edwards, Jay | 917.21 | 917.21 | 94.74 | 89.76 | 95.98 | 93.96 | 94.87 | 93.13 | 95.08 | 88.55 | 81.65 | 89.49 | |||
| 14 | Long, Guy | 1171.16 | 911.65 | 92.35 | 96.23 | 94.31 | 86.92 | 84.73 | 87.86 | 91.97 | 89.40 | 89.71 | 88.26 | 89.46 | 87.94 | 92.02 |
| 15 | Miller, Kevin | 1164.40 | 901.11 | 91.19 | 89.44 | 87.80 | 90.21 | 89.51 | 90.84 | 89.22 | 88.85 | 91.01 | 88.20 | 87.29 | 89.20 | 91.64 |
| 16 | Collins, Bob | 987.23 | 900.18 | 90.32 | 91.14 | 91.17 | 87.43 | 89.52 | 91.14 | 90.59 | 88.52 | 88.90 | 87.05 | 91.45 | ||
| 17 | Weidel, Greg | 892.27 | 892.27 | 90.95 | 88.99 | 85.59 | 85.48 | 86.93 | 90.86 | 88.12 | 89.50 | 91.93 | 93.92 | |||
| 18 | Makos, Bernard | 1059.35 | 888.85 | 92.91 | 90.32 | 84.84 | 86.71 | 88.09 | 89.58 | 86.89 | 85.66 | 89.18 | 88.35 | 86.17 | 90.65 | |
| 19 | Sullivan, Lisa | 950.54 | 882.86 | 92.67 | 91.34 | 88.82 | 86.76 | 67.68 | 88.71 | 87.93 | 86.68 | 86.08 | 83.79 | 90.08 | ||
| 20 | Rymell, Jason | 881.62 | 881.62 | 87.79 | 87.15 | 83.78 | 86.68 | 91.22 | 89.98 | 86.41 | 90.95 | 88.88 | 88.78 | |||
| 21 | Carr, Jacob | 964.57 | 879.63 | 85.23 | 86.00 | 84.94 | 85.83 | 89.36 | 88.47 | 87.43 | 88.04 | 86.70 | 88.84 | 93.73 | ||
| 22 | McGahen, Jared | 865.69 | 865.69 | 85.93 | 87.16 | 82.63 | 86.91 | 87.67 | 89.52 | 88.40 | 84.33 | 82.77 | 90.37 | |||
| 23 | Popeck, Robert | 1102.02 | 862.40 | 81.99 | 85.38 | 84.43 | 76.35 | 81.28 | 82.70 | 89.24 | 84.02 | 86.08 | 88.48 | 87.38 | 84.18 | 90.51 |
| 24 | Peachey, Eric | 857.83 | 857.83 | 95.23 | 99.53 | 91.36 | 95.56 | 92.84 | 100.00 | 88.59 | 98.40 | 96.32 | ||||
| 25 | Knickerbocker, Brian | 934.26 | 854.61 | 85.94 | 87.72 | 79.65 | 82.60 | 85.11 | 85.48 | 87.07 | 84.67 | 85.74 | 83.42 | 86.86 | ||
| 26 | Mangicaro, Mark | 834.51 | 834.51 | 93.61 | 94.28 | 89.40 | 94.80 | 89.45 | 93.77 | 89.44 | 93.28 | 96.48 | ||||
| 27 | Martinetti, Michael | 827.31 | 827.31 | 92.82 | 93.90 | 92.40 | 89.47 | 94.06 | 92.69 | 89.96 | 88.19 | 93.82 | ||||
| 28 | yonkin, Roderick | 813.81 | 813.81 | 96.68 | 86.13 | 90.05 | 91.13 | 90.49 | 90.04 | 90.15 | 88.21 | 90.93 | ||||
| 29 | King, Justin | 806.99 | 806.99 | 90.72 | 89.53 | 89.13 | 87.65 | 84.43 | 90.55 | 92.31 | 88.94 | 93.73 | ||||
| 30 | Myers, David | 795.03 | 795.03 | 79.28 | 86.24 | 89.46 | 88.55 | 86.18 | 94.08 | 86.55 | 91.79 | 92.90 | ||||
| 31 | De Los Santos jr., Jacobo | 758.21 | 758.21 | 90.29 | 93.47 | 96.51 | 98.78 | 90.63 | 95.93 | 96.36 | 96.24 | |||||
| 32 | Diaz, David | 757.89 | 757.89 | 95.96 | 96.12 | 98.08 | 93.86 | 92.84 | 92.87 | 91.73 | 96.43 | |||||
| 33 | Fetchko, Jason | 755.93 | 755.93 | 97.07 | 79.86 | 96.35 | 97.29 | 95.37 | 95.29 | 94.70 | 100.00 | |||||
| 34 | Horn, Kevin | 739.92 | 739.92 | 93.37 | 85.96 | 93.37 | 91.57 | 95.97 | 91.09 | 93.66 | 94.93 | |||||
| 35 | Nahill, Chris | 732.78 | 732.78 | 89.46 | 91.81 | 93.08 | 91.20 | 91.90 | 92.19 | 88.62 | 94.52 | |||||
| 36 | Barto, Kenneth | 722.91 | 722.91 | 90.05 | 91.55 | 93.66 | 93.92 | 85.50 | 92.66 | 82.67 | 92.90 | |||||
| 37 | Knickerbocker, Brayden | 720.77 | 720.77 | 91.32 | 90.02 | 90.20 | 87.41 | 90.29 | 91.74 | 89.74 | 90.05 | |||||
| 38 | Fisher, Kirk | 713.68 | 713.68 | 91.16 | 88.74 | 91.14 | 84.96 | 88.82 | 86.74 | 90.44 | 91.68 | |||||
| 39 | Streever, Dick | 706.64 | 706.64 | 89.32 | 87.53 | 87.55 | 88.49 | 87.71 | 88.05 | 86.45 | 91.54 | |||||
| 40 | Ketphanh, Ryan | 687.08 | 687.08 | 87.22 | 84.90 | 84.16 | 87.41 | 85.72 | 93.01 | 84.71 | 79.95 | |||||
| 41 | Skelly, Matt | 680.91 | 680.91 | 88.26 | 86.73 | 87.03 | 84.47 | 83.46 | 84.16 | 86.06 | 80.74 | |||||
| 42 | Simmons, Eric | 675.64 | 675.64 | 91.75 | 96.51 | 96.22 | 94.83 | 96.42 | 100.00 | 99.91 | ||||||
| 43 | Mulderig, Jason | 675.38 | 675.38 | 81.38 | 84.47 | 83.56 | 81.42 | 81.64 | 87.53 | 85.26 | 90.12 | |||||
| 44 | Bucher, Denis | 672.94 | 672.94 | 100.00 | 95.24 | 98.55 | 97.70 | 83.55 | 98.94 | 98.96 | ||||||
| 45 | Balbach, Michael | 672.30 | 672.30 | 97.90 | 100.00 | 97.16 | 94.98 | 96.68 | 87.27 | 98.31 | ||||||
| 46 | Cover, Kristy | 662.56 | 662.56 | 81.46 | 84.64 | 83.21 | 79.64 | 84.60 | 83.31 | 83.51 | 82.19 | |||||
| 47 | Tunilo, Caleb | 657.60 | 657.60 | 82.22 | 76.33 | 79.15 | 83.66 | 85.11 | 83.28 | 84.10 | 83.75 | |||||
| 48 | Gromel, Cody | 655.83 | 655.83 | 95.91 | 96.62 | 97.12 | 91.40 | 97.52 | 86.09 | 91.17 | ||||||
| 49 | Zabriski, John | 653.40 | 653.40 | 82.21 | 80.42 | 85.51 | 84.93 | 73.56 | 82.42 | 83.19 | 81.16 | |||||
| 50 | Miller, Brittany | 644.82 | 644.82 | 59.87 | 69.84 | 77.28 | 72.15 | 71.74 | 69.03 | 77.36 | 71.92 | 75.63 | ||||
| 51 | Baez, Francisco | 624.83 | 624.83 | 91.57 | 80.57 | 88.41 | 91.51 | 91.53 | 90.16 | 91.08 | ||||||
| 52 | Hartman, Becky | 611.55 | 611.55 | 77.28 | 75.98 | 74.85 | 76.14 | 76.31 | 75.44 | 78.58 | 76.97 | |||||
| 53 | Gromel, Matthew | 602.95 | 602.95 | 88.46 | 85.40 | 82.78 | 85.59 | 87.60 | 84.13 | 88.99 | ||||||
| 54 | Hernandez, Adair | 600.77 | 600.77 | 84.28 | 84.83 | 85.30 | 87.86 | 86.30 | 84.98 | 87.22 | ||||||
| 55 | Duff, Shannon | 596.48 | 596.48 | 66.95 | 67.25 | 65.82 | 65.87 | 56.09 | 67.16 | 67.72 | 69.82 | 69.80 | ||||
| 56 | Baylor, Sarah | 573.39 | 573.39 | 80.10 | 76.73 | 77.56 | 85.44 | 81.11 | 84.59 | 87.86 | ||||||
| 57 | Lange, Ed | 571.05 | 571.05 | 91.19 | 95.07 | 95.62 | 97.97 | 95.05 | 96.15 | |||||||
| 58 | Wolpert, Geoffrey | 565.54 | 565.54 | 92.87 | 94.33 | 98.54 | 95.47 | 89.37 | 94.96 | |||||||
| 59 | Koback, Adam | 555.16 | 555.16 | 95.97 | 90.52 | 89.08 | 93.17 | 90.76 | 95.66 | |||||||
| 60 | Colton, Derek | 553.59 | 553.59 | 91.36 | 92.80 | 92.41 | 94.79 | 91.54 | 90.69 | |||||||
| 61 | Miller, Cody | 549.69 | 549.69 | 93.10 | 88.58 | 92.44 | 91.56 | 90.29 | 93.72 | |||||||
| 62 | Washesky, Chad | 540.35 | 540.35 | 87.79 | 88.30 | 93.64 | 88.51 | 89.91 | 92.20 | |||||||
| 63 | Stoner, Daryl | 539.56 | 539.56 | 91.01 | 87.22 | 90.92 | 91.82 | 88.29 | 90.30 | |||||||
| 64 | McHenry, Steven | 530.32 | 530.32 | 89.15 | 91.16 | 89.13 | 89.08 | 83.82 | 87.98 | |||||||
| 65 | Savage, David | 526.71 | 526.71 | 92.16 | 83.53 | 89.51 | 86.71 | 86.50 | 88.30 | |||||||
| 66 | Eberhart, Catrina | 501.76 | 501.76 | 84.74 | 86.34 | 83.49 | 79.35 | 82.55 | 85.29 | |||||||
| 67 | Kerns, Dewey | 495.77 | 495.77 | 83.02 | 82.10 | 81.10 | 84.53 | 81.99 | 83.03 | |||||||
| 68 | Christine, Billy | 491.97 | 491.97 | 65.83 | 84.77 | 83.38 | 81.29 | 87.78 | 88.92 | |||||||
| 69 | Mitchell, Vincent | 489.25 | 489.25 | 77.32 | 79.62 | 84.67 | 83.54 | 80.67 | 83.43 | |||||||
| 70 | Meyer, Matthew | 477.06 | 477.06 | 98.07 | 96.16 | 100.00 | 97.64 | 85.19 | ||||||||
| 71 | Savage, Daryl | 463.06 | 463.06 | 95.68 | 88.23 | 91.84 | 93.79 | 93.52 | ||||||||
| 72 | Costantino, Todd | 461.57 | 461.57 | 76.82 | 80.56 | 75.37 | 77.96 | 74.96 | 75.90 | |||||||
| 73 | Redden, Derek | 450.94 | 450.94 | 89.74 | 91.08 | 89.66 | 89.99 | 90.47 | ||||||||
| 74 | Wolfe, Larry | 449.62 | 449.62 | 94.83 | 93.90 | 78.40 | 90.42 | 92.07 | ||||||||
| 75 | Hitcho, Nicholas | 444.25 | 444.25 | 91.71 | 82.00 | 90.38 | 90.06 | 90.10 | ||||||||
| 76 | Chappelear, Austin | 428.39 | 428.39 | 86.27 | 82.55 | 90.03 | 83.48 | 86.06 | ||||||||
| 77 | Gissi, Michael | 424.11 | 424.11 | 88.55 | 70.18 | 89.33 | 88.87 | 87.18 | ||||||||
| 78 | Williams, Brandon | 396.37 | 396.37 | 66.32 | 83.12 | 80.21 | 82.75 | 83.97 | ||||||||
| 79 | Strano, Sam | 393.81 | 393.81 | 99.78 | 98.86 | 97.95 | 97.22 | |||||||||
| 80 | Laprus, Christopher | 390.50 | 390.50 | 99.27 | 97.11 | 97.19 | 96.93 | |||||||||
| 81 | Crawford, CJ | 375.51 | 375.51 | 95.67 | 96.45 | 91.82 | 91.57 | |||||||||
| 82 | Hritzik, Joe | 373.94 | 373.94 | 63.81 | 60.39 | 61.50 | 61.62 | 63.45 | 63.17 | |||||||
| 83 | Williams, Dave | 372.48 | 372.48 | 95.25 | 91.36 | 93.19 | 92.68 | |||||||||
| 84 | Berger, Korry | 372.31 | 372.31 | 89.50 | 95.31 | 92.70 | 94.80 | |||||||||
| 85 | Bibik, Justin | 371.76 | 371.76 | 94.06 | 87.57 | 95.92 | 94.21 | |||||||||
| 86 | Ghinea, Robert | 363.54 | 363.54 | 86.44 | 20.00 | 85.08 | 86.81 | 85.21 | ||||||||
| 87 | Krizner, Fran | 361.26 | 361.26 | 90.69 | 89.89 | 92.22 | 88.46 | |||||||||
| 88 | Fisher, Matthew | 356.54 | 356.54 | 87.54 | 90.21 | 90.15 | 88.64 | |||||||||
| 89 | Guyer, Hunter Scott | 356.53 | 356.53 | 87.73 | 86.32 | 88.77 | 93.71 | |||||||||
| 90 | Osifat, Kyle | 353.67 | 353.67 | 89.64 | 86.54 | 89.65 | 87.84 | |||||||||
| 91 | Benfer, Christopher | 349.58 | 349.58 | 85.04 | 87.42 | 88.87 | 88.25 | |||||||||
| 92 | Capece, Jason | 347.37 | 347.37 | 88.84 | 88.52 | 82.65 | 87.36 | |||||||||
| 93 | Adam, Kenny | 345.45 | 345.45 | 83.53 | 87.55 | 86.76 | 87.61 | |||||||||
| 94 | Kunkle, Brett | 342.70 | 342.70 | 85.30 | 83.40 | 88.56 | 85.44 | |||||||||
| 95 | Scarpelli, Keith | 338.33 | 338.33 | 86.02 | 83.51 | 84.68 | 84.12 | |||||||||
| 96 | McLaughlin, Mark | 328.96 | 328.96 | 75.19 | 82.57 | 84.07 | 87.13 | |||||||||
| 97 | Tyndall, DeVaughn | 328.66 | 328.66 | 83.09 | 84.42 | 79.09 | 82.06 | |||||||||
| 98 | Stefanisko, Briana | 324.01 | 324.01 | 82.63 | 81.59 | 81.75 | 78.04 | |||||||||
| 99 | Myer, Jackie | 320.93 | 320.93 | 82.89 | 86.07 | 66.41 | 85.56 | |||||||||
| 100 | Kester, Michael | 308.87 | 308.87 | 78.11 | 76.06 | 78.64 | 76.06 | |||||||||
| 101 | Tatad, James | 297.89 | 297.89 | 99.68 | 98.21 | 100.00 | ||||||||||
| 102 | Dressler, Chris | 297.69 | 297.69 | 98.88 | 98.81 | 100.00 | ||||||||||
| 103 | Slevin, Don | 291.56 | 291.56 | 96.88 | 96.44 | 98.24 | ||||||||||
| 104 | Donovan, Kevin | 290.58 | 290.58 | 97.78 | 95.47 | 97.33 | ||||||||||
| 105 | Peachey, Justin | 288.73 | 288.73 | 96.16 | 97.37 | 95.20 | ||||||||||
| 106 | Shea, Michael | 288.38 | 288.38 | 97.70 | 95.05 | 95.63 | ||||||||||
| 107 | Gidej, Marko | 287.67 | 287.67 | 96.23 | 96.23 | 95.21 | ||||||||||
| 108 | Caglar, Alp | 286.65 | 286.65 | 96.51 | 95.41 | 94.73 | ||||||||||
| 109 | Janusz, Kristell | 282.56 | 282.56 | 94.61 | 95.62 | 92.33 | ||||||||||
| 110 | Rosengrant, Abe | 282.40 | 282.40 | 91.89 | 91.46 | 99.05 | ||||||||||
| 111 | Scott, William | 277.89 | 277.89 | 95.11 | 90.70 | 92.08 | ||||||||||
| 112 | Slonaker, Quinn | 275.85 | 275.85 | 92.80 | 93.53 | 89.52 | ||||||||||
| 113 | Latshaw, Dennis | 274.61 | 274.61 | 95.10 | 87.83 | 91.68 | ||||||||||
| 114 | Hirt, Don | 273.71 | 273.71 | 92.62 | 89.89 | 91.20 | ||||||||||
| 115 | Tanis, Brian | 271.61 | 271.61 | 87.23 | 92.71 | 91.67 | ||||||||||
| 116 | Myers, Joe | 270.47 | 270.47 | 91.91 | 91.27 | 87.29 | ||||||||||
| 117 | Healion, Tyler | 270.07 | 270.07 | 86.93 | 92.91 | 90.23 | ||||||||||
| 118 | Hill, Brad | 266.04 | 266.04 | 89.18 | 88.55 | 88.31 | ||||||||||
| 119 | Fernandez, Sandy | 264.99 | 264.99 | 89.49 | 87.58 | 87.92 | ||||||||||
| 120 | Mordan, Kyle | 254.18 | 254.18 | 84.26 | 86.21 | 83.71 | ||||||||||
| 121 | Colaizzi, Sam | 253.66 | 253.66 | 86.23 | 84.88 | 82.55 | ||||||||||
| 122 | Hartenstine, Curt | 252.52 | 252.52 | 84.16 | 85.84 | 82.52 | ||||||||||
| 123 | Vehoski, David | 251.30 | 251.30 | 84.44 | 81.30 | 85.56 | ||||||||||
| 124 | Bahrt, James | 250.43 | 250.43 | 86.82 | 81.12 | 82.49 | ||||||||||
| 125 | Meijer, Aaron | 247.67 | 247.67 | 83.32 | 83.11 | 81.24 | ||||||||||
| 126 | Stoltzfus, Paul | 244.67 | 244.67 | 82.43 | 79.09 | 83.15 | ||||||||||
| 127 | Berardi, John | 239.30 | 239.30 | 78.22 | 80.57 | 80.51 | ||||||||||
| 128 | McGregor, John | 239.13 | 239.13 | 78.10 | 81.78 | 79.25 | ||||||||||
| 129 | Kresge, Michael | 231.38 | 231.38 | 64.48 | 84.43 | 82.47 | ||||||||||
| 130 | Lipton, Rob | 229.19 | 229.19 | 76.30 | 74.57 | 78.32 | ||||||||||
| 131 | Reimold, Angelica | 228.89 | 228.89 | 78.07 | 77.26 | 73.56 | ||||||||||
| 132 | Alexander Jr, Mark | 227.62 | 227.62 | 75.69 | 75.13 | 76.80 | ||||||||||
| 133 | Scavo, Frank | 220.70 | 220.70 | 74.11 | 75.37 | 71.22 | ||||||||||
| 134 | Buckwalter, David | 219.85 | 219.85 | 60.00 | 78.91 | 80.94 | ||||||||||
| 135 | Scavo IV, Frank | 209.03 | 209.03 | 70.24 | 66.10 | 72.69 | ||||||||||
| 136 | Wood, Evan | 202.40 | 202.40 | 67.52 | 67.52 | 67.36 | ||||||||||
| 137 | Suarez, Nicolas | 200.47 | 200.47 | 66.99 | 67.11 | 66.37 | ||||||||||
| 138 | Kholondyrev, Yury | 199.88 | 199.88 | 100.00 | 99.88 | |||||||||||
| 139 | Almind, Brett | 199.52 | 199.52 | 62.09 | 68.35 | 69.08 | ||||||||||
| 140 | Houseal, Ken | 197.42 | 197.42 | 97.42 | 100.00 | |||||||||||
| 141 | Caserta, Jon | 196.73 | 196.73 | 99.13 | 97.60 | |||||||||||
| 142 | Rodriguez, Andres | 196.65 | 196.65 | 97.96 | 98.69 | |||||||||||
| 143 | Voigt, Joel | 194.57 | 194.57 | 98.72 | 95.85 | |||||||||||
| 144 | Hebbel, Jeremy | 194.21 | 194.21 | 97.42 | 96.79 | |||||||||||
| 145 | Hudyman, Lou | 194.11 | 194.11 | 97.23 | 96.88 | |||||||||||
| 146 | Wanner, Christopher | 193.73 | 193.73 | 95.69 | 98.04 | |||||||||||
| 147 | Newman, Rick | 193.06 | 193.06 | 97.45 | 95.61 | |||||||||||
| 148 | Coffman, Eric | 191.54 | 191.54 | 96.10 | 95.44 | |||||||||||
| 149 | Felty, Jason | 191.40 | 191.40 | 95.73 | 95.67 | |||||||||||
| 150 | Sadik, Talha | 190.96 | 190.96 | 95.09 | 95.87 | |||||||||||
| 151 | LingSM, Peter | 190.81 | 190.81 | 95.05 | 95.76 | |||||||||||
| 152 | Meramo, Alex | 190.19 | 190.19 | 96.11 | 94.08 | |||||||||||
| 153 | Hurst, Jeff | 188.82 | 188.82 | 93.44 | 95.38 | |||||||||||
| 154 | Burns, Jason | 188.62 | 188.62 | 94.50 | 94.12 | |||||||||||
| 155 | Williams, Connor | 188.38 | 188.38 | 97.07 | 91.31 | |||||||||||
| 156 | Mertz, John | 188.36 | 188.36 | 93.85 | 94.51 | |||||||||||
| 157 | Arroyo, Jose | 187.21 | 187.21 | 95.01 | 92.20 | |||||||||||
| 158 | Anstey, Stephen | 186.54 | 186.54 | 93.50 | 93.04 | |||||||||||
| 159 | Simon, Jason | 186.37 | 186.37 | 93.88 | 92.49 | |||||||||||
| 160 | Gibbons, Rob | 185.69 | 185.69 | 91.68 | 94.01 | |||||||||||
| 161 | Killmer, Robert | 185.29 | 185.29 | 94.34 | 90.95 | |||||||||||
| 162 | Simon, Cale | 185.03 | 185.03 | 92.09 | 92.94 | |||||||||||
| 163 | Flowers, Norm | 184.92 | 184.92 | 92.46 | 92.46 | |||||||||||
| 164 | Cesco-Cancian, Justin | 184.79 | 184.79 | 93.14 | 91.65 | |||||||||||
| 165 | Weiss, Jonathan | 184.05 | 184.05 | 91.43 | 92.62 | |||||||||||
| 166 | Burkhart, Benjamin | 183.75 | 183.75 | 91.56 | 92.19 | |||||||||||
| 167 | Michael, Sean | 183.63 | 183.63 | 92.03 | 91.60 | |||||||||||
| 168 | Latshaw, Derek | 183.58 | 183.58 | 91.82 | 91.76 | |||||||||||
| 169 | Wunsch, Amy | 182.77 | 182.77 | 89.75 | 93.02 | |||||||||||
| 170 | Redden, David | 182.57 | 182.57 | 88.88 | 93.69 | |||||||||||
| 171 | Dees, Keith | 182.17 | 182.17 | 90.17 | 92.00 | |||||||||||
| 172 | Dees, Eric | 182.01 | 182.01 | 90.97 | 91.04 | |||||||||||
| 173 | Taylor, Jeff | 181.02 | 181.02 | 91.76 | 89.26 | |||||||||||
| 174 | Sklareski, Tony | 180.74 | 180.74 | 90.88 | 89.86 | |||||||||||
| 175 | Raymond, Chris | 180.58 | 180.58 | 90.12 | 90.46 | |||||||||||
| 176 | Koblentz, Gregory | 180.00 | 180.00 | 87.93 | 92.07 | |||||||||||
| 177 | Mckane, Derek | 179.94 | 179.94 | 91.00 | 88.94 | |||||||||||
| 178 | Leventhal, Alexander | 179.78 | 179.78 | 89.83 | 89.95 | |||||||||||
| 179 | McCune, Zach | 179.05 | 179.05 | 87.00 | 92.05 | |||||||||||
| 180 | Connell, Robert | 178.04 | 178.04 | 90.22 | 87.82 | |||||||||||
| 181 | Taveras, Randol | 177.52 | 177.52 | 88.53 | 88.99 | |||||||||||
| 182 | Weiss, Elliot | 176.64 | 176.64 | 87.50 | 89.14 | |||||||||||
| 183 | DeSimone, Dante | 175.92 | 175.92 | 88.33 | 87.59 | |||||||||||
| 184 | Bobeck, James | 174.23 | 174.23 | 88.76 | 85.47 | |||||||||||
| 185 | Chernavage, James | 174.11 | 174.11 | 82.36 | 91.75 | |||||||||||
| 186 | Leathery, Lisa | 173.82 | 173.82 | 88.25 | 85.57 | |||||||||||
| 187 | MacDonald, Kevin | 173.42 | 173.42 | 85.87 | 87.55 | |||||||||||
| 188 | White, Bradley | 173.34 | 173.34 | 88.03 | 85.31 | |||||||||||
| 189 | Comuntzis, John | 173.09 | 173.09 | 84.66 | 88.43 | |||||||||||
| 190 | Taylor, Josh | 173.01 | 173.01 | 88.48 | 84.53 | |||||||||||
| 191 | Downey, Andre | 172.88 | 172.88 | 83.89 | 88.99 | |||||||||||
| 192 | Meyers, Robert | 172.08 | 172.08 | 86.03 | 86.05 | |||||||||||
| 193 | Burns, Heather | 171.96 | 171.96 | 85.50 | 86.46 | |||||||||||
| 194 | Markovchick, Braden | 171.57 | 171.57 | 85.20 | 86.37 | |||||||||||
| 195 | McGee, Nicholas | 171.45 | 171.45 | 85.82 | 85.63 | |||||||||||
| 196 | Morrow, Alexander | 171.39 | 171.39 | 85.83 | 85.56 | |||||||||||
| 197 | Clark, Andrew | 169.90 | 169.90 | 84.67 | 85.23 | |||||||||||
| 198 | Benavage, Michael | 169.61 | 169.61 | 84.76 | 84.85 | |||||||||||
| 199 | Trousdale, James | 166.91 | 166.91 | 83.46 | 83.45 | |||||||||||
| 200 | Pachulski, Logan | 166.37 | 166.37 | 83.87 | 82.50 | |||||||||||
| 201 | Horn, Ted | 166.14 | 166.14 | 82.11 | 84.03 | |||||||||||
| 202 | Heintzelman, Adam | 165.46 | 165.46 | 81.13 | 84.33 | |||||||||||
| 203 | Snyder, Nathaniel | 164.39 | 164.39 | 81.10 | 83.29 | |||||||||||
| 204 | Pachulski, Keith | 163.68 | 163.68 | 83.48 | 80.20 | |||||||||||
| 205 | Rajwar, Anshuman | 163.62 | 163.62 | 79.36 | 84.26 | |||||||||||
| 206 | Hollahan, Jonathon | 159.65 | 159.65 | 79.49 | 80.16 | |||||||||||
| 207 | Nicholas, Matthew | 158.74 | 158.74 | 79.17 | 79.57 | |||||||||||
| 208 | Ayers, Geoff | 152.85 | 152.85 | 72.88 | 79.97 | |||||||||||
| 209 | Vento, Nick | 152.12 | 152.12 | 71.67 | 80.45 | |||||||||||
| 210 | Barr, Larry | 152.02 | 152.02 | 77.12 | 74.90 | |||||||||||
| 211 | West, Bob | 151.71 | 151.71 | 77.61 | 74.10 | |||||||||||
| 212 | Ceccacci, Ryan | 149.56 | 149.56 | 68.67 | 80.89 | |||||||||||
| 213 | Kovalick, Jacob | 149.26 | 149.26 | 64.84 | 84.42 | |||||||||||
| 214 | Baker, Britney | 148.49 | 148.49 | 74.45 | 74.04 | |||||||||||
| 215 | West, Casey | 148.48 | 148.48 | 67.52 | 80.96 | |||||||||||
| 216 | Treese, Lloyd | 147.86 | 147.86 | 67.54 | 80.32 | |||||||||||
| 217 | Murray, Brian | 147.03 | 147.03 | 76.73 | 70.30 | |||||||||||
| 218 | Christine, Bill | 145.96 | 145.96 | 61.96 | 84.00 | |||||||||||
| 219 | Pak, Stephen | 144.07 | 144.07 | 76.71 | 67.36 | |||||||||||
| 220 | Cabral, Alex | 141.83 | 141.83 | 63.46 | 78.37 | |||||||||||
| 221 | Glukhovskoy, Yevgeniy | 139.11 | 139.11 | 71.44 | 67.67 | |||||||||||
| 222 | Koblentz, Ryan | 133.76 | 133.76 | 66.45 | 67.31 | |||||||||||
