Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #5 - Pocono Regional - Sat 06-11-2022
Day 2 - Raw Time Results
Timed Entries: 62
Row # Pos. Class # Driver Car Model Raw D2 Diff. From 1st
1 1 xp 142 Wolpert, Geoffrey 2015 Ultima GTR 69.692 0.000 0.000
2 1 bm 1 Zabriski, John 2013 Kawasaki TJZ13 71.626 1.934 1.934
3 1 stx 23 Min, Derrick 2013 Subaru BRZ 71.789 0.163 2.097
4 1 ss 87 Flowers, Norm 2018 Porsche GT3 71.881 0.092 2.189
5 1 bs 122 Ling, Peter 2021 Toyota Supra 71.937 0.056 2.245
6 1 str 71 Simmons, Eric 2022 Subaru Brz 72.101 0.164 2.409
7 1 sst 8 Rosengrant, Abe 2020 Toyota Supra 72.242 0.141 2.550
8 1 camc 5 Slevin, Don 2016 Ford Mustang GT 72.292 0.050 2.600
9 2 stx 74 Meramo, Alex 2014 Scion FRS 72.327 0.035 2.635
10 8 xsa 33 Nahill, Chris 2020 Toyota Supra 72.668 0.341 2.976
11 2 str 97 Haydu, Chris 2005 Honda S2000 72.703 0.035 3.011
12 1 ds 94 Roller, Ken 2022 Subaru BRZ 72.941 0.238 3.249
13 1 xsb 25 De Los Santos jr., Jacobo 1991 Honda Civic 73.201 0.260 3.509
14 4 ss 78 Gross, Travis 2018 Porsche GT3 73.241 0.040 3.549
15 1 as 12 Long, Guy 2017 Porsche Cayman 73.359 0.118 3.667
16 1 sm 57 Miller, Kevin 2002 Subaru WRX 73.794 0.435 4.102
17 1 xsa 29 Knickerbocker, Brayden 2013 Ford Focus ST 74.236 0.442 4.544
18 2 as 113 Burns, Jason 2020 Chevrolet Camaro ZL1 74.713 0.477 5.021
19 1 sts 91 Hirschtritt, Ian 1991 Nissan Sentra SE-R 74.772 0.059 5.080
20 1 am 7 Embery, Joe 2009 Banshee 2.3L Formula 74.920 0.148 5.228
21 2 xp 42 Haigh, Jere 2015 Ultima GTR 74.937 0.017 5.245
22 3 stx 44 Sullivan SR, Mike 2013 Scion FR-S 75.073 0.136 5.381
23 3 ds 143 Williams, Dave Ford Focus RS 75.499 0.426 5.807
24 2 camc 82 Hirt, Don 2006 Dodge Charger 75.516 0.017 5.824
25 2 xsa 127 yonkin, Roderick 2002 BMW 330ci 75.689 0.173 5.997
26 1 es 5 Lange, Ed 2003 Toyota MR2 75.698 0.009 6.006
27 1 ssm 134 Engles, Mark 2010 Chevrolet ZO6 75.913 0.215 6.221
28 2 sts 30 Popeck, Jason 1990 Honda Honda Civic SI 75.973 0.060 6.281
29 2 bs 22 Cover, Kristy 2021 Toyota Supra 75.992 0.019 6.300
30 2 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS 76.141 0.149 6.449
31 3 xsa 22 Orta, Moises 2003 Mini Cooper s 76.382 0.241 6.690
32 2 camt 55 Wolfe, Larry 1966 Ford Mustang 76.459 0.077 6.767
33 2 sm 76 Rymell, Jason 1992 Subaru Legacy Sport 76.513 0.054 6.821
34 4 stx 55 Hernandez, Adair 2013 Scion FR-S 76.621 0.108 6.929
35 2 sth 429 Christine, Billy 2003 Mazda Mazdaspeed Protege 76.849 0.228 7.157
36 4 str 3 Miller, Evan 2010 Mazda Miata 77.109 0.260 7.417
37 5 stx 5 Ocasio, Brandon 2013 Scion FRS 77.516 0.407 7.824
38 2 xsb 45 Baez, Francisco 1991 Honda Civic 77.536 0.020 7.844
39 2 cs 17 Keener, Jason 2003 Nissan 350z 77.613 0.077 7.921
40 1 sth 3 Koback, Adam 2018 Volkswagen Golf Alltrack 77.652 0.039 7.960
41 4 xsa 555 Markovitz, joshua 2011 Mini Cooper S 77.761 0.109 8.069
42 1 cs 80 Benfer, Christopher 2011 Mazda RX-8 77.829 0.068 8.137
43 1 n 52 McAlla, Bradley 2017 Ford GT350 77.897 0.068 8.205
44 3 str 10 Fernandez, Sandy 2000 Honda S2000 78.269 0.372 8.577
45 1 dsp 91 Bergen, Gregory 2012 Volkswagen GLI 78.417 0.148 8.725
46 5 xsa 23 Knickerbocker, Brian 2018 Ford Focus st 78.429 0.012 8.737
47 1 stu 80 Hill, Brad 2006 Mitsubishi Lancer Evolution MR 78.505 0.076 8.813
48 2 es 9 Bianco, Dylan 2005 Mazda Miata 78.853 0.348 9.161
49 3 camc 302 Leathery, Lisa 2013 Ford Boss 302 Mustang 78.868 0.015 9.176
50 2 ssm 23 Brennan, Joe 1995 Mazda Miata M edition 79.087 0.219 9.395
51 2 n 44 Stella, Marco 2019 Subaru WRX 79.209 0.122 9.517
52 4 ds 8 Weidel, Greg 2021 Hyundai Veloster N 79.251 0.042 9.559
53 6 xsa 108 Comuntzis, John 2005 Saab 9-2x 79.268 0.017 9.576
54 3 cs 8 Harriman, Connor 2006 Honda S2000 79.352 0.084 9.660
55 2 hs 5 Fetchko, Jason 2005 Mini Cooper 79.363 0.011 9.671
56 3 hs 11 Descovich, Ted 2015 Ford Fiesta ST 79.576 0.213 9.884
57 4 as 4 Harriman, Keith 2014 Porsche Cayman S 79.736 0.160 10.044
58 4 camc 22 Skelly, Matt 2020 Ford mustang 79.960 0.224 10.268
59 6 camc 98 Guth, Cameron 2017 Ford Mustang gt 80.327 0.367 10.635
60 6 stx 4 Sullivan, Lisa 2013 Scion FRS 80.486 0.159 10.794
61 3 as 13 Burns, Heather 2020 Chevrolet Camaro 80.618 0.132 10.926
62 4 es 4 Makos, Bernard Mazda Miata 81.066 0.448 11.374
63 3 es 14 Makos, Zachary 2001 Mazda Miata 81.631 0.565 11.939
64 8 stx 42 Nyman, Matthew 1995 Acura Integra GS-R 81.724 0.093 12.032
65 7 stx 43 Popeck, Robert 2002 Acura RSX 81.786 0.062 12.094
66 6 ds 75 Capece, Jason 2013 Subaru Brz 82.327 0.541 12.635
67 7 xsa 12 Williams, Brandon 2005 Mini Cooper s 82.611 0.284 12.919
68 4 sts 181 Ngo, Albert 1997 Mazda Miata 82.683 0.072 12.991
69 1 stsl 9 Duff, Shannon 1991 Nissan Sentra SE-R 82.984 0.301 13.292
70 3 sts 9 Limm, Jake 2010 Mazda Mazda3 83.538 0.554 13.846
71 9 stx 99 Mitchell, Vincent 1998 BMW 318Ti 84.105 0.567 14.413
72 1 sml 75 Miller, Brittany 2002 Subaru WRX 84.865 0.760 15.173
73 3 n 1 Maasdam, Alex 2021 Mazda MX-5 85.511 0.646 15.819
74 1 hs 91 Limm, Natalie 2018 Mazda 3 85.842 0.331 16.150
75 4 n 109 Williams, Rickey 2020 BMW M2 Competition 86.248 0.406 16.556
76 5 n 8 Sisino, Pamela 1994 Chevrolet corvette 86.582 0.334 16.890
77 5 camc 45 Hritzik, Joe 2012 Ford Mustang 88.077 1.495 18.385
78 5 ds 28 Costantino, Todd 2011 Ford Mustang Base V6 90.718 2.641 21.026
79 6 n 145 Glevick, Jeffrey 1995 BMW m3 92.346 1.628 22.654
80 7 n 84 Sisino, Bruce 1994 Chevrolet corvette 105.468 13.122 35.776
81 2 ss 174 Dressler, Chris 2018 Porsche GT3
82 3 ss 7 Salerno, Pat 2022 Porsche GT4
83 5 ss 354 Hudyman, Lou 2020 Porsche GT4
84 6 ss 11 Savage, David 2020 Chevrolet Corvette
85 5 as 88 Perrin, Jim 2006 Chevrolet Corvette Z06
86 6 as 220 Dobalo, Dan 2009 Chevrolet C6 z06
87 3 bs 2 McCune, Zach 2017 BMW M2
88 4 cs 5 Shields, Daniel 2002 Porsche Boxster S
89 5 cs 12 Perez, John 2007 Honda s2000
90 7 ds 104 Roca, Matt 2020 Ford Ecoboost High Performance
91 8 ds 42 Carr, Jake 2021 Hyundai Veloster N
92 1 fs 25 Horn, Kevin 2021 Chevrolet Camaro SS 1LE
93 5 sts 82 Donovan, Kevin 1989 Honda CRX SI
94 6 sts 7 Rajwar, Anshuman 1994 Mazda Miata
95 10 stx 18 Salzman, Curtis 2013 Subaru BRZ
96 5 str 92 Labbancz, Mark 2019 Mazda Miata
97 6 str 15 Thal-Pruzan, Joshua 2013 Mazda Miata Club
98 7 str 1 Walter, David 2008 Honda S2000
99 8 str 5 Streever, Dick 2019 Mazda MX-5
100 2 stu 2 Staub, Noah 2010 Nissan 370Z
101 3 stu 12 Langenfeld, Dillon 2010 Nissan 370z
102 2 sst 18 Gross, Ron 2003 BMW M3
103 1 asp 103 Hockenbury, Cory 2011 BMW 1M
104 2 asp 3 Hockenbury, Ryan 2011 BMW 1M
105 1 camt 7 King, Ryan 1987 Ford Mustang
106 3 camt 1 Christine, Bill 1991 Ford Mustang
107 7 camc 7 Hartenstine, Curt 2011 Ford Mustang GT
108 1 cams 125 Meyer, Matthew 2003 Chevrolet Corvette Z06
109 9 xsa 99 Suarez, Nicolas 2017 Hyundai Elantra Sport
110 3 xsb 86 Kerns, Dewey 1985 Toyota MR2
111 1 cp 143 Latshaw, Derek 2006 Ford Mustang GT
112 2 cp 43 Latshaw, Dennis 2006 Ford Mustang
113 3 ssm 977 Vinas, Noah 2003 Mazda Miata
114 4 ssm 677 Vinas, Paul 2003 Mazda Miata
115 5 ssm 24 Stoner, Daryl 2006 Lotus Sport elise
116 6 ssm 189 McLaughlin, Mark 1989 Mazda MX-5 Miata
117 1 csl 5 Shields, Sharron 2002 Porsche Boxster S