Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #12 - Mohegan 10/8/23 - Sun 10-08-2023
Pax Time Results
Timed Entries: 108
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ds 29 Knickerbocker, Brayden 2022 Toyota Gr86 41.271 *0.808 33.347 0.000 0.000
2 2 ds 83 Fetchko, Jason 2023 Subaru BRZ 41.352 *0.808 33.412 0.065 0.065
3 1 gs 71 Simmons, Eric 2019 Honda Civic Si 42.362 *0.794 33.635 0.223 0.288
4 1 ss 8 Rosengrant, Abe 2023 Porsche 718 Cayman GT4 40.413 *0.833 33.664 0.029 0.317
5 1 sst 125 Meyer, Matthew 2003 Chevrolet Corvette Z06 40.272 *0.837 33.707 0.043 0.360
6 1 xa 27 Karwan, Brian 2017 Toyota 86 40.201 *0.842 33.849 0.142 0.502
7 1 smf 79 Haydu, Chris 1991 Honda Civic 39.997 *0.847 33.877 0.028 0.530
8 1 camt 55 Wolfe, Larry 1966 Ford Mustang 41.494 *0.819 33.983 0.106 0.636
9 1 bs 83 Laprus, Christopher 2023 BMW M2 41.643 *0.818 34.064 0.081 0.717
10 1 sm 63 Bucher, Denis 1993 Nissan 240sx 39.465 *0.868 34.255 0.191 0.908
11 2 smf 97 Janusz, Chris 1991 Honda Civic 40.597 *0.847 34.385 0.130 1.038
12 1 stx 28 King, Justin 2016 Subaru BRZ 42.151 *0.817 34.437 0.052 1.090
13 2 ss 171 Ling, Peter 2023 Corvette 41.381 *0.833 34.470 0.033 1.123
14 2 xa 25 De Los Santos jr., Jacobo 2019 Honda Civic type R 41.122 *0.842 34.624 0.154 1.277
15 1 sts 91 Hirschtritt, Ian 1991 Nissan Egg 42.647 *0.814 34.714 0.090 1.367
16 2 stx 144 Sullivan SR, Mike 2013 Scion FR-S 42.676 *0.817 34.866 0.152 1.519
17 3 xa 98 Koback, Adam 2018 Volkswagen Golf Alltrack 41.415 *0.842 34.871 0.005 1.524
18 1 csp 31 Gromel, Cody 2002 Mazda Miata 40.561 *0.860 34.882 0.011 1.535
19 3 ds 71 Fineberg, Michael 2023 Toyota GR 86 43.261 *0.808 34.954 0.072 1.607
20 1 camc 82 Hirt, Don 2006 Dodge Charger 42.312 *0.827 34.992 0.038 1.645
21 1 stu 45 Baez, Francisco 2018 Honda Civic type r 42.248 *0.830 35.065 0.073 1.718
22 4 xa 1 Walter, Dave 2016 BMW M235xi 41.776 *0.842 35.175 0.110 1.828
23 4 ds 8 Weidel, Greg 2021 Hyundai Veloster N 43.537 *0.808 35.177 0.002 1.830
24 3 stx 82 Donovan, Kevin 2013 Scion FR-S 43.084 *0.817 35.199 0.022 1.852
25 1 as 43 Crawford, CJ 2014 Porsche Cayman S 42.933 *0.823 35.333 0.134 1.986
26 3 ss 92 Dressler, Chris 2018 Porsche GT3 42.433 *0.833 35.346 0.013 1.999
27 1 es 67 Mangicaro, Mark 2002 Toyota MR2 Spyder 44.770 *0.792 35.457 0.111 2.110
28 1 km 412 Fiorani, Nicholas 2019 GFC GT14 38.040 *0.933 35.491 0.034 2.144
29 1 sth 8 Hyde, Chris 2017 Subaru WRX 43.794 *0.812 35.560 0.069 2.213
30 5 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS 44.113 *0.808 35.643 0.083 2.296
31 2 bs 32 Yi, Sang 2023 Lexus RCF 43.654 *0.818 35.709 0.066 2.362
32 2 as 12 Long, Guy 2017 Porsche Cayman 43.446 *0.823 35.756 0.047 2.409
33 1 xp 116 Myers, David 2007 Chevrolet Corvette 40.456 *0.884 35.763 0.007 2.416
34 2 camc 98 Guth, Cameron 2017 Ford Mustang gt 43.275 *0.827 35.788 0.025 2.441
35 2 csp 26 Bastian, Geoff 1995 Mazda Miata 41.626 *0.860 35.798 0.010 2.451
36 5 xa 127 yonkin, Roderick 2002 BMW 330ci 42.642 *0.842 35.904 0.106 2.557
37 2 sth 65 Christine, Billy 2006 Mazda MAZDASPEED6 44.368 *0.812 36.026 0.122 2.679
38 1 cs 497 Miller, Cody 2000 Honda S2000 44.505 *0.811 36.093 0.067 2.746
39 6 xa 80 Nahill, Chris 2023 Subaru BRZ 42.885 *0.842 36.109 0.016 2.762
40 3 bs 2 McCune, Zach 2017 BMW M2 44.281 *0.818 36.221 0.112 2.874
41 1 str 3 Miller, Evan 2010 Mazda Miata 43.657 *0.831 36.279 0.058 2.932
42 2 xp 6 Peachey, Eric 2008 Dodge Viper 41.209 *0.884 36.428 0.149 3.081
43 2 cs 23 Santoro, Lucas 2007 Mazda Miata 44.979 *0.811 36.478 0.050 3.131
44 3 cs 7 Krizner, Fran 2019 Mazda MX5 RF 45.164 *0.811 36.628 0.150 3.281
45 2 gs 187 FEDON, JACK 2023 Acura Integra 46.193 *0.794 36.677 0.049 3.330
46 3 xp 32 Springer, Rob 2002 Toyota mr2 41.540 *0.884 36.721 0.044 3.374
47 4 stx 99 Mitchell, Vincent 1998 BMW 318Ti 45.036 *0.817 36.794 0.073 3.447
48 6 ds 42 Carr, Jake 2021 Hyundai Veloster N 45.562 *0.808 36.814 0.020 3.467
49 7 xa 12 Williams, Brandon 2005 Mini Cooper s 44.012 *0.842 37.058 0.244 3.711
50 3 sth 711 Miller, Clement 2020 Volkswagen GLI 45.694 *0.812 37.103 0.045 3.756
51 2 str 218 Mulderig, Jason 2000 Honda S2000 44.656 *0.831 37.109 0.006 3.762
52 3 smf 23 Brennan, Joe 1993 Mitsubishi Eclipse 43.856 *0.847 37.146 0.037 3.799
53 5 stx 18 Salzman, Curtis 2013 Subaru BRZ 45.481 *0.817 37.158 0.012 3.811
54 6 stx 44 Sullivan, Lisa 2013 Scion FRS 45.699 *0.817 37.336 0.178 3.989
55 2 sm 57 Miller, Kevin 2002 Subaru WRX 43.179 *0.868 37.479 0.143 4.132
56 2 sts 30 Popeck, Jason 1991 Honda CRX SI 46.113 *0.814 37.536 0.057 4.189
57 4 xp 63 Brown, Christopher 2016 Ford Mustang GT 42.581 *0.884 37.641 0.105 4.294
58 4 bs 4 Swisher, Isaac 2017 BMW M2 46.226 *0.818 37.812 0.171 4.465
59 4 sth 23 Knickerbocker, Brian 2018 Ford Focus st 46.731 *0.812 37.945 0.133 4.598
60 4 cs 11 McDonald, Craig 2007 BMW Z4 3.0si 46.856 *0.811 38.000 0.055 4.653
61 8 xa 181 Ngo, Albert 2011 Subaru Unlucky STI 45.257 *0.842 38.106 0.106 4.759
62 5 xp 11 McGahen, Jared 2008 Pontiac G8 43.133 *0.884 38.129 0.023 4.782
63 2 stu 99 Suarez, Nicolas 2022 Hyundai Elantra N 45.948 *0.830 38.136 0.007 4.789
64 6 xp 132 Felty, Jason 2002 Toyota MR2 43.177 *0.884 38.168 0.032 4.821
65 4 ss 71 Savage, David 2023 Chevrolet Corvette Z51 46.221 *0.833 38.502 0.334 5.155
66 7 stx 27 Ceklosky, Michael 2008 BMW 128i 47.166 *0.817 38.534 0.032 5.187
67 7 xp 69 Lobb, Andrew 2016 Mazda Miata 43.697 *0.884 38.628 0.094 5.281
68 1 xb 69 Hartung, John 2016 Mazda Miata 45.692 *0.848 38.746 0.118 5.399
69 7 ds 7 Fineberg, Josh 2023 Toyota GR 86 47.971 *0.808 38.760 0.014 5.413
70 3 stu 8 Bahrt, James 2003 Nissan 350z 47.152 *0.830 39.136 0.376 5.789
71 5 cs 117 Vehoski, David 2001 Mazda Miata Mx-5 48.561 *0.811 39.383 0.247 6.036
72 4 smf 395 Conforti, Aj 1990 Honda civic 46.558 *0.847 39.434 0.051 6.087
73 9 xa 43 Debevec, Justin 2016 Subaru BRZ 46.895 *0.842 39.485 0.051 6.138
74 8 xp 17 Edwards, Jay 2002 Honda S2000 44.832 *0.884 39.631 0.146 6.284
75 1 fs 16 Scarpelli, Keith 2006 Dodge Daytona R/T 49.230 *0.813 40.024 0.393 6.677
76 3 sts 9 Duff, Shannon 1991 Nissan NX2000 49.374 *0.814 40.190 0.166 6.843
77 3 csp 126 Bastian, Shauna 1995 Mazda Miata 46.816 *0.860 40.261 0.071 6.914
78 4 sts 31 Popeck, Robert 1991 Honda CRX SI 49.595 *0.814 40.370 0.109 7.023
79 9 xp 23 Boddington, Steven 2003 Mitsubishi Lancer Evolution GSR 45.848 *0.884 40.529 0.159 7.182
80 10 xp 811 Pankiw, Alex 2000 Subaru OBS Voldemort 45.935 *0.884 40.606 0.077 7.259
81 10 xa 3 Shirk, Tristan 2005 Mini Cooper s 48.397 *0.842 40.750 0.144 7.403
82 11 xp 16 Schuebel, Betty 2007 Chevrolet Corvette 46.124 *0.884 40.773 0.023 7.426
83 12 xp 36 Hockensmith, Wyatt 2009 Mazda Mazdaspeed 3 46.214 *0.884 40.853 0.080 7.506
84 3 sm 75 Miller, Brittany 2002 Subaru WRX 47.303 *0.868 41.059 0.206 7.712
85 13 xp 77 Burkhart, Benjamin Subaru Outback Sport 46.638 *0.884 41.228 0.169 7.881
86 3 camc 45 Hritzik, Joe 2012 Ford Mustang 50.518 *0.827 41.778 0.550 8.431
87 14 xp 215 Ketphanh, Ryan 1993 Honda Civic 49.035 *0.884 43.346 1.568 9.999
88 15 xp 15 Hughes, William Mazda Rx7 49.648 *0.884 43.888 0.542 10.541
89 1 bm 1 Zabriski, John 2013 Kawasaki TJZ13 45.044 *0.980 44.143 0.255 10.796
90 16 xp 13 Cooney, Ed 1993 Mazda RX7 49.938 *0.884 44.145 0.002 10.798
91 1 n 349 Moore, Westin 2021 Hyundai Veloster N 44.265 *1.000 44.265 0.120 10.918
92 1 fsl 16 Hartman, Becky 2006 Dodge Daytona R/T 54.633 *0.813 44.416 0.151 11.069
93 2 n 3 Lichtenwalner, Colin 1991 Nissan Sentra se-r 45.648 *1.000 45.648 1.232 12.301
94 3 n 54 Sollitto, Michael 2015 Audi S4 46.232 *1.000 46.232 0.584 12.885
95 4 n 1 Banks, Austin 2014 Audi S4 46.268 *1.000 46.268 0.036 12.921
96 1 cm 19 Kester, Michael 1987 Viper SR-1 52.190 *0.896 46.762 0.494 13.415
97 5 n 12 Long, Owen 2016 BMW M235 47.143 *1.000 47.143 0.381 13.796
98 6 n 74 Funk, Katrina 2016 Mazda Mx-5 47.773 *1.000 47.773 0.630 14.426
99 7 n 99 Vanness, Jon 1995 Nissan 240sx 49.920 *1.000 49.920 2.147 16.573
100 8 n 7 Davis, Corey 1999 Mazda Miata 51.306 *1.000 51.306 1.386 17.959
101 9 n 30 Culp, Jacob 1987 BMW 325e 51.390 *1.000 51.390 0.084 18.043
102 11 xa 13 Walter, Lauren 2016 BMW M235xi 62.376 *0.842 52.520 1.130 19.173
103 10 n 222 Cukrow, Lathan 2016 Scion Im 53.653 *1.000 53.653 1.133 20.306
104 11 n 777 Hoffer, Tim 1987 Chevrolet Corvette 53.749 *1.000 53.749 0.096 20.402
105 12 n 37 Mellon, George 2022 Volkswagen Gti 54.465 *1.000 54.465 0.716 21.118
106 13 n 07 Aguirre, Jorge 2018 Audi RS5 55.308 *1.000 55.308 0.843 21.961
107 14 n 101 Ovalle, Jesus 1992 Mazda Miata 55.761 *1.000 55.761 0.453 22.414
108 15 n 197 Haydu, Audrey 1991 Honda Civic SI 61.142 *1.000 61.142 5.381 27.795
109 8 ds 28 Costantino, Todd 2011 Ford Mustang Base V6 dnf *0.808 -
110 16 n 63 Moore, Chris 2003 Ultima GTR dnf *1.000 -
111 5 bs 30 Myers, Joe 2023 Honda Civic Type R dnf *0.818 -
112 5 smf 555 Truszkowski, Kevin 1991 Honda Civic Si dnf *0.847 -