Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #12 - Mohegan 10/8/23 - Sun 10-08-2023
Final Raw Time Results
Timed Entries: 108
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 412 Fiorani, Nicholas 2019 GFC GT14 38.040 0.000 0.000
2 1 sm 63 Bucher, Denis 1993 Nissan 240sx 39.465 1.425 1.425
3 1 smf 79 Haydu, Chris 1991 Honda Civic 39.997 0.532 1.957
4 1 xa 27 Karwan, Brian 2017 Toyota 86 40.201 0.204 2.161
5 1 sst 125 Meyer, Matthew 2003 Chevrolet Corvette Z06 40.272 0.071 2.232
6 1 ss 8 Rosengrant, Abe 2023 Porsche 718 Cayman GT4 40.413 0.141 2.373
7 1 xp 116 Myers, David 2007 Chevrolet Corvette 40.456 0.043 2.416
8 1 csp 31 Gromel, Cody 2002 Mazda Miata 40.561 0.105 2.521
9 2 smf 97 Janusz, Chris 1991 Honda Civic 40.597 0.036 2.557
10 2 xa 25 De Los Santos jr., Jacobo 2019 Honda Civic type R 41.122 0.525 3.082
11 2 xp 6 Peachey, Eric 2008 Dodge Viper 41.209 0.087 3.169
12 1 ds 29 Knickerbocker, Brayden 2022 Toyota Gr86 41.271 0.062 3.231
13 2 ds 83 Fetchko, Jason 2023 Subaru BRZ 41.352 0.081 3.312
14 2 ss 171 Ling, Peter 2023 Corvette 41.381 0.029 3.341
15 3 xa 98 Koback, Adam 2018 Volkswagen Golf Alltrack 41.415 0.034 3.375
16 1 camt 55 Wolfe, Larry 1966 Ford Mustang 41.494 0.079 3.454
17 3 xp 32 Springer, Rob 2002 Toyota mr2 41.540 0.046 3.500
18 2 csp 26 Bastian, Geoff 1995 Mazda Miata 41.626 0.086 3.586
19 1 bs 83 Laprus, Christopher 2023 BMW M2 41.643 0.017 3.603
20 4 xa 1 Walter, Dave 2016 BMW M235xi 41.776 0.133 3.736
21 1 stx 28 King, Justin 2016 Subaru BRZ 42.151 0.375 4.111
22 1 stu 45 Baez, Francisco 2018 Honda Civic type r 42.248 0.097 4.208
23 1 camc 82 Hirt, Don 2006 Dodge Charger 42.312 0.064 4.272
24 1 gs 71 Simmons, Eric 2019 Honda Civic Si 42.362 0.050 4.322
25 3 ss 92 Dressler, Chris 2018 Porsche GT3 42.433 0.071 4.393
26 4 xp 63 Brown, Christopher 2016 Ford Mustang GT 42.581 0.148 4.541
27 5 xa 127 yonkin, Roderick 2002 BMW 330ci 42.642 0.061 4.602
28 1 sts 91 Hirschtritt, Ian 1991 Nissan Egg 42.647 0.005 4.607
29 2 stx 144 Sullivan SR, Mike 2013 Scion FR-S 42.676 0.029 4.636
30 6 xa 80 Nahill, Chris 2023 Subaru BRZ 42.885 0.209 4.845
31 1 as 43 Crawford, CJ 2014 Porsche Cayman S 42.933 0.048 4.893
32 3 stx 82 Donovan, Kevin 2013 Scion FR-S 43.084 0.151 5.044
33 5 xp 11 McGahen, Jared 2008 Pontiac G8 43.133 0.049 5.093
34 6 xp 132 Felty, Jason 2002 Toyota MR2 43.177 0.044 5.137
35 2 sm 57 Miller, Kevin 2002 Subaru WRX 43.179 0.002 5.139
36 3 ds 71 Fineberg, Michael 2023 Toyota GR 86 43.261 0.082 5.221
37 2 camc 98 Guth, Cameron 2017 Ford Mustang gt 43.275 0.014 5.235
38 2 as 12 Long, Guy 2017 Porsche Cayman 43.446 0.171 5.406
39 4 ds 8 Weidel, Greg 2021 Hyundai Veloster N 43.537 0.091 5.497
40 2 bs 32 Yi, Sang 2023 Lexus RCF 43.654 0.117 5.614
41 1 str 3 Miller, Evan 2010 Mazda Miata 43.657 0.003 5.617
42 7 xp 69 Lobb, Andrew 2016 Mazda Miata 43.697 0.040 5.657
43 1 sth 8 Hyde, Chris 2017 Subaru WRX 43.794 0.097 5.754
44 3 smf 23 Brennan, Joe 1993 Mitsubishi Eclipse 43.856 0.062 5.816
45 7 xa 12 Williams, Brandon 2005 Mini Cooper s 44.012 0.156 5.972
46 5 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS 44.113 0.101 6.073
47 1 n 349 Moore, Westin 2021 Hyundai Veloster N 44.265 0.152 6.225
48 3 bs 2 McCune, Zach 2017 BMW M2 44.281 0.016 6.241
49 2 sth 65 Christine, Billy 2006 Mazda MAZDASPEED6 44.368 0.087 6.328
50 1 cs 497 Miller, Cody 2000 Honda S2000 44.505 0.137 6.465
51 2 str 218 Mulderig, Jason 2000 Honda S2000 44.656 0.151 6.616
52 1 es 67 Mangicaro, Mark 2002 Toyota MR2 Spyder 44.770 0.114 6.730
53 8 xp 17 Edwards, Jay 2002 Honda S2000 44.832 0.062 6.792
54 2 cs 23 Santoro, Lucas 2007 Mazda Miata 44.979 0.147 6.939
55 4 stx 99 Mitchell, Vincent 1998 BMW 318Ti 45.036 0.057 6.996
56 1 bm 1 Zabriski, John 2013 Kawasaki TJZ13 45.044 0.008 7.004
57 3 cs 7 Krizner, Fran 2019 Mazda MX5 RF 45.164 0.120 7.124
58 8 xa 181 Ngo, Albert 2011 Subaru Unlucky STI 45.257 0.093 7.217
59 5 stx 18 Salzman, Curtis 2013 Subaru BRZ 45.481 0.224 7.441
60 6 ds 42 Carr, Jake 2021 Hyundai Veloster N 45.562 0.081 7.522
61 2 n 3 Lichtenwalner, Colin 1991 Nissan Sentra se-r 45.648 0.086 7.608
62 1 xb 69 Hartung, John 2016 Mazda Miata 45.692 0.044 7.652
63 3 sth 711 Miller, Clement 2020 Volkswagen GLI 45.694 0.002 7.654
64 6 stx 44 Sullivan, Lisa 2013 Scion FRS 45.699 0.005 7.659
65 9 xp 23 Boddington, Steven 2003 Mitsubishi Lancer Evolution GSR 45.848 0.149 7.808
66 10 xp 811 Pankiw, Alex 2000 Subaru OBS Voldemort 45.935 0.087 7.895
67 2 stu 99 Suarez, Nicolas 2022 Hyundai Elantra N 45.948 0.013 7.908
68 2 sts 30 Popeck, Jason 1991 Honda CRX SI 46.113 0.165 8.073
69 11 xp 16 Schuebel, Betty 2007 Chevrolet Corvette 46.124 0.011 8.084
70 2 gs 187 FEDON, JACK 2023 Acura Integra 46.193 0.069 8.153
71 12 xp 36 Hockensmith, Wyatt 2009 Mazda Mazdaspeed 3 46.214 0.021 8.174
72 4 ss 71 Savage, David 2023 Chevrolet Corvette Z51 46.221 0.007 8.181
73 4 bs 4 Swisher, Isaac 2017 BMW M2 46.226 0.005 8.186
74 3 n 54 Sollitto, Michael 2015 Audi S4 46.232 0.006 8.192
75 4 n 1 Banks, Austin 2014 Audi S4 46.268 0.036 8.228
76 4 smf 395 Conforti, Aj 1990 Honda civic 46.558 0.290 8.518
77 13 xp 77 Burkhart, Benjamin Subaru Outback Sport 46.638 0.080 8.598
78 4 sth 23 Knickerbocker, Brian 2018 Ford Focus st 46.731 0.093 8.691
79 3 csp 126 Bastian, Shauna 1995 Mazda Miata 46.816 0.085 8.776
80 4 cs 11 McDonald, Craig 2007 BMW Z4 3.0si 46.856 0.040 8.816
81 9 xa 43 Debevec, Justin 2016 Subaru BRZ 46.895 0.039 8.855
82 5 n 12 Long, Owen 2016 BMW M235 47.143 0.248 9.103
83 3 stu 8 Bahrt, James 2003 Nissan 350z 47.152 0.009 9.112
84 7 stx 27 Ceklosky, Michael 2008 BMW 128i 47.166 0.014 9.126
85 3 sm 75 Miller, Brittany 2002 Subaru WRX 47.303 0.137 9.263
86 6 n 74 Funk, Katrina 2016 Mazda Mx-5 47.773 0.470 9.733
87 7 ds 7 Fineberg, Josh 2023 Toyota GR 86 47.971 0.198 9.931
88 10 xa 3 Shirk, Tristan 2005 Mini Cooper s 48.397 0.426 10.357
89 5 cs 117 Vehoski, David 2001 Mazda Miata Mx-5 48.561 0.164 10.521
90 14 xp 215 Ketphanh, Ryan 1993 Honda Civic 49.035 0.474 10.995
91 1 fs 16 Scarpelli, Keith 2006 Dodge Daytona R/T 49.230 0.195 11.190
92 3 sts 9 Duff, Shannon 1991 Nissan NX2000 49.374 0.144 11.334
93 4 sts 31 Popeck, Robert 1991 Honda CRX SI 49.595 0.221 11.555
94 15 xp 15 Hughes, William Mazda Rx7 49.648 0.053 11.608
95 7 n 99 Vanness, Jon 1995 Nissan 240sx 49.920 0.272 11.880
96 16 xp 13 Cooney, Ed 1993 Mazda RX7 49.938 0.018 11.898
97 3 camc 45 Hritzik, Joe 2012 Ford Mustang 50.518 0.580 12.478
98 8 n 7 Davis, Corey 1999 Mazda Miata 51.306 0.788 13.266
99 9 n 30 Culp, Jacob 1987 BMW 325e 51.390 0.084 13.350
100 1 cm 19 Kester, Michael 1987 Viper SR-1 52.190 0.800 14.150
101 10 n 222 Cukrow, Lathan 2016 Scion Im 53.653 1.463 15.613
102 11 n 777 Hoffer, Tim 1987 Chevrolet Corvette 53.749 0.096 15.709
103 12 n 37 Mellon, George 2022 Volkswagen Gti 54.465 0.716 16.425
104 1 fsl 16 Hartman, Becky 2006 Dodge Daytona R/T 54.633 0.168 16.593
105 13 n 07 Aguirre, Jorge 2018 Audi RS5 55.308 0.675 17.268
106 14 n 101 Ovalle, Jesus 1992 Mazda Miata 55.761 0.453 17.721
107 15 n 197 Haydu, Audrey 1991 Honda Civic SI 61.142 5.381 23.102
108 11 xa 13 Walter, Lauren 2016 BMW M235xi 62.376 1.234 24.336
109 8 ds 28 Costantino, Todd 2011 Ford Mustang Base V6 dnf
110 16 n 63 Moore, Chris 2003 Ultima GTR dnf
111 5 bs 30 Myers, Joe 2023 Honda Civic Type R dnf
112 5 smf 555 Truszkowski, Kevin 1991 Honda Civic Si dnf