NEPA
Final Results
NEPA SCCA Mohegan Sun Arena
August 25, 2024
Total Registered: 120, with Times: 118
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SS - Super Street - Entries:3 Trophies:1Times Total Diff
1 SS 71 David Savage 2023 Chevrolet Corvette Z51 45.545 44.982 45.010 RRN 45.941 45.719 45.480 44.982  
2 SS 1 Stephen Sincavage 2023 Chevrolet Corvette Stingray Z5 48.347 47.637 47.910 46.487 46.451 46.562   46.487 (1.505)
3 SS 10 Mary Vitale-Sincavage 2023 Chevrolet Corvette Stingray Z5 56.823 60.573 56.145 60.508 54.486 51.129   51.129 (4.642)
AS - A Street - Entries:3 Trophies:1Times Total Diff
1 AS 12 Guy Long 2017 Porsche Cayman 41.480 40.901 41.439 40.882 43.084(1) 40.732   40.732  
2 AS 349 Westin Moore 2007 Chevrolet Corvette C6 ZO6 43.663 42.355 43.698(1) 42.277 41.124 41.654   41.124 (0.392)
3 AS 34 Chris Moore 2007 Chevrolet Corvette C6 Z06 46.121 44.200 43.439 42.500 42.812 42.276   42.276 (1.152)
BS - B Street - Entries:3 Trophies:1Times Total Diff
1 BS 122 Matt Skelly 2021 Toyota Supra 43.097 44.792(1) 42.451 44.239(1) 45.069(1) 42.277   42.277  
2 BS 18 Curtis Salzman Automobile GLH 46.120 43.730 44.451 45.223(1) 43.552 43.288   43.288 (1.011)
3 BS 12 Caden Skelly 2023 Toyota GR Corolla 44.626 47.716(2) 49.034(3) 45.354(1) 46.648(2) 45.386(1)   44.626 (1.338)
CS - C Street - Entries:5 Trophies:2Times Total Diff
1 CS 73 Jared McGahen 2015 Mazda Miata MX5 43.279 42.237 41.656 46.306(2) 41.488 43.749(1)   41.488  
2 CS 88 Michael Martinetti 1992 Chevrolet Corvette 44.055 43.659 42.476 44.396(1) 42.227 42.406   42.227 (0.739)
3 CS 497 Cody Miller 2000 Honda S2000 44.850 43.736 43.652 42.682 42.739 44.860(1)   42.682 (0.455)
4 CS 7 Fran Krizner 2019 Mazda MX5 RF 45.020 44.120 44.285 44.585 44.402 43.264   43.264 (0.582)
5 CS 8 Richard Martinetti 1992 Chevrolet Corvette 55.525 55.485 53.132 50.475 50.502 49.426   49.426 (6.162)
ES - E Street - Entries:2 Trophies:1Times Total Diff
1 ES 7 Corey Davis 1999 Mazda Miata 46.730 45.270 44.666 48.906(2) 45.909(1) 45.774(1)   44.666  
2 ES 117 David Vehoski 2001 Mazda Miata Mx-5 59.500 56.290(1) 54.333 51.382 50.323 54.460(2)   50.323 (5.657)
FS - F Street - Entries:1 Trophies:1Times Total Diff
1 FS 5 Brett Kunkle 2009 BMW 335 50.029 49.335 48.649 48.272 47.620 48.170   47.620  
GS - G Street - Entries:1 Trophies:1Times Total Diff
1 GS 23 Ryan Doughton 2018 Honda civic SI 48.465 47.968 46.695 45.714 45.360 47.599   45.360  
STH - Street Touring Hatch - Entries:7 Trophies:3Times Total Diff
1 STH 24 Derek Colton 2013 Subaru WRX 41.923 41.669 41.122 41.411 43.532(1) 41.202   41.122  
2 STH 6 Billy Christine 2006 Mazda MAZDASPEED6 43.910 43.686 43.088 44.911(1) 45.354(1) 45.422(1)   43.088 (1.966)
3 STH 254 Brandon Drust 2020 Volkswagen GTI 48.961 44.466 43.477 46.186(1) 44.737 RRN 44.249 43.477 (0.389)
4 STH 23 Brian Knickerbocker 2018 Ford Focus st 44.531 46.287(1) 45.449(1) 43.759 45.769(1) 43.508   43.508 (0.031)
5 STH 32 John Straukas 2018 Ford Focus 49.070 47.287 47.053 47.502 45.713 45.868   45.713 (2.205)
6 STH 35 Jordan Creveling 2023 Volkswagen Golf GTI 50.989 48.749 48.173 46.651 46.631 47.036   46.631 (0.918)
7 STH 318 Forrest Graeff 2005 Dodge SRT-4 ACR 51.927 49.218 49.241 48.145 49.420 47.757   47.757 (1.126)
STS - Street Touring Sport - Entries:9 Trophies:3Times Total Diff
1 STS 91 Ian Hirschtritt 1991 Nissan Sentra SE-R 43.413 42.970 44.486(1) 43.425 42.359 42.748   42.359  
2 STS 30 Jason Popeck 1991 Honda CRX SI 43.735 42.810 42.653 44.751(1) 42.414 42.497   42.414 (0.055)
3 STS 181 Albert Ngo 1997 Mazda Miata 44.794 43.620 43.104 42.965 46.054 42.813   42.813 (0.399)
4 STS 8 Kyle Lanunziata 1997 Mazda Miata 46.782 45.881 43.567 45.992 44.314 48.240(2)   43.567 (0.754)
5 STS 9 Shannon Duff 1991 Nissan Sentra SE-R 48.937 46.466 45.573 46.608 46.150 45.696   45.573 (2.006)
6 STS 31 Robert Popeck 1991 Honda CRX SI 56.045 56.746 47.933(1) 46.059 45.942 45.988   45.942 (0.369)
7 STS 12 Brandon Williams 1996 Mazda Miata 47.325 47.007 46.721 46.225 46.330 46.030   46.030 (0.088)
8 STS 19 Natalie Limm 2018 Mazda 3 46.090 51.305(3) 47.647(1) 49.930(2) 49.396(2) 47.584(1)   46.090 (0.060)
9 STS 6 Jake Limm 2010 Mazda Mazda3 48.035 46.779 46.576 46.606 49.374 46.517   46.517 (0.427)
STX - Street Touring Xtreme - Entries:2 Trophies:1Times Total Diff
1 STX 28 Justin King 2016 Subaru BRZ 41.685 43.008(1) 41.293 40.857 42.750(1) 41.582   40.857  
2 STX 144 Mike Sullivan SR 2013 Scion FR-S 42.484 41.964 41.092 45.625(2) 42.917(1) 41.370   41.092 (0.235)
STR - Street Touring R - Entries:4 Trophies:2Times Total Diff
1 STR 105 Adam Koback 2019 Mazda Miata 42.042 42.180 40.749 40.851 40.759 40.208   40.208  
2 STR 5 Don Slevin 2021 Mazda Miata 41.939 40.867 43.059(1) 41.078 40.528 44.777(2)   40.528 (0.320)
3 STR 74 Katrina Funk 2016 Mazda Mx-5 45.641 46.122(1) RRN 44.614 44.573 43.180   43.180 (2.652)
4 STR 174 Betty Schuebel 2016 Mazda Miata 46.753(1) 45.388(1) 45.780(1) 44.145 44.086 45.201(1)   44.086 (0.906)
STU - Street Touring Ultra - Entries:3 Trophies:1Times Total Diff
1 STU 99 Nicolas Suarez 2022 Hyundai Elantra N 43.220 46.303(2) 44.129(1) 42.204 43.904(1) 48.301(3)   42.204  
2 STU 36 Matthew Nyman 2015 Volkswagen Golf R 50.676(2) 47.391(1) 44.906 46.197 45.277 47.790(1)   44.906 (2.702)
3 STU 77 Tim Hoffer 1987 Chevrolet Corvette 53.880 47.658 46.387 48.053 60.173 46.477   46.477 (1.571)
SST - Super Street Touring - Entries:1 Trophies:1Times Total Diff
1 SST 29 Todd Boyer 2002 Chevrolet Corvette Z06 47.576 46.943 45.905 48.793(1) 49.920(2) 49.003(2)   45.905  
SSP - Super Street Prepared - Entries:1 Trophies:1Times Total Diff
1 SSP 77 Craig Carpenter 2016 Audi S3 50.088(1) 45.121 44.747 44.141 44.995     44.141  
CSP - C Street Prepared - Entries:1 Trophies:1Times Total Diff
1 CSP 31 Cody Gromel 2002 Mazda Miata 40.380 41.434(1) 39.868 39.212 40.529(1) 40.310(1)   39.212  
ESP - E Street Prepared - Entries:1 Trophies:1Times Total Diff
1 ESP 529 Courtney Coxe 1986 Ford Mustang 62.276 55.148 55.983         No Time -
SM - Street Modified - Entries:3 Trophies:1Times Total Diff
1 SM 144 Andrew Combs 2001 Subaru Impreza 2.5RS 41.184 40.669 40.814 40.381 39.564 40.277   39.564  
2 SM 57 Kevin Miller 2002 Subaru WRX 43.256 42.079 41.980 42.130 41.504 40.826   40.826 (1.262)
3 SM 75 Brittany Miller 2002 Subaru WRX 47.842 46.433 45.968 46.119 46.174 45.233   45.233 (4.407)
SMF - Street Modified FWD - Entries:2 Trophies:1Times Total Diff
1 SMF 4 Max Valerio 1997 Acura Integra 45.027 44.179 43.586 45.542(1) 43.447 43.362   43.362  
2 SMF 79 Jason Chernavage Acura RSX 54.860 50.890 37.208         50.890 (7.528)
SSM - Super Street Modified - Entries:1 Trophies:1Times Total Diff
1 SSM 3 Robert Meyers 2003 Audi TT 44.346 43.117 43.975 44.172 43.096 43.353   43.096  
XP - X Prepared - Entries:1 Trophies:1Times Total Diff
1 XP 463 Michael Frohman 2000 Ford Mustang 57.932 56.436 49.963 48.691 46.572 45.671   49.963  
CP - C Prepared - Entries:4 Trophies:2Times Total Diff
1 CP 143 Derek Latshaw 2006 Ford Mustang GT 41.551 40.597 39.906         39.906  
2 CP 43 Dennis Latshaw 2006 Ford Mustang 42.459 42.593 43.474(1)         42.459 (2.553)
3 CP 28 David Redden Chevrolet El Carlo 46.298 45.285 44.582 44.437 46.289(1) 43.611   43.611 (1.152)
4 CP 42 Brian Halecki 1987 Chevrolet Camaro 44.781 57.443 45.798 45.852 44.705 44.548   44.705 (1.094)
BM - B Modified - Entries:1 Trophies:1Times Total Diff
1 BM 1 John Zabriski 2013 Kawasaki TJZ13 40.981 39.782 41.962(1) 39.138 43.984(2) 38.929   38.929  
KM - Kart Modified - Entries:1 Trophies:1Times Total Diff
1 KM 76 Jason Rymell 2002 Top Kart Magnum 45.459 43.617 44.884(1) 43.332 42.733 42.536   42.536  
CAMC - Classic American Muscle Classic - Entries:4 Trophies:2Times Total Diff
1 CAMC 82 Don Hirt 2006 Dodge Charger 42.644 42.559 42.001 41.984 41.267 45.375(2)   41.267  
2 CAMC 98 Cameron Guth 2017 Ford Mustang gt 44.173 43.449 42.648 43.162 42.223 42.676   42.223 (0.956)
3 CAMC 0 Ronald Moreck 2016 Cadillac Ats 49.528 47.837 46.798 44.573 46.853(1) 44.240   44.240 (2.017)
4 CAMC 45 Joe Hritzik 2012 Ford Mustang 52.577 50.618 48.208 48.545 46.657 46.784   46.657 (2.417)
CAMT - Classic American Muscle Traditional - Entries:6 Trophies:2Times Total Diff
1 CAMT 55 Larry Wolfe 1966 Ford Mustang 41.831 41.344 43.822(1) 43.078(1) 40.328 45.046(2)   40.328  
2 CAMT 97 Chris Janusz 1965 Chevrolet Nova 42.476 42.468 42.567 42.447 42.379 44.232(1)   42.379 (2.051)
3 CAMT 42 Jason Winstel 1971 Pontiac Firebird 45.460 46.032(1) 43.982 44.086 43.504 43.857   43.504 (1.125)
4 CAMT 201 Derek Redden 1974 Chevrolet Nova SS 48.147 48.194(1) 49.010(1) 45.891 52.260(3) 45.202   45.202 (1.698)
5 CAMT 153 Dick Streever 1991 Ford Mustang coupe 54.829 51.560 50.157 49.188 49.071 49.816   49.071 (3.869)
6 CAMT 111 Jon Vanness 1966 Chevrolet Chevelle 59.759             No Time -
XA - Xtreme Street A - Entries:5 Trophies:2Times Total Diff
1 XA 127 Roderick yonkin 2002 BMW 330ci 45.469(2) 43.349(1) 40.556 44.475(2) 40.666 42.586(1)   40.556  
2 XA 81 David Walter 2008 Honda S2000 41.119 41.272 43.059(1) 41.461 40.958 40.782   40.782 (0.226)
3 XA 691 David Myers 2016 Mazda Miata 44.443 46.517(2) 41.532 43.401(1) 41.690 40.966   40.966 (0.184)
4 XA 69 John Hartung 2016 Mazda Miata 44.445 47.386(2) 53.999(2) 42.900 42.863 42.462   42.462 (1.496)
5 XA 48 Greg Weidel 2000 Honda S2000 48.793 45.956 45.748 44.125 47.458 43.121   43.121 (0.659)
XB - Xtreme Street B - Entries:2 Trophies:1Times Total Diff
1 XB 32 Rob Springer 2002 Toyota mr2 43.051(1) 48.543(1) 44.583(2) 41.531 40.706 39.179   40.706  
2 XB 99 Vincent Mitchell 1998 BMW 318Ti 45.357 46.497(1) 44.639 43.766 45.814(1) 43.582   43.582 (2.876)
N - Novice - Entries:34 Trophies:10Times Total Diff
1 N 12 Owen Long 2017 Porsche Cayman 44.294 43.491 44.639 44.572 44.519 43.136   43.136  
2 N 24 Felix Percivall 2000 Honda S2000 46.939 45.059 45.681 44.237 46.465 44.088   44.088 (0.952)
3 N 31 Colin Lichtenwalner 1991 Nissan Sentra se-r 46.518 46.132 44.161 44.219 44.526 46.109   44.161 (0.073)
4 N 42 Chris Folnsbee 2018 Hyundai Elantra GTS 45.418 45.503 46.410 51.099(2) 45.722 46.734   45.418 (1.257)
5 N 408 Egor Maroz 2023 Subaru BRZ 46.799 49.117(1) 46.487 46.179 47.590(1) 48.346   46.179 (0.761)
6 N 15 Andrew Cipriani 2013 Fiat Abarth 500 56.532 51.368 50.205 49.532 47.544 46.659   46.659 (0.480)
7 N 111 Nelson Santana 2018 Audi RS3 53.922 52.288 49.470 49.912 47.977 47.037   47.037 (0.378)
8 N 77 Polo Estrella 2021 Toyota Supra 52.311 50.855 48.619 48.749 47.232 47.176   47.176 (0.139)
9 N 26 Nicholas Samperi 2013 Subaru BRZ 56.505 53.043 51.155 51.618 48.898 47.242   47.242 (0.066)
10 N 86 Michael Ambrosia 2024 Subaru BRZ tS 55.401 50.715(1) 49.327 48.947 47.181 47.775   47.775 (0.533)
11 N 68 Giovanni Valerio 2016 Volkswagen Gti 51.405 49.286 50.135 48.830 47.807 48.250   47.807 (0.032)
12 N 87 Marcelino Jerez Jr 2009 Honda civic si 51.624 49.143 48.920 48.456 50.316(1) 48.099   48.099 (0.292)
13 N 403 Van James Huynh 2013 Subaru BRZ 49.547 52.023 49.559 49.121 49.325 48.449   48.449 (0.350)
14 N 53 Ryan Chlubicki 2023 Subaru WRX 49.725 48.938 49.327 49.865 49.322 48.773   48.773 (0.324)
15 N 22 Dominic Cirelli 2011 Subaru WRX 54.352 50.840 49.415 55.438 49.681 48.865   48.865 (0.092)
16 N 351 Josh Tisdel 2023 Volkswagen GTI 63.596 55.782 54.268 49.771 49.452 50.160   49.452 (0.587)
17 N 6 Dalen Ramos 2024 BMW M4 69.383 65.184 61.001 53.151 52.077 49.536   49.536 (0.084)
18 N 440 Erick Palka 2024 Volkswagen Jetta GLI 58.318 51.968 53.404 49.646 50.837 48.373   49.646 (0.110)
19 N 89 Matteo Mirabile 2006 Audi S4 Cabriolet 65.133 53.536 53.605 49.850 50.034 50.975   49.850 (0.204)
20 N 19 Craig Balmer 2005 Ford mustang 56.699 51.866 51.505 54.156 50.339 49.920   49.920 (0.070)
21 N 711 Darwin Morales 2005 Saab 9-3 53.346 52.753 51.885 51.569 50.084 52.374(1)   50.084 (0.164)
22 N 56 Nicholas Arabia 2007 Saab 9-3 Aero 59.290 52.512 56.506 54.399 51.062 50.800   50.800 (0.716)
23 N 45 Abdulaziz Shaikh 2005 Audi TT 57.022 55.496 52.961 54.285 50.811 52.867(1)   50.811 (0.011)
24 N 303 Michael Mirailh 2018 Hyundai Elantra sport 59.072 53.648 53.142 53.439 53.452 51.595   51.595 (0.784)
25 N 79 Audrey Haydu 1991 Honda Civic Si 55.419 54.015 51.866         51.866 (0.271)
26 N 01 Derek Rajza 1995 Honda Civic 58.147 52.966 56.491 53.651 54.258 52.448   52.448 (0.582)
27 N 404 Jake Digiugno 2004 Chrysler Crossfire 58.591 54.979 55.202 53.864 53.240 55.674   53.240 (0.792)
28 N 41 Kole Houser 2000 Toyota Celica 58.707 57.662 58.569 55.022 55.389 60.576   55.022 (1.782)
29 N 666 Wesley Scheirer 2014 Ford Mustang 69.514 67.612 60.188 57.777 56.842 55.672   55.672 (0.650)
30 N 28 Jack Munley 2008 Mitsubishi Eclipse Spyder 57.593 56.959 58.541         56.959 (1.287)
31 N 123 Carmen Natt 2003 Acura Rsx 71.448 67.460 70.296 61.945 59.093 56.988   56.988 (0.029)
32 N 141 Samantha Grieb 2000 Toyota Celica 61.181 62.634 57.471 64.742 57.527 59.167   57.471 (0.483)
33 N 27 Landen Gould 1994 Honda civic 67.570 61.703 58.701 59.891 57.631 55.330   57.631 (0.160)
34 N 800 Nathan Stanski 1996 Volvo 850 GLT 60.437 60.903 58.179 58.922 59.023 58.060   58.060 (0.429)
P - Pax Index Class - Entries:9 Trophies:3Times Total Diff
1 SM 63 Denis Bucher 1993 Nissan 240sx 40.333(1) 37.952 37.543 39.349(1) 37.677 37.324   32.397  
2 STX 71 Eric Simmons 2024 Toyota GR 86 41.423 41.024 40.496 40.909 40.731 40.612   33.166 (0.769)
3 DS 29 Brayden Knickerbocker 2022 Toyota Gr86 42.382 41.924 41.811 41.214 41.026 42.985(1)   33.231 (0.065)
4 SS 8 Abe Rosengrant 2023 Porsche 718 Cayman GT4 40.681 40.610 40.450 44.267(2) 40.049 39.872   33.293 (0.062)
5 DS 9 Jason Fetchko 2023 Subaru BRZ 41.865 41.549 43.791(1) 41.243 43.442(1) 41.258   33.407 (0.114)
6 CAMT 197 Chris Haydu 1965 Chevrolet NOVA2 43.088 42.135 41.984 45.502(2) 41.377 41.246   33.929 (0.522)
7 SS 187 Norm Flowers 2018 Porsche GT3 42.766 41.900 44.636(2) 43.373(1) 40.672 41.362   33.961 (0.032)
8 STU 23 Joe Brennan 2011 Audi TTS 43.399(1) 44.011(1) 41.016 41.207 40.880 41.086   34.053 (0.092)
9 ES 67 Mark Mangicaro 2002 Toyota MR2 Spyder 47.918 44.289 47.406(1) 44.748 45.331 44.283   35.072 (1.019)


Top Times Of Day Time Class # Driver
Raw time 37.324 P 63 Denis Bucher
Index 32.397P63Denis Bucher
Street 40.732 AS 12 Guy Long
Street Touring 40.208 STR 105 Adam Koback
Street Prepared 39.212 CSP 31 Cody Gromel
Prepared 39.906 CP 143 Derek Latshaw
Modified 38.929 BM 1 John Zabriski