Timing By: AXWare SystemsYour source For Competition Timing
NEPA-SCCA - #1 - District at Lycoming Valley - Sat 04-20-2024
Pax Time Results
Timed Entries: 72
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pstx 71 Simmons, Eric 2015 Scion FRS 38.463 *0.819 38.463 0.000 0.000
2 1 csp 31 Gromel, Cody 2002 Mazda Miata 45.282 *0.860 38.942 0.479 0.479
3 2 pstr 25 De Los Santos jr., Jacobo S2000 39.143 *0.832 39.143 0.201 0.680
4 1 stx 28 King, Justin 2016 Subaru BRZ 47.854 *0.819 39.192 0.049 0.729
5 2 stx 144 Sullivan SR, Mike 2013 Scion FR-S 48.046 *0.819 39.349 0.157 0.886
6 3 pds 9 Fetchko, Jason 2023 Subaru BRZ 39.477 *0.810 39.477 0.128 1.014
7 1 as 12 Long, Guy 2017 Porsche Cayman 48.216 *0.824 39.730 0.253 1.267
8 1 str 81 Walter, David 2008 Honda S2000 47.784 *0.832 39.756 0.026 1.293
9 2 as 43 Crawford, CJ 2014 Porsche Cayman S 48.281 *0.824 39.783 0.027 1.320
10 1 sth 18 Hyde, Chris 2017 Subaru WRX 49.187 *0.812 39.939 0.156 1.476
11 1 sts 30 Popeck, Jason 1991 Honda CRX SI 49.001 *0.816 39.984 0.045 1.521
12 2 sts 81 Koback, Adam 1997 Mazda Miata 49.019 *0.816 39.999 0.015 1.536
13 4 pss 8 Rosengrant, Abe 2023 Porsche 718 Cayman GT4 40.026 *0.835 40.026 0.027 1.563
14 1 bs 45 Baez, Francisco 2024 Honda Civic Type R 48.957 *0.818 40.046 0.020 1.583
15 3 sts 116 Myers, David 1990 Honda Civic Si 49.121 *0.816 40.082 0.036 1.619
16 1 camc 7 Burkhart, Benjamin 2017 Chevrolet Camaro SS 1LE 48.666 *0.826 40.198 0.116 1.735
17 3 as 349 Moore, Westin 2007 Chevrolet Corvette C6 ZO6 48.924 *0.824 40.313 0.115 1.850
18 4 sts 181 Ngo, Albert 1997 Mazda Miata 49.419 *0.816 40.325 0.012 1.862
19 3 stx 44 Sullivan, Lisa 2013 Scion FRS 49.268 *0.819 40.350 0.025 1.887
20 5 pssp 174 Christopher, Dressler 2018 Porsche GT3 40.883 *0.857 40.883 0.533 2.420
21 2 sth 24 Colton, Derek 2013 Subaru WRX 50.401 *0.812 40.925 0.042 2.462
22 3 sth 6 Christine, Billy 2006 Mazda MAZDASPEED6 50.431 *0.812 40.950 0.025 2.487
23 6 psts 97 Haydu, Chris 1991 Honda Civic Si 41.045 *0.816 41.045 0.095 2.582
24 1 xa 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 48.935 *0.842 41.203 0.158 2.740
25 2 bs 18 Salzman, Curtis Automobile GLH 50.401 *0.818 41.228 0.025 2.765
26 3 bs 2 McCune, Zach 2017 BMW M2 50.711 *0.818 41.481 0.253 3.018
27 2 str 48 Weidel, Greg 2000 Honda S2000 49.870 *0.832 41.491 0.010 3.028
28 7 pxa 23 Brennan, Joe 1993 Mitsubishi Eclipse 41.574 *0.842 41.574 0.083 3.111
29 1 stu 99 Suarez, Nicolas 2022 Hyundai Elantra N 49.979 *0.833 41.632 0.058 3.169
30 1 cs 23 Santoro, Lucas 2007 Mazda Miata 51.367 *0.813 41.761 0.129 3.298
31 2 xa 127 yonkin, Roderick 2002 BMW 330ci 49.636 *0.842 41.793 0.032 3.330
32 4 sth 254 Drust, Brandon 2020 Volkswagen GTI 51.504 *0.812 41.821 0.028 3.358
33 4 as 34 Moore, Chris 2007 Chevrolet Corvette C6 Z06 51.145 *0.824 42.143 0.322 3.680
34 1 ds 69 Mervine, Jacob 2022 Hyundai Veloster N 52.197 *0.810 42.279 0.136 3.816
35 4 bs 111 Edwards, Matt 2024 Toyota Supra 51.761 *0.818 42.340 0.061 3.877
36 5 bs 22 Bowes, Chris 2020 BMW M2 52.102 *0.818 42.619 0.279 4.156
37 5 sts 16 Schuebel, Betty 1990 Honda Civic Si 52.334 *0.816 42.704 0.085 4.241
38 1 es 7 Davis, Corey 1999 Mazda Miata 54.221 *0.792 42.943 0.239 4.480
39 3 xa 17 Lunney, Evan 2012 Audi S4 51.038 *0.842 42.974 0.031 4.511
40 5 sth 992 Collins, Bob VAR Woodcraft Horseless Carriage 53.004 *0.812 43.039 0.065 4.576
41 2 cs 24 McGahen, Jared 2007 Pontiac Solstice 53.103 *0.813 43.172 0.133 4.709
42 1 sm 76 Rymell, Jason 1992 Subaru Legacy Sport 49.982 *0.868 43.384 0.212 4.921
43 6 sts 31 Popeck, Robert 1991 Honda CRX SI 53.506 *0.816 43.660 0.276 5.197
44 8 pstx 27 Ceklosky, Michael 2008 bmw 43.719 *0.819 43.719 0.059 5.256
45 4 xa 12 Williams, Brandon 2005 Mini Cooper s 51.984 *0.842 43.770 0.051 5.307
46 1 xb 99 Mitchell, Vincent 1998 BMW 318Ti 51.561 *0.849 43.775 0.005 5.312
47 1 camt 201 Redden, Derek 1974 Chevrolet Nova SS 53.418 *0.820 43.802 0.027 5.339
48 1 esp 54 Fisher, Kirk 2005 Chrysler Crossfire 52.173 *0.840 43.825 0.023 5.362
49 1 cams 14 Lanunziata, Kyle 2006 Chevrolet Corvette 51.963 *0.848 44.064 0.239 5.601
50 7 sts 89 Eberhart, Catrina 1989 Volkswagen Golf GTI 54.082 *0.816 44.130 0.066 5.667
51 1 cp 28 Redden, David Chevrolet El Carlo 51.612 *0.856 44.179 0.049 5.716
52 2 esp 345 McGee, Nicholas 2007 Subaru Impreza 2.5i 54.185 *0.840 45.515 1.336 7.052
53 2 camc 45 Hritzik, Joe 2012 Ford Mustang 55.185 *0.826 45.582 0.067 7.119
54 2 stu 77 Hoffer, Tim 1987 Chevrolet Corvette 54.863 *0.833 45.700 0.118 7.237
55 2 xb 59 Simon, Andrew 1997 Mazda Miata 54.035 *0.849 45.875 0.175 7.412
56 5 xa 3 Shirk, Tristan 2005 Mini Cooper s 54.588 *0.842 45.963 0.088 7.500
57 6 xa 322 OBrien, Jack 2015 Honda Civic Si 56.573 *0.842 47.634 1.671 9.171
58 1 fs 23 Haas, Mark 2006 Nissan 350 Z 59.709 *0.814 48.603 0.969 10.140
59 7 xa 42 Grosskopf, Justin 2006 Mini R50 58.922 *0.842 49.612 1.009 11.149
60 1 n 2 Swisher, Isaac 2017 BMW M2 51.712 *1.000 51.712 2.100 13.249
61 2 n 24 Percivall, Felix 2000 Honda S2000 53.804 *1.000 53.804 2.092 15.341
62 3 n 70 Plummer, Anthony 2006 Volvo S60 55.673 *1.000 55.673 1.869 17.210
63 4 n 54 Hartmann, Erin 2023 Toyota GR86 56.949 *1.000 56.949 1.276 18.486
64 5 n 9 Homan, Seth 2017 Ford Fiesta 57.451 *1.000 57.451 0.502 18.988
65 6 n 420 Mettle, Nigel 2003 Mini Cooper S 58.167 *1.000 58.167 0.716 19.704
66 7 n 11 Riddle, Alexander 1984 Pontiac Fiero 58.333 *1.000 58.333 0.166 19.870
67 8 n 97 Maurer, Brent 1997 Honda Civic Coupe 58.403 *1.000 58.403 0.070 19.940
68 9 n 199 Tomassacci, Zach 2002 Subaru Wrx 59.833 *1.000 59.833 1.430 21.370
69 10 n 111 Martin, Ethan 1984 Pontiac Fiero 60.612 *1.000 60.612 0.779 22.149
70 11 n 23 Lovell, Deacon 2002 Volkswagen Jetta 61.825 *1.000 61.825 1.213 23.362
71 12 n 1 Walter, Lauren 2016 BMW M235xi 64.169 *1.000 64.169 2.344 25.706
72 13 n 124 Haas, Michael 2006 Mazda Miata 70.814 *1.000 70.814 6.645 32.351
73 14 n 428 Maupin, Liam 2003 Mini Cooper S dnf *1.000 -