Timing By: AXWare SystemsYour source For Competition Timing
NEPA-SCCA - #1 - District at Lycoming Valley - Sat 04-20-2024
Final Raw Time Results
Timed Entries: 72
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 csp 31 Gromel, Cody 2002 Mazda Miata 45.282 0.000 0.000
2 1 pstx 71 Simmons, Eric 2015 Scion FRS 46.964 1.682 1.682
3 2 pstr 25 De Los Santos jr., Jacobo S2000 47.048 0.084 1.766
4 5 pssp 174 Christopher, Dressler 2018 Porsche GT3 47.705 0.657 2.423
5 1 str 81 Walter, David 2008 Honda S2000 47.784 0.079 2.502
6 1 stx 28 King, Justin 2016 Subaru BRZ 47.854 0.070 2.572
7 4 pss 8 Rosengrant, Abe 2023 Porsche 718 Cayman GT4 47.936 0.082 2.654
8 2 stx 144 Sullivan SR, Mike 2013 Scion FR-S 48.046 0.110 2.764
9 1 as 12 Long, Guy 2017 Porsche Cayman 48.216 0.170 2.934
10 2 as 43 Crawford, CJ 2014 Porsche Cayman S 48.281 0.065 2.999
11 1 camc 7 Burkhart, Benjamin 2017 Chevrolet Camaro SS 1LE 48.666 0.385 3.384
12 3 pds 9 Fetchko, Jason 2023 Subaru BRZ 48.737 0.071 3.455
13 3 as 349 Moore, Westin 2007 Chevrolet Corvette C6 ZO6 48.924 0.187 3.642
14 1 xa 144 Combs, Andrew 2001 Subaru Impreza 2.5RS 48.935 0.011 3.653
15 1 bs 45 Baez, Francisco 2024 Honda Civic Type R 48.957 0.022 3.675
16 1 sts 30 Popeck, Jason 1991 Honda CRX SI 49.001 0.044 3.719
17 2 sts 81 Koback, Adam 1997 Mazda Miata 49.019 0.018 3.737
18 3 sts 116 Myers, David 1990 Honda Civic Si 49.121 0.102 3.839
19 1 sth 18 Hyde, Chris 2017 Subaru WRX 49.187 0.066 3.905
20 3 stx 44 Sullivan, Lisa 2013 Scion FRS 49.268 0.081 3.986
21 7 pxa 23 Brennan, Joe 1993 Mitsubishi Eclipse 49.376 0.108 4.094
22 4 sts 181 Ngo, Albert 1997 Mazda Miata 49.419 0.043 4.137
23 2 xa 127 yonkin, Roderick 2002 BMW 330ci 49.636 0.217 4.354
24 2 str 48 Weidel, Greg 2000 Honda S2000 49.870 0.234 4.588
25 1 stu 99 Suarez, Nicolas 2022 Hyundai Elantra N 49.979 0.109 4.697
26 1 sm 76 Rymell, Jason 1992 Subaru Legacy Sport 49.982 0.003 4.700
27 6 psts 97 Haydu, Chris 1991 Honda Civic Si 50.301 0.319 5.019
28 2 bs 18 Salzman, Curtis Automobile GLH 50.401 0.100 5.119
29 2 sth 24 Colton, Derek 2013 Subaru WRX 50.401 0.000 5.119
30 3 sth 6 Christine, Billy 2006 Mazda MAZDASPEED6 50.431 0.030 5.149
31 3 bs 2 McCune, Zach 2017 BMW M2 50.711 0.280 5.429
32 3 xa 17 Lunney, Evan 2012 Audi S4 51.038 0.327 5.756
33 4 as 34 Moore, Chris 2007 Chevrolet Corvette C6 Z06 51.145 0.107 5.863
34 1 cs 23 Santoro, Lucas 2007 Mazda Miata 51.367 0.222 6.085
35 4 sth 254 Drust, Brandon 2020 Volkswagen GTI 51.504 0.137 6.222
36 1 xb 99 Mitchell, Vincent 1998 BMW 318Ti 51.561 0.057 6.279
37 1 cp 28 Redden, David Chevrolet El Carlo 51.612 0.051 6.330
38 1 n 2 Swisher, Isaac 2017 BMW M2 51.712 0.100 6.430
39 4 bs 111 Edwards, Matt 2024 Toyota Supra 51.761 0.049 6.479
40 1 cams 14 Lanunziata, Kyle 2006 Chevrolet Corvette 51.963 0.202 6.681
41 4 xa 12 Williams, Brandon 2005 Mini Cooper s 51.984 0.021 6.702
42 5 bs 22 Bowes, Chris 2020 BMW M2 52.102 0.118 6.820
43 1 esp 54 Fisher, Kirk 2005 Chrysler Crossfire 52.173 0.071 6.891
44 1 ds 69 Mervine, Jacob 2022 Hyundai Veloster N 52.197 0.024 6.915
45 5 sts 16 Schuebel, Betty 1990 Honda Civic Si 52.334 0.137 7.052
46 5 sth 992 Collins, Bob VAR Woodcraft Horseless Carriage 53.004 0.670 7.722
47 2 cs 24 McGahen, Jared 2007 Pontiac Solstice 53.103 0.099 7.821
48 8 pstx 27 Ceklosky, Michael 2008 bmw 53.381 0.278 8.099
49 1 camt 201 Redden, Derek 1974 Chevrolet Nova SS 53.418 0.037 8.136
50 6 sts 31 Popeck, Robert 1991 Honda CRX SI 53.506 0.088 8.224
51 2 n 24 Percivall, Felix 2000 Honda S2000 53.804 0.298 8.522
52 2 xb 59 Simon, Andrew 1997 Mazda Miata 54.035 0.231 8.753
53 7 sts 89 Eberhart, Catrina 1989 Volkswagen Golf GTI 54.082 0.047 8.800
54 2 esp 345 McGee, Nicholas 2007 Subaru Impreza 2.5i 54.185 0.103 8.903
55 1 es 7 Davis, Corey 1999 Mazda Miata 54.221 0.036 8.939
56 5 xa 3 Shirk, Tristan 2005 Mini Cooper s 54.588 0.367 9.306
57 2 stu 77 Hoffer, Tim 1987 Chevrolet Corvette 54.863 0.275 9.581
58 2 camc 45 Hritzik, Joe 2012 Ford Mustang 55.185 0.322 9.903
59 3 n 70 Plummer, Anthony 2006 Volvo S60 55.673 0.488 10.391
60 6 xa 322 OBrien, Jack 2015 Honda Civic Si 56.573 0.900 11.291
61 4 n 54 Hartmann, Erin 2023 Toyota GR86 56.949 0.376 11.667
62 5 n 9 Homan, Seth 2017 Ford Fiesta 57.451 0.502 12.169
63 6 n 420 Mettle, Nigel 2003 Mini Cooper S 58.167 0.716 12.885
64 7 n 11 Riddle, Alexander 1984 Pontiac Fiero 58.333 0.166 13.051
65 8 n 97 Maurer, Brent 1997 Honda Civic Coupe 58.403 0.070 13.121
66 7 xa 42 Grosskopf, Justin 2006 Mini R50 58.922 0.519 13.640
67 1 fs 23 Haas, Mark 2006 Nissan 350 Z 59.709 0.787 14.427
68 9 n 199 Tomassacci, Zach 2002 Subaru Wrx 59.833 0.124 14.551
69 10 n 111 Martin, Ethan 1984 Pontiac Fiero 60.612 0.779 15.330
70 11 n 23 Lovell, Deacon 2002 Volkswagen Jetta 61.825 1.213 16.543
71 12 n 1 Walter, Lauren 2016 BMW M235xi 64.169 2.344 18.887
72 13 n 124 Haas, Michael 2006 Mazda Miata 70.814 6.645 25.532
73 14 n 428 Maupin, Liam 2003 Mini Cooper S dnf