NEPA-SCCA
Pax Championship Points - Sun Apr 21 18:37:10 2024
Event # Event Name
1 DistrictatLycomingValley
2 District at Lycoming Valley

Pos. Driver Pax Points Ex-1 Ex-2
1 Simmons, Eric 199.69 100.00 99.69
2 King, Justin 197.87 98.14 99.73
3 Sullivan SR, Mike 195.49 97.75 97.74
4 Rosengrant, Abe 195.39 96.10 99.29
5 Crawford, CJ 194.51 96.68 97.83
6 Long, Guy 193.92 96.81 97.11
7 Walter, David 193.48 96.75 96.73
8 Myers, David 192.94 95.96 96.98
9 Popeck, Jason 191.46 96.20 95.26
10 Koback, Adam 191.21 96.16 95.05
11 Haydu, Chris 190.74 93.71 97.03
12 Gromel, Cody 190.26 98.77 91.49
13 Christine, Billy 189.92 93.93 95.99
14 Sullivan, Lisa 189.77 95.32 94.45
15 Colton, Derek 189.33 93.98 95.35
16 Ngo, Albert 189.18 95.38 93.80
17 Salzman, Curtis 188.36 93.29 95.07
18 Brennan, Joe 187.17 92.52 94.65
19 Suarez, Nicolas 186.72 92.39 94.33
20 Moore, Westin 186.39 95.41 90.98
21 Weidel, Greg 184.87 92.70 92.17
22 Drust, Brandon 184.28 91.97 92.31
23 yonkin, Roderick 184.20 92.03 92.17
24 Santoro, Lucas 183.28 92.10 91.18
25 Mervine, Jacob 182.95 90.97 91.98
26 McGahen, Jared 181.88 89.09 92.79
27 Davis, Corey 181.41 89.57 91.84
28 Bowes, Chris 181.16 90.25 90.91
29 Moore, Chris 179.81 91.27 88.54
30 Collins, Bob 179.69 89.37 90.32
31 Schuebel, Betty 179.46 90.07 89.39
32 Williams, Brandon 177.97 87.88 90.09
33 Redden, Derek 176.94 87.81 89.13
34 Mitchell, Vincent 176.67 87.87 88.80
35 Rymell, Jason 176.13 88.66 87.47
36 Fisher, Kirk 175.95 87.76 88.19
37 Popeck, Robert 175.75 88.10 87.65
38 Lanunziata, Kyle 175.72 87.29 88.43
39 Eberhart, Catrina 174.96 87.16 87.80
40 Hoffer, Tim 170.75 84.16 86.59
41 Shirk, Tristan 170.46 83.68 86.78
42 Percivall, Felix 144.78 71.49 73.29
43 Hartmann, Erin 136.97 67.54 69.43
44 Maurer, Brent 134.80 65.86 68.94
45 Walter, Lauren 120.65 59.94 60.71
46 Knickerbocker, Brayden 100.00 100.00
47 De Los Santos jr., Jacobo 98.26 98.26
48 Fetchko, Jason 97.43 97.43
49 Martinetti, Michael 96.60 96.60
50 Hyde, Chris 96.30 96.30
51 Krizner, Fran 96.18 96.18
52 Baez, Francisco 96.05 96.05
53 Burkhart, Benjamin 95.68 95.68
54 Knickerbocker, Brian 94.79 94.79
55 Christopher, Dressler 94.08 94.08
56 Miller, Kevin 93.40 93.40
57 Combs, Andrew 93.35 93.35
58 McCune, Zach 92.72 92.72
59 Valerio, Max 92.47 92.47
60 Edwards, Matt 90.84 90.84
61 Lunney, Evan 89.50 89.50
62 Nahill, Chris 89.40 89.40
63 Makos, Bernard 89.26 89.26
64 Doughton, Ryan 88.66 88.66
65 Banks, Austin 88.57 88.57
66 Ceklosky, Michael 87.98 87.98
67 Myers, Joe 87.58 87.58
68 Redden, David 87.06 87.06
69 Streever, Dick 85.28 85.28
70 Mellon, George 84.61 84.61
71 McGee, Nicholas 84.51 84.51
72 Hritzik, Joe 84.38 84.38
73 Simon, Andrew 83.84 83.84
74 Creveling, Jordan 82.96 82.96
75 Martinetti, Richard 82.52 82.52
76 Mulderig, Jason 82.51 82.51
77 Benfer, Sean 81.80 81.80
78 Miller, Brittany 81.40 81.40
79 OBrien, Jack 80.75 80.75
80 Haas, Mark 79.14 79.14
81 Culp, Jacob 77.84 77.84
82 Grosskopf, Justin 77.53 77.53
83 Swisher, Isaac 74.38 74.38
84 Long, Owen 72.21 72.21
85 Cover, Joshua 72.19 72.19
86 Plummer, Anthony 69.09 69.09
87 Potts, Josiah 68.07 68.07
88 Homan, Seth 66.95 66.95
89 Parker, Robert 66.92 66.92
90 Mettle, Nigel 66.13 66.13
91 Riddle, Alexander 65.94 65.94
92 Tomassacci, Zach 64.28 64.28
93 Martin, Ethan 63.46 63.46
94 Lovell, Deacon 62.21 62.21
95 Messenger, Zach 60.47 60.47
96 Haas, Michael 54.32 54.32
97 Purcell, Vincent 52.80 52.80
98 Maupin, Liam 20.00 20.00

Points Method: Percentage (time#1/time * 100.000)