NEPA
Final Results
NEPA SCCA Mohegan Sun Arena
June 06, 2026
Total Registered: 115, with Times: 115
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SS - Super Street - Entries:1 Trophies:1Times Total Diff
1 SS 01 Milo Rosengrant Porsche GT4 47.490(1) 43.905 43.179 45.788(1) 42.547 42.532     42.532  
AS - A Street - Entries:3 Trophies:1Times Total Diff
1 AS 82 Don Hirt 2003 Chevrolet Corvette 42.643 41.703 42.138 42.452 44.294(1) 41.513     41.513  
2 AS 34 Chris Moore 2007 Chevrolet Corvette C6 Z06 44.789 44.411 44.338 41.675 41.733 43.450     41.675 (0.162)
3 AS 2 Todd Treat 2009 Porsche 911 49.816 49.178 49.749 43.822 44.369 47.757(2)     43.822 (2.147)
BS - B Street - Entries:2 Trophies:1Times Total Diff
1 BS 31 Joseph Cheeney 2007 Chevrolet Corvette 45.803 44.146 43.726 44.269 43.289 45.578(1)     43.289  
2 BS 22 Renee Behring 2025 Toyota GR Corolla 59.671(1) 53.797 56.458(3) 52.421(1) 50.378 48.488     48.488 (5.199)
CS - C Street - Entries:1 Trophies:1Times Total Diff
1 CS 23 Lucas Santoro 2007 Mazda Miata 47.803 48.395 47.707 47.190 46.664 47.384     46.664  
DS - D Street - Entries:5 Trophies:2Times Total Diff
1 DS 43 Thomas Lewis 2016 Ford Focus RS 42.750 41.564 41.492 42.362 43.341(1) 43.118(1)     41.492  
2 DS 333 Leonid Ayzenshtat 2018 Audi S3 46.253 44.492 44.207 43.900 43.807 43.617     43.617 (2.125)
3 DS 10 Ted Descovich 2023 Subaru BRZ 45.792 45.046 44.317 44.072 44.726 43.696     43.696 (0.079)
4 DS 54 Erin Hartmann 2023 Toyota GR86 50.330 49.417(1) 47.282 47.157 47.568 49.622(1)     47.157 (3.461)
5 DS 21 Adrian Treat 2017 Alfa Romeo Guilia Ti 78.270 64.996 58.062 59.281 55.191 54.258     54.258 (7.101)
ES - E Street - Entries:3 Trophies:1Times Total Diff
1 ES 5 Ed Lange 2003 Toyota MR2 Spyder 43.376 43.414 42.652 43.009 42.438 41.981     41.981  
2 ES 53 Rob Pingarelli 1999 Mazda Miata 47.421 45.985 45.353 45.579 45.053 44.693     44.693 (2.712)
3 ES 23 Ein Bartsch 1991 Toyota Celica GTS 71.073 61.675 59.338 56.301 58.452       56.301 (11.608)
FS - F Street - Entries:3 Trophies:1Times Total Diff
1 FS 23 Korry Berger 2023 Chevrolet Camaro SS 1LE 44.713(1) 46.625(2) 43.148 44.411(1) 47.926 42.102     42.102  
2 FS 15 Max Kunkle 2009 BMW 335 50.784 50.544(2) 54.536(4) 51.020(2) 47.521 49.013(1)     47.521 (5.419)
3 FS 5 Brett Kunkle 2009 BMW 335 50.464 48.202 47.893 48.533 50.302(1) 47.809     47.809 (0.288)
GS - G Street - Entries:3 Trophies:1Times Total Diff
1 GS 23 Ryan Doughton 2025 Volkswagen GTI 46.925 45.390 45.199 44.721 43.919 43.738     43.738  
2 GS 53 Ryan Chlubicki 2023 Subaru WRX 49.266(1) 44.937 45.022 46.609 43.796 46.082(1)     43.796 (0.058)
3 GS 4 Eric Forster 2024 Subaru WRX 47.232 46.163 45.535 45.438 47.901(1) 46.717(1)     45.438 (1.642)
HS - H Street - Entries:1 Trophies:1Times Total Diff
1 HS 14 William Steidinger Acura CL 82.937 71.567 65.461 58.099 55.006 53.078     65.461  
SST - Super Street Touring - Entries:1 Trophies:1Times Total Diff
1 SST 116 David Myers 2007 Chevrolet Corvette 43.406 47.474(3) 45.107(2) 41.531 41.399 41.602     41.399  
AST - A Street Touring - Entries:6 Trophies:2Times Total Diff
1 AST 6 Konrad Naslonski 2019 Mazda Miata 41.037 40.128 42.630(1) 42.125(1) 40.053 42.513(1)     40.053  
2 AST 05 Don Slevin 2021 Mazda Miata 41.658 40.815 41.258 43.092(1) 40.465 40.633     40.465 (0.412)
3 AST 139 Matthew Hernandez 2024 Mazda MX-5 41.001 40.954 40.540 44.926(2) 40.810 41.373     40.540 (0.075)
4 AST 174 Betty Schuebel 2016 Mazda Miata 47.852(2) 43.936 43.177 42.328 46.175(2) 45.804(1) 41.592   41.592 (1.052)
5 AST 74 Katrina Funk 2016 Mazda Mx-5 51.193(1) 46.719(2) 42.878 42.030 42.593 43.024     42.030 (0.438)
6 AST 39 Thomas Zehnder jr 2024 Mazda MX-5 48.573(3) 44.256(1) 43.769(1) 43.658(1) 43.835(1) 42.607     42.607 (0.577)
BST - B Street Touring - Entries:3 Trophies:1Times Total Diff
1 BST 99 Nicolas Suarez 2022 Hyundai Elantra N 43.397 43.609 42.439 42.102 41.985 43.548(1)     41.985  
2 BST 1 Ryan Kuehner 2011 Mini Cooper s 50.757(3) 44.179 44.007 45.969(1) 47.636(2) 43.649     43.649 (1.664)
3 BST 23 Gage Poindexter 2023 Honda Civic Type R 48.737 45.427 45.926 45.352 43.954 44.487     43.954 (0.305)
CST - C Street Touring - Entries:7 Trophies:3Times Total Diff
1 CST 181 Adam Koback 2005 Honda S2000 42.840(1) 40.790 40.262 39.943 41.754(1) 41.584(1)     39.943  
2 CST 28 Justin King 2024 Toyota GR86 42.857(1) 41.033 42.505(1) 40.474 44.314(2) RRN 44.182(2)   40.474 (0.531)
3 CST 128 Albert Ngo 2002 Honda Bluey S2000 41.522 42.884 40.777 44.591(1) 41.291 42.223     40.777 (0.303)
4 CST 497 Cody Miller 2000 Honda S2000 42.725 46.020(2) 43.555(1) 42.980(1) 41.820 41.239     41.239 (0.462)
5 CST 81 David Walter 2008 Honda S2000 44.087(1) 43.775(1) RRN 43.564(1) RRN 41.921 41.311 41.244 41.244 (0.005)
6 CST 63 Brandon Drust 2002 Honda S2000 43.734 43.233 42.891 43.196 42.094 41.610     41.610 (0.366)
7 CST 86 Charles Meiser Jr 2022 Toyota GR86 43.919 43.735 43.289 44.024(1) 41.796 44.265(1)     41.796 (0.186)
DST - D Street Touring - Entries:6 Trophies:2Times Total Diff
1 DST 144 Mike Sullivan, SR. 2013 Scion FR-S 43.713(1) 45.287(2) 40.943 45.154(2) 45.212(2) 43.353(1)     40.943  
2 DST 7 Konrad Sprycha 2007 Mazda Rx-8 45.145 43.133 42.691 42.522 41.713 42.166     41.713 (0.770)
3 DST 14 Guy Long 2013 Scion FRS 42.034 42.023 44.154(1) 42.231 42.275 41.816     41.816 (0.103)
4 DST 403 Van James Huynh 2013 Subaru BRZ 45.401 45.373 43.727 43.867 43.995 45.009(1)     43.867 (2.051)
5 DST 32 John Straukas 2015 Scion FR-S 46.493 44.338 59.874 45.715 44.417 44.397     44.338 (0.471)
6 DST 87 marcelino Jerez 2009 Honda civic si 46.330 49.800 RRN 46.421 45.929 45.843 45.688   45.688 (1.350)
EST - E Street Touring - Entries:8 Trophies:3Times Total Diff
1 EST 40 Matt Huchro 1990 Mazda Miata 41.004 40.876 RRN 40.456 42.427(1) 41.886(1) 41.840(1)   40.456  
2 EST 30 Jason Popeck 1991 Honda CRX SI RRN 43.387 42.379 42.223 44.592(1) 42.368 RRN 41.705 41.705 (1.249)
3 EST 76 Jason Rymell 1993 Mazda Miata 43.913 43.446 45.761(1) 42.743 42.225 42.470     42.225 (0.520)
4 EST 12 Brandon Williams 1996 Mazda Miata 44.331 43.912 43.058 42.772 43.069 42.611     42.611 (0.386)
5 EST 91 Ian Hirschtritt 1991 Nissan Sentra SE-R 47.403(2) 46.269(1) 44.694 44.142 RRN 43.186 45.379(1)   43.186 (0.575)
6 EST 78 Kevin Canedo 1989 Honda CRX Si 49.785 46.146 45.130 45.427 43.809 43.303     43.303 (0.117)
7 EST 31 Robert Popeck 1991 Honda CRX SI 45.721 45.525 44.609 RRN 44.373 43.569 44.217   43.569 (0.266)
8 EST 135 Charles Koulik 2016 Chevrolet Spark 51.191 50.430 49.844 48.938 48.934 48.916     48.916 (5.347)
ESTL - E Street Touring Ladies - Entries:1 Trophies:1Times Total Diff
1 ESTL 9 Shannon Duff 1991 Nissan Sentra SE-R 49.774(1) 47.078 48.081 49.185 47.851 46.369     46.369  
GST - G Street Touring - Entries:4 Trophies:2Times Total Diff
1 GST 23 Brian Knickerbocker 2018 Ford Focus st 44.477 43.800 43.284 43.211 43.110 42.966     42.966  
2 GST 50 Jonah Hendershot 2012 Fiat 500 Abarth 45.826 44.235 45.794(1) 45.705 44.472 44.501     44.235 (1.269)
3 GST 12 Jason A Bartsch 1992 BMW 325 53.000 50.683 50.518 63.305 49.542 51.305(1)     49.542 (5.307)
4 GST 123 Jon Vanness 2001 BMW 325i 57.444 51.700 51.408 50.790 55.716(1) 49.934     49.934 (0.392)
SM - Street Modified - Entries:1 Trophies:1Times Total Diff
1 SM 57 Kevin Miller 2002 Subaru WRX 42.528 43.139 42.429 41.957 42.421 42.311     41.957  
SMF - Street Modified FWD - Entries:3 Trophies:1Times Total Diff
1 SMF 96 Andrew Bower 1990 Honda civic 41.079 41.399 43.492(1) 40.945 40.862       40.862  
2 SMF 156 Nick Bradenbaugh 1991 Honda Crx 42.144 42.480 47.823(1) 44.399 53.223       42.144 (1.282)
3 SMF 56 Jesse Stahlman 1991 Honda CRX 46.369(1) 44.621 RRN 42.747 42.511 45.122(1)     42.511 (0.367)
SSM - Super Street Modified - Entries:1 Trophies:1Times Total Diff
1 SSM 11 Jordan Price 1993 Mazda Miata 49.539 52.417(2) 45.917 46.738(1) 46.987(1) 47.785(1)     45.917  
CP - C Prepared - Entries:2 Trophies:1Times Total Diff
1 CP 143 Derek Latshaw 2006 Ford Mustang GT 44.880(2) 39.879 40.655           39.879  
2 CP 43 Dennis Latshaw 2006 Ford Mustang 43.860 41.153 40.331           40.331 (0.452)
EP - E Prepared - Entries:1 Trophies:1Times Total Diff
1 EP 5 Joseph Chlubicki 2003 BMW 330xi 59.038 56.520 55.939 53.857 53.252       53.252  
BM - B Modified - Entries:1 Trophies:1Times Total Diff
1 BM 24 John Zabriski 2013 Kawasaki TJZ13 41.005 44.953(2) 41.431 41.032 45.265       41.005  
EM - E Modified - Entries:2 Trophies:1Times Total Diff
1 EM 98 David Keck 2021 Doyle Fabrication Goblin 43.815 41.873 43.716(1) 44.085(1) 42.525(1) 44.971(2)     41.873  
2 EM 9 Jordan Creveling 2021 DF Goblin 57.062 45.474 44.797 46.863(1) 45.722(1) 43.341     43.341 (1.468)
CAMC - Classic American Muscle Classic - Entries:5 Trophies:2Times Total Diff
1 CAMC 18 Kyle Sharpe 2018 Chevrolet Camaro 48.397 46.097 44.964 44.226 45.657(1) 44.164     44.164  
2 CAMC 361 Patrick Reedy 2007 Ford Mustang GT 48.575 46.915 46.378 45.698 44.582 46.155     44.582 (0.418)
3 CAMC 45 Joe Hritzik 2012 Ford Mustang 51.146 47.861 47.023 46.609 46.286 46.305     46.286 (1.704)
4 CAMC 02 Harold Stella 2016 Dodge Challenger 55.393 55.921 52.228 50.750 51.993(1) 50.536     50.536 (4.250)
5 CAMC 03 Harold Stella LLL 2016 Dodge Challenger 58.098 54.916 RRN 52.753 51.355 52.437(1) 50.842   50.842 (0.306)
CAMT - Classic American Muscle Traditional - Entries:5 Trophies:2Times Total Diff
1 CAMT 55 Larry Wolfe 1966 Ford Mustang 43.161 42.297 41.418 40.367 40.722 40.333     40.333  
2 CAMT 7 Ryan King 1987 Ford Mustang 44.215 41.975 41.654 41.218 41.431 41.418     41.218 (0.885)
3 CAMT 42 Jason Winstel 1971 Pontiac Firebird 44.761 43.705 RRN 43.400 43.171 42.528     42.528 (1.310)
4 CAMT 97 Kristell Janusz 1965 Chevrolet Nova 47.421(1) 44.018 44.007 43.603 46.473(2) RRN 43.007   43.007 (0.479)
5 CAMT 38 Chris Davis Pontiac TransAm 49.474 50.635 RRN 49.035 49.164 49.695 49.199   49.035 (6.028)
CAMS - Classic American Muscle Sport - Entries:1 Trophies:1Times Total Diff
1 CAMS 69 Hayden Lucas 2001 Chevrolet Corvette 43.220 42.781 42.633 44.072(1) 43.518(1) RRN 42.343   42.343  
XA - Xtreme Street A - Entries:1 Trophies:1Times Total Diff
1 XA 123 John Gallagher 1993 Mitsubishi Eclipse 49.986 48.284 45.420 40.379 46.442 46.782 53.185 48.003 40.379  
XB - Xtreme Street B - Entries:5 Trophies:2Times Total Diff
1 XB 144 Andrew Combs 2001 Subaru Impreza 2.5RS 44.763(2) 40.992 42.524(1) 40.586 40.752 40.407     40.407  
2 XB 32 Rob Springer 2002 Toyota mr2 40.555 48.246 42.953(1) 40.680 40.470 42.229(1)     40.470 (0.063)
3 XB 132 Arianna Biondo 2002 Toyota MR2 56.778 RRN 43.755 43.865 42.278 42.632 51.388   42.278 (1.808)
4 XB 326 Chaz Yager 2003 Mazda Miata 46.670 45.845 45.040 44.159 43.989 43.506     43.506 (1.228)
5 XB 51 Andreas Preinfalk 2006 Mazda MX-5 Miata 47.834 46.672 47.826(1) 45.618 47.431(1) 45.988     45.618 (2.112)
EVX - Electric Vehicle - Entries:1 Trophies:1Times Total Diff
1 EVX 03 Eligio Rios 2025 Hyundai Ioniq 5 N 45.636 44.594 45.044 43.806 43.435 44.245     43.435  
N - Novice - Entries:10 Trophies:4Times Total Diff
1 N 744 Nicholas Hernandez 2018 Mazda Miata 75.466(3) 53.244(1) 49.938(2) 47.442 53.298(3) 50.472     47.442  
2 N 41 Scott Butler 2025 Toyota GR86 54.289(1) 48.359 48.591 49.712 49.398 47.809     47.809 (0.367)
3 N 42 Paul Rinaldi 2000 Toyota MR2 Spyder 55.970 51.355 51.248 50.074 48.855 49.966     48.855 (1.046)
4 N 1 Michael Mirailh 2015 Audi A3 62.679(2) 53.672 58.118(2) 50.583 49.252 49.171     49.171 (0.316)
5 N 13 Tadd Zumpone 1991 Mazda Miata 51.804 53.929(1) 54.374(2) 52.116(1) 50.072 53.342(2)     50.072 (0.901)
6 N 325 Mason Price 2002 BMW 325CI 52.190 52.668 52.728 51.689 52.177 51.801     51.689 (1.617)
7 N 44 Benjamin Kunkle 2016 Volvo S60 59.567 51.909 62.466 53.106 53.136(1) 53.786(1)     51.909 (0.220)
8 N 144 Lauren Kunkle 2016 Volvo S60 69.500 58.970 57.291 63.302 58.278(1) 55.096     55.096 (3.187)
9 N 28 Rick Sherman 2024 Toyota GR86 58.195 54.357 54.374           58.195 (3.099)
10 N 52 Robert Stry 2014 Ford Dark Horse Mustang 76.713 64.940 58.524(1)           58.524 (0.329)
P - Pax Index Class - Entries:18 Trophies:6Times Total Diff
1 DST 71 Eric Simmons 2015 Scion FRS 42.278(1) 39.902 39.854 39.895 39.572 39.476 42.259(1)   32.370  
2 DST 182 Kevin Donovan 2013 Scion FR-S 44.406(2) 40.211 40.182 40.287 39.851 39.773     32.614 (0.244)
3 XB 63 Denis Bucher 1993 Nissan 240sx 39.195 38.758 38.690 38.544 38.760 38.632     33.109 (0.495)
4 DS 82 Jason Fetchko 2023 Subaru BRZ 42.779 41.834 43.192(1) 41.161 41.042 41.030     33.275 (0.166)
5 XB 81 Justin Peachey 2003 Mazda Miata 42.991(1) 39.476 39.288 40.926(1) 38.782 RRN     33.314 (0.039)
6 SS 83 Rick Newman 2025 Porsche Spyder RS 40.169 40.039 40.819 39.891 39.810 45.727(3)     33.440 (0.126)
7 HS 18 Rob Gibbons 2010 Honda Civic Si 44.215 44.116 43.914 42.978 42.952 44.440(1)     33.503 (0.063)
8 SS 174 christopher dressler 2018 Porsche GT3 40.344 40.045 41.142(1) 41.284(1) 41.475(1) 43.641(2) RRN   33.638 (0.135)
9 SS 8 Abe Rosengrant 2023 Porsche 718 Cayman GT4 40.491 43.992(2) 42.594(1) 40.092 40.248 41.555(1)     33.677 (0.039)
10 CSP 126 Geoff Bastian 1995 Mazda Miata 42.524 41.703 41.595 41.382 41.672(1) 39.273     33.696 (0.019)
11 XB 181 Nick Pasternack 2003 Mazda Alleged Business Exp 39.523 41.594(1) 41.249(1) 41.353(1) 40.536(1) 41.983(1)     33.950 (0.254)
12 CAMT 97 Chris Haydu 1965 Chevrolet NOVA2 42.124 43.031(1) 45.209(2) 43.341(1) 41.517 43.137(1) 44.524(1)   34.002 (0.052)
13 BS 39 Jeff MacRae 2025 Honda Civic Type R 46.321 43.443 44.478(1) 42.359 RRN 41.494 42.142   34.150 (0.148)
14 CAMT 79 Chris Janusz 1965 Chevrolet Nova 43.554 42.244 51.478 42.839 42.978 53.230     34.598 (0.448)
15 XA 23 Joseph Brennan 2011 Audi TTS 41.531 43.202(1) 40.471 40.218 41.810(1) 40.454 45.330   34.628 (0.030)
16 XB 711 Kevin Horn 2013 Scion FRS 43.541 41.690 42.044 41.276 41.615 40.929     35.158 (0.530)
17 XA 127 Roderick yonkin 2002 BMW 330ci 43.195(1) 43.856(1) 43.744(1) 42.723 43.658(1) 41.985     36.149 (0.991)
18 CSP 26 Shauna Bastian 1995 Mazda Miata 51.243(1) 51.831(2) 47.587 46.047 47.616(1) 47.052(1)     40.371 (4.222)


Top Times Of Day Time Class # Driver
Raw time 38.544 P 63 Denis Bucher
Index 32.37P71Eric Simmons
Street 41.492 DS 43 Thomas Lewis
Street Touring 39.943 CST 181 Adam Koback
Prepared 39.879 CP 143 Derek Latshaw
Modified 41.005 BM 24 John Zabriski