**OFFICIAL POINT STANDINGS 2006*** Ev 1 Ev 2 Ev 3 Ev 4 Ev 5 Ev 6 Ev 7 Ev 8 Ev 9 Ev10 Total Trophy
AS                        
69   AS   Joseph Homza                 SUB STI 0 0 0 10 10 10 10 10 8 10 68 1st
521  AS   Ronald Dotts                 Chevy Corvett 10 10 0 0 0 0 0 0 10 0 30  
25   AS   Jim Riedel                   BMW 8 0 0 0 0 0 0 0 0 0 8  
12   AS   Eric Valinsky                CORVETTE 0 0 0 8 0 0 0 0 0 0 8  
3    AS   P Eden                       SUBARU STI 0 0 0 0 8 0 0 0 0 0 8  
20   AS   Jim Bobeck                   CORVETTE 0 0 0 0 0 0 0 8 0 0 8  
                         
ASP                        
177  ASP  Richard Huhn                 CORVETTE 0 10 10 0 0 0 0 0 0 0 20  
35   ASP  Rich Rock                    TYR VIXEN 0 0 0 0 0 0 0 0 0 10 10  
20   ASP  Dennis Rothmel               TOY MR2 0 0 8 0 0 0 0 0 0 0 8  
                         
BM                        
123  BM   Joe Rausa                    CHEETAH SR-1 0 0 0 0 0 0 0 0 0 10 10  
                         
BS                        
29   BS   Todd Treat                   TOYOTA MR2 0 8 10 0 10 0 10 0 10 10 58 1st
311  BS   Timothy Brownawell           MAZDA RX8 0 10 0 0 0 0 0 0 0 0 10  
5    BS   Kenneth Freer                NISSAN 350Z 0 6 0 0 0 0 0 0 0 0 6  
79   BS   Paul Goebel                  MINI COOPER 0 4 0 0 0 0 0 0 0 0 4  
                         
BSP                        
88   BSP  George Vrabel                CORVETTE 0 8 8 10 10 6 10 10 8 10 80 1st
99   BSP  Adrienne Vrabel              CORVETTE 0 10 10 8 8 4 4 6 10 6 66 2nd
16   BSP  Ryan Chmiola                 BMW M3 0 0 0 0 6 2 6 8 0 0 22  
98   BSP  Dewey Kerns                  BMW M-3 0 0 0 0 0 0 8 0 0 8 16  
133  BSP  John Costello                CORVETTE 0 0 0 0 0 10 0 0 0 0 10  
8    BSP  David Mohar                  CORVETTE 10 0 0 0 0 0 0 0 0 0 10  
33   BSP  Enrico Vitaletti             CORVETTE 0 0 0 0 0 8 0 0 0 0 8  
13   BSP  John Watts                   CP 8 0 0 0 0 0 0 0 0 0 8  
2    BSP  Zach Martin                  NISSAN 240 SX 6 0 0 0 0 0 0 0 0 0 6  
                         
CM                        
  0 0 0 0 0 0 0 0 0 0 0  
                         
CP                        
80   CP   Andrew Bower                 Ford Mustang 10 10 10 10 0 0 0 10 10 8 68 1st
119  CP   Chris Belieu                 FORD MUSTANG 0 0 0 0 0 0 0 0 0 10 10  
2    CP   Matt Dressler                FORD MUSTANG 0 0 8 0 0 0 0 0 0 0 8  
50   CP   Arnold Beebe                 FORD MUSTANG 0 0 0 0 0 0 0 0 8 0 8  
                         
CS                        
23   CS   Don Wilson                   MAZDA MIATA 10 0 0 0 0 0 0 0 0 0 10  
14   CS   Eric Schall                  PORSCHE 914 0 10 0 0 0 0 0 0 0 0 10  
29   CS   John Wisniewski jr           MAZDA MIATA 0 0 0 0 0 0 0 0 0 10 10  
48   CS   John Wisniewski 0 0 0 0 0 0 0 0 0 8 8  
                         
CSP                        
30   CSP  Jason Popeck                 HONDA CRX SI 0 6 10 10 10 8 10 10 10 10 84 1st
22   CSP  Mark Shellhamen              TOY MR2 0 0 6 0 8 0 0 8 0 4 26  
41   CSP  Brian Bell                   MAZDA MIATA 0 0 8 0 0 0 8 0 0 0 16  
14   CSP  Aaron Eberhard               MIATA 10 0 0 0 0 0 0 0 0 0 10  
51   CSP  Chris White                  MAZDA MIATA 0 10 0 0 0 0 0 0 0 0 10  
52   CSP  Chris Shenefield             HONDA CIVIC 0 0 0 0 0 10 0 0 0 0 10  
15   CSP  Mike Sember                  MIATA 8 0 0 0 0 0 0 0 0 0 8  
15   CSP  Eric Simmons                 MAZDA MIATA 0 8 0 0 0 0 0 0 0 0 8  
90   CSP  Desmond Ryder                HONDA CRX 0 0 0 0 0 0 0 0 8 0 8  
181  CSP  Bill Oswald                  MAZDA MIATA 0 0 0 0 0 0 0 0 0 8 8  
50   CSP  Ed Petch                     CIVIC 0 0 0 0 0 6 0 0 0 0 6  
81   CSP  Robert Oswald                MAZDA MIATA 0 0 0 0 0 0 0 0 0 6 6  
21   CSP  Dan Oyler                    HONDA CIVIC 0 4 0 0 0 0 0 0 0 0 4  
15   CSP  Brian Bradley                MAZDA MIATA 0 0 0 0 0 0 0 0 0 2 2  
                         
DP                        
  0 0 0 0 0 0 0 0 0 0 0  
                         
DS                        
18   DS   Forrest Graeff               DODGE SRT4 0 10 0 0 10 0 0 10 0 0 30  
92   DS   Van Michael                  BMW 330 CI 10 0 0 0 0 0 0 0 0 0 10  
37   DS   Joshua Kehs                  SUB WRX 0 0 0 10 0 0 0 0 0 0 10  
92   DS   Erick Knopp                  BMW 330CI 0 0 0 0 0 10 0 0 0 0 10  
96   DS   Thomas Wheate                MAZDA SPEED 0 0 0 0 0 0 10 0 0 0 10  
5    DS   Charles Kovlik               DODGE SRT4 0 0 0 0 0 0 0 0 0 10 10  
45   DS   Dave Walter                  SUBARU WRX 8 0 0 0 0 0 0 0 0 0 8  
69   DS   Steve Bomgaldner             CHEVY COBALT  0 8 0 0 0 0 0 0 0 0 8  
84   DS   Eric Moxness                 SUBARU WRX 0 0 0 0 8 0 0 0 0 0 8  
192  DS   Todd Knopp                   BMW 330CI 0 0 0 0 0 8 0 0 0 0 8  
330  DS   Joshua Appleman              BMW 330I 6 0 0 0 0 0 0 0 0 0 6  
62   DS   John Banashefski             ACURA TYPE R 0 0 0 0 0 6 0 0 0 0 6  
                         
DSP                        
29   DSP  Van Michael                  BMW 330CI 0 0 0 0 0 10 0 0 0 0 10  
41   DSP  Justin Good                  BMW 325 0 0 0 0 0 0 0 0 0 10 10  
                         
EM                        
  0 0 0 0 0 0 0 0 0 0 0  
                         
EP                        
  0 0 0 0 0 0 0 0 0 0 0  
                         
ES                        
19   ES   Rich Hollenberg              MAZDA MIATA 0 10 0 0 10 0 0 0 0 0 20  
11   ES   Matthew Gray                 MIATA 0 0 0 0 0 10 0 0 10 0 20  
306  ES   Mark Mcclelland              MAZDA MIATA 10 0 0 0 0 0 0 0 0 0 10  
16   ES   David Dinh                   MAZ MIATA 0 0 0 10 0 0 0 0 0 0 10  
22   ES   Tim Senavaitis               MAZDA MIATA 8 0 0 0 0 0 0 0 0 0 8  
330  ES   Dane Russell                 MAZDA MIATA 0 8 0 0 0 0 0 0 0 0 8  
                         
ESP                        
35   ESP  Ted Bakowicz                 CAMARO 10 10 10 0 10 0 0 10 10 10 70 1st
1    ESP  Donald Zaroda                VOLVO 740TURB 0 0 0 10 0 0 0 0 0 0 10  
71   ESP  Don Eisenstraut              PORSCHE 0 0 0 0 0 0 10 0 0 0 10  
20   ESP  Steve Vance                  TRANS AM 8 0 0 0 0 0 0 0 0 0 8  
10   ESP  Tony Halchak                 ACURA INTEGRA 0 0 0 0 8 0 0 0 0 0 8  
26   ESP  Brady Ramin                  MUSTANG 6 0 0 0 0 0 0 0 0 0 6  
41   ESP  Charlie Halchak              ACURA INTEGRA 0 0 0 0 6 0 0 0 0 0 6  
                         
FJ1                        
  0 0 0 0 0 0 0 0 0 0 0  
                         
FM                        
6    FM   Ron Sibulsky                 Red Devil 10 10 10 0 10 10 8 0 10 10 78 1st
21   FM   John Zabriski                ZAB SPEC 1 0 0 0 0 8 8 6 0 0 8 30  
79   FM   Frank Varano                 Z 19 0 0 0 0 0 6 10 10 0 0 26  
95   FM   John Pitman                  VECTOR GB2 0 8 0 0 0 0 0 0 0 0 8  
                         
FP                        
  0 0 0 0 0 0 0 0 0 0 0  
                         
FS                        
23   FS   Jeremy Sereyka               PONTIAC 0 10 0 0 0 0 10 8 0 0 28  
34   FS   Charles Ricketts             PONTIAC GTO 8 0 0 0 0 0 0 10 0 0 18  
12   FS   Kieth Hoover                 CAMARO 10 0 0 0 0 0 0 0 0 0 10  
427  FS   Doug Zook                    FORD MUSTANG 0 0 0 0 0 0 0 0 0 10 10  
19   FS   Rory Reed                    MUSTANG 6 0 0 0 0 0 0 0 0 0 6  
                         
FSP                        
4    FSP  Claude Raudenbush            TOYOTA CELICA 8 8 8 8 0 0 0 10 8 10 60 1st
2    FSP  Matthew Dressler             TOYOTA CELICA 10 10 0 0 0 0 0 0 10 0 30  
87   FSP  Matt Kujat                   EAGLE TALON 0 0 0 0 8 0 0 8 0 8 24  
7    FSP  Tom Byrne                    DODGE CHARGER 0 6 0 0 6 0 0 0 0 0 12  
24   FSP  Chris Dressler               TOY CELICA 0 0 10 0 0 0 0 0 0 0 10  
21   FSP  Allen Kugler                 HONDA CIVIC 0 0 0 10 0 0 0 0 0 0 10  
50   FSP  Ed Petch                     HONDA CIVIC 0 0 0 0 10 0 0 0 0 0 10  
42   FSP  Logan Fink                   BUG 6 0 0 0 0 0 0 0 0 0 6  
41   FSP  Geoffrey Fink                BUG   4 0 0 0 0 0 0 0 0 0 4  
28   FSP  Donald Halchak               HONDA CIVIC 0 4 0 0 0 0 0 0 0 0 4  
                         
FSPL                        
17   FSPL Jessica Byrne                DODGE CHARGER 0 10 0 0 10 10 0 10 10 10 60 1st
                         
GS                        
56   GS   Hughie Maloney               Nissan 300zx 8 6 6 8 0 8 8 10 0 0 54 1st
5    GS   Charles Kovlik               DODGE NEON 0 0 10 10 10 0 0 0 0 0 30  
3    GS   Adam Wisniewski              SUB IMPR 2.5R 0 0 0 0 0 6 6 8 0 8 28  
46   GS   James Zaroda                HON ACCORD 0 0 8 0 8 10 0 0 0 0 26  
55   GS   Jonathan Claypool            NEON 10 10 0 0 0 0 0 0 0 0 20  
555  GS   Ryan Dunn                    SUB IMPREZA 0 0 0 0 0 0 10 0 0 0 10  
40   GS   Brian Balliet                NISSAN ALTIMA 0 0 0 0 0 0 0 0 10 0 10  
18   GS   Alan Lesher                  DODGE NEON 0 0 0 0 0 0 0 0 0 10 10  
22   GS   Ron Bartizek                 SAAB 9-5 0 8 0 0 0 0 0 0 0 0 8  
54   GS   Douglas Kellander            NEON 6 0 0 0 0 0 0 0 0 0 6  
15   GS   Guy Mancini                  VW GTI 0 0 0 0 0 0 0 6 0 0 6  
50   GS   Catherine Cooney gorski      AUDI A6 0 0 0 0 0 0 0 0 0 6 6  
1    GS   Michael Ferracci             SUB IMPREZA 4 0 0 0 0 0 0 0 0 0 4  
37   GS   Carl Bartizek                SAAB 9-5 0 4 0 0 0 0 0 0 0 0 4  
76   GS   Bruce Abbott                 DODGE NEON 0 0 4 0 0 0 0 0 0 0 4  
24   GS   Michael Harris               HYUNDAI 0 0 0 0 0 0 0 0 0 4 4  
3    GS   Nate Hicks                   SUBARU LEGACY 2 0 0 0 0 0 0 0 0 0 2  
                         
GSL                        
561  GSL  Sarah Maloney                NISSAN 0 0 10 10 0 10 10 10 0 8 58 1st
9    GSL  Jennifer Haydu               NISSAN 300 ZX 0 0 0 0 0 0 0 0 0 10 10  
                         
HS                        
86   HS   Chris Delarche               KIA RIO  10 10 0 10 10 0 8 10 10 10 78 1st
77   HS   Joshua Boinski               PONTIAC VIBE 0 6 10 8 8 10 10 8 0 0 60 2nd
26   HS   James Bartosevich            FORD FOCUS 0 8 6 4 6 0 0 0 0 0 24  
44   HS   Miller Williams              PONTIAC 1000 0 0 0 0 0 8 0 0 0 8 16  
52   HS   Mike Bartasevich             FORD FOCUS 0 0 4 0 2 0 0 6 0 0 12  
24   HS   Bryce Hildebrand             MINI COOPER 8 0 0 0 0 0 0 0 0 0 8  
34   HS   Scott Richards               CHEVY CAVALIE 0 0 8 0 0 0 0 0 0 0 8  
69   HS   Adam Blockinger              GRAND PRIX 6 0 0 0 0 0 0 0 0 0 6  
87   HS   Matt Kujat                   EAGLE TALON 0 0 0 6 0 0 0 0 0 0 6  
37   HS   Carl Bartizek                MAZDA-3 0 0 0 0 0 0 0 0 0 6 6  
54   HS   Douglas Kellander            BUICK SOMERSE 0 4 0 0 0 0 0 0 0 0 4  
31   HS   Brian Loughman               HONDA CIVIC 0 0 0 0 4 0 0 0 0 0 4  
52   HS   Mike Bartoserich             MITSU GALANT 0 2 0 0 0 0 0 0 0 0 2  
218  HS   Jack Halchak                 MAZDA PROTEGE 0 0 0 0 0 0 0 0 0 0 0  
                         
SM                        
52   SM   Chris Janusz                 Honda Civic 10 10 10 10 10 0 0 10 10 10 80 1st
152  SM   Kristell Janusz              Honda Civic 8 8 8 8 8 0 0 0 8 8 56 2nd
11   SM   Joe Brennan                  VW GTI 6 0 6 6 0 0 10 0 4 6 38 3rd
5    SM   Charles Kovlik               DODGE NEON 0 0 0 0 0 0 8 8 6 0 22  
36   SM   Michael Kluger               ACURA RSX 0 6 0 0 6 0 0 0 0 0 12  
100  SM   Ryan Peters                  SUB IMPREZA 0 0 0 0 0 0 6 6 0 0 12  
7    SM   Shane Atienza                HONDA CIVIC 4 0 0 0 0 0 0 0 0 0 4  
70   SM   Ted Bieryla                  FORD MUSTANG 0 4 0 0 0 0 0 0 0 0 4  
62   SM   John Banashefski             HON CIVIC 0 0 4 0 0 0 0 0 0 0 4  
29   SM   Robert Tanaereo              MAZDA PROTEGE 0 0 0 0 4 0 0 0 0 0 4  
20   SM   Markus Houser                DODGE NEON  0 0 0 0 0 0 0 0 0 4 4  
10   SM   Craig Carpenter              HON CIVIC 0 0 2 0 0 0 0 0 0 0 2  
71   SM   Craig Warnack                NISSAN SILVIA 0 0 0 0 2 0 0 0 0 0 2  
236  SM   Joe Specht                   VW GTI 0 0 0 0 0 0 0 0 0 2 2  
59   SM   Brian Afflerbach             ACURA INTEGRA 0 0 0 0 0 0 0 0 0 0 0  
36   SM   Bill Punshon                 VW RABBIT 0 0 0 0 0 0 0 0 0 0 0  
                         
SM2                        
191  SM2  Jeff Fazio                   TOYOTA MR2 0 10 8 10 8 8 0 8 10 10 72 1st
21   SM2  Kevin Tulay                  TOY MR2   0 0 6 0 10 10 0 10 8 6 50 2nd
1    SM2  David Babinksi               NOBLE M400 0 8 10 0 6 0 8 0 0 0 32  
177  SM2  Brian Soliday                HONDA CRX 0 0 0 0 0 6 10 0 0 4 20  
10   SM2  Raul O'brian                 TOYOTA MR2 0 0 0 0 0 0 0 6 6 0 12  
71   SM2  Rob Leone                    TOYOTA MR2 0 0 0 0 0 0 0 0 0 8 8  
12   SM2  Scott Babinski               NOBLE M400 0 6 0 0 0 0 0 0 0 0 6  
37   SM2  Mark Lettieri                TOYOTA MR2  0 0 0 0 0 0 0 0 4 0 4  
14   SM2  Brenemenn Scott              GMC TYPHOON 0 0 0 0 0 0 0 0 0 2 2  
1    SM2  Barry Mickey                 TOYOTA MR2 0 0 0 0 0 0 0 0 0 0 0  
                         
SS                        
12   SS   Arun Nallaswami              LANCER 0 0 10 0 0 0 0 0 0 0 10  
                         
STS                        
0    STS  Chris Haydu                  Honda CivicSi 10 8 10 10 10 8 10 6 8 10 90 1st
91   STS  Adam Koback                  Honda CivicSi 8 10 8 8 8 10 8 10 10 8 88 2nd
65   STS  John Balucha                 NIS SER SPCV 0 0 0 0 2 2 6 0 6 2 18  
22   STS  Kevin Klink                  VW GTI 0 0 0 6 6 4 0 0 0 0 16  
29   STS  Ian Hirschtritt              NISS SE-R 0 0 0 4 0 0 0 4 0 4 12  
27   STS  Garrison Moseley             SUBARU IMPREZ 0 0 6 0 0 0 4 0 0 0 10  
16   STS  Lj Brylewski                 HONDA CIVIC 2 2 2 0 0 0 2 0 0 0 8  
30   STS  Brandon West                 SUB IMPREZA 0 4 4 0 0 0 0 0 0 0 8  
71   STS  Philip Maynard               FORD CONTOUR 0 0 0 0 0 0 0 8 0 0 8  
39   STS  Dave Kraige                  AUDI QUATTRO 6 0 0 0 0 0 0 0 0 0 6  
420  STS  Jeff Simonelli               MAZDA 3S  0 6 0 0 0 0 0 0 0 0 6  
5    STS  Charles Kovlic               DODGE NEON 0 0 0 0 0 6 0 0 0 0 6  
39   STS  Mike Louie                   HONDA CIVIC 0 0 0 0 0 0 0 0 0 6 6  
50   STS  David Ritchey                NISSAN SPEC V 4 0 0 0 0 0 0 0 0 0 4  
72   STS  Jason Unovitch               TOYOTA CELICA 0 0 0 0 4 0 0 0 0 0 4  
15   STS  Brad Tucker                  SATURN SL2 0 0 0 2 0 0 0 0 0 0 2  
40   STS  Eric Lee                     SUB IMPR 2.5 0 0 0 0 0 0 0 2 0 0 2  
10   STS  Spencer Matter               CAVALIER  0 0 0 0 0 0 0 0 0 0 0  
777  STS  Danny Phillips               FORD FOCUS 0 0 0 0 0 0 0 0 0 0 0  
5    STS  Matthew Natale               NISSAN 200SX 0 0 0 0 0 0 0 0 0 0 0  
36   STS  Greg Meck                    CAVALIER 0 0 0 0 0 0 0 0 0 0 0  
31   STS  Alex Yorkin                  SUB RS  0 0 0 0 0 0 0 0 0 0 0  
555  STS  Shaun Witmer                 SUB IMPREZA  0 0 0 0 0 0 0 0 0 0 0  
3    STS  Charlie Halchak              ACURA INTEGRA 0 0 0 0 0 0 0 0 0 0 0  
11   STS  Chad Brownawell              MAZDA PROTEGE 0 0 0 0 0 0 0 0 0 0 0  
10   STS  Tony Halchak                 ACURA INTEGRA 0 0 0 0 0 0 0 0 0 0 0  
34   STS  Ryan Anderson                VW JET GLI  0 0 0 0 0 0 0 0 0 0 0  
18   STS  Ainsley Niemkiewicz          MIT LANCER 0 0 0 0 0 0 0 0 0 0 0  
35   STS  John Niemkiewicz             MITS LANCER 0 0 0 0 0 0 0 0 0 0 0  
60   STS  Dwight Anderson              VW JET GLX 0 0 0 0 0 0 0 0 0 0 0  
12   STS  Malcolm Cannon               HONDA PRELUDE 0 0 0 0 0 0 0 0 0 0 0  
                         
STS2                        
55   STS2 Aaron Haydu                  MAZDA MIATA 0 10 10 10 10 10 10 0 0 0 60 1st
78   STS2  Devin Milbrand               MAZDA RX7 0 0 0 0 0 0 0 10 0 0 10  
                         
STSL                        
9    STSL Jennifer Haydu               Honda CivicSi  10 10 0 10 10 10 0 10 0 10 70 1st
                         
STU                        
33   STU  Anthony Tucker               DODGE SRT4 0 8 10 8 10 0 0 10 10 10 66 1st
68   STU  Todd Lenahan                 DODGE SRT4 0 10 8 10 8 0 0 0 8 8 52 2nd
64   STU  Dan Pentka                   DOD NEO SRT4 0 0 0 6 0 0 10 0 0 0 16  
8    STU  Scott Richards               NISSAN SENTRA 0 0 0 0 0 0 0 0 6 0 6  
                         
STX                        
61   STX  Tom Unovitch                 Subaru WRX 10 8 8 10 10 10 8 10 10 10 94 1st
45   STX  Michael Benulis              SUBARU WRX 0 10 0 0 0 0 0 0 0 0 10  
60   STX  Robert Bradley               VW GTI  0 0 10 0 0 0 0 0 0 0 10  
50   STX  James Luce                   SUB WRX WGN 0 0 0 0 0 0 10 0 0 0 10  
28   STX  Michael Wiener               SUB OUTBACK 8 0 0 0 0 0 0 0 0 0 8  
                         
195 Different Drivers for the 2006 Season