NEPA
Final Raw Time Results, #6 - Mohegan Sun 7/24/2011 - Sun 07-24-2011
Timed Entries: 70
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CSP 23 Brennan, Joe Mazda Miata 32.251 0.000 0.000
2 1 CM 99 Feist, William Formula Continental 32.674 0.423 0.423
3 1 DSP 74 Dressler, Chris BMW 325is 33.159 0.485 0.908
4 2 CSP 123 Koulik, Charlie Mazda Miata 33.205 0.046 0.954
5 1 BSP 81 Walter, David Subaru Impreza Sti 33.765 0.560 1.514
6 2 BSP 134 Engles, Mark Mitsubishi EVO 34.158 0.393 1.907
7 1 STU 40 Mills, Ryan BMW M3 34.474 0.316 2.223
8 2 STU 15 Fink, Paul Subaru WRX 34.811 0.337 2.560
9 1 ST 19 Koback, Adam Honda Civic Si 34.967 0.156 2.716
10 1 FJA 34 Engles, Nate Kart 35.032 0.065 2.781
11 1 AM 05 Marsh, Steve Justi 35.500 0.468 3.249
12 2 ST 120 Haydu, Chris Honda Civic 35.519 0.019 3.268
13 1 SMF 22 Shenefield, Christopher Acura RSX-S 35.585 0.066 3.334
14 1 AS 10 Lazzaro, Joe Corvette 35.789 0.204 3.538
15 1 SS 21 Lindsey, Nicholas Exige 35.820 0.031 3.569
16 1 STX 86 Ferrucci, Michael Subaru WRX 35.897 0.077 3.646
17 3 BSP 8 Bahrt, Jim Nissan 350Z 35.952 0.055 3.701
18 1 SM 89 Becker, Jason BMW 325i 36.016 0.064 3.765
19 1 FSP 44 Domm, Richard Mazda 3 36.051 0.035 3.800
20 1 STS 26 Pascuci, Henry Mazda Miata 36.110 0.059 3.859
21 3 ST 318 Graeff, Forrest Dodge Omni 36.139 0.029 3.888
22 4 BSP 9 Adams, Scott Subaru STI 36.511 0.372 4.260
23 1 XP 90 Stanovich, Frank Cobra 36.515 0.004 4.264
24 2 SM 08 Zern, Daniel Nissan 240SX 36.536 0.021 4.285
25 2 XP 11 Halecki, Brian Camaro 36.549 0.013 4.298
26 2 STX 17 Pizzo, Michael VW Rabbit 36.707 0.158 4.456
27 2 SMF 78 Carpenter, Chase Honda Civic Si 36.719 0.012 4.468
28 3 STU 32 Sandy, Pete Mitsubishi EVO 8 36.733 0.014 4.482
29 3 SM 25 Chintalla, Edward Mitsubishi EVO 9 36.757 0.024 4.506
30 3 STX 20 Latshaw, Dennis Ford Mustang 36.796 0.039 4.545
31 4 STU 2 White, Christopher Mazdaspeed 3 37.036 0.240 4.785
32 3 XP 46 Cuprisin, John Chevy Corvette 37.146 0.110 4.895
33 1 BS 7 Evans, Mark Pantera 37.273 0.127 5.022
34 1 ESP 69 Confer, Ben G35 37.389 0.116 5.138
35 5 STU 135 Hockenbury, Ryan BMW 135i 37.391 0.002 5.140
36 3 SMF 18 Rynkiewicz, Michael Neon ACR 37.406 0.015 5.155
37 2 AS 1 Treat, Todd Porsche 911 37.440 0.034 5.189
38 2 BS 10 Chintalla, Edward A Corvette 37.704 0.264 5.453
39 4 SM 20 Frohman, Michael Cobra 37.716 0.012 5.465
40 3 AS 13 Marola, Gene BMW Z4 M 37.837 0.121 5.586
41 6 STU 99 Dimarco, Richard Mazdaspeed 3 37.858 0.021 5.607
42 7 STU 51 Gregory, Eric Subaru WRX Sti 37.997 0.139 5.746
43 1 GS 42 Hockenbury, Cory Mercedes C230K 38.007 0.010 5.756
44 5 BSP 10 Ziembicki, Jeffrey Subaru STI 38.036 0.029 5.785
45 2 AM 121 Zabrinski, John Baby Grand Stock Car 38.161 0.125 5.910
46 2 FSP 45 Domm, Michael Mazda 3 38.364 0.203 6.113
47 5 SM 2 Senchack, Joseph BMW 325i 38.629 0.265 6.378
48 1 FS 9 Davis, Kerry Hyundai Genesis Coupe 38.726 0.097 6.475
49 4 SMF 11 Hinkley, Kyle Chevrolet Cavalier 38.774 0.048 6.523
50 1 HS 6 Sibulsky, Ron Toyota Celica 38.828 0.054 6.577
51 6 BSP 19 Sciandra, Michael M3 38.904 0.076 6.653
52 1 CP 14 Keiner, Justin Ford Mustang 39.002 0.098 6.751
53 4 STX 2 Velo-zorzi, Michal Mini Cooper 39.164 0.162 6.913
54 5 SMF 99 Lepka, Kevin Honda Civic 39.426 0.262 7.175
55 4 AS 77 Marola, Austin BMW Z4 M 39.750 0.324 7.499
56 6 SM 13 Sims, Herbert Mustang 39.762 0.012 7.511
57 4 ST 29 Speck, Brian Civic 39.938 0.176 7.687
58 2 STS 36 Wisniewski, Adam Mazda Miata 40.177 0.239 7.926
59 2 GS 21 Loiacono, Matt Subaru Impreza 2.5i 40.379 0.202 8.128
60 3 GS 16 Sandy, Brian Wolfsburg Jetta 40.420 0.041 8.169
61 4 GS 2 Lingle, Eric 240SX 40.474 0.054 8.223
62 5 ST 35 Comuntzis, John Civic 40.643 0.169 8.392
63 6 ST 6 Gromel, Cody Focus SVT 40.776 0.133 8.525
64 7 SM 17 Barber, William S2000 41.211 0.435 8.960
65 6 SMF 1 Bitto, Richard VW Jetta 41.561 0.350 9.310
66 7 ST 5 Gromel, Matthew Focus SVT 41.585 0.024 9.334
67 2 FS 1 Evans, Kenny Pontiac GTO 41.859 0.274 9.608
68 1 CS 58 Hall, Kim Chevy Corvette 43.126 1.267 10.875
69 5 GS 1 Pisano, Kristin Subaru 2.5RS 47.627 4.501 15.376
70 1 FJB 93 Shenefield, Olivia Cart 53.974 6.347 21.723
71 3 BS 20 Guy, Evo Mitsubishi Evo X DNF
72 3 STS 12 Nardone, James Miata DNF
73 8 SM 4 Hollenberg, Rich Mazda Miata DNF