NEPA SCCA
Final Raw Time Results, #10 - Brodart 10/9/2011 - Sun 10-09-2011
Timed Entries: 44
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 DSP 74 Dressler, Chris BMW 325is 40.025 0.000 0.000
2m 1 ASP 123 Koulik, Charlie Mitsubishi Evo 40.088 0.063 0.063
3 1 SS 1 Wilson, Don Chevrolet Corvette 40.619 0.531 0.594
4m 1 STU 1 Claypool, Jonathan Mitsubishi Evo 40.717 0.098 0.692
5m 1 BS 314 Dotts, Ron Chevy Corvette 40.835 0.118 0.810
6m 1 ST 19 Koback, Adam Honda Civic Si 41.346 0.511 1.321
7m 2 ST 174 Bower, Andy Honda Civic 41.662 0.316 1.637
8m 1 FJA 34 Engles, Nate Kart 41.753 0.091 1.728
9m 3 ST 120 Haydu, Chris Honda Civic 41.815 0.062 1.790
10m 1 BSP 134 Engles, Mark Mitsubishi EVO 41.987 0.172 1.962
11m 1 SM 211 Reed, Dan Mustang 42.361 0.374 2.336
12m 2 STU 9 Fink, Paul Subaru WRX 42.492 0.131 2.467
13 2 SM 08 Zern, Daniel Nissan 240SX 42.673 0.181 2.648
14 1 SMF 78 Carpenter, Chase Honda Civic Si 42.682 0.009 2.657
15m 3 SM 1 Bartholomew, Kurt BMW 320i 42.747 0.065 2.722
16m 3 STU 40 Mills, Ryan BMW M3 42.862 0.115 2.837
17m 4 ST 318 Graeff, Forrest Omni 43.039 0.177 3.014
18m 1 ESP 33 Springer, Rob Subaru WRX 43.466 0.427 3.441
19m 1 CSP 30 Popeck, Jason Honda CRX 43.576 0.110 3.551
20m 4 SM 16 Matter, Spencer Chevrolet Cavalier 43.741 0.165 3.716
21 1 CP 13 Cunningham, Mike Ford Fairmont 43.782 0.041 3.757
22m 2 ESP 101 Kochin, Raymond Camaro 44.016 0.234 3.991
23m 1 XP 46 Cuprisin, John Chevy Corvette 44.156 0.140 4.131
24 4 STU 3 Kettler, Chad BMW 135i 44.281 0.125 4.256
25m 3 ESP 35 Zywusko, Ashley Subaru WRX 44.636 0.355 4.611
26m 1 AS 1 Treat, Todd Porsche 911 44.675 0.039 4.650
27m 5 STU 32 Sandy, Pete Mitsubishi EVO 8 44.912 0.237 4.887
28m 1 STX 20 Latshaw, Dennis Ford Mustang 45.227 0.315 5.202
29 2 SMF 4 Ferguson, Jasen Acura Integra 45.367 0.140 5.342
30m 1 STS 26 Pascuci, Henry Mazda Miata 45.423 0.056 5.398
31m 2 BSP 81 Walter, David Subaru Impreza Sti 45.714 0.291 5.689
32 6 STU 6 Pfirman, Danny WRX STi 46.004 0.290 5.979
33m 2 STS 36 Wisniewski, Adam Mazda Miata 46.297 0.293 6.272
34 2 STX 4 McHenry, Steven Impreza 2.5 rs 46.991 0.694 6.966
35 2 DSP 4 Marianelli, Steven Nissan 200sx 47.192 0.201 7.167
36m 1 FS 091 Vrabel, Adrienne Ford Mustang Cobra 48.134 0.942 8.109
37 5 SM 3 Kanger, Joseph Mitsubishi Eclipse 48.309 0.175 8.284
38m 1 HS 6 Sibulsky, Ron Toyota Celica 48.341 0.032 8.316
39 4 ESP 5 Young, Nate Jetta TDI 48.428 0.087 8.403
40 5 ESP 69 Confer, Ben G35 48.631 0.203 8.606
41m 6 SM 4 Hollenberg, Rich Mazda Miata 48.813 0.182 8.788
42 7 SM 53 Smith, Alan Ford Mustang 49.604 0.791 9.579
43 2 HS 10 Fischer, Mike Chevy Prizm 50.605 1.001 10.580
44m 1 CS 58 Hall, Kim Chevy Corvette 52.321 1.716 12.296
45m 3 HS 13 Cunningham, Mike Ford Fairmont DNS
46m 3 STS 1 Wilson, Don Corvette z06 DNS