NEPA SCCA
Final Raw Time Results, #11 - Droptoberfest 2011 - Sat 10-15-2011
Timed Entries: 29
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 BSP 134 Engles, Mark Mitsubishi EVO 26.489 0.000 0.000
2m 1 XP 1 Marsh, Steve Cobra 27.165 0.676 0.676
3m 1 ST 120 Haydu, Chris Honda Civic 27.278 0.113 0.789
4m 2 XP 90 Stanovich, Frank Cobra 27.772 0.494 1.283
5m 1 STU 9 Fink, Paul Subaru WRX 28.016 0.244 1.527
6m 1 ESP 101 Kochin, Raymond Camaro 28.186 0.170 1.697
7m 2 STU 32 Sandy, Pete Mitsubishi EVO 8 28.304 0.118 1.815
8 1 SM 11 Hinkley, Kyle Chevrolet Cavalier 29.489 1.185 3.000
9m 1 CSP 30 Popeck, Jason Honda CRX 29.588 0.099 3.099
10m 2 BSP 1 Bastian, Ronald Subaru WRX STi 29.720 0.132 3.231
11 3 BSP 19 Sciandra, Michael M3 29.735 0.015 3.246
12 4 BSP 3 Bucar, Nick Subaru WRX 29.812 0.077 3.323
13m 1 STS 78 Shea, Michael Mazda Miata 29.858 0.046 3.369
14 2 SM 27 Oster, Peter Civic Si 29.866 0.008 3.377
15 3 SM 9 Marianelli, Steven Nissan 200sx 29.897 0.031 3.408
16 1 BS 9 Frohman, Michael 350Z 29.961 0.064 3.472
17 1 AS 2 Sibio, Bill Corvette 30.017 0.056 3.528
18 4 SM 26 Turick, Robert S2000 30.165 0.148 3.676
19m 2 AS 13 Marola, Gene BMW Z4 M 30.220 0.055 3.731
20 1 DSP 5 Sciandra, Christopher Toyota MR2 30.463 0.243 3.974
21 1 FS 11 Fratamico, Chris Camaro SS 30.541 0.078 4.052
22 3 STU 4 Bitto, Richard Volkswagen R32 30.546 0.005 4.057
23 2 ESP 9 Grosso, Kara Mitsubishi Eclipse 31.323 0.777 4.834
24 4 STU 23 Jarvis, Tommy Mitsubishi Galant 31.360 0.037 4.871
25 5 BSP 77 Marola, Austin BMW M3 31.859 0.499 5.370
26 5 SM 6 Geklinsky, Jeremy Subaru WRX 31.880 0.021 5.391
27 1 DS 2 Collins, Bob Subaru WRX 32.147 0.267 5.658
28m 2 ST 174 Bower, Andy Honda Civic 32.197 0.050 5.708
29 2 DSP 27 Williams, Zoeniel Nissan Maxima 32.997 0.800 6.508
30m 3 AS 1 Treat, Todd Porsche 911 DNS
31m 6 BSP 81 Walter, David Subaru Impreza Sti DNS
32 3 ST 4 Rose, Jason Integra DNS
33m 2 STS 36 Wisniewski, Adam Mazda Miata DNS
34 6 SM 24 Hartley, Jonathan Mazda Protege 5 DNS
35m 1 SMF 99 Lepka, Kevin Honda Civic DNS
36m 1 FJA 34 Engles, Nate Kart DNS