NEPA
Pax Time Results, #8 - Frackville 9/18/11 - Sun 09-18-2011
Timed Entries: 46
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DSP 74 Dressler, Chris BMW 325is 35.848 *0.844 30.255 0.000 0.000
2 1 ST 19 Koback, Adam Honda Civic Si 37.336 *0.820 30.615 0.360 0.360
3 2 ST 120 Haydu, Chris Honda Civic 37.502 *0.820 30.751 0.136 0.496
4 1 GS 62 Hirschtritt, Ian Nissan SE-R SV 38.432 *0.809 31.091 0.340 0.836
5 1 STU 9 Fink, Paul Subaru WRX 37.646 *0.838 31.547 0.456 1.292
6 1 BSP 134 Engles, Mark Mitsubishi EVO 36.836 *0.859 31.642 0.095 1.387
7 2 STU 40 Mills, Ryan BMW M3 37.941 *0.838 31.794 0.152 1.539
8 1 STX 86 Ferrucci, Michael Subaru WRX 38.593 *0.824 31.800 0.006 1.545
9 1 ES 78 Shea, Michael Mazda Miata 38.582 *0.825 31.830 0.030 1.575
10 2 GS 23 Brennan, Joe VW GTI 39.377 *0.809 31.856 0.026 1.601
11 3 ST 318 Graeff, Forrest Dodge Omni 39.286 *0.820 32.214 0.358 1.959
12 1 CS 3 Dwyer, Matt BMW M3 38.691 *0.833 32.229 0.015 1.974
13 3 GS 8 Brennan, Tony VW GTI 40.088 *0.809 32.431 0.202 2.176
14 1 SMF 78 Carpenter, Chase Honda Civic Si 38.015 *0.855 32.502 0.071 2.247
15 1 STS 26 Pascuci, Henry Mazda Miata 39.626 *0.823 32.612 0.110 2.357
16 1 HS 6 Sibulsky, Ron Toyota Celica 41.264 *0.791 32.639 0.027 2.384
17 1 SM 16 Matter, Spencer Subaru STi 38.021 *0.869 33.040 0.401 2.785
18 2 STX 60 Miller, Kevin Subaru WRX 40.183 *0.824 33.110 0.070 2.855
19 1 ESP 33 Springer, Rob Subaru WRX 39.179 *0.846 33.145 0.035 2.890
20 2 BSP 81 Walter, David Subaru Impreza Sti 38.652 *0.859 33.202 0.057 2.947
21 1 CSP 30 Popeck, Jason Honda CRX 38.760 *0.858 33.256 0.054 3.001
22 3 STU 32 Sandy, Pete Mitsubishi EVO 8 39.762 *0.838 33.320 0.064 3.065
23 4 GS 42 Hockenbury, Cory Mercedes C230K 41.285 *0.809 33.399 0.079 3.144
24 4 STU 135 Hockenbury, Ryan BMW 135i 39.918 *0.838 33.451 0.052 3.196
25 2 SM 08 Zern, Daniel Nissan 240SX 38.575 *0.869 33.521 0.070 3.266
26 3 STX 3 Gialloreto, Mike Subaru WRX 40.689 *0.824 33.527 0.006 3.272
27 3 BSP 8 Bahrt, Jim Nissan 350Z 39.122 *0.859 33.605 0.078 3.350
28 3 SM 89 Becker, Jason BMW 325i 38.799 *0.869 33.716 0.111 3.461
29 2 ESP 35 Zywusko, Ashley Subaru WRX 40.013 *0.846 33.851 0.135 3.596
30 4 STX 20 Latshaw, Dennis Ford Mustang 41.193 *0.824 33.943 0.092 3.688
31 1 BS 12 Bobeck, Jim Chevy Corvette 40.498 *0.839 33.977 0.034 3.722
32 5 STX 5 Fredon, Jack Subaru Impreza 41.814 *0.824 34.454 0.477 4.199
33 2 STS 36 Wisniewski, Adam Mazda Miata 41.935 *0.823 34.512 0.058 4.257
34 5 STU 10 Cron, Jeremy Mitsubishi Evo 41.859 *0.838 35.077 0.565 4.822
35 1 AS 13 Marola, Gene BMW Z4 M 41.811 *0.841 35.163 0.086 4.908
36 2 SMF 2 Ranella, Nick Honda CRX Si 41.210 *0.855 35.234 0.071 4.979
37 4 BSP 77 Marola, Austin BMW M3 41.567 *0.859 35.706 0.472 5.451
38 2 DSP 4 Marianelli, Steven Nissan 200sx 42.609 *0.844 35.962 0.256 5.707
39 1 DS 2 Collins, Bob Subaru WRX 44.365 *0.817 36.246 0.284 5.991
40 3 SMF 11 Hinkley, Kyle Chevrolet Cavalier 42.427 *0.855 36.275 0.029 6.020
41 5 BSP 3 Bucar, Nick Subaru WRX 42.431 *0.859 36.448 0.173 6.193
42 1 STR 1 Gialloreto, Greg Mazda Miata 43.643 *0.836 36.485 0.037 6.230
43 2 HS 9 Grosso, Kara Mitsubishi Eclipse 46.389 *0.791 36.693 0.208 6.438
44 3 HS 12 Shea, Daniel Ford Probe 46.399 *0.791 36.701 0.008 6.446
45 4 SM 6 Geklinsky, Jeremy Subaru WRX 42.357 *0.869 36.808 0.107 6.553
46 2 CS 58 Hall, Kim Chevy Corvette 48.635 *0.833 40.513 3.705 10.258
47 4 SMF 3 Samuels, Tim Honda CRX Si DNF *0.855 -